Khia Robinson
32

Khia Robinson

m
33
k/s
2.01
h %
.081
a/s
0.03
b/s
0.45
sa/s
0.00
d/s
0.74
Player Stats
  Overall Conference
Matches 33 16
Sets 120 59
Kills 241 101
Kills per set 2.01 1.71
Errors 174 95
Total Attacks 826 392
Total Attacks per set 6.88 6.64
Hitting Percentage .081 .015
Assists 3 2
Assists per set 0.03 0.03
Service Total Attempts 18 0
Service Aces 0 0
Service Errors 3 0
Service Aces per set 0.00 0.00
Receptions 280 120
Reception Errors 18 2
Digs 89 33
Digs per set 0.74 0.56
Block Solo 14 8
Block Assist 40 17
Block Total 54 25
Blocks per set 0.45 0.42
Block Errors 9 6
Ball Handling Errors 0 0
Points 275.0 117.5
Points per set 2.3 2.0
Matches started 8 1
Recent Results
Date Opponent Result
Nov 1 at WVU Tech (WV) L, 3-1
Nov 4 at Ohio Christian L, 3-1
Nov 7 at Midway W, 3-1
Nov 8 at Indiana East L, 3-0
Nov 20 at Oakland City W, 3-2
Nov 21 vs. Ohio Christian L, 3-1
Date Opponent Score ms s k e ta pct a pts
Jul 31 # Kentucky Christian   - - - - - - - -
Aug 16 # Kentucky Christian T, 0-0 - - - - - - - -
Aug 26 at Alice Lloyd (KY) W, 3-1 1 4 6 5 30 .033 0 7.5
Aug 29 at Rio Grande L, 3-0 1 3 10 2 25 .320 0 10.0
Aug 29 vs. Shawnee State L, 3-0 1 3 3 4 21 -.048 0 4.0
Aug 30 at Midway W, 3-0 - 3 4 4 16 .000 0 4.0
Aug 30 vs. WVU Tech (WV) W, 3-1 - 4 8 3 32 .156 0 8.0
Sep 5 vs. Kentucky St. W, 3-0 1 3 12 5 32 .219 0 13.0
Sep 6 at Berea University W, 3-1 1 4 6 3 16 .188 1 6.5
Sep 6 vs. Spalding W, 3-1 1 4 14 6 29 .276 0 16.5
Sep 9 Ohio Christian L, 3-1 1 4 9 7 35 .057 0 11.0
Sep 13 Shawnee State L, 3-2 - 5 10 9 38 .026 1 13.5
Sep 13 Pikeville (KY) L, 3-0 - 3 5 6 17 -.059 0 5.0
Sep 19 Rio Grande L, 3-2 - 5 5 6 22 -.045 0 6.5
Sep 20 WVU Tech (WV) L, 3-2 - 5 6 7 27 -.037 0 7.5
Sep 26 Midway W, 3-0 - 3 8 3 18 .278 0 8.0
Sep 27 at Indiana East L, 3-1 - 4 5 8 32 -.094 0 5.5
Oct 3 at Brescia (KY) W, 3-2 - 5 11 5 35 .171 0 12.5
Oct 4 at Oakland City L, 3-0 - 3 9 4 24 .208 0 10.0
Oct 4 vs. Fisk (TN) L, 3-0 - 3 4 4 15 .000 0 5.0
Oct 10 St. Mary-Woods L, 3-0 - 3 4 6 22 -.091 0 4.5
Oct 11 IU Kokomo L, 3-0 1 3 2 8 21 -.286 0 2.5
Oct 11 Lindsey Wilson L, 3-0 - 3 5 2 11 .273 0 6.5
Oct 14 Alice Lloyd (KY) W, 3-2 - 5 9 6 26 .115 0 10.0
Oct 17 at Indiana Southeast L, 3-0 - 3 7 5 20 .100 1 8.0
Oct 18 at IU Columbus (Ind.) L, 3-0 - 3 6 2 16 .250 0 6.5
Oct 25 at Shawnee State L, 3-0 - 3 4 4 23 .000 0 5.5
Oct 30 Boyce W, 3-0 - 2 5 1 10 .400 0 6.0
Oct 31 at Rio Grande L, 3-0 - 3 5 2 16 .188 0 6.0
Nov 1 at WVU Tech (WV) L, 3-1 - 4 9 11 31 -.065 0 9.0
Nov 4 at Ohio Christian L, 3-1 - 4 11 6 38 .132 0 11.0
Nov 7 at Midway W, 3-1 - 4 6 12 29 -.207 0 8.0
Nov 8 at Indiana East L, 3-0 - 3 4 3 18 .056 0 4.0
Nov 20 at Oakland City W, 3-2 - 5 11 4 36 .194 0 13.0
Nov 21 vs. Ohio Christian L, 3-1 - 4 18 11 45 .156 0 20.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Jul 31 # Kentucky Christian   - - - - - - - -
Aug 16 # Kentucky Christian T, 0-0 - - - - - - - -
Aug 26 at Alice Lloyd (KY) W, 3-1 1 4 6 0 3 0 3 0
Aug 29 at Rio Grande L, 3-0 1 3 4 0 0 0 0 0
Aug 29 vs. Shawnee State L, 3-0 1 3 1 0 2 0 2 0
Aug 30 at Midway W, 3-0 - 3 0 0 0 0 0 0
Aug 30 vs. WVU Tech (WV) W, 3-1 - 4 2 0 0 0 0 0
Sep 5 vs. Kentucky St. W, 3-0 1 3 5 0 2 1 2 0
Sep 6 at Berea University W, 3-1 1 4 4 0 1 0 1 0
Sep 6 vs. Spalding W, 3-1 1 4 7 0 5 0 5 0
Sep 9 Ohio Christian L, 3-1 1 4 6 2 0 0 2 0
Sep 13 Shawnee State L, 3-2 - 5 1 2 3 0 5 0
Sep 13 Pikeville (KY) L, 3-0 - 3 2 0 0 0 0 0
Sep 19 Rio Grande L, 3-2 - 5 1 1 1 1 2 0
Sep 20 WVU Tech (WV) L, 3-2 - 5 2 0 3 1 3 0
Sep 26 Midway W, 3-0 - 3 1 0 0 0 0 0
Sep 27 at Indiana East L, 3-1 - 4 1 0 1 1 1 0
Oct 3 at Brescia (KY) W, 3-2 - 5 7 0 3 0 3 0
Oct 4 at Oakland City L, 3-0 - 3 2 1 0 1 1 0
Oct 4 vs. Fisk (TN) L, 3-0 - 3 2 1 0 0 1 0
Oct 10 St. Mary-Woods L, 3-0 - 3 1 0 1 0 1 0
Oct 11 IU Kokomo L, 3-0 1 3 1 0 1 0 1 0
Oct 11 Lindsey Wilson L, 3-0 - 3 3 1 1 0 2 0
Oct 14 Alice Lloyd (KY) W, 3-2 - 5 3 0 2 1 2 0
Oct 17 at Indiana Southeast L, 3-0 - 3 0 1 0 0 1 0
Oct 18 at IU Columbus (Ind.) L, 3-0 - 3 1 0 1 0 1 0
Oct 25 at Shawnee State L, 3-0 - 3 2 1 1 0 2 0
Oct 30 Boyce W, 3-0 - 2 2 0 2 0 2 0
Oct 31 at Rio Grande L, 3-0 - 3 3 1 0 0 1 0
Nov 1 at WVU Tech (WV) L, 3-1 - 4 1 0 0 1 0 0
Nov 4 at Ohio Christian L, 3-1 - 4 3 0 0 0 0 0
Nov 7 at Midway W, 3-1 - 4 7 1 2 1 3 0
Nov 8 at Indiana East L, 3-0 - 3 2 0 0 0 0 0
Nov 20 at Oakland City W, 3-2 - 5 4 0 4 0 4 0
Nov 21 vs. Ohio Christian L, 3-1 - 4 2 2 1 1 3 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Jul 31 # Kentucky Christian   - - - - - - -
Aug 16 # Kentucky Christian T, 0-0 - - - - - - -
Aug 26 at Alice Lloyd (KY) W, 3-1 1 4 0 0 0 16 2
Aug 29 at Rio Grande L, 3-0 1 3 5 0 1 4 2
Aug 29 vs. Shawnee State L, 3-0 1 3 0 0 0 8 2
Aug 30 at Midway W, 3-0 - 3 0 0 0 5 0
Aug 30 vs. WVU Tech (WV) W, 3-1 - 4 0 0 0 14 0
Sep 5 vs. Kentucky St. W, 3-0 1 3 0 0 0 7 1
Sep 6 at Berea University W, 3-1 1 4 3 0 0 17 3
Sep 6 vs. Spalding W, 3-1 1 4 4 0 1 9 0
Sep 9 Ohio Christian L, 3-1 1 4 0 0 0 22 0
Sep 13 Shawnee State L, 3-2 - 5 0 0 0 6 0
Sep 13 Pikeville (KY) L, 3-0 - 3 6 0 1 5 0
Sep 19 Rio Grande L, 3-2 - 5 0 0 0 10 1
Sep 20 WVU Tech (WV) L, 3-2 - 5 0 0 0 14 0
Sep 26 Midway W, 3-0 - 3 0 0 0 7 0
Sep 27 at Indiana East L, 3-1 - 4 0 0 0 3 0
Oct 3 at Brescia (KY) W, 3-2 - 5 0 0 0 0 0
Oct 4 at Oakland City L, 3-0 - 3 0 0 0 7 0
Oct 4 vs. Fisk (TN) L, 3-0 - 3 0 0 0 8 2
Oct 10 St. Mary-Woods L, 3-0 - 3 0 0 0 2 0
Oct 11 IU Kokomo L, 3-0 1 3 0 0 0 4 0
Oct 11 Lindsey Wilson L, 3-0 - 3 0 0 0 8 1
Oct 14 Alice Lloyd (KY) W, 3-2 - 5 0 0 0 9 0
Oct 17 at Indiana Southeast L, 3-0 - 3 0 0 0 10 0
Oct 18 at IU Columbus (Ind.) L, 3-0 - 3 0 0 0 8 0
Oct 25 at Shawnee State L, 3-0 - 3 0 0 0 19 1
Oct 30 Boyce W, 3-0 - 2 0 0 0 2 0
Oct 31 at Rio Grande L, 3-0 - 3 0 0 0 7 0
Nov 1 at WVU Tech (WV) L, 3-1 - 4 0 0 0 11 0
Nov 4 at Ohio Christian L, 3-1 - 4 0 0 0 9 1
Nov 7 at Midway W, 3-1 - 4 0 0 0 6 0
Nov 8 at Indiana East L, 3-0 - 3 0 0 0 6 0
Nov 20 at Oakland City W, 3-2 - 5 0 0 0 8 1
Nov 21 vs. Ohio Christian L, 3-1 - 4 0 0 0 9 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 33 120 241 2.01 174 826 6.88 .081 3 0.03 275.0 2.3
Total 33 120 241 2.01 174 826 6.88 .081 3 0.03 275.0 2.3
  m s digs d/s bs ba tot b/s
2025-26 33 120 89 0.74 14 40 54 0.45
Total 33 120 89 0.74 14 40 54 0.45
  m s ta sa sa/s se r re
2025-26 33 120 18 0 0.00 3 280 18
Total 33 120 18 0 0.00 3 280 18
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 120 241 2.01 174 826 6.88 .081 3 0.03 275.0 2.3
Conference 16 59 101 1.71 95 392 6.64 .015 2 0.03 117.5 2.0
Exhibition - - - - - - - - - - - -
                         
Home 11 41 68 1.66 61 247 6.02 .028 1 0.02 81.0 2.0
Away 16 58 114 1.97 80 405 6.98 .084 2 0.03 127.0 2.2
Neutral 6 21 59 2.81 33 174 8.29 .149 0 0.00 67.0 3.2
                         
Wins 12 46 100 2.17 57 309 6.72 .139 1 0.02 113.0 2.5
Losses 21 74 141 1.91 117 517 6.99 .046 2 0.03 162.0 2.2
                         
August 5 17 31 1.82 18 124 7.29 .105 0 0.00 33.5 2.0
September 10 40 80 2.00 60 266 6.65 .075 2 0.05 93.0 2.3
October 12 39 71 1.82 49 239 6.13 .092 1 0.03 83.0 2.1
November 6 24 59 2.46 47 197 8.21 .061 0 0.00 65.5 2.7
  m s digs d/s bs ba tot b/s
Total 33 120 89 0.74 14 40 54 0.45
Conference 16 59 33 0.56 8 17 25 0.42
Exhibition - - - - - - - -
                 
Home 11 41 23 0.56 6 14 20 0.49
Away 16 58 47 0.81 5 16 21 0.36
Neutral 6 21 19 0.90 3 10 13 0.62
                 
Wins 12 46 48 1.04 1 24 25 0.54
Losses 21 74 41 0.55 13 16 29 0.39
                 
August 5 17 13 0.76 0 5 5 0.29
September 10 40 30 0.75 5 16 21 0.53
October 12 39 27 0.69 6 12 18 0.46
November 6 24 19 0.79 3 7 10 0.42
  m s ta sa sa/s se r re
Total 33 120 18 0 0.00 3 280 18
Conference 16 59 0 0 0.00 0 120 2
Exhibition - - - - - - - -
                 
Home 11 41 6 0 0.00 1 89 2
Away 16 58 8 0 0.00 1 136 10
Neutral 6 21 4 0 0.00 1 55 6
                 
Wins 12 46 7 0 0.00 1 100 7
Losses 21 74 11 0 0.00 2 180 11
                 
August 5 17 5 0 0.00 1 47 6
September 10 40 13 0 0.00 2 100 5
October 12 39 0 0 0.00 0 84 4
November 6 24 0 0 0.00 0 49 3