Official Volleyball Box Score
Kentucky Christian at Oakland City
10/4/2025 at 12:00 PM
@ Johnson Center
Kentucky Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 35 | .200 |
| 2 | 6 | 7 | 33 | -.030 |
| 3 | 9 | 6 | 31 | .097 |
Oakland City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 39 | .256 |
| 2 | 12 | 7 | 36 | .139 |
| 3 | 14 | 4 | 32 | .312 |
Kentucky Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Raegan Howard * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Faith Fowler | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Savanah Butler | 2 | 0 | 0 | 0 | .000 | 7 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Mary Ansley Herrington * | 3 | 0 | 0 | 1 | .000 | 16 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Elizabeth Rigsby | 3 | 7 | 2 | 13 | .385 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 12 | Virginia Hale | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Grace Lewis * | 3 | 3 | 4 | 14 | -.071 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Kendall Tucker | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Alex Rambus * | 2 | 3 | 2 | 11 | .091 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Harmony Owens | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 22 | Amber Nelson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Ally Coriell * | 3 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 25 | Brooke Pittmon | 3 | 2 | 5 | 15 | -.200 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 32 | Khia Robinson | 3 | 9 | 4 | 24 | .208 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 10.0 |
| 99 | Adrionna Vogedes * | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 20 | 99 | .091 | 29 | 5 | 8 | 6 | 43 | 4 | 2 | 1 | 0 | 39.0 | ||
Oakland City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Fragko Tseni * | 3 | 4 | 2 | 9 | .222 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 04 | Marlee Laycock | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Jana Jaksic | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Macy Knight | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | De'sheonna Foster * | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 8.0 |
| 09 | Elleanor Stark * | 3 | 9 | 3 | 28 | .214 | 0 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Kylee Hosman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Eva Hamann * | 3 | 9 | 2 | 21 | .333 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 9.5 |
| 13 | Abigail Vaughn | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Lanie Cornelius | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Libby Mehringer * | 3 | 0 | 0 | 0 | .000 | 18 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Ella Decker | 3 | 1 | 0 | 3 | .333 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Tara Rajkovic * | 3 | 9 | 8 | 23 | .043 | 2 | 2 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 12.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 16 | 107 | .234 | 36 | 6 | 10 | 5 | 45 | 2 | 4 | 2 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
