Brooke Pittmon
m
31
k/s
1.03
h %
-.017
a/s
0.02
b/s
0.34
sa/s
0.00
d/s
0.44
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 31 | 15 |
| Sets | 93 | 48 |
| Kills | 96 | 50 |
| Kills per set | 1.03 | 1.04 |
| Errors | 103 | 54 |
| Total Attacks | 414 | 224 |
| Total Attacks per set | 4.45 | 4.67 |
| Hitting Percentage | -.017 | -.018 |
| Assists | 2 | 1 |
| Assists per set | 0.02 | 0.02 |
| Service Total Attempts | 2 | 2 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 129 | 74 |
| Reception Errors | 14 | 6 |
| Digs | 41 | 21 |
| Digs per set | 0.44 | 0.44 |
| Block Solo | 2 | 1 |
| Block Assist | 30 | 10 |
| Block Total | 32 | 11 |
| Blocks per set | 0.34 | 0.23 |
| Block Errors | 6 | 3 |
| Ball Handling Errors | 0 | 0 |
| Points | 113.0 | 56.0 |
| Points per set | 1.2 | 1.2 |
| Matches started | 14 | 8 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 31 # | Kentucky Christian | - | - | - | - | - | - | - | - | |
| Aug 16 # | Kentucky Christian | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at Alice Lloyd (KY) | W, 3-1 | - | 1 | 0 | 2 | 3 | -.667 | 0 | 1.0 |
| Aug 29 | at Rio Grande | L, 3-0 | - | 2 | 1 | 2 | 5 | -.200 | 0 | 1.0 |
| Aug 29 | vs. Shawnee State | L, 3-0 | - | 3 | 3 | 5 | 19 | -.105 | 0 | 4.5 |
| Aug 30 | at Midway | W, 3-0 | - | 3 | 5 | 1 | 11 | .364 | 0 | 5.0 |
| Aug 30 | vs. WVU Tech (WV) | W, 3-1 | - | 3 | 2 | 5 | 13 | -.231 | 0 | 3.0 |
| Sep 5 | vs. Kentucky St. | W, 3-0 | 1 | 3 | 8 | 4 | 20 | .200 | 0 | 9.0 |
| Sep 6 | at Berea University | W, 3-1 | 1 | 3 | 5 | 2 | 12 | .250 | 0 | 5.0 |
| Sep 6 | vs. Spalding | W, 3-1 | 1 | 4 | 4 | 5 | 20 | -.050 | 1 | 5.0 |
| Sep 9 | Ohio Christian | L, 3-1 | 1 | 3 | 1 | 4 | 11 | -.273 | 0 | 1.5 |
| Sep 13 | Shawnee State | L, 3-2 | - | 5 | 5 | 1 | 20 | .200 | 1 | 5.0 |
| Sep 13 | Pikeville (KY) | L, 3-0 | 1 | 3 | 1 | 3 | 10 | -.200 | 0 | 2.0 |
| Sep 19 | Rio Grande | L, 3-2 | 1 | 2 | 0 | 4 | 10 | -.400 | 0 | 0.0 |
| Sep 20 | WVU Tech (WV) | L, 3-2 | 1 | 1 | 0 | 2 | 6 | -.333 | 0 | 0.0 |
| Sep 26 | Midway | W, 3-0 | - | 3 | 3 | 3 | 12 | .000 | 0 | 4.5 |
| Sep 27 | at Indiana East | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | at Brescia (KY) | W, 3-2 | - | 5 | 5 | 2 | 21 | .143 | 0 | 5.5 |
| Oct 4 | at Oakland City | L, 3-0 | - | 3 | 2 | 5 | 15 | -.200 | 0 | 2.5 |
| Oct 4 | vs. Fisk (TN) | L, 3-0 | - | 3 | 4 | 5 | 18 | -.056 | 0 | 4.5 |
| Oct 10 | St. Mary-Woods | L, 3-0 | - | 3 | 4 | 3 | 11 | .091 | 0 | 4.5 |
| Oct 11 | IU Kokomo | L, 3-0 | - | 3 | 1 | 2 | 9 | -.111 | 0 | 1.0 |
| Oct 11 | Lindsey Wilson | L, 3-0 | - | 3 | 3 | 3 | 10 | .000 | 0 | 3.0 |
| Oct 14 | Alice Lloyd (KY) | W, 3-2 | - | 5 | 1 | 3 | 13 | -.154 | 0 | 3.0 |
| Oct 17 | at Indiana Southeast | L, 3-0 | - | 3 | 7 | 4 | 17 | .176 | 0 | 8.0 |
| Oct 18 | at IU Columbus (Ind.) | L, 3-0 | 1 | 3 | 1 | 3 | 8 | -.250 | 0 | 1.0 |
| Oct 25 | at Shawnee State | L, 3-0 | 1 | 3 | 6 | 6 | 18 | .000 | 0 | 6.0 |
| Oct 30 | Boyce | W, 3-0 | - | 1 | 0 | 0 | 4 | .000 | 0 | 0.5 |
| Oct 31 | at Rio Grande | L, 3-0 | 1 | 3 | 5 | 4 | 16 | .063 | 0 | 5.5 |
| Nov 1 | at WVU Tech (WV) | L, 3-1 | 1 | 4 | 4 | 8 | 24 | -.167 | 0 | 4.0 |
| Nov 4 | at Ohio Christian | L, 3-1 | 1 | 4 | 8 | 4 | 18 | .222 | 0 | 8.5 |
| Nov 7 | at Midway | W, 3-1 | 1 | 4 | 4 | 2 | 12 | .167 | 0 | 4.5 |
| Nov 8 | at Indiana East | L, 3-0 | 1 | 3 | 3 | 5 | 25 | -.080 | 0 | 4.0 |
| Nov 20 | at Oakland City | W, 3-2 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0.5 |
| Nov 21 | vs. Ohio Christian | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 31 # | Kentucky Christian | - | - | - | - | - | - | - | - | |
| Aug 16 # | Kentucky Christian | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at Alice Lloyd (KY) | W, 3-1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aug 29 | at Rio Grande | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Shawnee State | L, 3-0 | - | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Aug 30 | at Midway | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. WVU Tech (WV) | W, 3-1 | - | 3 | 4 | 0 | 2 | 1 | 2 | 0 |
| Sep 5 | vs. Kentucky St. | W, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 2 | 0 |
| Sep 6 | at Berea University | W, 3-1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Spalding | W, 3-1 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 9 | Ohio Christian | L, 3-1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | Shawnee State | L, 3-2 | - | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Pikeville (KY) | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 19 | Rio Grande | L, 3-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | WVU Tech (WV) | L, 3-2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 26 | Midway | W, 3-0 | - | 3 | 3 | 0 | 3 | 0 | 3 | 0 |
| Sep 27 | at Indiana East | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | at Brescia (KY) | W, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | at Oakland City | L, 3-0 | - | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | vs. Fisk (TN) | L, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 10 | St. Mary-Woods | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | IU Kokomo | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Lindsey Wilson | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Alice Lloyd (KY) | W, 3-2 | - | 5 | 0 | 0 | 4 | 1 | 4 | 0 |
| Oct 17 | at Indiana Southeast | L, 3-0 | - | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Oct 18 | at IU Columbus (Ind.) | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Shawnee State | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Boyce | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 31 | at Rio Grande | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 1 | at WVU Tech (WV) | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Ohio Christian | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 1 | 1 | 0 |
| Nov 7 | at Midway | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 1 | 1 | 0 |
| Nov 8 | at Indiana East | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Nov 20 | at Oakland City | W, 3-2 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 21 | vs. Ohio Christian | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jul 31 # | Kentucky Christian | - | - | - | - | - | - | - | |
| Aug 16 # | Kentucky Christian | T, 0-0 | - | - | - | - | - | - | - |
| Aug 26 | at Alice Lloyd (KY) | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Rio Grande | L, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Aug 29 | vs. Shawnee State | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Midway | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 30 | vs. WVU Tech (WV) | W, 3-1 | - | 3 | 0 | 0 | 0 | 4 | 1 |
| Sep 5 | vs. Kentucky St. | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 1 |
| Sep 6 | at Berea University | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 6 | vs. Spalding | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 9 | 1 |
| Sep 9 | Ohio Christian | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
| Sep 13 | Shawnee State | L, 3-2 | - | 5 | 0 | 0 | 0 | 10 | 1 |
| Sep 13 | Pikeville (KY) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
| Sep 19 | Rio Grande | L, 3-2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Sep 20 | WVU Tech (WV) | L, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Midway | W, 3-0 | - | 3 | 2 | 0 | 0 | 4 | 1 |
| Sep 27 | at Indiana East | L, 3-1 | - | - | - | - | - | - | - |
| Oct 3 | at Brescia (KY) | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Oakland City | L, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 0 |
| Oct 4 | vs. Fisk (TN) | L, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 1 |
| Oct 10 | St. Mary-Woods | L, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 0 |
| Oct 11 | IU Kokomo | L, 3-0 | - | 3 | 0 | 0 | 0 | 11 | 1 |
| Oct 11 | Lindsey Wilson | L, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 1 |
| Oct 14 | Alice Lloyd (KY) | W, 3-2 | - | 5 | 0 | 0 | 0 | 5 | 1 |
| Oct 17 | at Indiana Southeast | L, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 0 |
| Oct 18 | at IU Columbus (Ind.) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 1 |
| Oct 25 | at Shawnee State | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 8 | 0 |
| Oct 30 | Boyce | W, 3-0 | - | 1 | 0 | 0 | 0 | 4 | 0 |
| Oct 31 | at Rio Grande | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 0 |
| Nov 1 | at WVU Tech (WV) | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 3 | 0 |
| Nov 4 | at Ohio Christian | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 9 | 2 |
| Nov 7 | at Midway | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 5 | 1 |
| Nov 8 | at Indiana East | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 11 | 1 |
| Nov 20 | at Oakland City | W, 3-2 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Nov 21 | vs. Ohio Christian | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 93 | 96 | 1.03 | 103 | 414 | 4.45 | -.017 | 2 | 0.02 | 113.0 | 1.2 |
| Total | 31 | 93 | 96 | 1.03 | 103 | 414 | 4.45 | -.017 | 2 | 0.02 | 113.0 | 1.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 93 | 41 | 0.44 | 2 | 30 | 32 | 0.34 |
| Total | 31 | 93 | 41 | 0.44 | 2 | 30 | 32 | 0.34 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 93 | 2 | 0 | 0.00 | 0 | 129 | 14 |
| Total | 31 | 93 | 2 | 0 | 0.00 | 0 | 129 | 14 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 93 | 96 | 1.03 | 103 | 414 | 4.45 | -.017 | 2 | 0.02 | 113.0 | 1.2 |
| Conference | 15 | 48 | 50 | 1.04 | 54 | 224 | 4.67 | -.018 | 1 | 0.02 | 56.0 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 32 | 19 | 0.59 | 28 | 116 | 3.63 | -.078 | 1 | 0.03 | 25.0 | 0.8 |
| Away | 15 | 45 | 56 | 1.24 | 51 | 208 | 4.62 | .024 | 0 | 0.00 | 62.0 | 1.4 |
| Neutral | 5 | 16 | 21 | 1.31 | 24 | 90 | 5.63 | -.033 | 1 | 0.06 | 26.0 | 1.6 |
| Wins | 12 | 36 | 37 | 1.03 | 30 | 144 | 4.00 | .049 | 1 | 0.03 | 46.5 | 1.3 |
| Losses | 19 | 57 | 59 | 1.04 | 73 | 270 | 4.74 | -.052 | 1 | 0.02 | 66.5 | 1.2 |
| August | 5 | 12 | 11 | 0.92 | 15 | 51 | 4.25 | -.078 | 0 | 0.00 | 14.5 | 1.2 |
| September | 9 | 27 | 27 | 1.00 | 28 | 121 | 4.48 | -.008 | 2 | 0.07 | 32.0 | 1.2 |
| October | 12 | 38 | 39 | 1.03 | 40 | 160 | 4.21 | -.006 | 0 | 0.00 | 45.0 | 1.2 |
| November | 5 | 16 | 19 | 1.19 | 20 | 82 | 5.13 | -.012 | 0 | 0.00 | 21.5 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 93 | 41 | 0.44 | 2 | 30 | 32 | 0.34 |
| Conference | 15 | 48 | 21 | 0.44 | 1 | 10 | 11 | 0.23 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 32 | 9 | 0.28 | 0 | 12 | 12 | 0.38 |
| Away | 15 | 45 | 17 | 0.38 | 2 | 8 | 10 | 0.22 |
| Neutral | 5 | 16 | 15 | 0.94 | 0 | 10 | 10 | 0.63 |
| Wins | 12 | 36 | 19 | 0.53 | 1 | 17 | 18 | 0.50 |
| Losses | 19 | 57 | 22 | 0.39 | 1 | 13 | 14 | 0.25 |
| August | 5 | 12 | 6 | 0.50 | 1 | 5 | 6 | 0.50 |
| September | 9 | 27 | 18 | 0.67 | 0 | 10 | 10 | 0.37 |
| October | 12 | 38 | 12 | 0.32 | 1 | 10 | 11 | 0.29 |
| November | 5 | 16 | 5 | 0.31 | 0 | 5 | 5 | 0.31 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 93 | 2 | 0 | 0.00 | 0 | 129 | 14 |
| Conference | 15 | 48 | 2 | 0 | 0.00 | 0 | 74 | 6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 32 | 2 | 0 | 0.00 | 0 | 50 | 5 |
| Away | 15 | 45 | 0 | 0 | 0.00 | 0 | 58 | 5 |
| Neutral | 5 | 16 | 0 | 0 | 0.00 | 0 | 21 | 4 |
| Wins | 12 | 36 | 2 | 0 | 0.00 | 0 | 41 | 6 |
| Losses | 19 | 57 | 0 | 0 | 0.00 | 0 | 88 | 8 |
| August | 5 | 12 | 0 | 0 | 0.00 | 0 | 6 | 1 |
| September | 9 | 27 | 2 | 0 | 0.00 | 0 | 41 | 4 |
| October | 12 | 38 | 0 | 0 | 0.00 | 0 | 53 | 5 |
| November | 5 | 16 | 0 | 0 | 0.00 | 0 | 29 | 4 |
