Ally Coriell
23

Ally Coriell

m
31
k/s
2.04
h %
.217
a/s
0.01
b/s
0.92
sa/s
0.08
d/s
0.20
Player Stats
  Overall Conference
Matches 31 15
Sets 113 54
Kills 231 96
Kills per set 2.04 1.78
Errors 90 49
Total Attacks 651 306
Total Attacks per set 5.76 5.67
Hitting Percentage .217 .154
Assists 1 1
Assists per set 0.01 0.02
Service Total Attempts 57 6
Service Aces 9 0
Service Errors 4 1
Service Aces per set 0.08 0.00
Receptions 10 4
Reception Errors 1 1
Digs 23 12
Digs per set 0.20 0.22
Block Solo 25 14
Block Assist 79 33
Block Total 104 47
Blocks per set 0.92 0.87
Block Errors 15 7
Ball Handling Errors 1 0
Points 304.5 126.5
Points per set 2.7 2.3
Matches started 31 15
Recent Results
Date Opponent Result
Nov 1 at WVU Tech (WV) L, 3-1
Nov 4 at Ohio Christian L, 3-1
Nov 7 at Midway W, 3-1
Nov 8 at Indiana East L, 3-0
Nov 20 at Oakland City W, 3-2
Nov 21 vs. Ohio Christian L, 3-1
Date Opponent Score ms s k e ta pct a pts
Jul 31 # Kentucky Christian   - - - - - - - -
Aug 16 # Kentucky Christian T, 0-0 - - - - - - - -
Aug 26 at Alice Lloyd (KY) W, 3-1 1 4 9 5 28 .143 0 12.0
Aug 29 at Rio Grande L, 3-0 1 3 2 1 9 .111 0 2.0
Aug 29 vs. Shawnee State L, 3-0 1 3 5 2 10 .300 0 6.5
Aug 30 at Midway W, 3-0 1 3 4 2 10 .200 0 4.0
Aug 30 vs. WVU Tech (WV) W, 3-1 1 4 13 5 25 .320 0 14.0
Sep 5 vs. Kentucky St. W, 3-0 1 3 7 3 17 .235 0 11.5
Sep 6 at Berea University W, 3-1 1 4 12 1 24 .458 0 18.5
Sep 6 vs. Spalding W, 3-1 1 4 7 1 20 .300 0 14.0
Sep 9 Ohio Christian L, 3-1 1 4 11 2 33 .273 0 16.5
Sep 13 Shawnee State L, 3-2 1 5 14 11 48 .063 1 20.5
Sep 13 Pikeville (KY) L, 3-0 1 3 8 1 20 .350 0 9.0
Sep 19 Rio Grande L, 3-2 - - - - - - - -
Sep 20 WVU Tech (WV) L, 3-2 1 5 11 3 26 .308 0 14.0
Sep 26 Midway W, 3-0 1 3 4 2 16 .125 0 7.0
Sep 27 at Indiana East L, 3-1 1 4 3 2 15 .067 0 7.5
Oct 3 at Brescia (KY) W, 3-2 1 5 13 7 28 .214 0 17.0
Oct 4 at Oakland City L, 3-0 1 3 4 0 12 .333 0 5.0
Oct 4 vs. Fisk (TN) L, 3-0 - - - - - - - -
Oct 10 St. Mary-Woods L, 3-0 1 3 3 3 15 .000 0 3.5
Oct 11 IU Kokomo L, 3-0 1 3 3 1 11 .182 0 3.0
Oct 11 Lindsey Wilson L, 3-0 1 3 5 2 13 .231 0 5.0
Oct 14 Alice Lloyd (KY) W, 3-2 1 5 13 1 28 .429 0 15.5
Oct 17 at Indiana Southeast L, 3-0 1 3 5 2 15 .200 0 5.0
Oct 18 at IU Columbus (Ind.) L, 3-0 1 3 4 3 18 .056 0 4.5
Oct 25 at Shawnee State L, 3-0 1 3 5 2 19 .158 0 7.0
Oct 30 Boyce W, 3-0 1 3 11 4 18 .389 0 12.0
Oct 31 at Rio Grande L, 3-0 1 3 6 4 19 .105 0 8.5
Nov 1 at WVU Tech (WV) L, 3-1 1 4 11 2 25 .360 0 11.0
Nov 4 at Ohio Christian L, 3-1 1 4 5 7 22 -.091 0 7.0
Nov 7 at Midway W, 3-1 1 4 5 4 18 .056 0 7.5
Nov 8 at Indiana East L, 3-0 1 3 5 3 21 .095 0 5.5
Nov 20 at Oakland City W, 3-2 1 5 13 1 34 .353 0 17.5
Nov 21 vs. Ohio Christian L, 3-1 1 4 10 3 34 .206 0 13.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Jul 31 # Kentucky Christian   - - - - - - - -
Aug 16 # Kentucky Christian T, 0-0 - - - - - - - -
Aug 26 at Alice Lloyd (KY) W, 3-1 1 4 0 1 4 1 5 0
Aug 29 at Rio Grande L, 3-0 1 3 0 0 0 0 0 0
Aug 29 vs. Shawnee State L, 3-0 1 3 0 0 3 0 3 0
Aug 30 at Midway W, 3-0 1 3 0 0 0 0 0 0
Aug 30 vs. WVU Tech (WV) W, 3-1 1 4 0 0 2 0 2 0
Sep 5 vs. Kentucky St. W, 3-0 1 3 3 1 3 0 4 0
Sep 6 at Berea University W, 3-1 1 4 3 1 5 0 6 0
Sep 6 vs. Spalding W, 3-1 1 4 0 0 6 0 6 0
Sep 9 Ohio Christian L, 3-1 1 4 1 4 3 2 7 0
Sep 13 Shawnee State L, 3-2 1 5 5 5 3 0 8 0
Sep 13 Pikeville (KY) L, 3-0 1 3 1 0 2 0 2 0
Sep 19 Rio Grande L, 3-2 - - - - - - - -
Sep 20 WVU Tech (WV) L, 3-2 1 5 0 1 4 1 5 0
Sep 26 Midway W, 3-0 1 3 0 1 4 0 5 0
Sep 27 at Indiana East L, 3-1 1 4 0 2 5 1 7 0
Oct 3 at Brescia (KY) W, 3-2 1 5 1 1 6 0 7 0
Oct 4 at Oakland City L, 3-0 1 3 0 1 0 0 1 0
Oct 4 vs. Fisk (TN) L, 3-0 - - - - - - - -
Oct 10 St. Mary-Woods L, 3-0 1 3 1 0 1 0 1 0
Oct 11 IU Kokomo L, 3-0 1 3 0 0 0 0 0 0
Oct 11 Lindsey Wilson L, 3-0 1 3 0 0 0 0 0 0
Oct 14 Alice Lloyd (KY) W, 3-2 1 5 1 1 3 4 4 1
Oct 17 at Indiana Southeast L, 3-0 1 3 2 0 0 2 0 0
Oct 18 at IU Columbus (Ind.) L, 3-0 1 3 0 0 1 0 1 0
Oct 25 at Shawnee State L, 3-0 1 3 2 2 0 0 2 0
Oct 30 Boyce W, 3-0 1 3 0 0 2 0 2 0
Oct 31 at Rio Grande L, 3-0 1 3 1 1 3 0 4 0
Nov 1 at WVU Tech (WV) L, 3-1 1 4 0 0 0 3 0 0
Nov 4 at Ohio Christian L, 3-1 1 4 0 1 2 0 3 0
Nov 7 at Midway W, 3-1 1 4 0 0 5 0 5 0
Nov 8 at Indiana East L, 3-0 1 3 0 0 1 0 1 0
Nov 20 at Oakland City W, 3-2 1 5 1 2 5 0 7 0
Nov 21 vs. Ohio Christian L, 3-1 1 4 1 0 6 1 6 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Jul 31 # Kentucky Christian   - - - - - - -
Aug 16 # Kentucky Christian T, 0-0 - - - - - - -
Aug 26 at Alice Lloyd (KY) W, 3-1 1 4 0 0 0 0 0
Aug 29 at Rio Grande L, 3-0 1 3 0 0 0 0 0
Aug 29 vs. Shawnee State L, 3-0 1 3 0 0 0 0 0
Aug 30 at Midway W, 3-0 1 3 0 0 0 0 0
Aug 30 vs. WVU Tech (WV) W, 3-1 1 4 1 0 0 1 0
Sep 5 vs. Kentucky St. W, 3-0 1 3 16 2 1 1 0
Sep 6 at Berea University W, 3-1 1 4 14 3 1 1 0
Sep 6 vs. Spalding W, 3-1 1 4 20 4 1 0 0
Sep 9 Ohio Christian L, 3-1 1 4 0 0 0 1 0
Sep 13 Shawnee State L, 3-2 1 5 6 0 1 2 0
Sep 13 Pikeville (KY) L, 3-0 1 3 0 0 0 0 0
Sep 19 Rio Grande L, 3-2 - - - - - - -
Sep 20 WVU Tech (WV) L, 3-2 1 5 0 0 0 0 0
Sep 26 Midway W, 3-0 1 3 0 0 0 0 0
Sep 27 at Indiana East L, 3-1 1 4 0 0 0 0 0
Oct 3 at Brescia (KY) W, 3-2 1 5 0 0 0 0 0
Oct 4 at Oakland City L, 3-0 1 3 0 0 0 0 0
Oct 4 vs. Fisk (TN) L, 3-0 - - - - - - -
Oct 10 St. Mary-Woods L, 3-0 1 3 0 0 0 0 0
Oct 11 IU Kokomo L, 3-0 1 3 0 0 0 0 0
Oct 11 Lindsey Wilson L, 3-0 1 3 0 0 0 0 0
Oct 14 Alice Lloyd (KY) W, 3-2 1 5 0 0 0 1 0
Oct 17 at Indiana Southeast L, 3-0 1 3 0 0 0 0 0
Oct 18 at IU Columbus (Ind.) L, 3-0 1 3 0 0 0 0 0
Oct 25 at Shawnee State L, 3-0 1 3 0 0 0 0 0
Oct 30 Boyce W, 3-0 1 3 0 0 0 0 0
Oct 31 at Rio Grande L, 3-0 1 3 0 0 0 0 0
Nov 1 at WVU Tech (WV) L, 3-1 1 4 0 0 0 1 1
Nov 4 at Ohio Christian L, 3-1 1 4 0 0 0 0 0
Nov 7 at Midway W, 3-1 1 4 0 0 0 0 0
Nov 8 at Indiana East L, 3-0 1 3 0 0 0 1 0
Nov 20 at Oakland City W, 3-2 1 5 0 0 0 0 0
Nov 21 vs. Ohio Christian L, 3-1 1 4 0 0 0 1 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 10 33 36 1.09 16 102 3.09 .196 1 0.03 43.0 1.3
2024-25 27 90 152 1.69 68 438 4.87 .192 2 0.02 191.0 2.1
2025-26 31 113 231 2.04 90 651 5.76 .217 1 0.01 304.5 2.7
Total 68 236 419 1.78 174 1191 5.05 .206 4 0.02 538.5 2.3
  m s digs d/s bs ba tot b/s
2023-24 10 33 3 0.09 1 12 13 0.39
2024-25 27 90 23 0.26 24 30 54 0.60
2025-26 31 113 23 0.20 25 79 104 0.92
Total 68 236 49 0.21 50 121 171 0.72
  m s ta sa sa/s se r re
2023-24 10 33 1 0 0.00 0 3 2
2024-25 27 90 0 0 0.00 0 11 2
2025-26 31 113 57 9 0.08 4 10 1
Total 68 236 58 9 0.04 4 24 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 113 231 2.04 90 651 5.76 .217 1 0.01 304.5 2.7
Conference 15 54 96 1.78 49 306 5.67 .154 1 0.02 126.5 2.3
Exhibition - - - - - - - - - - - -
                         
Home 10 37 83 2.24 30 228 6.16 .232 1 0.03 106.0 2.9
Away 16 58 106 1.83 46 317 5.47 .189 0 0.00 139.5 2.4
Neutral 5 18 42 2.33 14 106 5.89 .264 0 0.00 59.0 3.3
                         
Wins 12 47 111 2.36 36 266 5.66 .282 0 0.00 150.5 3.2
Losses 19 66 120 1.82 54 385 5.83 .171 1 0.02 154.0 2.3
                         
August 5 17 33 1.94 15 82 4.82 .220 0 0.00 38.5 2.3
September 9 35 77 2.20 26 219 6.26 .233 1 0.03 118.5 3.4
October 11 37 72 1.95 29 196 5.30 .219 0 0.00 86.0 2.3
November 6 24 49 2.04 20 154 6.42 .188 0 0.00 61.5 2.6
  m s digs d/s bs ba tot b/s
Total 31 113 23 0.20 25 79 104 0.92
Conference 15 54 12 0.22 14 33 47 0.87
Exhibition - - - - - - - -
                 
Home 10 37 9 0.24 12 22 34 0.92
Away 16 58 10 0.17 12 37 49 0.84
Neutral 5 18 4 0.22 1 20 21 1.17
                 
Wins 12 47 9 0.19 8 45 53 1.13
Losses 19 66 14 0.21 17 34 51 0.77
                 
August 5 17 0 0.00 1 9 10 0.59
September 9 35 13 0.37 15 35 50 1.43
October 11 37 8 0.22 6 16 22 0.59
November 6 24 2 0.08 3 19 22 0.92
  m s ta sa sa/s se r re
Total 31 113 57 9 0.08 4 10 1
Conference 15 54 6 0 0.00 1 4 1
Exhibition - - - - - - - -
                 
Home 10 37 6 0 0.00 1 4 0
Away 16 58 14 3 0.05 1 3 1
Neutral 5 18 37 6 0.33 2 3 0
                 
Wins 12 47 51 9 0.19 3 4 0
Losses 19 66 6 0 0.00 1 6 1
                 
August 5 17 1 0 0.00 0 1 0
September 9 35 56 9 0.26 4 5 0
October 11 37 0 0 0.00 0 1 0
November 6 24 0 0 0.00 0 3 1