Official Volleyball Box Score
Kentucky Christian at Midway
11/7/2025 at 7:00 PM
@ Midway, Ky.
Kentucky Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 33 | .182 |
| 2 | 8 | 10 | 30 | -.067 |
| 3 | 8 | 7 | 36 | .028 |
| 4 | 9 | 5 | 22 | .182 |
Midway |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 9 | 41 | .146 |
| 2 | 4 | 4 | 22 | .000 |
| 3 | 12 | 8 | 39 | .103 |
| 4 | 8 | 7 | 30 | .033 |
Kentucky Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Lydia Ward | 4 | 0 | 0 | 2 | .000 | 11 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Raegan Howard | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Faith Fowler | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Danika Street | 4 | 0 | 0 | 0 | .000 | 8 | 4 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 09 | Savanah Butler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mary Ansley Herrington * | 4 | 0 | 0 | 1 | .000 | 17 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Elizabeth Rigsby | 4 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 14 | Grace Lewis * | 4 | 15 | 4 | 34 | .324 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 16.0 |
| 15 | Kendall Tucker * | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Amber Nelson * | 4 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 23 | Ally Coriell * | 4 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 7.5 |
| 25 | Brooke Pittmon * | 4 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4.5 |
| 27 | Brooke Sims | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 32 | Khia Robinson | 4 | 6 | 12 | 29 | -.207 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 1 | 0 | 8.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 28 | 121 | .074 | 37 | 9 | 10 | 13 | 57 | 1 | 14 | 2 | 0 | 54.0 | ||
Midway |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Blair Riney | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Danica Clark | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Aubry Kamholz | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Nyla Gaines | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Journee Porter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | MacHaiah Poynter | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Alyssa Medeiros * | 4 | 19 | 6 | 42 | .310 | 1 | 2 | 2 | 1 | 10 | 0 | 2 | 1 | 0 | 22.0 |
| 12 | Aaliya Lawler | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Makayla Boothe | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Zoie Hays * | 4 | 3 | 4 | 22 | -.045 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 15 | Mayson Delong * | 4 | 1 | 3 | 7 | -.286 | 0 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Kayedon Mattingly * | 4 | 5 | 4 | 21 | .048 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 8.5 |
| 21 | Ava Benner * | 4 | 10 | 6 | 23 | .174 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 23 | Lindsey Whitehouse | 4 | 1 | 0 | 1 | 1.000 | 8 | 6 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 24 | Paige Miles | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Jessica Florence | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Makenna Depue * | 4 | 0 | 0 | 6 | .000 | 20 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 28 | 132 | .083 | 38 | 13 | 10 | 9 | 51 | 2 | 8 | 3 | 1 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 179 Time: 1:49 1st Referee: Tim Kazior 2nd Referee: Lindsey Freson 3rd Referee: R. Stone/M. Bell |
* = Starter
