Official Volleyball Box Score
Kentucky Christian at Rio Grande
8/29/2025 at 2:30 PM
@ Rio Grande, OH (Newt Oliver Arena)
Kentucky Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 28 | .036 |
| 2 | 7 | 6 | 26 | .038 |
| 3 | 7 | 3 | 28 | .143 |
Rio Grande |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 29 | .276 |
| 2 | 12 | 5 | 30 | .233 |
| 3 | 13 | 4 | 32 | .281 |
Kentucky Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sadie Chaffins | 2 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Lydia Ward * | 3 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Faith Fowler | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Danika Street | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mary Ansley Herrington * | 3 | 0 | 0 | 1 | .000 | 7 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Elizabeth Rigsby * | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Virginia Hale | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Grace Lewis | 3 | 0 | 0 | 1 | .000 | 10 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kendall Tucker | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alex Rambus * | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Harmony Owens | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Ally Coriell * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Brooke Pittmon | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 32 | Khia Robinson * | 3 | 10 | 2 | 25 | .320 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 15 | 82 | .073 | 20 | 4 | 8 | 14 | 35 | 0 | 2 | 0 | 0 | 26.0 | ||
Rio Grande |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gracie Perkins * | 3 | 9 | 0 | 14 | .643 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 10.5 |
| 2 | Taylor Bartrum * | 2 | 4 | 2 | 16 | .125 | 1 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Jenna Harrison | 2 | 1 | 0 | 1 | 1.000 | 1 | 4 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Jozy Lougheed | 1 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Mary Osten | 2 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Lydia Steyer | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nigella Reck * | 3 | 0 | 0 | 7 | .000 | 1 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Kelli Stewart * | 3 | 8 | 4 | 19 | .211 | 1 | 3 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 12.0 |
| 9 | Olivia Emerson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Olivia Smith | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Elle McLoughlin * | 2 | 3 | 2 | 5 | .200 | 18 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Tia Cooper | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 23 | Katy Marshall | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Averie Bruce * | 3 | 7 | 2 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 31 | Jillian Gardner | 1 | 0 | 2 | 6 | -.333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 14 | 91 | .264 | 31 | 14 | 12 | 4 | 38 | 1 | 4 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Newt Oliver Arena Attendance: 79 Time: 1:08 1st Referee: Michael Bruno 2nd Referee: Matthew Martin |
* = Starter
