Danika Street
m
27
k/s
0.01
h %
-.290
a/s
0.63
b/s
0.00
sa/s
0.31
d/s
3.27
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 27 | 12 |
| Sets | 101 | 45 |
| Kills | 1 | 0 |
| Kills per set | 0.01 | 0.00 |
| Errors | 10 | 5 |
| Total Attacks | 31 | 11 |
| Total Attacks per set | 0.31 | 0.24 |
| Hitting Percentage | -.290 | -.455 |
| Assists | 64 | 29 |
| Assists per set | 0.63 | 0.64 |
| Service Total Attempts | 341 | 142 |
| Service Aces | 31 | 17 |
| Service Errors | 38 | 14 |
| Service Aces per set | 0.31 | 0.38 |
| Receptions | 547 | 254 |
| Reception Errors | 40 | 24 |
| Digs | 330 | 139 |
| Digs per set | 3.27 | 3.09 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 32.0 | 17.0 |
| Points per set | 0.3 | 0.4 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 31 # | Kentucky Christian | - | - | - | - | - | - | - | - | |
| Aug 16 # | Kentucky Christian | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at Alice Lloyd (KY) | W, 3-1 | - | 4 | 0 | 1 | 2 | -.500 | 2 | 2.0 |
| Aug 29 | at Rio Grande | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 1 | 0.0 |
| Aug 29 | vs. Shawnee State | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Aug 30 | at Midway | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 1.0 |
| Aug 30 | vs. WVU Tech (WV) | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 3.0 |
| Sep 5 | vs. Kentucky St. | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 3 | 1.0 |
| Sep 6 | at Berea University | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 4 | 0.0 |
| Sep 6 | vs. Spalding | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Sep 9 | Ohio Christian | L, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 4 | 4.0 |
| Sep 13 | Shawnee State | L, 3-2 | - | 5 | 0 | 0 | 5 | .000 | 2 | 3.0 |
| Sep 13 | Pikeville (KY) | L, 3-0 | - | 3 | 0 | 1 | 4 | -.250 | 1 | 0.0 |
| Sep 19 | Rio Grande | L, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 0 | 2.0 |
| Sep 20 | WVU Tech (WV) | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 4 | 1.0 |
| Sep 26 | Midway | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 2.0 |
| Sep 27 | at Indiana East | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 2.0 |
| Oct 3 | at Brescia (KY) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | at Oakland City | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Fisk (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | St. Mary-Woods | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | IU Kokomo | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Lindsey Wilson | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Alice Lloyd (KY) | W, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Oct 17 | at Indiana Southeast | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 18 | at IU Columbus (Ind.) | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 3 | 0.0 |
| Oct 25 | at Shawnee State | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 1 | 1.0 |
| Oct 30 | Boyce | W, 3-0 | - | 3 | 0 | 1 | 4 | -.250 | 1 | 0.0 |
| Oct 31 | at Rio Grande | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 1.0 |
| Nov 1 | at WVU Tech (WV) | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 4 | at Ohio Christian | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 7 | at Midway | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 8 | 4.0 |
| Nov 8 | at Indiana East | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 2 | 1.0 |
| Nov 20 | at Oakland City | W, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 4 | 2.0 |
| Nov 21 | vs. Ohio Christian | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 5 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 31 # | Kentucky Christian | - | - | - | - | - | - | - | - | |
| Aug 16 # | Kentucky Christian | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at Alice Lloyd (KY) | W, 3-1 | - | 4 | 24 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Rio Grande | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Shawnee State | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Midway | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. WVU Tech (WV) | W, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Kentucky St. | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Berea University | W, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Spalding | W, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Ohio Christian | L, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 1 |
| Sep 13 | Shawnee State | L, 3-2 | - | 5 | 19 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Pikeville (KY) | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Rio Grande | L, 3-2 | - | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | WVU Tech (WV) | L, 3-2 | - | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Midway | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Indiana East | L, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Brescia (KY) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | at Oakland City | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Fisk (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | St. Mary-Woods | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | IU Kokomo | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Lindsey Wilson | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Alice Lloyd (KY) | W, 3-2 | - | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Indiana Southeast | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at IU Columbus (Ind.) | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Shawnee State | L, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Boyce | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Rio Grande | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at WVU Tech (WV) | L, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Ohio Christian | L, 3-1 | - | 4 | 23 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Midway | W, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Indiana East | L, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | at Oakland City | W, 3-2 | - | 5 | 22 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | vs. Ohio Christian | L, 3-1 | - | 4 | 22 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jul 31 # | Kentucky Christian | - | - | - | - | - | - | - | |
| Aug 16 # | Kentucky Christian | T, 0-0 | - | - | - | - | - | - | - |
| Aug 26 | at Alice Lloyd (KY) | W, 3-1 | - | 4 | 14 | 2 | 2 | 26 | 0 |
| Aug 29 | at Rio Grande | L, 3-0 | - | 3 | 8 | 0 | 2 | 14 | 2 |
| Aug 29 | vs. Shawnee State | L, 3-0 | - | 3 | 11 | 2 | 2 | 31 | 3 |
| Aug 30 | at Midway | W, 3-0 | - | 3 | 7 | 1 | 2 | 4 | 1 |
| Aug 30 | vs. WVU Tech (WV) | W, 3-1 | - | 4 | 17 | 3 | 0 | 26 | 2 |
| Sep 5 | vs. Kentucky St. | W, 3-0 | - | 3 | 6 | 0 | 0 | 16 | 1 |
| Sep 6 | at Berea University | W, 3-1 | - | 4 | 15 | 0 | 1 | 10 | 2 |
| Sep 6 | vs. Spalding | W, 3-1 | - | 4 | 11 | 0 | 3 | 18 | 0 |
| Sep 9 | Ohio Christian | L, 3-1 | - | 4 | 17 | 4 | 2 | 22 | 1 |
| Sep 13 | Shawnee State | L, 3-2 | - | 5 | 18 | 3 | 1 | 27 | 0 |
| Sep 13 | Pikeville (KY) | L, 3-0 | - | 3 | 6 | 0 | 0 | 31 | 1 |
| Sep 19 | Rio Grande | L, 3-2 | - | 5 | 20 | 2 | 2 | 21 | 3 |
| Sep 20 | WVU Tech (WV) | L, 3-2 | - | 5 | 11 | 1 | 0 | 28 | 2 |
| Sep 26 | Midway | W, 3-0 | - | 3 | 7 | 2 | 0 | 15 | 2 |
| Sep 27 | at Indiana East | L, 3-1 | - | 4 | 14 | 2 | 1 | 34 | 4 |
| Oct 3 | at Brescia (KY) | W, 3-2 | - | - | - | - | - | - | - |
| Oct 4 | at Oakland City | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | vs. Fisk (TN) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | St. Mary-Woods | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | IU Kokomo | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | Lindsey Wilson | L, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | Alice Lloyd (KY) | W, 3-2 | - | 5 | 22 | 0 | 2 | 10 | 0 |
| Oct 17 | at Indiana Southeast | L, 3-0 | - | 3 | 11 | 0 | 1 | 10 | 0 |
| Oct 18 | at IU Columbus (Ind.) | L, 3-0 | - | 3 | 4 | 0 | 1 | 29 | 2 |
| Oct 25 | at Shawnee State | L, 3-0 | - | 3 | 10 | 1 | 1 | 11 | 0 |
| Oct 30 | Boyce | W, 3-0 | - | 3 | 15 | 0 | 3 | 13 | 0 |
| Oct 31 | at Rio Grande | L, 3-0 | - | 3 | 7 | 1 | 2 | 9 | 1 |
| Nov 1 | at WVU Tech (WV) | L, 3-1 | - | 4 | 12 | 0 | 3 | 33 | 5 |
| Nov 4 | at Ohio Christian | L, 3-1 | - | 4 | 12 | 0 | 2 | 29 | 2 |
| Nov 7 | at Midway | W, 3-1 | - | 4 | 21 | 4 | 2 | 17 | 3 |
| Nov 8 | at Indiana East | L, 3-0 | - | 3 | 7 | 1 | 0 | 20 | 2 |
| Nov 20 | at Oakland City | W, 3-2 | - | 5 | 22 | 2 | 3 | 24 | 1 |
| Nov 21 | vs. Ohio Christian | L, 3-1 | - | 4 | 16 | 0 | 0 | 19 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 101 | 1 | 0.01 | 10 | 31 | 0.31 | -.290 | 64 | 0.63 | 32.0 | 0.3 |
| Total | 27 | 101 | 1 | 0.01 | 10 | 31 | 0.31 | -.290 | 64 | 0.63 | 32.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 101 | 330 | 3.27 | 0 | 0 | 0 | 0.00 |
| Total | 27 | 101 | 330 | 3.27 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 101 | 341 | 31 | 0.31 | 38 | 547 | 40 |
| Total | 27 | 101 | 341 | 31 | 0.31 | 38 | 547 | 40 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 101 | 1 | 0.01 | 10 | 31 | 0.31 | -.290 | 64 | 0.63 | 32.0 | 0.3 |
| Conference | 12 | 45 | 0 | 0.00 | 5 | 11 | 0.24 | -.455 | 29 | 0.64 | 17.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 33 | 0 | 0.00 | 4 | 17 | 0.52 | -.235 | 16 | 0.48 | 12.0 | 0.4 |
| Away | 14 | 50 | 0 | 0.00 | 6 | 12 | 0.24 | -.500 | 36 | 0.72 | 14.0 | 0.3 |
| Neutral | 5 | 18 | 1 | 0.06 | 0 | 2 | 0.11 | .500 | 12 | 0.67 | 6.0 | 0.3 |
| Wins | 11 | 42 | 1 | 0.02 | 2 | 14 | 0.33 | -.071 | 32 | 0.76 | 15.0 | 0.4 |
| Losses | 16 | 59 | 0 | 0.00 | 8 | 17 | 0.29 | -.471 | 32 | 0.54 | 17.0 | 0.3 |
| August | 5 | 17 | 0 | 0.00 | 2 | 3 | 0.18 | -.667 | 9 | 0.53 | 8.0 | 0.5 |
| September | 10 | 40 | 1 | 0.03 | 3 | 15 | 0.38 | -.133 | 23 | 0.57 | 15.0 | 0.4 |
| October | 6 | 20 | 0 | 0.00 | 4 | 9 | 0.45 | -.444 | 9 | 0.45 | 2.0 | 0.1 |
| November | 6 | 24 | 0 | 0.00 | 1 | 4 | 0.17 | -.250 | 23 | 0.96 | 7.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 101 | 330 | 3.27 | 0 | 0 | 0 | 0.00 |
| Conference | 12 | 45 | 139 | 3.09 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 33 | 84 | 2.55 | 0 | 0 | 0 | 0.00 |
| Away | 14 | 50 | 182 | 3.64 | 0 | 0 | 0 | 0.00 |
| Neutral | 5 | 18 | 64 | 3.56 | 0 | 0 | 0 | 0.00 |
| Wins | 11 | 42 | 129 | 3.07 | 0 | 0 | 0 | 0.00 |
| Losses | 16 | 59 | 201 | 3.41 | 0 | 0 | 0 | 0.00 |
| August | 5 | 17 | 56 | 3.29 | 0 | 0 | 0 | 0.00 |
| September | 10 | 40 | 115 | 2.88 | 0 | 0 | 0 | 0.00 |
| October | 6 | 20 | 50 | 2.50 | 0 | 0 | 0 | 0.00 |
| November | 6 | 24 | 109 | 4.54 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 101 | 341 | 31 | 0.31 | 38 | 547 | 40 |
| Conference | 12 | 45 | 142 | 17 | 0.38 | 14 | 254 | 24 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 33 | 116 | 12 | 0.36 | 10 | 167 | 9 |
| Away | 14 | 50 | 164 | 14 | 0.28 | 23 | 270 | 25 |
| Neutral | 5 | 18 | 61 | 5 | 0.28 | 5 | 110 | 6 |
| Wins | 11 | 42 | 157 | 14 | 0.33 | 18 | 179 | 12 |
| Losses | 16 | 59 | 184 | 17 | 0.29 | 20 | 368 | 28 |
| August | 5 | 17 | 57 | 8 | 0.47 | 8 | 101 | 8 |
| September | 10 | 40 | 125 | 14 | 0.35 | 10 | 222 | 16 |
| October | 6 | 20 | 69 | 2 | 0.10 | 10 | 82 | 3 |
| November | 6 | 24 | 90 | 7 | 0.29 | 10 | 142 | 13 |
