Official Volleyball Box Score
St. Mary-Woods at KCU
10/10/2025 at 03:00 PM
@ Grayson, Ky
St. Mary-Woods |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 30 | .233 |
| 2 | 12 | 1 | 38 | .289 |
| 3 | 13 | 2 | 27 | .407 |
Kentucky Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 29 | .069 |
| 2 | 5 | 8 | 42 | -.071 |
| 3 | 5 | 6 | 38 | -.026 |
St. Mary-Woods |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Selena Sosa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Leishmarie Virella | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Aden Britt * | 2 | 4 | 0 | 8 | .500 | 21 | 0 | 2 | 0 | 8 | 0 | 2 | 0 | 2 | 5.0 |
| 5 | Ryan Canter | 1 | 3 | 0 | 4 | .750 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Sofia Soto * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
| 7 | Lisanel Rodriguez * | 3 | 4 | 0 | 12 | .333 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 5.5 |
| 8 | Addison Simmons | 1 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Evelyn Morales * | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 6.5 |
| 18 | Natalie Knigga | 1 | 3 | 0 | 3 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Daniella Zvonar | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Ariana Cruz-Gonzalez | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Harper Ash | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 29 | Karla Melendez * | 3 | 11 | 3 | 24 | .333 | 0 | 3 | 3 | 1 | 9 | 1 | 1 | 0 | 0 | 15.5 |
| 33 | Masa Pesic * | 2 | 6 | 2 | 17 | .235 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 7.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 9 | 95 | .305 | 29 | 5 | 9 | 3 | 53 | 1 | 14 | 1 | 4 | 51.0 | ||
Kentucky Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Raegan Howard | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Faith Fowler | 3 | 0 | 0 | 5 | .000 | 0 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | Savanah Butler | 3 | 0 | 0 | 5 | .000 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Mary Ansley Herrington * | 3 | 0 | 0 | 4 | .000 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Elizabeth Rigsby * | 3 | 2 | 3 | 14 | -.071 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4.0 |
| 14 | Grace Lewis * | 3 | 3 | 0 | 14 | .214 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Kendall Tucker | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alex Rambus * | 3 | 1 | 4 | 12 | -.250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Amber Nelson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 23 | Ally Coriell * | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 25 | Brooke Pittmon | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 32 | Khia Robinson | 3 | 4 | 6 | 22 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 99 | Adrionna Vogedes * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 19 | 109 | -.018 | 16 | 3 | 5 | 5 | 38 | 0 | 6 | 2 | 4 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
