Official Volleyball Box Score
Lindsey Wilson at KCU
10/11/2025 at 12:00 PM
@ Grayson, Ky
Lindsey Wilson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 31 | .161 |
| 2 | 13 | 2 | 25 | .440 |
| 3 | 14 | 2 | 25 | .480 |
Kentucky Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 41 | .146 |
| 2 | 7 | 2 | 23 | .217 |
| 3 | 6 | 5 | 25 | .040 |
Lindsey Wilson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ola Wyrzykowska * | 3 | 17 | 1 | 28 | .571 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 18.0 |
| 2 | Cammie Judd | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Hana Kisa | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Layla HuYoung | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Brooke Robinson * | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Sofija Pjevic * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Hannah Garcia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Ava Blomenberg | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Duda Becho * | 3 | 5 | 2 | 11 | .273 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 7.5 |
| 19 | Marija Raonic * | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Monika Szwarc * | 3 | 4 | 1 | 13 | .231 | 23 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 23 | Momo Hampton | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Natalie Wandrie | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 9 | 81 | .346 | 25 | 10 | 8 | 0 | 26 | 2 | 2 | 0 | 0 | 50.0 | ||
Kentucky Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Raegan Howard | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Faith Fowler * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Savanah Butler | 3 | 0 | 0 | 3 | .000 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mary Ansley Herrington * | 3 | 0 | 0 | 4 | .000 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Elizabeth Rigsby * | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Virginia Hale | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Grace Lewis * | 3 | 6 | 2 | 18 | .222 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Kendall Tucker | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Alex Rambus * | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Harmony Owens | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Ally Coriell * | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 25 | Brooke Pittmon | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 27 | Brooke Sims | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Khia Robinson | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 6.5 |
| 99 | Adrionna Vogedes | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 14 | 89 | .135 | 20 | 0 | 9 | 10 | 19 | 1 | 2 | 0 | 0 | 28.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
