Official Volleyball Box Score
Kentucky Christian at Oakland City
11/20/2025 at 5:00 PM
@ Oakland City, IN (Johnson Center)
Kentucky Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 30 | .033 |
| 2 | 11 | 5 | 32 | .188 |
| 3 | 12 | 6 | 56 | .107 |
| 4 | 14 | 3 | 36 | .306 |
| 5 | 8 | 4 | 18 | .222 |
Oakland City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 37 | .054 |
| 2 | 9 | 7 | 31 | .065 |
| 3 | 14 | 9 | 54 | .093 |
| 4 | 9 | 8 | 41 | .024 |
| 5 | 3 | 5 | 20 | -.100 |
Kentucky Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Lydia Ward * | 5 | 11 | 8 | 39 | .077 | 0 | 2 | 4 | 0 | 20 | 0 | 2 | 0 | 0 | 14.0 |
| 03 | Raegan Howard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Faith Fowler * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Danika Street | 5 | 0 | 0 | 2 | .000 | 4 | 2 | 3 | 1 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Savanah Butler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mary Ansley Herrington * | 5 | 0 | 0 | 1 | .000 | 24 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Elizabeth Rigsby | 5 | 4 | 4 | 21 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 2 | 0 | 7.0 |
| 14 | Grace Lewis * | 5 | 6 | 5 | 25 | .040 | 14 | 0 | 1 | 0 | 15 | 0 | 3 | 0 | 0 | 7.5 |
| 15 | Kendall Tucker | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Amber Nelson * | 5 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 10.5 |
| 23 | Ally Coriell * | 5 | 13 | 1 | 34 | .353 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 17.5 |
| 25 | Brooke Pittmon | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 27 | Brooke Sims | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Khia Robinson | 5 | 11 | 4 | 36 | .194 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 13.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 23 | 172 | .163 | 46 | 6 | 14 | 10 | 88 | 2 | 30 | 2 | 0 | 74.0 | ||
Oakland City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Fragko Tseni * | 5 | 5 | 3 | 18 | .111 | 0 | 2 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 7.5 |
| 04 | Marlee Laycock | 5 | 0 | 0 | 3 | .000 | 3 | 0 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Jana Jaksic | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Macy Knight | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Elleanor Stark * | 5 | 7 | 6 | 33 | .030 | 0 | 4 | 1 | 1 | 24 | 0 | 1 | 1 | 0 | 11.5 |
| 10 | Kylee Hosman | 3 | 6 | 5 | 26 | .038 | 1 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Eva Hamann * | 5 | 13 | 13 | 47 | .000 | 2 | 1 | 2 | 0 | 11 | 0 | 0 | 1 | 0 | 14.0 |
| 13 | Abigail Vaughn | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lanie Cornelius * | 5 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 15 | Libby Mehringer * | 5 | 5 | 5 | 18 | .000 | 32 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 6.5 |
| 17 | Ella Decker | 4 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Tara Rajkovic * | 2 | 4 | 4 | 15 | .000 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 38 | 183 | .044 | 44 | 10 | 12 | 6 | 92 | 1 | 6 | 3 | 0 | 60.0 | ||
| Other Information |
|---|
|
Arena: Johnson Center Attendance: 177 Time: 2:10 |
* = Starter
