Official Volleyball Box Score
Ky. Christian vs. Spalding
09/06/2025 at 09:00 AM
@ Berea, KY (Seabury Center)
Kentucky Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 30 | .233 |
| 2 | 14 | 10 | 40 | .100 |
| 3 | 11 | 2 | 31 | .290 |
| 4 | 11 | 3 | 29 | .276 |
Spalding |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 33 | .182 |
| 2 | 8 | 9 | 33 | -.030 |
| 3 | 15 | 8 | 40 | .175 |
| 4 | 13 | 6 | 39 | .179 |
Kentucky Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lydia Ward | 4 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9.0 |
| 5 | Faith Fowler | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Danika Street | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mary Ansley Herrington * | 4 | 0 | 0 | 1 | .000 | 20 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Elizabeth Rigsby * | 4 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 6.5 |
| 14 | Grace Lewis | 4 | 2 | 0 | 7 | .286 | 21 | 4 | 4 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Kendall Tucker | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Alex Rambus * | 4 | 11 | 3 | 28 | .286 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12.5 |
| 23 | Ally Coriell * | 4 | 7 | 1 | 20 | .300 | 0 | 4 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 14.0 |
| 25 | Brooke Pittmon * | 4 | 4 | 5 | 20 | -.050 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 32 | Khia Robinson * | 4 | 14 | 6 | 29 | .276 | 0 | 0 | 1 | 0 | 7 | 0 | 5 | 0 | 0 | 16.5 |
| 99 | Adrionna Vogedes | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 20 | 130 | .215 | 44 | 11 | 10 | 4 | 57 | 0 | 26 | 1 | 1 | 72.0 | ||
Spalding |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sprague, Isabelle * | 4 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| 2 | Grundy, Makayliah * | 4 | 7 | 2 | 14 | .357 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 5 | Johnson, Harper | 4 | 11 | 8 | 28 | .107 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| 8 | Alo, Taimane * | 4 | 3 | 0 | 4 | .750 | 16 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | O'Neil, Olivia | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Martinez, Paloma * | 4 | 12 | 7 | 30 | .167 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 13.5 |
| 14 | Smith, Jobi * | 4 | 3 | 4 | 19 | -.053 | 1 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Smith, Audrey | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Wheatley, Jaylen | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Kasama, Shannon * | 4 | 8 | 6 | 28 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 22 | Terpening, Tia | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Reynolds, Sophi | 4 | 3 | 0 | 13 | .231 | 18 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 30 | 145 | .131 | 43 | 4 | 8 | 11 | 53 | 0 | 6 | 1 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Seabury Center Attendance: 74 Time: |
* = Starter
