Kendall Tucker
m
28
k/s
0.03
h %
-.087
a/s
0.15
b/s
0.01
sa/s
0.21
d/s
1.72
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 28 | 11 |
| Sets | 87 | 36 |
| Kills | 3 | 1 |
| Kills per set | 0.03 | 0.03 |
| Errors | 5 | 4 |
| Total Attacks | 23 | 15 |
| Total Attacks per set | 0.26 | 0.42 |
| Hitting Percentage | -.087 | -.200 |
| Assists | 13 | 4 |
| Assists per set | 0.15 | 0.11 |
| Service Total Attempts | 244 | 93 |
| Service Aces | 18 | 7 |
| Service Errors | 40 | 17 |
| Service Aces per set | 0.21 | 0.19 |
| Receptions | 262 | 99 |
| Reception Errors | 26 | 9 |
| Digs | 150 | 60 |
| Digs per set | 1.72 | 1.67 |
| Block Solo | 1 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 1 | 0 |
| Blocks per set | 0.01 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 22.0 | 8.0 |
| Points per set | 0.3 | 0.2 |
| Matches started | 2 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 31 # | Kentucky Christian | - | - | - | - | - | - | - | - | |
| Aug 16 # | Kentucky Christian | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at Alice Lloyd (KY) | W, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Aug 29 | at Rio Grande | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 29 | vs. Shawnee State | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 30 | at Midway | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Aug 30 | vs. WVU Tech (WV) | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 5 | vs. Kentucky St. | W, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 6 | at Berea University | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | vs. Spalding | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 9 | Ohio Christian | L, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 1 | 2.0 |
| Sep 13 | Shawnee State | L, 3-2 | - | 5 | 0 | 0 | 3 | .000 | 2 | 1.0 |
| Sep 13 | Pikeville (KY) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 19 | Rio Grande | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | WVU Tech (WV) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 26 | Midway | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Indiana East | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | at Brescia (KY) | W, 3-2 | - | 5 | 0 | 1 | 3 | -.333 | 0 | 5.0 |
| Oct 4 | at Oakland City | L, 3-0 | - | 3 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Oct 4 | vs. Fisk (TN) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 10 | St. Mary-Woods | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Oct 11 | IU Kokomo | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Lindsey Wilson | L, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Oct 14 | Alice Lloyd (KY) | W, 3-2 | - | 2 | 0 | 0 | 1 | .000 | 1 | 2.0 |
| Oct 17 | at Indiana Southeast | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 18 | at IU Columbus (Ind.) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 25 | at Shawnee State | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 30 | Boyce | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 31 | at Rio Grande | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 1 | at WVU Tech (WV) | L, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 1 | 0.0 |
| Nov 4 | at Ohio Christian | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 7 | at Midway | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 1 | 1.0 |
| Nov 8 | at Indiana East | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 20 | at Oakland City | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 1.0 |
| Nov 21 | vs. Ohio Christian | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 4 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 31 # | Kentucky Christian | - | - | - | - | - | - | - | - | |
| Aug 16 # | Kentucky Christian | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at Alice Lloyd (KY) | W, 3-1 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Rio Grande | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Shawnee State | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Midway | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. WVU Tech (WV) | W, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Kentucky St. | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Berea University | W, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Spalding | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Ohio Christian | L, 3-1 | - | 4 | 11 | 1 | 0 | 0 | 1 | 0 |
| Sep 13 | Shawnee State | L, 3-2 | - | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Pikeville (KY) | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Rio Grande | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | WVU Tech (WV) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 26 | Midway | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Indiana East | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | at Brescia (KY) | W, 3-2 | - | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Oakland City | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Fisk (TN) | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | St. Mary-Woods | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | IU Kokomo | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Lindsey Wilson | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Alice Lloyd (KY) | W, 3-2 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Indiana Southeast | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at IU Columbus (Ind.) | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Shawnee State | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Boyce | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Rio Grande | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at WVU Tech (WV) | L, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Ohio Christian | L, 3-1 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Midway | W, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Indiana East | L, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | at Oakland City | W, 3-2 | - | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | vs. Ohio Christian | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jul 31 # | Kentucky Christian | - | - | - | - | - | - | - | |
| Aug 16 # | Kentucky Christian | T, 0-0 | - | - | - | - | - | - | - |
| Aug 26 | at Alice Lloyd (KY) | W, 3-1 | - | 3 | 15 | 2 | 0 | 13 | 0 |
| Aug 29 | at Rio Grande | L, 3-0 | - | 2 | 4 | 0 | 0 | 3 | 2 |
| Aug 29 | vs. Shawnee State | L, 3-0 | - | 3 | 7 | 0 | 0 | 15 | 2 |
| Aug 30 | at Midway | W, 3-0 | - | 3 | 8 | 2 | 2 | 14 | 2 |
| Aug 30 | vs. WVU Tech (WV) | W, 3-1 | - | 4 | 10 | 2 | 1 | 12 | 1 |
| Sep 5 | vs. Kentucky St. | W, 3-0 | - | 2 | 10 | 0 | 1 | 7 | 1 |
| Sep 6 | at Berea University | W, 3-1 | - | 1 | 2 | 0 | 1 | 3 | 1 |
| Sep 6 | vs. Spalding | W, 3-1 | - | 4 | 10 | 1 | 1 | 6 | 0 |
| Sep 9 | Ohio Christian | L, 3-1 | - | 4 | 14 | 0 | 2 | 17 | 1 |
| Sep 13 | Shawnee State | L, 3-2 | - | 5 | 19 | 1 | 3 | 19 | 0 |
| Sep 13 | Pikeville (KY) | L, 3-0 | - | 3 | 0 | 0 | 0 | 15 | 1 |
| Sep 19 | Rio Grande | L, 3-2 | - | - | - | - | - | - | - |
| Sep 20 | WVU Tech (WV) | L, 3-2 | - | - | - | - | - | - | - |
| Sep 26 | Midway | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | at Indiana East | L, 3-1 | - | - | - | - | - | - | - |
| Oct 3 | at Brescia (KY) | W, 3-2 | - | 5 | 0 | 5 | 4 | 0 | 1 |
| Oct 4 | at Oakland City | L, 3-0 | - | 3 | 9 | 0 | 2 | 9 | 2 |
| Oct 4 | vs. Fisk (TN) | L, 3-0 | - | 3 | 5 | 0 | 2 | 5 | 1 |
| Oct 10 | St. Mary-Woods | L, 3-0 | - | 3 | 9 | 0 | 2 | 10 | 0 |
| Oct 11 | IU Kokomo | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | Lindsey Wilson | L, 3-0 | - | 3 | 14 | 0 | 4 | 11 | 1 |
| Oct 14 | Alice Lloyd (KY) | W, 3-2 | - | 2 | 8 | 2 | 2 | 2 | 0 |
| Oct 17 | at Indiana Southeast | L, 3-0 | - | 2 | 3 | 0 | 0 | 8 | 1 |
| Oct 18 | at IU Columbus (Ind.) | L, 3-0 | - | 3 | 5 | 0 | 2 | 0 | 0 |
| Oct 25 | at Shawnee State | L, 3-0 | - | 3 | 8 | 0 | 1 | 8 | 0 |
| Oct 30 | Boyce | W, 3-0 | - | 2 | 6 | 0 | 1 | 6 | 0 |
| Oct 31 | at Rio Grande | L, 3-0 | - | 3 | 13 | 0 | 2 | 12 | 2 |
| Nov 1 | at WVU Tech (WV) | L, 3-1 | - | 4 | 17 | 0 | 0 | 12 | 1 |
| Nov 4 | at Ohio Christian | L, 3-1 | - | 3 | 11 | 1 | 1 | 6 | 1 |
| Nov 7 | at Midway | W, 3-1 | 1 | 4 | 8 | 1 | 1 | 18 | 2 |
| Nov 8 | at Indiana East | L, 3-0 | - | 1 | 2 | 0 | 0 | 3 | 0 |
| Nov 20 | at Oakland City | W, 3-2 | - | 5 | 13 | 1 | 3 | 9 | 1 |
| Nov 21 | vs. Ohio Christian | L, 3-1 | 1 | 4 | 14 | 0 | 2 | 19 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 87 | 3 | 0.03 | 5 | 23 | 0.26 | -.087 | 13 | 0.15 | 22.0 | 0.3 |
| Total | 28 | 87 | 3 | 0.03 | 5 | 23 | 0.26 | -.087 | 13 | 0.15 | 22.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 87 | 150 | 1.72 | 1 | 0 | 1 | 0.01 |
| Total | 28 | 87 | 150 | 1.72 | 1 | 0 | 1 | 0.01 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 87 | 244 | 18 | 0.21 | 40 | 262 | 26 |
| Total | 28 | 87 | 244 | 18 | 0.21 | 40 | 262 | 26 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 87 | 3 | 0.03 | 5 | 23 | 0.26 | -.087 | 13 | 0.15 | 22.0 | 0.3 |
| Conference | 11 | 36 | 1 | 0.03 | 4 | 15 | 0.42 | -.200 | 4 | 0.11 | 8.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 22 | 2 | 0.09 | 0 | 12 | 0.55 | .167 | 4 | 0.18 | 6.0 | 0.3 |
| Away | 15 | 45 | 1 | 0.02 | 4 | 10 | 0.22 | -.300 | 5 | 0.11 | 13.0 | 0.3 |
| Neutral | 6 | 20 | 0 | 0.00 | 1 | 1 | 0.05 | -1.000 | 4 | 0.20 | 3.0 | 0.1 |
| Wins | 11 | 35 | 0 | 0.00 | 2 | 7 | 0.20 | -.286 | 4 | 0.11 | 16.0 | 0.5 |
| Losses | 17 | 52 | 3 | 0.06 | 3 | 16 | 0.31 | .000 | 9 | 0.17 | 6.0 | 0.1 |
| August | 5 | 15 | 0 | 0.00 | 0 | 1 | 0.07 | .000 | 1 | 0.07 | 6.0 | 0.4 |
| September | 6 | 19 | 1 | 0.05 | 1 | 5 | 0.26 | .000 | 3 | 0.16 | 4.0 | 0.2 |
| October | 11 | 32 | 2 | 0.06 | 3 | 16 | 0.50 | -.063 | 1 | 0.03 | 9.0 | 0.3 |
| November | 6 | 21 | 0 | 0.00 | 1 | 1 | 0.05 | -1.000 | 8 | 0.38 | 3.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 87 | 150 | 1.72 | 1 | 0 | 1 | 0.01 |
| Conference | 11 | 36 | 60 | 1.67 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 22 | 43 | 1.95 | 1 | 0 | 1 | 0.05 |
| Away | 15 | 45 | 76 | 1.69 | 0 | 0 | 0 | 0.00 |
| Neutral | 6 | 20 | 31 | 1.55 | 0 | 0 | 0 | 0.00 |
| Wins | 11 | 35 | 67 | 1.91 | 0 | 0 | 0 | 0.00 |
| Losses | 17 | 52 | 83 | 1.60 | 1 | 0 | 1 | 0.02 |
| August | 5 | 15 | 24 | 1.60 | 0 | 0 | 0 | 0.00 |
| September | 6 | 19 | 32 | 1.68 | 1 | 0 | 1 | 0.05 |
| October | 11 | 32 | 52 | 1.63 | 0 | 0 | 0 | 0.00 |
| November | 6 | 21 | 42 | 2.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 87 | 244 | 18 | 0.21 | 40 | 262 | 26 |
| Conference | 11 | 36 | 93 | 7 | 0.19 | 17 | 99 | 9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 22 | 70 | 3 | 0.14 | 14 | 80 | 3 |
| Away | 15 | 45 | 118 | 12 | 0.27 | 19 | 118 | 16 |
| Neutral | 6 | 20 | 56 | 3 | 0.15 | 7 | 64 | 7 |
| Wins | 11 | 35 | 90 | 16 | 0.46 | 17 | 90 | 9 |
| Losses | 17 | 52 | 154 | 2 | 0.04 | 23 | 172 | 17 |
| August | 5 | 15 | 44 | 6 | 0.40 | 3 | 57 | 7 |
| September | 6 | 19 | 55 | 2 | 0.11 | 8 | 67 | 4 |
| October | 11 | 32 | 80 | 7 | 0.22 | 22 | 71 | 8 |
| November | 6 | 21 | 65 | 3 | 0.14 | 7 | 67 | 7 |
