Grace Lewis
14

Grace Lewis

m
33
k/s
0.93
h %
.090
a/s
2.44
b/s
0.21
sa/s
0.36
d/s
1.34
Player Stats
  Overall Conference
Matches 33 16
Sets 121 59
Kills 112 61
Kills per set 0.93 1.03
Errors 74 42
Total Attacks 422 226
Total Attacks per set 3.49 3.83
Hitting Percentage .090 .084
Assists 295 116
Assists per set 2.44 1.97
Service Total Attempts 302 105
Service Aces 43 13
Service Errors 45 14
Service Aces per set 0.36 0.22
Receptions 87 40
Reception Errors 0 0
Digs 162 64
Digs per set 1.34 1.08
Block Solo 2 2
Block Assist 23 7
Block Total 25 9
Blocks per set 0.21 0.15
Block Errors 2 1
Ball Handling Errors 1 0
Points 168.5 79.5
Points per set 1.4 1.3
Matches started 21 12
Recent Results
Date Opponent Result
Nov 1 at WVU Tech (WV) L, 3-1
Nov 4 at Ohio Christian L, 3-1
Nov 7 at Midway W, 3-1
Nov 8 at Indiana East L, 3-0
Nov 20 at Oakland City W, 3-2
Nov 21 vs. Ohio Christian L, 3-1
Date Opponent Score ms s k e ta pct a pts
Jul 31 # Kentucky Christian   - - - - - - - -
Aug 16 # Kentucky Christian T, 0-0 - - - - - - - -
Aug 26 at Alice Lloyd (KY) W, 3-1 - 4 2 0 12 .167 19 10.0
Aug 29 at Rio Grande L, 3-0 - 3 0 0 1 .000 10 1.0
Aug 29 vs. Shawnee State L, 3-0 - 3 0 1 2 -.500 9 3.0
Aug 30 at Midway W, 3-0 1 3 0 0 1 .000 15 4.0
Aug 30 vs. WVU Tech (WV) W, 3-1 1 4 5 2 8 .375 17 8.0
Sep 5 vs. Kentucky St. W, 3-0 - 3 1 0 2 .500 13 3.0
Sep 6 at Berea University W, 3-1 - 4 2 1 10 .100 11 5.5
Sep 6 vs. Spalding W, 3-1 - 4 2 0 7 .286 21 6.5
Sep 9 Ohio Christian L, 3-1 - 4 1 3 8 -.250 18 2.0
Sep 13 Shawnee State L, 3-2 - 5 0 1 3 -.333 20 0.0
Sep 13 Pikeville (KY) L, 3-0 - 3 0 0 0 - 8 1.0
Sep 19 Rio Grande L, 3-2 - 5 2 6 20 -.200 6 9.0
Sep 20 WVU Tech (WV) L, 3-2 - 5 0 0 2 .000 27 1.0
Sep 26 Midway W, 3-0 1 3 1 0 1 1.000 14 1.0
Sep 27 at Indiana East L, 3-1 1 4 0 0 1 .000 17 1.0
Oct 3 at Brescia (KY) W, 3-2 1 5 8 5 20 .150 0 8.5
Oct 4 at Oakland City L, 3-0 1 3 3 4 14 -.071 2 5.0
Oct 4 vs. Fisk (TN) L, 3-0 1 3 6 2 16 .250 5 7.5
Oct 10 St. Mary-Woods L, 3-0 1 3 3 0 14 .214 2 3.0
Oct 11 IU Kokomo L, 3-0 - 3 4 1 14 .214 6 4.5
Oct 11 Lindsey Wilson L, 3-0 1 3 6 2 18 .222 1 6.0
Oct 14 Alice Lloyd (KY) W, 3-2 1 5 8 3 28 .179 3 8.5
Oct 17 at Indiana Southeast L, 3-0 1 3 4 5 19 -.053 5 6.0
Oct 18 at IU Columbus (Ind.) L, 3-0 1 3 3 1 13 .154 4 3.5
Oct 25 at Shawnee State L, 3-0 1 3 6 5 26 .038 13 7.0
Oct 30 Boyce W, 3-0 1 3 4 2 14 .143 0 4.5
Oct 31 at Rio Grande L, 3-0 1 3 3 2 10 .100 0 4.0
Nov 1 at WVU Tech (WV) L, 3-1 1 4 8 4 23 .174 0 9.0
Nov 4 at Ohio Christian L, 3-1 1 4 4 6 27 -.074 0 5.5
Nov 7 at Midway W, 3-1 1 4 15 4 34 .324 0 16.0
Nov 8 at Indiana East L, 3-0 1 3 1 4 12 -.250 0 1.0
Nov 20 at Oakland City W, 3-2 1 5 6 5 25 .040 14 7.5
Nov 21 vs. Ohio Christian L, 3-1 1 4 4 5 17 -.059 15 5.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Jul 31 # Kentucky Christian   - - - - - - - -
Aug 16 # Kentucky Christian T, 0-0 - - - - - - - -
Aug 26 at Alice Lloyd (KY) W, 3-1 - 4 8 0 2 0 2 0
Aug 29 at Rio Grande L, 3-0 - 3 5 0 0 0 0 0
Aug 29 vs. Shawnee State L, 3-0 - 3 5 0 0 0 0 0
Aug 30 at Midway W, 3-0 1 3 6 0 0 0 0 0
Aug 30 vs. WVU Tech (WV) W, 3-1 1 4 6 0 0 0 0 0
Sep 5 vs. Kentucky St. W, 3-0 - 3 3 0 0 0 0 0
Sep 6 at Berea University W, 3-1 - 4 7 0 1 0 1 0
Sep 6 vs. Spalding W, 3-1 - 4 6 0 1 0 1 0
Sep 9 Ohio Christian L, 3-1 - 4 12 0 0 0 0 0
Sep 13 Shawnee State L, 3-2 - 5 10 0 0 0 0 0
Sep 13 Pikeville (KY) L, 3-0 - 3 4 0 0 0 0 0
Sep 19 Rio Grande L, 3-2 - 5 10 1 0 0 1 0
Sep 20 WVU Tech (WV) L, 3-2 - 5 12 0 0 0 0 0
Sep 26 Midway W, 3-0 1 3 3 0 0 0 0 0
Sep 27 at Indiana East L, 3-1 1 4 6 0 0 0 0 0
Oct 3 at Brescia (KY) W, 3-2 1 5 1 0 1 0 1 0
Oct 4 at Oakland City L, 3-0 1 3 2 0 0 0 0 0
Oct 4 vs. Fisk (TN) L, 3-0 1 3 3 0 1 0 1 0
Oct 10 St. Mary-Woods L, 3-0 1 3 3 0 0 0 0 0
Oct 11 IU Kokomo L, 3-0 - 3 2 0 1 0 1 0
Oct 11 Lindsey Wilson L, 3-0 1 3 1 0 0 0 0 0
Oct 14 Alice Lloyd (KY) W, 3-2 1 5 3 0 1 1 1 1
Oct 17 at Indiana Southeast L, 3-0 1 3 3 0 0 0 0 0
Oct 18 at IU Columbus (Ind.) L, 3-0 1 3 4 0 1 0 1 0
Oct 25 at Shawnee State L, 3-0 1 3 3 0 0 0 0 0
Oct 30 Boyce W, 3-0 1 3 1 0 1 0 1 0
Oct 31 at Rio Grande L, 3-0 1 3 1 0 2 0 2 0
Nov 1 at WVU Tech (WV) L, 3-1 1 4 2 1 0 1 1 0
Nov 4 at Ohio Christian L, 3-1 1 4 0 0 3 0 3 0
Nov 7 at Midway W, 3-1 1 4 2 0 2 0 2 0
Nov 8 at Indiana East L, 3-0 1 3 0 0 0 0 0 0
Nov 20 at Oakland City W, 3-2 1 5 15 0 3 0 3 0
Nov 21 vs. Ohio Christian L, 3-1 1 4 13 0 3 0 3 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Jul 31 # Kentucky Christian   - - - - - - -
Aug 16 # Kentucky Christian T, 0-0 - - - - - - -
Aug 26 at Alice Lloyd (KY) W, 3-1 - 4 25 7 5 0 0
Aug 29 at Rio Grande L, 3-0 - 3 9 1 2 0 0
Aug 29 vs. Shawnee State L, 3-0 - 3 17 3 3 0 0
Aug 30 at Midway W, 3-0 1 3 16 4 3 0 0
Aug 30 vs. WVU Tech (WV) W, 3-1 1 4 23 3 3 1 0
Sep 5 vs. Kentucky St. W, 3-0 - 3 13 2 1 0 0
Sep 6 at Berea University W, 3-1 - 4 11 3 1 2 0
Sep 6 vs. Spalding W, 3-1 - 4 16 4 4 1 0
Sep 9 Ohio Christian L, 3-1 - 4 16 1 2 0 0
Sep 13 Shawnee State L, 3-2 - 5 15 0 0 0 0
Sep 13 Pikeville (KY) L, 3-0 - 3 9 1 1 0 0
Sep 19 Rio Grande L, 3-2 - 5 23 6 2 7 0
Sep 20 WVU Tech (WV) L, 3-2 - 5 13 1 2 0 0
Sep 26 Midway W, 3-0 1 3 10 0 2 0 0
Sep 27 at Indiana East L, 3-1 1 4 11 1 2 0 0
Oct 3 at Brescia (KY) W, 3-2 1 5 0 0 0 0 0
Oct 4 at Oakland City L, 3-0 1 3 6 2 1 3 0
Oct 4 vs. Fisk (TN) L, 3-0 1 3 8 1 3 7 0
Oct 10 St. Mary-Woods L, 3-0 1 3 1 0 0 3 0
Oct 11 IU Kokomo L, 3-0 - 3 4 0 2 2 0
Oct 11 Lindsey Wilson L, 3-0 1 3 0 0 0 3 0
Oct 14 Alice Lloyd (KY) W, 3-2 1 5 2 0 0 5 0
Oct 17 at Indiana Southeast L, 3-0 1 3 5 2 0 3 0
Oct 18 at IU Columbus (Ind.) L, 3-0 1 3 7 0 1 3 0
Oct 25 at Shawnee State L, 3-0 1 3 10 1 2 9 0
Oct 30 Boyce W, 3-0 1 3 1 0 1 5 0
Oct 31 at Rio Grande L, 3-0 1 3 0 0 0 3 0
Nov 1 at WVU Tech (WV) L, 3-1 1 4 0 0 0 3 0
Nov 4 at Ohio Christian L, 3-1 1 4 0 0 0 8 0
Nov 7 at Midway W, 3-1 1 4 0 0 0 2 0
Nov 8 at Indiana East L, 3-0 1 3 0 0 0 2 0
Nov 20 at Oakland City W, 3-2 1 5 21 0 1 8 0
Nov 21 vs. Ohio Christian L, 3-1 1 4 10 0 1 7 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 33 121 112 0.93 74 422 3.49 .090 295 2.44 168.5 1.4
Total 33 121 112 0.93 74 422 3.49 .090 295 2.44 168.5 1.4
  m s digs d/s bs ba tot b/s
2025-26 33 121 162 1.34 2 23 25 0.21
Total 33 121 162 1.34 2 23 25 0.21
  m s ta sa sa/s se r re
2025-26 33 121 302 43 0.36 45 87 0
Total 33 121 302 43 0.36 45 87 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 121 112 0.93 74 422 3.49 .090 295 2.44 168.5 1.4
Conference 16 59 61 1.03 42 226 3.83 .084 116 1.97 79.5 1.3
Exhibition - - - - - - - - - - - -
                         
Home 11 42 29 0.69 18 122 2.90 .090 105 2.50 40.5 1.0
Away 16 58 65 1.12 46 248 4.28 .077 110 1.90 94.5 1.6
Neutral 6 21 18 0.86 10 52 2.48 .154 80 3.81 33.5 1.6
                         
Wins 12 47 54 1.15 22 162 3.45 .198 127 2.70 83.0 1.8
Losses 21 74 58 0.78 52 260 3.51 .023 168 2.27 85.5 1.2
                         
August 5 17 7 0.41 3 24 1.41 .167 70 4.12 26.0 1.5
September 10 40 9 0.23 11 54 1.35 -.037 155 3.88 30.0 0.8
October 12 40 58 1.45 32 206 5.15 .126 41 1.02 68.0 1.7
November 6 24 38 1.58 28 138 5.75 .072 29 1.21 44.5 1.9
  m s digs d/s bs ba tot b/s
Total 33 121 162 1.34 2 23 25 0.21
Conference 16 59 64 1.08 2 7 9 0.15
Exhibition - - - - - - - -
                 
Home 11 42 61 1.45 1 3 4 0.10
Away 16 58 65 1.12 1 15 16 0.28
Neutral 6 21 36 1.71 0 5 5 0.24
                 
Wins 12 47 61 1.30 0 12 12 0.26
Losses 21 74 101 1.36 2 11 13 0.18
                 
August 5 17 30 1.76 0 2 2 0.12
September 10 40 73 1.82 1 2 3 0.07
October 12 40 27 0.68 0 8 8 0.20
November 6 24 32 1.33 1 11 12 0.50
  m s ta sa sa/s se r re
Total 33 121 302 43 0.36 45 87 0
Conference 16 59 105 13 0.22 14 40 0
Exhibition - - - - - - - -
                 
Home 11 42 94 9 0.21 12 25 0
Away 16 58 121 21 0.36 18 46 0
Neutral 6 21 87 13 0.62 15 16 0
                 
Wins 12 47 138 23 0.49 21 24 0
Losses 21 74 164 20 0.27 24 63 0
                 
August 5 17 90 18 1.06 16 1 0
September 10 40 137 19 0.47 17 10 0
October 12 40 44 6 0.15 10 46 0
November 6 24 31 0 0.00 2 30 0