Tanner Hughes

17 Tanner Hughes
Tanner Hughes
  • Height:
    6'7"
  • Hometown:
    Dillsboro, Indiana
  • Position:
    Utility
  • Year:
    Senior
  • High School:
    South Dearborn High School
  • Major:
    Business
  • g
    1
  • a
    0
  • pts
    2
  • gw
    0
Bio

John 12:25

Player statistics
  Overall Conference
Games 18 12
Games started 17 11
Goals 1 0
Assists 0 0
Points 2 0
Shots 4 1
Shot Pct .250 .000
Penalty kicks 1-1 0-0
Game-winning goals 0 0
Recent results
Recent Games
Date Opponent Result
Oct 5 Pikeville ( KY) L, 6-0
Oct 9 at Milligan (TN) L, 6-0
Oct 11 St. Andrews (NC) L, 3-0
Oct 16 at Johnson (TN) L, 5-1
Oct 19 Columbia (SC) L, 5-0
Oct 22 Appalachian Bible College W, 4-2
Game Log - Scoring
Game Log - Misc.
Date Opponent Score gp gs g a pts
Aug 24 Grace Christian (MI) L, 3-0 1 1 0 0 0
Aug 27 at CIU (SC) L, 8-0 1 1 0 0 0
Sep 4 Alice Lloyd (KY) T, 1-1 1 1 0 0 0
Sep 7 at Truett-McConnell L, 6-0 1 1 0 0 0
Sep 11 Montreat (NC) L, 4-0 1 1 0 0 0
Sep 13 at Boyce College L, 5-2 1 1 0 0 0
Sep 18 at Tennessee Wesleyan L, 5-0 1 1 0 0 0
Sep 21 Bryan (TN) L, 4-0 1 0 0 0 0
Sep 23 at Alice Lloyd (KY) L, 4-3 1 1 1 0 2
Sep 25 Union Commonwealth (Ky.) L, 14-0 1 1 0 0 0
Sep 28 Reinhardt (GA) L, 5-0 1 1 0 0 0
Oct 2 at Bluefield (VA) L, 4-1 1 1 0 0 0
Oct 5 Pikeville ( KY) L, 6-0 1 1 0 0 0
Oct 9 at Milligan (TN) L, 6-0 1 1 0 0 0
Oct 11 St. Andrews (NC) L, 3-0 1 1 0 0 0
Oct 16 at Johnson (TN) L, 5-1 1 1 0 0 0
Oct 19 Columbia (SC) L, 5-0 1 1 0 0 0
Oct 22 Appalachian Bible College W, 4-2 1 1 0 0 0
Game Log - Shooting
Game Log - Misc.
Date Opponent Score gp sh sh% sog sog%
Aug 24 Grace Christian (MI) L, 3-0 1 0 - 0 -
Aug 27 at CIU (SC) L, 8-0 1 0 - 0 -
Sep 4 Alice Lloyd (KY) T, 1-1 1 1 .000 0 .000
Sep 7 at Truett-McConnell L, 6-0 1 0 - 0 -
Sep 11 Montreat (NC) L, 4-0 1 0 - 0 -
Sep 13 at Boyce College L, 5-2 1 0 - 0 -
Sep 18 at Tennessee Wesleyan L, 5-0 1 0 - 0 -
Sep 21 Bryan (TN) L, 4-0 1 0 - 0 -
Sep 23 at Alice Lloyd (KY) L, 4-3 1 1 1.000 0 .000
Sep 25 Union Commonwealth (Ky.) L, 14-0 1 0 - 0 -
Sep 28 Reinhardt (GA) L, 5-0 1 0 - 0 -
Oct 2 at Bluefield (VA) L, 4-1 1 0 - 0 -
Oct 5 Pikeville ( KY) L, 6-0 1 1 .000 0 .000
Oct 9 at Milligan (TN) L, 6-0 1 0 - 0 -
Oct 11 St. Andrews (NC) L, 3-0 1 0 - 0 -
Oct 16 at Johnson (TN) L, 5-1 1 0 - 0 -
Oct 19 Columbia (SC) L, 5-0 1 0 - 0 -
Oct 22 Appalachian Bible College W, 4-2 1 1 .000 1 1.000
Game Log - Misc.
Game Log - Misc.
Date Opponent Score gp yc rc pk gw
Aug 24 Grace Christian (MI) L, 3-0 1 0 0 0-0 0
Aug 27 at CIU (SC) L, 8-0 1 0 0 0-0 0
Sep 4 Alice Lloyd (KY) T, 1-1 1 0 0 0-0 0
Sep 7 at Truett-McConnell L, 6-0 1 0 0 0-0 0
Sep 11 Montreat (NC) L, 4-0 1 0 0 0-0 0
Sep 13 at Boyce College L, 5-2 1 0 0 0-0 0
Sep 18 at Tennessee Wesleyan L, 5-0 1 0 0 0-0 0
Sep 21 Bryan (TN) L, 4-0 1 0 0 0-0 0
Sep 23 at Alice Lloyd (KY) L, 4-3 1 0 0 1-1 0
Sep 25 Union Commonwealth (Ky.) L, 14-0 1 0 0 0-0 0
Sep 28 Reinhardt (GA) L, 5-0 1 0 0 0-0 0
Oct 2 at Bluefield (VA) L, 4-1 1 0 0 0-0 0
Oct 5 Pikeville ( KY) L, 6-0 1 0 0 0-0 0
Oct 9 at Milligan (TN) L, 6-0 1 0 0 0-0 0
Oct 11 St. Andrews (NC) L, 3-0 1 0 0 0-0 0
Oct 16 at Johnson (TN) L, 5-1 1 0 0 0-0 0
Oct 19 Columbia (SC) L, 5-0 1 1 0 0-0 0
Oct 22 Appalachian Bible College W, 4-2 1 0 0 0-0 0
Career Stats - Season Scoring
Statistic gp gs g a pts
2021-22 13 0 0 0 0
2022-23 12 4 1 1 3
2023-24 17 12 1 0 2
2024-25 18 17 1 0 2
Total 60 33 3 1 7
Career Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
2021-22 13 .08 .000 .00 .000
2022-23 12 .42 .200 .25 .600
2023-24 17 .29 .200 .12 .400
2024-25 18 .22 .250 .06 .250
Total 60 .25 .200 .10 .400
Career Stats - Season Shooting
Statistic gp sh sh% sog sog%
2021-22 13 1 .000 0 .000
2022-23 12 5 .200 3 .600
2023-24 17 5 .200 2 .400
2024-25 18 4 .250 1 .250
Total 60 15 .200 6 .400
Career Stats - Season Misc.
Statistic gp yc rc pk gw
2021-22 13 0 0 0-0 0
2022-23 12 1 0 0-0 0
2023-24 17 1 0 0-0 0
2024-25 18 1 0 1-1 0
Total 60 3 0 1-1 0
Career Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
2021-22 13 0 .00 .00 .00
2022-23 12 4 .08 .08 .25
2023-24 17 12 .06 .00 .12
2024-25 18 17 .06 .00 .11
Total 60 33 .05 .02 .12
Split Stats - Season Scoring
Statistic gp gs g a pts
Event
Total 18 17 1 0 2
Conference 12 11 0 0 0
Exhibition - - - - 0
Location
Home 10 9 0 0 0
Away 8 8 1 0 2
Neutral - - - - 0
Result
Wins 1 1 0 0 0
Losses 16 15 1 0 2
Month
August 2 2 0 0 0
September 9 8 1 0 2
October 7 7 0 0 0
Split Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
Event
Total 18 .22 .250 .06 .250
Conference 12 .08 .000 .00 .000
Exhibition - - - - -
Location
Home 10 .30 .000 .10 .333
Away 8 .13 1.000 .00 .000
Neutral - - - - -
Result
Wins 1 1.00 .000 1.00 1.000
Losses 16 .13 .500 .00 .000
Month
August 2 .00 - .00 -
September 9 .22 .500 .00 .000
October 7 .29 .000 .14 .500
Split Stats - Season Shooting
Statistic gp sh sh% sog sog%
Event
Total 18 4 .250 1 .250
Conference 12 1 .000 0 .000
Exhibition - - - - -
Location
Home 10 3 .000 1 .333
Away 8 1 1.000 0 .000
Neutral - - - - -
Result
Wins 1 1 .000 1 1.000
Losses 16 2 .500 0 .000
Month
August 2 0 - 0 -
September 9 2 .500 0 .000
October 7 2 .000 1 .500
Split Stats - Season Misc.
Statistic gp yc rc pk gw
Event
Total 18 1 0 1-1 0
Conference 12 1 0 0-0 0
Exhibition - 0 0 0-0 -
Location
Home 10 1 0 0-0 0
Away 8 0 0 1-1 0
Neutral - 0 0 0-0 -
Result
Wins 1 0 0 0-0 0
Losses 16 1 0 1-1 0
Month
August 2 0 0 0-0 0
September 9 0 0 1-1 0
October 7 1 0 0-0 0
Split Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
Event
Total 18 17 .06 .00 .11
Conference 12 11 .00 .00 .00
Exhibition - - - - -
Location
Home 10 9 .00 .00 .00
Away 8 8 .13 .00 .25
Neutral - - - - -
Result
Wins 1 1 .00 .00 .00
Losses 16 15 .06 .00 .13
Month
August 2 2 .00 .00 .00
September 9 8 .11 .00 .22
October 7 7 .00 .00 .00
News mentions
Knights Fall Short Against Alice Lloyd
Knights Fall Short Against Alice Lloyd