Union Commonwealth (Ky.) at Kentucky Christian September 25, 2024

14

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Union Commonwealth (Ky.) | 10 | 4 | 14 |
| Kentucky Christian | 0 | 0 | 0 |
Box Score
Union Commonwealth (Ky.)
Kentucky Christian
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Dennis Botcher
|
0 | 0 | 0 | 0 | 45 |
|
gk 30
Daniel Harrison
|
0 | 0 | 0 | 0 | 45 |
|
def 2
Owen Lewis
|
0 | 0 | 0 | 0 | 45 |
|
def 3
Tyler Wheatcroft
|
0 | 0 | 0 | 3 | 45 |
|
def
- Yellow card 43:36
4
Diogo Costa
|
0 | 0 | 0 | 1 | 45 |
|
mid 5
James Mcfadden
|
2 | 1 | 0 | 0 | 45 |
|
mid 6
Felix Stoeffler
|
0 | 0 | 0 | 1 | 45 |
|
fwd 7
Callum Edwards
|
7 | 4 | 4 | 1 | 45 |
|
mid 8
Camilo Vergara
|
1 | 0 | 0 | 0 | 45 |
|
mid 9
Isa Bramble
|
6 | 3 | 2 | 0 | 45 |
|
fwd 10
Biel Vallverdu
|
1 | 1 | 1 | 2 | 45 |
|
mid 11
Eduardo Forte
|
3 | 0 | 0 | 1 | 45 |
|
mid 12
Callum Longworth
|
4 | 4 | 3 | 0 | 45 |
|
mid 13
Matheos Ribeiro
|
1 | 1 | 0 | 0 | 45 |
|
def 15
Patrick Taylor
|
0 | 0 | 0 | 0 | 45 |
|
mid 16
Oriol Gasquez Perez
|
0 | 0 | 0 | 0 | 45 |
|
def 17
Ivan Macias Rodriguez
|
1 | 1 | 1 | 0 | 45 |
|
mid 18
Charlie Markland
|
3 | 3 | 2 | 1 | 45 |
|
def 21
Carlos Sainz
|
0 | 0 | 0 | 0 | 45 |
|
mid 22
Alex Benitez
|
0 | 0 | 0 | 1 | 45 |
|
mid 23
Zak Hardman
|
7 | 6 | 1 | 0 | 45 |
|
mid 24
Gianni Loska
|
0 | 0 | 0 | 1 | 45 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 36 | 24 | 14 | 9 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 61 | |
| 0 | 0 | 0 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 32 | |
| 0 | 0 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 31 | |
| 0 | 0 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 67 | |
| 1 | 0 | 0 | 0 | 23 | |
| 0 | 0 | 0 | 0 | 18 | |
| 0 | 0 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 14 | |
| 1 | 1 | 0 | 0 | 90 | |
| 2 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 13 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dennis Botcher | 2 | 0 | 2 | 45:00 | |
| 30 - Daniel Harrison (W, 1-0-0) | 1 | 0 | 1 | 45:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Andrew Butler | 7 | 2 | 5 | 29:39 | |
| 0 - Brett Ferguson (L, 0-1-0) | 15 | 12 | 3 | 60:21 | |
| TOTALS | 22 | 14 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Union Commonwealth (Ky.)
1st
|
02:40 | Callum Edwards (3) (Biel Vallverdu) | 1 - 0 |
|
Union Commonwealth (Ky.)
1st
|
06:43 | Isa Bramble (2) (Biel Vallverdu) | 2 - 0 |
|
Union Commonwealth (Ky.)
1st
|
10:16 | Callum Edwards (3) (unassisted) | 3 - 0 |
|
Union Commonwealth (Ky.)
1st
|
11:51 | Callum Longworth (3) (Alex Benitez & Tyler Wheatcroft) | 4 - 0 |
|
Union Commonwealth (Ky.)
1st
|
14:30 | Isa Bramble (2) (Tyler Wheatcroft) | 5 - 0 |
|
Union Commonwealth (Ky.)
1st
|
24:40 | Callum Edwards (3) (unassisted) - Penalty Kick | 6 - 0 |
|
Union Commonwealth (Ky.)
1st
|
31:17 | Biel Vallverdu (1) (unassisted) | 7 - 0 |
|
Union Commonwealth (Ky.)
1st
|
34:08 | Callum Longworth (3) (Callum Edwards) | 8 - 0 |
|
Union Commonwealth (Ky.)
1st
|
39:42 | Callum Edwards (3) (Tyler Wheatcroft) | 9 - 0 |
|
Union Commonwealth (Ky.)
1st
|
43:16 | Callum Longworth (3) (Diogo Costa) | 10 - 0 |
|
Union Commonwealth (Ky.)
2nd
|
49:31 | Charlie Markland (2) (Gianni Loska) | 11 - 0 |
|
Union Commonwealth (Ky.)
2nd
|
51:44 | Zak Hardman (1) (unassisted) | 12 - 0 |
|
Union Commonwealth (Ky.)
2nd
|
68:46 | Ivan Macias Rodriguez (1) (Charlie Markland & Felix Stoeffler) | 13 - 0 |
|
Union Commonwealth (Ky.)
2nd
|
71:35 | Charlie Markland (2) (Eduardo Forte) | 14 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Union Commonwealth (Ky.)
1st
|
24:40 | Yellow card - Gage Bowling |
|
Union Commonwealth (Ky.)
1st
|
43:36 | Yellow card - Diogo Costa |
|
Union Commonwealth (Ky.)
2nd
|
78:58 | Yellow card - Alexander Deems |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Union Commonwealth (Ky.) | 18 | 18 | 36 |
| Kentucky Christian | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Union Commonwealth (Ky.) | 1 | 2 | 3 |
| Kentucky Christian | 2 | 8 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Union Commonwealth (Ky.) | 5 | 5 | 10 |
| Kentucky Christian | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Union Commonwealth (Ky.) | 5 | 0 | 5 |
| Kentucky Christian | 7 | 3 | 10 |
| Date/Time | September 25, 2024 - 07:30 |
|---|---|
| Game length | 01:52 |
| Attendance | 75 |
Play By Play
| 00:00 | Ferguson, Brett at goalie for Kentucky Christian | ||
| 00:00 | Harrison, Daniel at goalie for Union Commonwealth | ||
| 01:11 | Shot by UCU Bramble, Isa, out top right. | ||
| 01:55 | Foul on Bowling, Gage. | ||
| 02:09 | Offside against Union Commonwealth. | ||
| 02:40 | Goal!GOAL by UCU Edwards, Callum Assist by Vallverdu, Biel. ( 1 - 0 ) |
||
| 03:20 | Shot by UCU Edwards, Callum. | ||
| 03:37 | Shot by UCU Bramble, Isa, out left. | ||
| 04:31 | Shot by UCU Longworth, Callum, bottom right, saved by Ferguson, Brett. | ||
| 05:22 | Corner kick [05:22]. | ||
| 05:58 | Shot by UCU Edwards, Callum, out left. | ||
| 06:43 | Goal!GOAL by UCU Bramble, Isa Assist by Vallverdu, Biel. ( 2 - 0 ) |
||
| 07:06 | Foul on White, Hunter. | ||
| 09:38 | Foul on Miranda, Jordaan. | ||
| 10:16 | Goal!GOAL by UCU Edwards, Callum. ( 3 - 0 ) |
||
| 11:19 | Shot by UCU Bramble, Isa, bottom center, saved by Ferguson, Brett. | ||
| 11:26 | Shot by UCU Edwards, Callum. | ||
| 11:51 | Goal!GOAL by UCU Longworth, Callum Assist by Benitez, Alex. ( 4 - 0 ) |
||
| 14:00 | Foul on Benitez, Alex. | ||
| 14:30 | Goal!GOAL by UCU Bramble, Isa. ( 5 - 0 ) |
||
| 15:13 | Foul on Lewis, Owen. | ||
| 18:15 | Foul on Longworth, Callum. | ||
| 19:34 | Substitution!KCU substitution: Miller, Samuel for Manasco, Kayden. | ||
| 20:24 | Foul on White, Hunter. | ||
| 20:47 | Shot by UCU Bramble, Isa, out top. | ||
| 21:09 | Substitution!KCU substitution: White, Gage for White, Hunter. | ||
| 21:15 | Offside against Kentucky Christian. | ||
| 23:09 | Corner kick [23:09]. | ||
| 24:40 | Corner kick [24:40]. | ||
| 24:40 | Yellow card on KCU Bowling, Gage. | ||
| 24:40 | UCU Callum Edwards PENALTY KICK GOAL. | ||
| 27:14 | Offside against Union Commonwealth. | ||
| 28:43 | Foul on Crawford, Cameron. | ||
| 30:05 | Substitution!KCU substitution: Olajide, Gabriel for Crawford, Cameron. | ||
| 30:20 | Foul on Miller, Samuel. | ||
| 30:45 | Corner kick [30:45]. | ||
| 31:17 | Goal!GOAL by UCU Vallverdu, Biel. ( 7 - 0 ) |
||
| 32:16 | Corner kick [32:16]. | ||
| 34:08 | Goal!GOAL by UCU Longworth, Callum Assist by Edwards, Callum. ( 8 - 0 ) |
||
| 35:12 | Substitution!KCU substitution: Petrey, Jason for Virgilio-Birds, Logan. | ||
| 35:30 | Shot by KCU White, Gage, out left. | ||
| 36:31 | Foul on Vallverdu, Biel. | ||
| 37:09 | Foul on Bramble, Isa. | ||
| 37:44 | Shot by KCU Bowling, Gage, bottom left, saved by Harrison, Daniel. | ||
| 39:42 | Goal!GOAL by UCU Edwards, Callum. ( 9 - 0 ) |
||
| 40:59 | Corner kick [40:59]. | ||
| 43:16 | Goal!GOAL by UCU Longworth, Callum Assist by Costa, Diogo. ( 10 - 0 ) |
||
| 43:36 | Yellow card on UCU Costa, Diogo. | ||
| 44:26 | Foul on Heiser, Jesse. | ||
| 45:00 | End of period [45:00]. | ||
| 45:00 | Substitution!KCU substitution: Miller, Samuel for Crawford, Cameron. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR UCU: , #1 Botcher, Dennis, #5 McFadden, James, #6 Stoeffler, Felix, #8 Vergara, Camilo, #11 Forte, Eduardo, #13 Ribeiro, Matheos, #17 Macias Rodriguez, Ivan, #18 Markland, Charlie, #21 Sainz, Carlos, #23 Hardman, Zak, #24 Loska, Gianni. | ||
| 45:00 | FOR KCU: , #0 Ferguson, Brett, #1 Virgilio-Birds, Logan, #3 McDavid, Patrick, #4 Heiser, Jesse, #6 LaRue, Daniel, #18 Miller, Samuel, #11 White, Hunter, #16 Manasco, Kayden, #17 Hughes, Tanner, #22 Bowling, Gage, #26 Miranda, Jordaan. | ||
| 45:00 | Substitution!KCU substitution: Virgilio-Birds, Logan for Petrey, Jason. | ||
| 45:00 | Substitution!KCU substitution: Crawford, Cameron for Olajide, Gabriel. | ||
| 45:00 | Substitution!KCU substitution: White, Hunter for White, Gage. | ||
| 45:00 | Substitution!KCU substitution: Manasco, Kayden for Miller, Samuel. | ||
| 45:00 | Substitution!UCU substitution: Botcher, Dennis for Harrison, Daniel. | ||
| 45:00 | Substitution!UCU substitution: McFadden, James for Lewis, Owen. | ||
| 45:00 | Substitution!UCU substitution: Stoeffler, Felix for Wheatcroft, Tyler. | ||
| 45:00 | Substitution!UCU substitution: Vergara, Camilo for Costa, Diogo. | ||
| 45:00 | Substitution!UCU substitution: Forte, Eduardo for Edwards, Callum. | ||
| 45:00 | Substitution!UCU substitution: Ribeiro, Matheos for Bramble, Isa. | ||
| 45:00 | Substitution!UCU substitution: Macias Rodriguez, Ivan for Vallverdu, Biel. | ||
| 45:00 | Substitution!UCU substitution: Markland, Charlie for Longworth, Callum. | ||
| 45:00 | Substitution!UCU substitution: Sainz, Carlos for Taylor, Patrick. | ||
| 45:00 | Substitution!UCU substitution: Hardman, Zak for Gasquez Perez, Oriol. | ||
| 45:00 | Substitution!UCU substitution: Loska, Gianni for Benitez, Alex. | ||
| 46:52 | Corner kick [46:52]. | ||
| 47:58 | Shot by UCU Forte, Eduardo. | ||
| 48:04 | Shot by UCU McFadden, James, out right. | ||
| 48:47 | Shot by KCU Miranda, Jordaan, top, saved by Botcher, Dennis. | ||
| 49:31 | Goal!GOAL by UCU Markland, Charlie Assist by Loska, Gianni. ( 11 - 0 ) |
||
| 51:44 | Goal!GOAL by UCU Hardman, Zak. ( 12 - 0 ) |
||
| 54:37 | Corner kick [54:37]. | ||
| 56:03 | Shot by UCU Vergara, Camilo, out left. | ||
| 57:15 | Substitution!KCU substitution: Rolph, Cooper for Hughes, Tanner. | ||
| 59:02 | Shot by UCU Hardman, Zak, bottom center, saved by Ferguson, Brett. | ||
| 59:11 | Offside against Union Commonwealth. | ||
| 60:21 | Substitution!KCU substitution: Butler, Andrew for Ferguson, Brett. | ||
| 60:37 | Offside against Union Commonwealth. | ||
| 64:34 | Substitution!KCU substitution: Belong Jr., Brian for Miller, Samuel. | ||
| 66:43 | Shot by UCU Forte, Eduardo, out left. | ||
| 67:10 | Substitution!KCU substitution: Deems, Alexander for Virgilio-Birds, Logan. | ||
| 67:35 | Shot by UCU Hardman, Zak, bottom center, saved by Butler, Andrew. | ||
| 67:42 | Shot by UCU Markland, Charlie, bottom center, Team save. | ||
| 68:12 | Shot by UCU Hardman, Zak, bottom right, Team save. | ||
| 68:46 | Goal!GOAL by UCU Macias Rodriguez, Ivan Assist by Markland, Charlie and Stoeffler, Felix. ( 13 - 0 ) |
||
| 69:38 | Shot by UCU Ribeiro, Matheos, bottom center, saved by Butler, Andrew. | ||
| 70:43 | Foul on Belong Jr., Brian. | ||
| 71:35 | Goal!GOAL by UCU Markland, Charlie Assist by Forte, Eduardo. ( 14 - 0 ) |
||
| 72:44 | Foul on Deems, Alexander. | ||
| 75:27 | Substitution!KCU substitution: Hughes, Tanner for McDavid, Patrick. | ||
| 75:49 | Corner kick [75:49]. | ||
| 76:18 | Corner kick [76:18]. | ||
| 78:58 | Yellow card on KCU Deems, Alexander. | ||
| 80:40 | Substitution!KCU substitution: Petrey, Jason for Deems, Alexander. | ||
| 80:51 | Shot by KCU Miranda, Jordaan, bottom right, saved by Botcher, Dennis. | ||
| 84:36 | Shot by UCU Hardman, Zak, out right. | ||
| 85:24 | Shot by UCU Forte, Eduardo. | ||
| 86:12 | Shot by UCU Hardman, Zak, bottom center, saved by Butler, Andrew. | ||
| 86:57 | Shot by UCU McFadden, James, bottom center, saved by Butler, Andrew. | ||
| 87:59 | Shot by UCU Hardman, Zak, bottom left, saved by Butler, Andrew. | ||
| 88:06 | Corner kick [88:06]. | ||
| 89:12 | Foul on Miranda, Jordaan. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
