Kentucky Christian at Johnson (TN) October 16, 2024
Box Score
Kentucky Christian
Johnson (TN)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 28 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 39 | |
| 0 | 0 | 0 | 0 | 14 | |
| 3 | 3 | 1 | 0 | 38 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 52 | |
| 0 | 0 | 0 | 0 | 51 | |
| 0 | 0 | 0 | 0 | 7 | |
| 0 | 0 | 0 | 0 | 55 | |
| 0 | 0 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Stephen Esenwein
|
0 | 0 | 0 | 0 | 0 |
|
gk 0
Bruno Bobato
|
0 | 0 | 0 | 0 | 0 |
|
gk 1
Tobias Chileef
|
0 | 0 | 0 | 0 | 90 |
|
ob 2
Paul Pifer
|
0 | 0 | 0 | 0 | 90 |
|
cb 4
Matheus Chamusca
|
0 | 0 | 0 | 0 | 0 |
|
m 5
Igor Junior
|
1 | 0 | 0 | 0 | 65 |
|
cb 6
Joaquin Saaverdra
|
0 | 0 | 0 | 0 | 90 |
|
f 7
Robert Platt
|
4 | 2 | 2 | 0 | 38 |
|
m 8
Gianadres Franceschi
|
0 | 0 | 0 | 0 | 58 |
|
f 9
David Chacha
|
5 | 4 | 2 | 0 | 52 |
|
f 10
Sai Phut
|
3 | 2 | 1 | 0 | 90 |
|
f
- Yellow card 66:45
11
Pedro Gil Peñarroya
|
3 | 1 | 0 | 0 | 0 |
|
m 12
Jose Bula
|
0 | 0 | 0 | 0 | 40 |
|
13
Russell Winchester
|
1 | 1 | 0 | 0 | 90 |
|
14
Victor Solorzano
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 34:32
15
Davide Sfondrini
|
0 | 0 | 0 | 0 | 0 |
|
m 16
Mateo Servat
|
1 | 0 | 0 | 0 | 59 |
|
ob 17
Noah Pifer
|
1 | 1 | 0 | 0 | 0 |
|
- Yellow card 86:50
18
Imani Chacha
|
0 | 0 | 0 | 1 | 0 |
|
m
- Yellow card 62:55
19
Nahom Sintayehu
|
1 | 0 | 0 | 0 | 0 |
|
f 20
Kory Brock
|
0 | 0 | 0 | 0 | 0 |
|
cb 21
Jonah Thomas
|
0 | 0 | 0 | 0 | 0 |
|
m 22
Lucas Landstrom
|
1 | 0 | 0 | 0 | 50 |
|
m 23
Yosef Burch
|
2 | 0 | 0 | 0 | 90 |
|
f 24
Jacob Anderson
|
1 | 0 | 0 | 1 | 32 |
|
m 26
Jean Bah
|
1 | 0 | 0 | 0 | 31 |
|
cb 28
Jay Tait
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 11 | 5 | 2 | 965 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Andrew Butler | 0 | 0 | 0 | 45:00 | |
| 0 - Brett Ferguson | 11 | 5 | 6 | 45:00 | |
| TOTALS | 11 | 5 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Bruno Bobato | 0 | 0 | 0 | 04:21 | |
| 1 - Tobias Chileef | 3 | 1 | 2 | 85:39 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Johnson (TN)
1st
|
21:26 | Robert Platt (unassisted) | 0 - 1 |
|
Johnson (TN)
1st
|
38:21 | David Chacha (unassisted) | 0 - 2 |
|
Johnson (TN)
2nd
|
54:19 | Robert Platt (unassisted) | 0 - 3 |
|
Johnson (TN)
2nd
|
68:57 | Sai Phut (Jacob Anderson) | 0 - 4 |
|
Kentucky Christian
2nd
|
71:33 | Jaime Rodriguez (unassisted) | 1 - 4 |
|
Johnson (TN)
2nd
|
75:11 | David Chacha (Imani Chacha) | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Johnson (TN)
1st
|
34:32 | Yellow card - Davide Sfondrini |
|
Johnson (TN)
2nd
|
59:28 | Yellow card - Samuel Miller |
|
Johnson (TN)
2nd
|
62:55 | Yellow card - Nahom Sintayehu |
|
Johnson (TN)
2nd
|
66:45 | Yellow card - Pedro Gil Peñarroya |
|
Johnson (TN)
2nd
|
86:50 | Yellow card - Imani Chacha |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kentucky Christian | 0 | 3 | 3 |
| Johnson (TN) | 12 | 13 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Kentucky Christian | 2 | 4 | 6 |
| Johnson (TN) | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kentucky Christian | 1 | 0 | 1 |
| Johnson (TN) | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kentucky Christian | 5 | 5 | 10 |
| Johnson (TN) | 8 | 7 | 15 |
| Date/Time | October 16, 2024 - 07:30 PM |
|---|---|
| Location | Knoxville, Tenn. |
| Game length | 2:00 |
| Attendance | 196 |
| Scorer: | Brandon Perry |
Play By Play
| 0:00 | Brett Ferguson at goalie for Kentucky Christian. | ||
| 0:00 | Tobias Chileef at goalie for Johnson (TN). | ||
| Foul on Kentucky Christian. | |||
| 2:25 | Offside against Johnson (TN). | ||
| Foul on Kentucky Christian. | |||
| 4:06 | Shot by Johnson (TN) Russell Winchester, Save (by goalie) Brett Ferguson. | ||
| Foul on Johnson (TN). | |||
| 8:58 | Shot by Johnson (TN) Yosef Burch, Blocked. | ||
| 9:49 | Shot by Johnson (TN) Jean Bah, Blocked. | ||
| Foul on Kentucky Christian. | |||
| 11:22 | Header Shot by Johnson (TN) Igor Junior, Wide Left. | ||
| 13:04 | Corner kick by Johnson (TN) Jose Bula [13:04]. | ||
| 13:35 | Shot by Johnson (TN) Yosef Burch, Wide Right. | ||
| 16:52 | Corner kick by Johnson (TN) Gianadres Franceschi [16:52]. | ||
| 17:57 | Shot by Johnson (TN) Robert Platt, High. | ||
| Foul on Johnson (TN). | |||
| Foul on Johnson (TN). | |||
| 21:26 | Goal!GOAL by Johnson (TN) Robert Platt (FIRST GOAL) ( 0 - 1 ) |
||
| Foul on Johnson (TN). | |||
| Foul on Johnson (TN). | |||
| 25:47 | Shot by Johnson (TN) Robert Platt, Wide Left. | ||
| 26:36 | Shot by Johnson (TN) Sai Phut, Save (by goalie) Brett Ferguson. | ||
| 26:50 | Corner kick by Johnson (TN) Sai Phut [26:50]. | ||
| 27:55 | Corner kick by Johnson (TN) Gianadres Franceschi [27:55]. | ||
| 28:24 | Substitution!Kentucky Christian substitution: Cameron Crawford for Gage White. | ||
| 29:43 | Substitution!Kentucky Christian substitution: Jaime Rodriguez for Hunter White. | ||
| 30:49 | Substitution!Kentucky Christian substitution: Brian Belong Jr. for Samuel Miller. | ||
| 30:49 | Substitution!Johnson (TN) substitution: Mateo Servat for Jean Bah. | ||
| Foul on Kentucky Christian. | |||
| Foul on Johnson (TN). | |||
| 34:32 | Yellow card on Johnson (TN) Davide Sfondrini. | ||
| 34:39 | Corner kick by Kentucky Christian Patrick McDavid [34:39]. | ||
| Foul on Kentucky Christian. | |||
| 36:33 | Offside against Johnson (TN). | ||
| 37:36 | Shot by Johnson (TN) Sai Phut, Blocked. | ||
| 37:50 | Substitution!Kentucky Christian substitution: Jason Petrey for Tanner Hughes. | ||
| 37:50 | Substitution!Johnson (TN) substitution: David Chacha for Robert Platt. | ||
| 38:21 | Goal!GOAL by Johnson (TN) David Chacha ( 0 - 2 ) |
||
| Foul on Johnson (TN). | |||
| Foul on Johnson (TN). | |||
| 40:29 | Substitution!Johnson (TN) substitution: Lucas Landstrom for Jose Bula. | ||
| 40:29 | Substitution!Johnson (TN) substitution: Lucas Landstrom for Igor Junior. | ||
| 42:39 | Shot by Johnson (TN) Mateo Servat, Blocked. | ||
| 43:00 | Corner kick by Johnson (TN) Lucas Landstrom [43:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Kentucky Christian: #0 Brett Ferguson, #3 Patrick McDavid, #4 Jesse Heiser, #6 Daniel LaRue, #10 Jeremy Alig, #11 Hunter White, #12 Gage White, #17 Tanner Hughes, #18 Samuel Miller, #22 Gage Bowling, #26 Jordaan Miranda. | ||
| 45:00 | Andrew Butler at goalie for Kentucky Christian. | ||
| Foul on Kentucky Christian. | |||
| Foul on Kentucky Christian. | |||
| Foul on Kentucky Christian. | |||
| Foul on Johnson (TN). | |||
| 51:26 | Corner kick by Johnson (TN) Gianadres Franceschi [51:26]. | ||
| 51:49 | Header Shot by Johnson (TN) Pedro Gil Peñarroya, Wide Right. | ||
| 54:19 | Goal!GOAL by Johnson (TN) Robert Platt ( 0 - 3 ) |
||
| Foul on Kentucky Christian. | |||
| 56:19 | Shot by Johnson (TN) Nahom Sintayehu, High. | ||
| 57:27 | Offside against Kentucky Christian. | ||
| 58:04 | Substitution!Johnson (TN) substitution: Jacob Anderson for Gianadres Franceschi. | ||
| 59:28 | Yellow card on Kentucky Christian Samuel Miller. | ||
| Foul on Kentucky Christian. | |||
| 61:43 | Substitution!Kentucky Christian substitution: Cooper Rolph for Tanner Hughes. | ||
| 62:55 | Yellow card on Johnson (TN) Nahom Sintayehu. | ||
| 63:16 | Shot by Johnson (TN) Pedro Gil Peñarroya, High. | ||
| 64:11 | Shot by Johnson (TN) Noah Pifer, Save (by goalie) Andrew Butler. | ||
| 64:17 | Corner kick by Johnson (TN) Lucas Landstrom [64:17]. | ||
| 65:01 | Substitution!Johnson (TN) substitution: Igor Junior for Matheus Chamusca. | ||
| Foul on Johnson (TN). | |||
| 66:45 | Yellow card on Johnson (TN) Pedro Gil Peñarroya. | ||
| 67:25 | Shot by Johnson (TN) Lucas Landstrom, High. | ||
| 67:32 | Substitution!Kentucky Christian substitution: Cameron Crawford for Gage White. | ||
| 67:32 | Substitution!Kentucky Christian substitution: Jaime Rodriguez for Hunter White. | ||
| 68:07 | Shot by Johnson (TN) Jacob Anderson, Blocked. | ||
| 68:22 | Corner kick by Johnson (TN) Lucas Landstrom [68:22]. | ||
| 68:57 | Goal!GOAL by Johnson (TN) Sai Phut, Assist by Jacob Anderson ( 0 - 4 ) |
||
| Foul on Johnson (TN). | |||
| 71:33 | Goal!GOAL by Kentucky Christian Jaime Rodriguez ( 1 - 4 ) |
||
| Foul on Johnson (TN). | |||
| 73:50 | Shot by Kentucky Christian Jaime Rodriguez, Save (by goalie) Tobias Chileef. | ||
| 75:11 | Goal!GOAL by Johnson (TN) David Chacha, Assist by Imani Chacha ( 1 - 5 ) |
||
| 75:51 | Shot by Kentucky Christian Jaime Rodriguez, Save (by goalie) Tobias Chileef. | ||
| 80:08 | Shot by Johnson (TN) David Chacha, High. | ||
| 81:12 | Shot by Johnson (TN) Pedro Gil Peñarroya, Save (by goalie) Andrew Butler. | ||
| 81:51 | Shot by Johnson (TN) David Chacha, Save (by goalie) Andrew Butler. | ||
| Foul on Johnson (TN). | |||
| 85:39 | Bruno Bobato at goalie for Johnson (TN). | ||
| 86:09 | Shot by Johnson (TN) David Chacha, Save (by goalie) Andrew Butler. | ||
| 86:50 | Yellow card on Johnson (TN) Imani Chacha. | ||
| Foul on Johnson (TN). | |||
| Foul on Johnson (TN). | |||
| -- End of 2nd Period -- | |||
| back to top | |||


