Kentucky Christian at CIU (SC) August 27, 2024
Box Score
Kentucky Christian
CIU (SC)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 83 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 46 | |
| 0 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 59 | |
|
10
Jeremy Alig
|
2 | 1 | 0 | 0 | 90 |
|
11
Hunter White
|
0 | 0 | 0 | 0 | 42 |
|
12
Gage White
|
0 | 0 | 0 | 0 | 11 |
| 0 | 0 | 0 | 0 | 56 | |
| 0 | 0 | 0 | 0 | 63 | |
| 1 | 1 | 0 | 0 | 81 | |
| 0 | 0 | 0 | 0 | 21 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 17 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 | 988 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Chase Knizek
|
0 | 0 | 0 | 0 | 49 |
|
0
V. Diakomihalis
|
0 | 0 | 0 | 0 | 41 |
|
2
Ariel Lopez
|
0 | 0 | 0 | 0 | 32 |
|
d 3
Michael Abongo
|
0 | 0 | 0 | 0 | 59 |
|
d 4
Benedict Kartheuser
|
0 | 0 | 0 | 0 | 68 |
|
11
Victor Gonzalez
|
2 | 1 | 0 | 1 | 41 |
|
m 12
Juan Jimenez
|
3 | 1 | 0 | 0 | 60 |
|
14
Andrew King
|
1 | 1 | 0 | 0 | 54 |
|
16
Titus Banta
|
1 | 0 | 0 | 1 | 34 |
|
26
Landon Guevara
|
2 | 0 | 0 | 0 | 51 |
|
f 28
Bryan Molina
|
3 | 3 | 3 | 1 | 33 |
|
30
Lorenzo Vega
|
2 | 1 | 1 | 0 | 33 |
|
41
Jalen Cooper
|
1 | 0 | 0 | 0 | 22 |
|
d 44
Marlon Williams
|
2 | 1 | 1 | 0 | 59 |
|
f 46
Ive Celic
|
2 | 2 | 0 | 0 | 53 |
|
d 52
Emanuel Barajas
|
0 | 0 | 0 | 0 | 45 |
|
m
- Yellow card 9:11
53
Paul Schutte
|
2 | 2 | 1 | 1 | 90 |
|
55
Florian Baumgaertner
|
2 | 0 | 0 | 0 | 48 |
|
56
Juan Pineda
|
0 | 0 | 0 | 0 | 27 |
|
f 57
Rodrigo Vicente Cercal
|
4 | 4 | 2 | 2 | 42 |
|
58
Marcos Da Paz
|
4 | 0 | 0 | 0 | 32 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 31 | 16 | 8 | 6 | 973 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Christian Altizer (L, 0-2) | 14 | 8 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Chase Knizek (W, 1-0) | 0 | 0 | 0 | 48:35 | |
| 0 - V. Diakomihalis | 0 | 0 | 0 | 41:25 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
CIU (SC)
1st
|
10:40 | Marlon Williams (Rodrigo Vicente Cerc) - * | 0 - 1 |
|
CIU (SC)
1st
|
16:10 | Bryan Molina (unassisted) | 0 - 2 |
|
CIU (SC)
1st
|
19:46 | Bryan Molina (Rodrigo Vicente Cerc) - * | 0 - 3 |
|
CIU (SC)
1st
|
35:17 | Paul Schutte (unassisted) | 0 - 4 |
|
CIU (SC)
2nd
|
48:35 | Rodrigo Vicente Cerc (Bryan Molina) - * | 0 - 5 |
|
CIU (SC)
2nd
|
52:54 | Bryan Molina (unassisted) - * | 0 - 6 |
|
CIU (SC)
2nd
|
56:11 | Rodrigo Vicente Cerc (Victor Gonzalez) - * | 0 - 7 |
|
CIU (SC)
2nd
|
89:53 | Lorenzo Vega (Titus Banta & Paul Schutte) - * | 0 - 8 |
| Period | Time | Fouls |
|---|---|---|
|
CIU (SC)
1st
|
9:11 | Yellow card - Paul Schutte |
|
CIU (SC)
2nd
|
67:46 | Yellow card - Daniel LaRue |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kentucky Christian | 3 | 1 | 4 |
| CIU (SC) | 16 | 15 | 31 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Kentucky Christian | 5 | 3 | 8 |
| CIU (SC) | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kentucky Christian | 1 | 0 | 1 |
| CIU (SC) | 5 | 1 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kentucky Christian | 1 | 1 | 2 |
| CIU (SC) | 2 | 2 | 4 |
| Date/Time | August 27, 2024 - 7:00 PM |
|---|---|
| Location | Columbia, S.C. |
| Stadium | Sessions Field |
| Game length | 2:30 |
| Attendance | 150 |
| Scorer: | Gordie Frierson |
Play By Play
| 0:00 | Chase Knizek at goalie for CIU (SC). | ||
| 0:00 | Christian Altizer at goalie for Kentucky Christian. | ||
| 0:33 | Shot by CIU (SC) Ive Celic, Save (by goalie) Christian Altizer. | ||
| 2:32 | Shot by CIU (SC) Marlon Williams, High. | ||
| 4:48 | Shot by Kentucky Christian Jeremy Alig, Defensive Save by Paul Schutte. | ||
| 6:12 | Corner kick by CIU (SC) Benedict Kartheuser [6:12]. | ||
| 6:21 | Shot by CIU (SC) Victor Gonzalez, Defensive Save by Jeremy Alig. | ||
| 8:04 | Offside against Kentucky Christian. | ||
| 9:11 | Yellow card on CIU (SC) Paul Schutte. | ||
| 10:16 | Offside against CIU (SC). | ||
| 10:40 | Goal!GOAL by CIU (SC) Marlon Williams (FIRST GOAL), Assist by Rodrigo Vicente Cerc * ( 0 - 1 ) |
||
| Foul on Kentucky Christian. | |||
| 14:59 | Shot by CIU (SC) Juan Jimenez, Defensive Save by Jesse Heiser. | ||
| 15:30 | Corner kick by CIU (SC) Benedict Kartheuser [15:30]. | ||
| 16:10 | Goal!GOAL by CIU (SC) Bryan Molina ( 0 - 2 ) |
||
| 16:13 | Substitution!CIU (SC) substitution: Marcos Da Paz for Victor Gonzalez. | ||
| 17:09 | Shot by CIU (SC) Marcos Da Paz, Wide Left. | ||
| 19:39 | Shot by CIU (SC) Rodrigo Vicente Cerc, Save (by goalie) Christian Altizer. | ||
| Foul on CIU (SC). | |||
| 19:46 | Goal!GOAL by CIU (SC) Bryan Molina, Assist by Rodrigo Vicente Cerc * ( 0 - 3 ) |
||
| 22:10 | Substitution!CIU (SC) substitution: Andrew King for Bryan Molina. | ||
| 22:10 | Substitution!Kentucky Christian substitution: Logan Virgilio-Birds for Cameron Crawford. | ||
| 23:45 | Corner kick by CIU (SC) Benedict Kartheuser [23:45]. | ||
| 24:15 | Corner kick by CIU (SC) Benedict Kartheuser [24:15]. | ||
| 25:18 | Shot by CIU (SC) Juan Jimenez, High. | ||
| 27:41 | Substitution!Kentucky Christian substitution: Hunter White for Kayden Manasco. | ||
| 30:09 | Shot by CIU (SC) Marcos Da Paz, Wide. | ||
| 30:34 | Substitution!CIU (SC) substitution: Florian Baumgaertner for Rodrigo Vicente Cerc. | ||
| 31:47 | Shot by Kentucky Christian Logan Virgilio-Birds, Wide. | ||
| 35:17 | Goal!GOAL by CIU (SC) Paul Schutte ( 0 - 4 ) |
||
| 36:25 | Shot by CIU (SC) Marcos Da Paz, Wide Right. | ||
| 38:54 | Substitution!CIU (SC) substitution: Landon Guevara for Marcos Da Paz. | ||
| 39:21 | Shot by CIU (SC) Ive Celic, Save (by goalie) Christian Altizer. | ||
| 40:37 | Substitution!Kentucky Christian substitution: Gage White for Patrick McDavid. | ||
| 41:34 | Shot by Kentucky Christian Samuel Miller, Defensive Save by Michael Abongo. | ||
| 42:29 | Shot by CIU (SC) Florian Baumgaertner, Blocked. | ||
| 42:54 | Corner kick by CIU (SC) Benedict Kartheuser [42:54]. | ||
| 43:06 | Header Shot by CIU (SC) Landon Guevara, Wide. | ||
| Foul on CIU (SC). | |||
| 44:50 | Corner kick by Kentucky Christian Jaime Rodriguez [44:50]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Kentucky Christian: #3 Patrick McDavid, #4 Jesse Heiser, #6 Daniel LaRue, #7 Cameron Crawford, #9 Jaime Rodriguez, #10 Jeremy Alig, #16 Kayden Manasco, #17 Tanner Hughes, #18 Samuel Miller, #22 Gage Bowling, #99 Christian Altizer. | ||
| 45:00 | For CIU (SC): #3 Michael Abongo, #4 Benedict Kartheuser, #11 Victor Gonzalez, #12 Juan Jimenez, #26 Landon Guevara, #28 Bryan Molina, #44 Marlon Williams, #46 Ive Celic, #53 Paul Schutte, #57 Rodrigo Vicente Cerc, #00 Chase Knizek. | ||
| 47:38 | Shot by CIU (SC) Rodrigo Vicente Cerc, Save (by goalie) Christian Altizer. | ||
| 48:35 | Goal!GOAL by CIU (SC) Rodrigo Vicente Cerc, Assist by Bryan Molina * ( 0 - 5 ) |
||
| 48:35 | Substitution!CIU (SC) substitution: V. Diakomihalis for Chase Knizek. | ||
| 48:35 | V. Diakomihalis at goalie for CIU (SC). | ||
| Foul on Kentucky Christian. | |||
| 52:16 | Shot by CIU (SC) Landon Guevara, High. | ||
| 52:54 | Goal!GOAL by CIU (SC) Bryan Molina * ( 0 - 6 ) |
||
| 52:54 | Substitution!CIU (SC) substitution: Marcos Da Paz for Ive Celic. | ||
| 56:11 | Goal!GOAL by CIU (SC) Rodrigo Vicente Cerc, Assist by Victor Gonzalez * ( 0 - 7 ) |
||
| 56:11 | Substitution!CIU (SC) substitution: Titus Banta for Bryan Molina. | ||
| 56:11 | Substitution!Kentucky Christian substitution: Hunter White for Logan Virgilio-Birds. | ||
| 56:11 | Substitution!CIU (SC) substitution: Florian Baumgaertner for Rodrigo Vicente Cerc. | ||
| 56:52 | Substitution!CIU (SC) substitution: Lorenzo Vega for Juan Jimenez. | ||
| 57:54 | Shot by CIU (SC) Titus Banta, High. | ||
| 58:30 | Shot by CIU (SC) Andrew King, Save (by goalie) Christian Altizer. | ||
| 58:30 | For CIU (SC): #0 V. Diakomihalis, #2 Ariel Lopez, #4 Benedict Kartheuser, #11 Victor Gonzalez, #14 Andrew King, #16 Titus Banta, #26 Landon Guevara, #30 Lorenzo Vega, #53 Paul Schutte, #55 Florian Baumgaertner, #58 Marcos Da Paz. | ||
| 59:02 | Substitution!Kentucky Christian substitution: Logan Virgilio-Birds for Jaime Rodriguez. | ||
| 59:55 | Shot by CIU (SC) Marcos Da Paz, Blocked. | ||
| 60:24 | Corner kick by CIU (SC) Benedict Kartheuser [60:24]. | ||
| 61:02 | Substitution!Kentucky Christian substitution: Christian Altizer for Brett Ferguson. | ||
| 61:25 | Christian Altizer at goalie for Kentucky Christian. | ||
| 62:35 | Substitution!Kentucky Christian substitution: Jesse Heiser for Tanner Hughes. | ||
| 62:35 | Substitution!CIU (SC) substitution: Juan Pineda for Marcos Da Paz. | ||
| Foul on CIU (SC). | |||
| 67:07 | Shot by Kentucky Christian Jeremy Alig, Wide. | ||
| 67:46 | Yellow card on Kentucky Christian Daniel LaRue. | ||
| 67:54 | Shot by CIU (SC) Victor Gonzalez, High. | ||
| 68:09 | Substitution!CIU (SC) substitution: Jalen Cooper for Benedict Kartheuser. | ||
| 68:49 | Substitution!Kentucky Christian substitution: Gabriel Olajide for Cameron Crawford. | ||
| 69:05 | Shot by CIU (SC) Florian Baumgaertner, Wide. | ||
| 73:17 | Substitution!Kentucky Christian substitution: Alexander Deems for Kayden Manasco. | ||
| 75:29 | Shot by CIU (SC) Paul Schutte, Save (by goalie) Christian Altizer. | ||
| 78:39 | Offside against CIU (SC). | ||
| Foul on CIU (SC). | |||
| 80:55 | Header Shot by CIU (SC) Lorenzo Vega, High. | ||
| 81:08 | Substitution!Kentucky Christian substitution: Samuel Miller for Patrick McDavid. | ||
| 81:08 | Substitution!Kentucky Christian substitution: Brian Belong Jr. for Hunter White. | ||
| 81:08 | Substitution!Kentucky Christian substitution: Cooper Rolph for Samuel Miller. | ||
| 83:09 | Shot by CIU (SC) Jalen Cooper, Wide. | ||
| 83:18 | Substitution!Kentucky Christian substitution: Gage White for Jesse Heiser. | ||
| 86:28 | Substitution!CIU (SC) substitution: Juan Jimenez for Victor Gonzalez. | ||
| 86:50 | Offside against CIU (SC). | ||
| 89:41 | Header Shot by CIU (SC) Juan Jimenez, Wide. | ||
| 89:53 | Goal!GOAL by CIU (SC) Lorenzo Vega, Assist by Titus Banta and Paul Schutte * ( 0 - 8 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


