Bryan (TN) at Kentucky Christian September 21, 2024
Box Score
Bryan (TN)
Kentucky Christian
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Jack Smith
|
0 | 0 | 0 | 0 | 90 |
|
2
Evan Eldridge
|
0 | 0 | 0 | 0 | 26 |
|
4
Levi Miller
|
0 | 0 | 0 | 0 | 76 |
|
5
Alex Fletcher-Clifford
|
0 | 0 | 0 | 0 | 45 |
|
6
Julius Petereit
|
1 | 0 | 0 | 0 | 45 |
|
8
James Mitchell
|
1 | 1 | 1 | 0 | 64 |
|
9
Beckham Davidson
|
2 | 1 | 0 | 0 | 56 |
|
10
Cesar Castro
|
3 | 2 | 2 | 0 | 56 |
|
11
David Gomez
|
2 | 1 | 0 | 0 | 46 |
|
12
AJ Santillanes
|
1 | 1 | 0 | 0 | 34 |
|
13
Landon Davidson
|
0 | 0 | 0 | 0 | 16 |
|
14
Danyil Kalynovskyi
|
0 | 0 | 0 | 0 | 51 |
|
15
Gannon Hood
|
1 | 0 | 0 | 0 | 14 |
|
16
Ivan Kalynovskyi
|
2 | 1 | 1 | 0 | 28 |
|
17
Joshua Hernandez
|
1 | 0 | 0 | 2 | 55 |
|
18
Elias Lemsu
|
0 | 0 | 0 | 0 | 45 |
|
19
Omar Olivares
|
0 | 0 | 0 | 0 | 27 |
|
20
Nakanishi, Naoya
|
1 | 1 | 0 | 0 | 35 |
|
21
Zeke Lawyer
|
1 | 0 | 0 | 0 | 45 |
|
22
Owen Morales
|
0 | 0 | 0 | 0 | 64 |
|
23
Grey Davies
|
0 | 0 | 0 | 0 | 26 |
|
24
Dylan Stuart
|
0 | 0 | 0 | 0 | 26 |
|
31
Stephens, Brandon
|
0 | 0 | 0 | 0 | 20 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 4 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 20 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 12 | |
|
10
Jeremy Alig
|
0 | 0 | 0 | 0 | 90 |
|
11
Hunter White
|
0 | 0 | 0 | 0 | 70 |
|
12
Gage White
|
0 | 0 | 0 | 0 | 9 |
|
13
Jason Petrey
|
0 | 0 | 0 | 0 | 71 |
| 0 | 0 | 0 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 19 | |
| 0 | 0 | 0 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 11 | |
| 0 | 0 | 0 | 0 | 81 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jack Smith (W, 1-0-0) | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Brett Ferguson (L, 0-1-0) | 8 | 4 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bryan (TN)
1st
|
11:49 | Cesar Castro (2) (unassisted) | 1 - 0 |
|
Bryan (TN)
2nd
|
49:01 | Cesar Castro (2) (Joshua Hernandez) | 2 - 0 |
|
Bryan (TN)
2nd
|
55:39 | Ivan Kalynovskyi (1) (unassisted) | 3 - 0 |
|
Bryan (TN)
2nd
|
59:38 | James Mitchell (1) (Joshua Hernandez) | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Bryan (TN)
1st
|
37:52 | Yellow card - Alexander Deems |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryan (TN) | 6 | 10 | 16 |
| Kentucky Christian | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryan (TN) | 0 | 0 | 0 |
| Kentucky Christian | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryan (TN) | 4 | 3 | 7 |
| Kentucky Christian | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryan (TN) | 3 | 5 | 8 |
| Kentucky Christian | 5 | 2 | 7 |
| Date/Time | September 21, 2024 - 01:20 |
|---|---|
| Location | Grayson, Kentucky |
| Stadium | KCU Stadium |
| Game length | 01:52 |
| Attendance | 75 |
Play By Play
| 00:00 | Ferguson, Brett at goalie for Kentucky Christian University | ||
| 00:00 | Smith, Jack at goalie for Bryan College | ||
| 00:00 | Corner kick [00:00]. | ||
| 00:00 | Corner kick [00:00]. | ||
| 00:00 | Shot by BRN Gomez, Sammy, out right. | ||
| 00:00 | Foul on Crawford, Cameron. | ||
| 00:00 | Foul on Gomez, Sammy. | ||
| 00:00 | Shot by BRN Gomez, Sammy, bottom center, saved by Ferguson, Brett. | ||
| 00:00 | Foul on Castro, Cesar. | ||
| 11:49 | Goal!GOAL by BRN Castro, Cesar. ( 1 - 0 ) |
||
| 14:57 | Shot by BRN Davidson, Beckham, bottom right, saved by Ferguson, Brett. | ||
| 18:52 | Offside against Kentucky Christian University. | ||
| 20:35 | Offside against Kentucky Christian University. | ||
| 21:45 | Corner kick [21:45]. | ||
| 23:12 | Substitution!KCU substitution: Miller, Sam for Crawford, Cameron. | ||
| 23:12 | Substitution!BRN substitution: Nakanishi, Naoya for Hernandez, Joshua. | ||
| 24:56 | Offside against Bryan College. | ||
| 26:00 | Foul on Miller, Sam. | ||
| 26:25 | Shot by BRN Castro, Cesar. | ||
| 28:33 | Substitution!BRN substitution: Davidson, Landon for Gomez, Sammy. | ||
| 28:41 | Foul on White, Gage. | ||
| 31:19 | Substitution!BRN substitution: Olivares, Omar for Kalynovskyi, Danyil. | ||
| 33:31 | Corner kick [33:31]. | ||
| 34:56 | Foul on Deems, Alexander. | ||
| 36:18 | Corner kick [36:18]. | ||
| 37:52 | Yellow card on KCU Deems, Alexander. | ||
| 41:50 | Shot by BRN Santillanes, AJ, bottom center, saved by Ferguson, Brett. | ||
| 43:21 | Corner kick [43:21]. | ||
| 44:12 | Foul on Miller, Sam. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR BRN: , #1 Smith, Jack, #4 Miller, Levi, #11 Gomez, Sammy, #8 Mitchell, James, #9 Davidson, Beckham, #10 Castro, Cesar, #17 Hernandez, Joshua, #14 Kalynovskyi, Danyil, #6 Petereit, Julius, #21 Lawyer, Keke, #22 Morlaes, Owen. | ||
| 45:00 | FOR KCU: , #0 Ferguson, Brett, #1 Virgilio-Birds, Logan, #3 McDavid, Patrick, #4 Heiser, Jesse, #6 LaRue, Daniel, #18 Miller, Sam, #10 Alig, Jeremey, #11 White, Hunter, #7 Crawford, Cameron, #17 Hughes, Tanner, #26 Miranda, Jordaan. | ||
| 45:00 | Substitution!KCU substitution: Crawford, Cameron for Petrey, Jason. | ||
| 45:00 | Substitution!KCU substitution: Hughes, Tanner for Manasco, Kayden. | ||
| 45:00 | Substitution!BRN substitution: Gomez, Sammy for Fletcher-Clifford, Alexander. | ||
| 45:00 | Substitution!BRN substitution: Hernandez, Joshua for Davidson, Landon. | ||
| 45:00 | Substitution!BRN substitution: Kalynovskyi, Danyil for Olivares, Omar. | ||
| 45:00 | Substitution!BRN substitution: Petereit, Julius for Nakanishi, Naoya. | ||
| 45:00 | Substitution!BRN substitution: Lawyer, Keke for Lemus, Elias. | ||
| 45:15 | Foul on White, Hunter. | ||
| 49:01 | Goal!GOAL by BRN Castro, Cesar Assist by Hernandez, Joshua. ( 2 - 0 ) |
||
| 49:16 | Corner kick [49:16]. | ||
| 50:55 | Shot by BRN Hernandez, Joshua, top woodwork. | ||
| 51:43 | Shot by BRN Davidson, Beckham, out right. | ||
| 53:57 | Foul on Gomez, Sammy. | ||
| 55:39 | Substitution!BRN substitution: Stephens, Brandon for Gomez, Sammy. | ||
| 55:39 | Substitution!BRN substitution: Kalynovskyi, Ivan for Davidson, Beckham. | ||
| 55:39 | Substitution!BRN substitution: Santillanes, AJ for Castro, Cesar. | ||
| 55:39 | Goal!GOAL by BRN Kalynovskyi, Ivan. ( 3 - 0 ) |
||
| 58:03 | Foul on Kalynovskyi, Ivan. | ||
| 59:38 | Goal!GOAL by BRN Mitchell, James Assist by Hernandez, Joshua. ( 4 - 0 ) |
||
| 59:56 | Foul on Petereit, Julius. | ||
| 63:39 | Substitution!KCU substitution: Belong, Brian for Miller, Sam. | ||
| 63:39 | Substitution!KCU substitution: Petrey, Jason for Hughes, Tanner. | ||
| 63:39 | Substitution!BRN substitution: Eldrige, Evan for Mitchell, James. | ||
| 63:39 | Substitution!BRN substitution: Dylan, Stuart for Kalynovskyi, Danyil. | ||
| 63:39 | Substitution!BRN substitution: Grey, Davies for Morlaes, Owen. | ||
| 66:15 | Shot by BRN Petereit, Julius. | ||
| 70:00 | Substitution!KCU substitution: Rolph, Cooper for Virgilio-Birds, Logan. | ||
| 70:00 | Substitution!KCU substitution: White, Gage for White, Hunter. | ||
| 71:14 | Corner kick [71:14]. | ||
| 72:34 | Shot by BRN Kalynovskyi, Ivan, out left. | ||
| 75:22 | Substitution!KCU substitution: Miller, Sam for Belong, Brian. | ||
| 75:22 | Substitution!BRN substitution: Hood, Gannon for Miller, Levi. | ||
| 75:22 | Substitution!BRN substitution: Nakanishi, Naoya for Stephens, Brandon. | ||
| 75:27 | Corner kick [75:27]. | ||
| 75:55 | Substitution!BRN substitution: Olivares, Omar for Hernandez, Joshua. | ||
| 78:28 | Substitution!KCU substitution: Olajide, Gaberiel for White, Gage. | ||
| 78:56 | Foul on Grey, Davies. | ||
| 80:32 | Offside against Bryan College. | ||
| 80:39 | Substitution!KCU substitution: Manasco, Kayden for Miranda, Jordaan. | ||
| 81:17 | Shot by BRN Hood, Gannon, out top. | ||
| 82:18 | Shot by BRN Nakanishi, Naoya, bottom center, saved by Ferguson, Brett. | ||
| 83:05 | Shot by BRN Lawyer, Keke, blocked. | ||
| 83:23 | Substitution!BRN substitution: Gomez, Sammy for Kalynovskyi, Ivan. | ||
| 85:55 | Foul on Crawford, Cameron. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


