Columbia (SC) at Kentucky Christian October 19, 2024
Box Score
Columbia (SC)
Kentucky Christian
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Nathan Huff
|
0 | 0 | 0 | 0 | 77 |
|
3
Noah Poungthana
|
1 | 0 | 0 | 0 | 45 |
|
4
Theodosis Karouzou
|
0 | 0 | 0 | 0 | 90 |
|
5
Brandon Malcom
|
0 | 0 | 0 | 0 | 60 |
|
6
Grayson Allen
|
1 | 1 | 1 | 1 | 63 |
|
7
Nikos Koutsourais
|
0 | 0 | 0 | 0 | 39 |
|
11
Peyton Smith
|
0 | 0 | 0 | 0 | 32 |
|
12
Alex Koye
|
2 | 2 | 1 | 0 | 32 |
|
13
Gabriel Guadagno
|
0 | 0 | 0 | 0 | 77 |
|
14
Roan Pottieger
|
0 | 0 | 0 | 0 | 27 |
|
15
Max Barcley
|
1 | 0 | 0 | 0 | 36 |
|
16
Dan Stryffeler
|
2 | 2 | 1 | 0 | 58 |
|
17
Abner Madrid
|
0 | 0 | 0 | 0 | 58 |
|
22
Oby Vega
|
0 | 0 | 0 | 0 | 13 |
|
23
Ethan Poungthana
|
2 | 1 | 1 | 0 | 32 |
|
26
Lukas Dahlin
|
0 | 0 | 0 | 0 | 58 |
|
27
Aedan Bowers
|
3 | 2 | 0 | 1 | 39 |
|
28
Juan Angel Rodriguez
|
1 | 0 | 0 | 0 | 12 |
|
- Yellow card 60:16
30
Andrew Wilson
|
0 | 0 | 0 | 0 | 61 |
|
32
Jovany Barraza
|
1 | 1 | 1 | 0 | 54 |
|
34
Jonathan Rodriguez
|
0 | 0 | 0 | 0 | 13 |
|
99
Brayden Garcia
|
0 | 0 | 0 | 0 | 13 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 9 | 5 | 3 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 32 | |
| 0 | 0 | 0 | 0 | 37 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 50 | |
|
10
Jeremy Alig
|
0 | 0 | 0 | 0 | 74 |
|
11
Hunter White
|
0 | 0 | 0 | 0 | 45 |
|
12
Gage White
|
0 | 0 | 0 | 0 | 68 |
|
13
Jason Petrey
|
0 | 0 | 0 | 0 | 13 |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 49 | |
| 0 | 0 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 21 | |
|
22
Gage Bowling
|
2 | 1 | 0 | 0 | 90 |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 23 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Nathan Huff (W, 1-0-0) | 1 | 0 | 1 | 76:19 | |
| 99 - Brayden Garcia | 1 | 0 | 1 | 13:41 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Brett Ferguson (L, 0-1-0) | 8 | 5 | 3 | 66:16 | |
| 00 - Andrew Butler | 0 | 0 | 0 | 23:44 | |
| TOTALS | 8 | 5 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Columbia (SC)
1st
|
04:35 | Grayson Allen (0) (unassisted) - Penalty Kick | 1 - 0 |
|
Columbia (SC)
1st
|
29:10 | Ethan Poungthana (1) (Inaki Batllori) | 2 - 0 |
|
Columbia (SC)
2nd
|
46:45 | Alex Koye (1) (Aedan Bowers) | 3 - 0 |
|
Columbia (SC)
2nd
|
54:53 | Jovany Barraza (1) (Grayson Allen) | 4 - 0 |
|
Columbia (SC)
2nd
|
57:29 | Dan Stryffeler (1) (unassisted) | 5 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Columbia (SC)
2nd
|
56:15 | Yellow card - |
|
Columbia (SC)
2nd
|
60:16 | Yellow card - Andrew Wilson |
|
Columbia (SC)
2nd
|
62:00 | Yellow card - Tanner Hughes |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (SC) | 2 | 12 | 14 |
| Kentucky Christian | 1 | 2 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (SC) | 0 | 2 | 2 |
| Kentucky Christian | 0 | 4 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (SC) | 0 | 3 | 3 |
| Kentucky Christian | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (SC) | 4 | 6 | 10 |
| Kentucky Christian | 5 | 1 | 6 |
| Date/Time | October 19, 2024 - 02:33 |
|---|---|
| Game length | 02:19 |
| Attendance | 175 |
Play By Play
| 00:00 | Ferguson, Brett at goalie for Kentucky Christian | ||
| 00:00 | Huff, Nathan at goalie for Columbia | ||
| 00:29 | Foul on Koutsourais, Nikos. | ||
| 03:38 | Foul on White, Hunter. | ||
| Foul on Alig, Jeremy | |||
| 04:35 | COL Grayson Allen PENALTY KICK GOAL. | ||
| 10:25 | Foul on Larue, Daniel. | ||
| 11:45 | Offside against Columbia. | ||
| 16:50 | Foul on Alig, Jeremy. | ||
| 23:00 | Substitution!KCU substitution: Crawford, Cameron for White, Hunter. | ||
| 23:00 | Substitution!KCU substitution: Rodriguez, Jamie for White, Gage. | ||
| 23:00 | Substitution!COL substitution: Bowers, Aedan for Koutsourais, Nikos. | ||
| 23:00 | Substitution!COL substitution: Barraza, Jovany for Barclay, Max. | ||
| 23:02 | Shot by KCU Bowling, Gage, out top. | ||
| 27:35 | Foul on Guadango, Gabriel-Hugo. | ||
| 29:10 | Goal!GOAL by COL Poungthana, Ethan Assist by Batllori, Inaki. ( 2 - 0 ) |
||
| 31:47 | Substitution!KCU substitution: Olajide, Gabriel for McDavid, Patrick. | ||
| 31:47 | Substitution!KCU substitution: Belong, Brian for Hughes, Tanner. | ||
| 31:47 | Substitution!KCU substitution: Petrey, Jason for Miller, Sam. | ||
| 36:01 | Substitution!KCU substitution: Manasco, Kayden for Heiser, Jesse. | ||
| 39:26 | Foul on Belong, Brian. | ||
| 40:22 | Foul on Guadango, Gabriel-Hugo. | ||
| 41:14 | Corner kick [41:14]. | ||
| 41:55 | Offside against Columbia. | ||
| 43:18 | Foul on Guadango, Gabriel-Hugo. | ||
| 45:00 | End of period [45:00]. | ||
| 45:00 | Substitution!COL substitution: Poungthana, Ethan for Malcolm, Brandon. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR COL: , #00 Huff, Nathan, #4 Karouzou, Theidosis, #23 Poungthana, Ethan, #6 Allen, Grayson, #27 Bowers, Aedan, #13 Guadango, Gabriel-Hugo, #32 Barraza, Jovany, #16 Stryffeler, Dan, #12 Koye, Alex, #3 Poungthana, Noah, #30 Wilson, Andrew. | ||
| 45:00 | FOR KCU: , #0 Ferguson, Brett, #18 Miller, Sam, #16 Manasco, Kayden, #6 Larue, Daniel, #10 Alig, Jeremy, #12 White, Gage, #17 Hughes, Tanner, #8 Belong, Brian, #11 White, Hunter, #22 Bowling, Gage, #26 Miranda, Jordaan. | ||
| 45:00 | Substitution!KCU substitution: Miller, Sam for Olajide, Gabriel. | ||
| 45:00 | Substitution!KCU substitution: White, Gage for Crawford, Cameron. | ||
| 45:00 | Substitution!KCU substitution: Hughes, Tanner for Rodriguez, Jamie. | ||
| 45:00 | Substitution!KCU substitution: White, Hunter for Petrey, Jason. | ||
| 45:00 | Substitution!COL substitution: Koye, Alex for Madrid, Abner. | ||
| 45:00 | Substitution!COL substitution: Poungthana, Noah for Dahlin, Lukas. | ||
| 45:02 | Shot by COL Bowers, Aedan, top, saved by Ferguson, Brett. | ||
| 45:08 | Corner kick [45:08]. | ||
| 46:45 | Goal!GOAL by COL Koye, Alex Assist by Bowers, Aedan. ( 3 - 0 ) |
||
| 50:59 | Shot by COL Poungthana, Ethan, out top. | ||
| 52:17 | Shot by KCU Miranda, Jordaan, bottom left, saved by Huff, Nathan. | ||
| 52:38 | Shot by COL Bowers, Aedan, out top left. | ||
| 54:53 | Goal!GOAL by COL Barraza, Jovany Assist by Allen, Grayson. ( 4 - 0 ) |
||
| 56:15 | Yellow card on KCU TEAM. | ||
| 57:29 | Shot by COL Bowers, Aedan, bottom center, saved by Ferguson, Brett. | ||
| 57:29 | Shot by COL Koye, Alex, bottom center, saved by Ferguson, Brett. | ||
| 57:29 | Shot by COL Stryffeler, Dan, bottom center, Team save. | ||
| 57:29 | Goal!GOAL by COL Stryffeler, Dan. ( 5 - 0 ) |
||
| 57:53 | Substitution!COL substitution: Smith, Peyton for Stryffeler, Dan. | ||
| 58:28 | Foul on Karouzou, Theidosis. | ||
| 59:48 | Offside against Columbia. | ||
| 60:16 | Yellow card on COL Wilson, Andrew. | ||
| 60:17 | Substitution!KCU substitution: Rolph, Cooper for Alig, Jeremy. | ||
| 60:17 | Substitution!COL substitution: Malcolm, Brandon for Wilson, Andrew. | ||
| 62:00 | Yellow card on KCU Hughes, Tanner. | ||
| 62:00 | Substitution!KCU substitution: Rodriguez, Jamie for Hughes, Tanner. | ||
| 62:00 | Substitution!COL substitution: Koutsourais, Nikos for Bowers, Aedan. | ||
| 62:49 | Substitution!COL substitution: Pottieger, Roan for Allen, Grayson. | ||
| 64:59 | Foul on Smith, Peyton. | ||
| 66:16 | Substitution!KCU substitution: Butler, Andrew for Ferguson, Brett. | ||
| 66:16 | Substitution!KCU substitution: Crawford, Cameron for White, Hunter. | ||
| 66:52 | Foul on Malcolm, Brandon. | ||
| 70:11 | Foul on Malcolm, Brandon. | ||
| 70:46 | Foul on Crawford, Cameron. | ||
| 76:19 | Substitution!KCU substitution: Alig, Jeremy for Belong, Brian. | ||
| 76:19 | Substitution!COL substitution: Garcia, Brayden for Huff, Nathan. | ||
| 76:19 | Substitution!COL substitution: Dahlin, Lukas for Poungthana, Ethan. | ||
| 76:19 | Substitution!COL substitution: Barclay, Max for Guadango, Gabriel-Hugo. | ||
| 76:19 | Substitution!COL substitution: Madrid, Abner for Barraza, Jovany. | ||
| 76:19 | Substitution!COL substitution: Vega, Oby for Koye, Alex. | ||
| 76:19 | Substitution!COL substitution: Rodriguez, Jonathan for Malcolm, Brandon. | ||
| 77:45 | Substitution!COL substitution: Rodriguez, Juan Angel for Koutsourais, Nikos. | ||
| 78:29 | Foul on Barclay, Max. | ||
| 80:42 | Foul on Vega, Oby. | ||
| 82:00 | Substitution!KCU substitution: Olajide, Gabriel for Manasco, Kayden. | ||
| 82:01 | Corner kick [82:01]. | ||
| 83:42 | Shot by COL Poungthana, Noah. | ||
| 83:46 | Corner kick [83:46]. | ||
| 84:16 | Shot by COL Barclay, Max, out left. | ||
| 85:51 | Shot by COL Rodriguez, Juan Angel. | ||
| 86:03 | Corner kick [86:03]. | ||
| 88:10 | Shot by KCU Bowling, Gage, bottom center, saved by Garcia, Brayden. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


