Kentucky Christian at Bluefield (VA) October 2, 2024
Box Score
Kentucky Christian
Bluefield (VA)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 50 | |
| 0 | 0 | 0 | 0 | 17 | |
| 1 | 0 | 0 | 0 | 81 | |
|
11
Hunter White
|
1 | 1 | 0 | 0 | 34 |
|
12
Gage White
|
1 | 1 | 0 | 0 | 49 |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 53 | |
| 1 | 1 | 0 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 13 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 15 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 1 | 0 | 921 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Justus Repschlaeger
|
0 | 0 | 0 | 0 | 90 |
|
d 2
Edwin Cruz
|
1 | 1 | 0 | 0 | 68 |
|
d
- Yellow card 44:49
4
Yannik Weiss
|
1 | 1 | 1 | 0 | 45 |
|
6
Luis Diaz
|
0 | 0 | 0 | 0 | 36 |
|
7
Tanner Gordon
|
0 | 0 | 0 | 0 | 13 |
|
d 8
Kendell Britt
|
1 | 0 | 0 | 0 | 90 |
|
d 9
Ricardo Herrera
|
1 | 1 | 0 | 0 | 46 |
|
f 11
Cameron Richter
|
1 | 1 | 0 | 3 | 62 |
|
12
Alexander Zimmerman
|
0 | 0 | 0 | 0 | 54 |
|
13
Josue Escalante
|
0 | 0 | 0 | 0 | 21 |
|
14
Isai Molina
|
0 | 0 | 0 | 0 | 21 |
|
15
Landon Murnahan
|
0 | 0 | 0 | 0 | 22 |
|
m 16
Unai Gonzalez
|
2 | 0 | 0 | 0 | 69 |
|
17
Aidan Erickson
|
2 | 2 | 1 | 0 | 44 |
|
f 19
Louis Marker
|
1 | 1 | 1 | 0 | 54 |
|
m 20
Enrique Santamaria-Benito
|
3 | 3 | 1 | 1 | 56 |
|
d 21
Malte Alm
|
0 | 0 | 0 | 0 | 73 |
|
c 23
Nathan Thompson
|
0 | 0 | 0 | 0 | 69 |
|
25
Juan Soto
|
1 | 0 | 0 | 0 | 49 |
|
32
Payton Shell
|
0 | 0 | 0 | 0 | 8 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 10 | 4 | 4 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Brett Ferguson | 9 | 4 | 5 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 10 | 4 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Justus Repschlaeger | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bluefield (VA)
1st
|
17:17 | Enrique Santamaria-B (Cameron Richter) - * | 0 - 1 |
|
Bluefield (VA)
1st
|
22:44 | Louis Marker (Cameron Richter) - * | 0 - 2 |
|
Bluefield (VA)
1st
|
30:44 | Yannik Weiss (Cameron Richter) | 0 - 3 |
|
Kentucky Christian
1st
|
44:49 | Daniel LaRue (unassisted) - * | 1 - 3 |
|
Bluefield (VA)
2nd
|
72:42 | Aiden Erickson (Enrique Santamaria-B) - * | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Bluefield (VA)
1st
|
44:49 | Yellow card - Yannik Weiss |
|
Bluefield (VA)
2nd
|
69:45 | Yellow card - Alexander Deems |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kentucky Christian | 4 | 2 | 6 |
| Bluefield (VA) | 8 | 6 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Kentucky Christian | 3 | 3 | 6 |
| Bluefield (VA) | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kentucky Christian | 0 | 0 | 0 |
| Bluefield (VA) | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kentucky Christian | 1 | 5 | 6 |
| Bluefield (VA) | 3 | 2 | 5 |
| Date/Time | October 2, 2024 - 5:00 PM |
|---|---|
| Location | Beckley, WV |
| Game length | 2:26 |
| Attendance | 0 |
| Scorer: | Kristen Parker |
Play By Play
| 0:00 | Justus Repschlaeger at goalie for Bluefield (VA). | ||
| 0:00 | Brett Ferguson at goalie for Kentucky Christian. | ||
| 10:54 | Offside against Bluefield (VA). | ||
| Foul on Bluefield (VA). | |||
| 13:19 | Shot by Bluefield (VA) Enrique Santamaria-B, Save (by goalie) Brett Ferguson. | ||
| 15:51 | Corner kick by Bluefield (VA) Cameron Richter [15:51]. | ||
| 16:42 | Shot by Bluefield (VA) Ricardo Herrera, Team Save by Team. | ||
| 17:17 | Shot by Bluefield (VA) Edwin Cruz, Save (by goalie) Brett Ferguson. | ||
| 17:17 | Goal!GOAL by Bluefield (VA) Enrique Santamaria-B (FIRST GOAL), Assist by Cameron Richter * ( 0 - 1 ) |
||
| 19:07 | Corner kick by Bluefield (VA) Cameron Richter [19:07]. | ||
| 22:44 | Goal!GOAL by Bluefield (VA) Louis Marker, Assist by Cameron Richter * ( 0 - 2 ) |
||
| 22:44 | Substitution!Kentucky Christian substitution: Cameron Crawford for Tanner Hughes. | ||
| 24:28 | Substitution!Kentucky Christian substitution: Gage White for Hunter White. | ||
| 28:25 | Substitution!Bluefield (VA) substitution: Juan Soto for Enrique Santamaria-B. | ||
| Foul on Kentucky Christian. | |||
| 30:44 | Goal!GOAL by Bluefield (VA) Yannik Weiss, Assist by Cameron Richter ( 0 - 3 ) |
||
| Foul on Bluefield (VA). | |||
| 33:07 | Substitution!Bluefield (VA) substitution: Aiden Erickson for Ricardo Herrera. | ||
| 35:35 | Substitution!Kentucky Christian substitution: Cooper Rolph for Jaime Rodriguez. | ||
| 35:35 | Substitution!Bluefield (VA) substitution: Alexander Zimmerman for Malte Alm. | ||
| 37:51 | Offside against Bluefield (VA). | ||
| 41:07 | Header Shot by Kentucky Christian Gage Bowling, Save (by goalie) Justus Repschlaeger. | ||
| 41:24 | Shot by Bluefield (VA) Juan Soto, High. | ||
| 41:43 | Substitution!Bluefield (VA) substitution: Luis Diaz for Louis Marker. | ||
| 42:07 | Shot by Kentucky Christian Samuel Miller, Save (by goalie) Justus Repschlaeger. | ||
| Foul on Bluefield (VA). | |||
| 43:48 | Header Shot by Bluefield (VA) Unai Gonzalez, Wide Right. | ||
| 44:49 | Yellow card on Bluefield (VA) Yannik Weiss. | ||
| 44:49 | Header Shot by Kentucky Christian Gage White, Save (by goalie) Justus Repschlaeger. | ||
| 44:49 | Goal!Kentucky Christian Daniel LaRue PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 3 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Kentucky Christian: #0 Brett Ferguson, #3 Patrick McDavid, #4 Jesse Heiser, #6 Daniel LaRue, #9 Jaime Rodriguez, #11 Hunter White, #12 Gage White, #17 Tanner Hughes, #18 Samuel Miller, #22 Gage Bowling, #26 Jordaan Miranda. | ||
| 45:00 | For Bluefield (VA): #1 Justus Repschlaeger, #2 Edwin Cruz, #6 Luis Diaz, #8 Kendell Britt, #11 Cameron Richter, #12 Alexander Zimmerman, #16 Unai Gonzalez, #17 Aiden Erickson, #21 Malte Alm, #23 Nathan Thompson, #25 Juan Soto. | ||
| Foul on Bluefield (VA). | |||
| Foul on Kentucky Christian. | |||
| Foul on Kentucky Christian. | |||
| 56:51 | Shot by Bluefield (VA) Cameron Richter, Save (by goalie) Brett Ferguson. | ||
| 58:17 | Corner kick by Bluefield (VA) Cameron Richter [58:17]. | ||
| 62:17 | Substitution!Kentucky Christian substitution: Alexander Deems for Hunter White. | ||
| 62:17 | Substitution!Kentucky Christian substitution: Cameron Crawford for Tanner Hughes. | ||
| 62:17 | Substitution!Bluefield (VA) substitution: Enrique Santamaria-B for Cameron Richter. | ||
| 63:47 | Shot by Bluefield (VA) Aiden Erickson, Save (by goalie) Brett Ferguson. | ||
| 67:43 | Substitution!Bluefield (VA) substitution: Landon Murnahan for Edwin Cruz. | ||
| 67:56 | Shot by Bluefield (VA) Unai Gonzalez, Wide Right. | ||
| 68:52 | Substitution!Bluefield (VA) substitution: Josue Escalante for Unai Gonzalez. | ||
| 68:52 | Substitution!Bluefield (VA) substitution: Isai Molina for Nathan Thompson. | ||
| 69:45 | Yellow card on Kentucky Christian Alexander Deems. | ||
| 72:01 | Shot by Bluefield (VA) Enrique Santamaria-B, Save (by goalie) Brett Ferguson. | ||
| 72:42 | Goal!GOAL by Bluefield (VA) Aiden Erickson, Assist by Enrique Santamaria-B * ( 1 - 4 ) |
||
| 73:11 | Substitution!Kentucky Christian substitution: Brian Belong Jr. for Samuel Miller. | ||
| 73:11 | Substitution!Kentucky Christian substitution: Hunter White for Gage White. | ||
| Foul on Kentucky Christian. | |||
| 77:29 | Substitution!Kentucky Christian substitution: Tanner Hughes for Patrick McDavid. | ||
| 77:29 | Substitution!Kentucky Christian substitution: Gabriel Olajide for Alexander Deems. | ||
| 77:29 | Substitution!Bluefield (VA) substitution: Louis Marker for Luis Diaz. | ||
| 77:29 | Substitution!Bluefield (VA) substitution: Ricardo Herrera for Aiden Erickson. | ||
| 77:29 | Substitution!Bluefield (VA) substitution: Tanner Gordon for Juan Soto. | ||
| 78:34 | Shot by Kentucky Christian Jaime Rodriguez, High. | ||
| Foul on Kentucky Christian. | |||
| 82:28 | Substitution!Bluefield (VA) substitution: Payton Shell for Malte Alm. | ||
| Foul on Kentucky Christian. | |||
| Foul on Bluefield (VA). | |||
| 82:58 | Shot by Kentucky Christian Hunter White, Save (by goalie) Justus Repschlaeger. | ||
| 86:42 | Corner kick by Bluefield (VA) Landon Murnahan [86:42]. | ||
| 87:57 | Shot by Bluefield (VA) Kendell Britt, High. | ||
| 89:14 | Corner kick by Bluefield (VA) Landon Murnahan [89:14]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


