Ally Coriell
23

Ally Coriell

m
27
k/s
1.69
h %
.192
a/s
0.02
b/s
0.60
sa/s
0.00
d/s
0.26
Player Stats
  Overall Conference
Matches 27 21
Sets 90 70
Kills 152 117
Kills per set 1.69 1.67
Errors 68 56
Total Attacks 438 341
Total Attacks per set 4.87 4.87
Hitting Percentage .192 .179
Assists 2 2
Assists per set 0.02 0.03
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 11 10
Reception Errors 2 2
Digs 23 13
Digs per set 0.26 0.19
Block Solo 24 19
Block Assist 30 25
Block Total 54 44
Blocks per set 0.60 0.63
Block Errors 9 7
Ball Handling Errors 0 0
Points 191.0 148.5
Points per set 2.1 2.1
Matches started 27 21
Recent Results
Date Opponent Result
Oct 29 Milligan (TN) L, 3-0
Nov 1 Columbia (SC) W, 3-0
Nov 2 CIU (SC) L, 3-0
Nov 6 at Asbury L, 3-0
Nov 9 vs. Montreat (NC) L, 3-0
Nov 9 at Bluefield (VA) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 27 Ohio Christian L, 3-0 - - - - - - - -
Aug 30 vs. Defiance College (OH) L, 3-0 1 3 2 2 10 .000 0 2.0
Aug 30 at Rio Grande L, 3-0 1 3 3 1 15 .133 0 4.5
Aug 31 vs. WVU Tech (WV) L, 3-1 1 4 10 3 23 .304 0 11.0
Aug 31 vs. Lindsey Wilson L, 3-0 1 3 7 1 13 .462 0 8.0
Sep 10 at Ohio Christian L, 3-1 1 4 9 3 23 .261 0 9.0
Sep 12 Pikeville ( KY) L, 3-0 1 3 6 6 18 .000 0 6.0
Sep 14 at Tennessee Wesleyan L, 3-0 1 3 6 1 11 .455 0 7.0
Sep 17 Union Commonwealth (Ky.) L, 3-0 1 3 7 2 13 .385 0 9.0
Sep 20 at Truett-McConnell L, 3-0 1 3 2 4 12 -.167 0 3.0
Sep 21 at Reinhardt (GA) L, 2-0 1 3 1 0 4 .250 0 2.0
Sep 24 Bluefield (VA) L, 3-1 1 4 13 0 30 .433 0 14.5
Sep 28 at Bryan (TN) L, 3-0 1 3 3 4 13 -.077 0 4.0
Oct 1 at Johnson (TN) L, 3-0 1 3 4 5 14 -.071 0 4.5
Oct 5 Brenau (GA) L, 3-1 1 4 3 1 15 .133 0 5.0
Oct 8 at Milligan (TN) L, 3-0 1 3 5 1 17 .235 0 6.0
Oct 11 Tennessee Wesleyan L, 3-1 1 4 10 3 18 .389 0 12.5
Oct 12 Bryan (TN) L, 3-1 1 4 7 4 26 .115 0 9.0
Oct 15 Johnson (TN) L, 3-1 1 4 11 3 21 .381 0 12.5
Oct 18 at St. Andrews (NC) W, 3-1 1 4 9 1 23 .348 0 11.5
Oct 22 at Pikeville ( KY) L, 3-1 1 4 5 4 16 .063 1 7.5
Oct 26 at Union Commonwealth L, 3-0 1 3 4 6 16 -.125 0 4.0
Oct 29 Milligan (TN) L, 3-0 1 3 4 1 19 .158 0 5.0
Nov 1 Columbia (SC) W, 3-0 1 3 6 2 17 .235 0 9.5
Nov 2 CIU (SC) L, 3-0 1 3 3 3 15 .000 1 5.0
Nov 6 at Asbury L, 3-0 1 3 4 2 13 .154 0 8.0
Nov 9 vs. Montreat (NC) L, 3-0 1 3 5 4 13 .077 0 6.5
Nov 9 at Bluefield (VA) L, 3-0 1 3 3 1 10 .200 0 4.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 Ohio Christian L, 3-0 - - - - - - - -
Aug 30 vs. Defiance College (OH) L, 3-0 1 3 1 0 0 0 0 0
Aug 30 at Rio Grande L, 3-0 1 3 0 1 1 0 2 0
Aug 31 vs. WVU Tech (WV) L, 3-1 1 4 3 0 2 0 2 0
Aug 31 vs. Lindsey Wilson L, 3-0 1 3 1 0 2 0 2 0
Sep 10 at Ohio Christian L, 3-1 1 4 1 0 0 1 0 0
Sep 12 Pikeville ( KY) L, 3-0 1 3 1 0 0 0 0 0
Sep 14 at Tennessee Wesleyan L, 3-0 1 3 1 1 0 0 1 0
Sep 17 Union Commonwealth (Ky.) L, 3-0 1 3 0 1 2 0 3 0
Sep 20 at Truett-McConnell L, 3-0 1 3 0 1 0 3 1 0
Sep 21 at Reinhardt (GA) L, 2-0 1 3 0 0 2 0 2 0
Sep 24 Bluefield (VA) L, 3-1 1 4 0 1 1 0 2 0
Sep 28 at Bryan (TN) L, 3-0 1 3 1 0 2 0 2 0
Oct 1 at Johnson (TN) L, 3-0 1 3 0 0 1 0 1 0
Oct 5 Brenau (GA) L, 3-1 1 4 1 2 0 0 2 0
Oct 8 at Milligan (TN) L, 3-0 1 3 0 0 2 1 2 0
Oct 11 Tennessee Wesleyan L, 3-1 1 4 0 2 1 1 3 0
Oct 12 Bryan (TN) L, 3-1 1 4 2 0 4 0 4 0
Oct 15 Johnson (TN) L, 3-1 1 4 2 1 1 0 2 0
Oct 18 at St. Andrews (NC) W, 3-1 1 4 2 2 1 0 3 0
Oct 22 at Pikeville ( KY) L, 3-1 1 4 1 1 3 0 4 0
Oct 26 at Union Commonwealth L, 3-0 1 3 0 0 0 0 0 0
Oct 29 Milligan (TN) L, 3-0 1 3 0 1 0 0 1 0
Nov 1 Columbia (SC) W, 3-0 1 3 1 3 1 0 4 0
Nov 2 CIU (SC) L, 3-0 1 3 0 2 0 0 2 0
Nov 6 at Asbury L, 3-0 1 3 4 4 0 1 4 0
Nov 9 vs. Montreat (NC) L, 3-0 1 3 0 0 3 2 3 0
Nov 9 at Bluefield (VA) L, 3-0 1 3 1 1 1 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 27 Ohio Christian L, 3-0 - - - - - - -
Aug 30 vs. Defiance College (OH) L, 3-0 1 3 0 0 0 0 0
Aug 30 at Rio Grande L, 3-0 1 3 0 0 0 1 0
Aug 31 vs. WVU Tech (WV) L, 3-1 1 4 0 0 0 0 0
Aug 31 vs. Lindsey Wilson L, 3-0 1 3 0 0 0 0 0
Sep 10 at Ohio Christian L, 3-1 1 4 0 0 0 0 0
Sep 12 Pikeville ( KY) L, 3-0 1 3 0 0 0 0 0
Sep 14 at Tennessee Wesleyan L, 3-0 1 3 0 0 0 0 0
Sep 17 Union Commonwealth (Ky.) L, 3-0 1 3 0 0 0 0 0
Sep 20 at Truett-McConnell L, 3-0 1 3 0 0 0 0 0
Sep 21 at Reinhardt (GA) L, 2-0 1 3 0 0 0 1 0
Sep 24 Bluefield (VA) L, 3-1 1 4 0 0 0 3 1
Sep 28 at Bryan (TN) L, 3-0 1 3 0 0 0 0 0
Oct 1 at Johnson (TN) L, 3-0 1 3 0 0 0 0 0
Oct 5 Brenau (GA) L, 3-1 1 4 0 0 0 0 0
Oct 8 at Milligan (TN) L, 3-0 1 3 0 0 0 1 0
Oct 11 Tennessee Wesleyan L, 3-1 1 4 0 0 0 0 0
Oct 12 Bryan (TN) L, 3-1 1 4 0 0 0 0 0
Oct 15 Johnson (TN) L, 3-1 1 4 0 0 0 1 0
Oct 18 at St. Andrews (NC) W, 3-1 1 4 0 0 0 0 0
Oct 22 at Pikeville ( KY) L, 3-1 1 4 0 0 0 1 1
Oct 26 at Union Commonwealth L, 3-0 1 3 0 0 0 1 0
Oct 29 Milligan (TN) L, 3-0 1 3 0 0 0 0 0
Nov 1 Columbia (SC) W, 3-0 1 3 0 0 0 0 0
Nov 2 CIU (SC) L, 3-0 1 3 0 0 0 1 0
Nov 6 at Asbury L, 3-0 1 3 0 0 0 0 0
Nov 9 vs. Montreat (NC) L, 3-0 1 3 0 0 0 0 0
Nov 9 at Bluefield (VA) L, 3-0 1 3 0 0 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 10 33 36 1.09 16 102 3.09 .196 1 0.03 43.0 1.3
2024-25 27 90 152 1.69 68 438 4.87 .192 2 0.02 191.0 2.1
2025-26 31 113 231 2.04 90 651 5.76 .217 1 0.01 304.5 2.7
Total 68 236 419 1.78 174 1191 5.05 .206 4 0.02 538.5 2.3
  m s digs d/s bs ba tot b/s
2023-24 10 33 3 0.09 1 12 13 0.39
2024-25 27 90 23 0.26 24 30 54 0.60
2025-26 31 113 23 0.20 25 79 104 0.92
Total 68 236 49 0.21 50 121 171 0.72
  m s ta sa sa/s se r re
2023-24 10 33 1 0 0.00 0 3 2
2024-25 27 90 0 0 0.00 0 11 2
2025-26 31 113 57 9 0.08 4 10 1
Total 68 236 58 9 0.04 4 24 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 90 152 1.69 68 438 4.87 .192 2 0.02 191.0 2.1
Conference 21 70 117 1.67 56 341 4.87 .179 2 0.03 148.5 2.1
Exhibition - - - - - - - - - - - -
                         
Home 10 35 70 2.00 25 192 5.49 .234 1 0.03 88.0 2.5
Away 13 42 58 1.38 33 187 4.45 .134 1 0.02 75.5 1.8
Neutral 4 13 24 1.85 10 59 4.54 .237 0 0.00 27.5 2.1
                         
Wins 2 7 15 2.14 3 40 5.71 .300 0 0.00 21.0 3.0
Losses 25 83 137 1.65 65 398 4.80 .181 2 0.02 170.0 2.0
                         
August 4 13 22 1.69 7 61 4.69 .246 0 0.00 25.5 2.0
September 8 26 47 1.81 20 124 4.77 .218 0 0.00 54.5 2.1
October 10 36 62 1.72 29 185 5.14 .178 1 0.03 77.5 2.2
November 5 15 21 1.40 12 68 4.53 .132 1 0.07 33.5 2.2
  m s digs d/s bs ba tot b/s
Total 27 90 23 0.26 24 30 54 0.60
Conference 21 70 13 0.19 19 25 44 0.63
Exhibition - - - - - - - -
                 
Home 10 35 7 0.20 13 10 23 0.66
Away 13 42 11 0.26 11 13 24 0.57
Neutral 4 13 5 0.38 0 7 7 0.54
                 
Wins 2 7 3 0.43 5 2 7 1.00
Losses 25 83 20 0.24 19 28 47 0.57
                 
August 4 13 5 0.38 1 5 6 0.46
September 8 26 4 0.15 4 7 11 0.42
October 10 36 8 0.22 9 13 22 0.61
November 5 15 6 0.40 10 5 15 1.00
  m s ta sa sa/s se r re
Total 27 90 0 0 0.00 0 11 2
Conference 21 70 0 0 0.00 0 10 2
Exhibition - - - - - - - -
                 
Home 10 35 0 0 0.00 0 5 1
Away 13 42 0 0 0.00 0 6 1
Neutral 4 13 0 0 0.00 0 0 0
                 
Wins 2 7 0 0 0.00 0 0 0
Losses 25 83 0 0 0.00 0 11 2
                 
August 4 13 0 0 0.00 0 1 0
September 8 26 0 0 0.00 0 4 1
October 10 36 0 0 0.00 0 4 1
November 5 15 0 0 0.00 0 2 0