Official Volleyball Box Score
Union Commonwealth at KCU
09/17/2024 at 02:30 PM
@ Grayson, Ky. (Damron Hall)
Union Commonwealth (Ky.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 26 | .038 |
| 2 | 6 | 1 | 24 | .208 |
| 3 | 13 | 5 | 47 | .170 |
Kentucky Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 11 | 25 | -.200 |
| 2 | 5 | 12 | 34 | -.206 |
| 3 | 12 | 7 | 40 | .125 |
Union Commonwealth (Ky.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emily Shumaker * | 3 | 8 | 0 | 17 | .471 | 1 | 4 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 13.5 |
| 3 | Xaymara Lazaney | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lara Gomes De Castro | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Sarah Charkosky | 3 | 0 | 1 | 2 | -.500 | 7 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Katherine Acosta * | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| 12 | Luisa Slompo | 3 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.5 |
| 15 | Raquel Kessler * | 3 | 8 | 1 | 21 | .333 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 0 | 0 | 12.5 |
| 17 | Maddy McGaughey * | 3 | 1 | 1 | 4 | .000 | 12 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Talyn McCaslin | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 19 | Nicole Almestica | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Berkli Benefield * | 3 | 2 | 4 | 22 | -.091 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 |
| 24 | McKenna Pickett * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 12 | 97 | .144 | 25 | 9 | 1 | 6 | 44 | 7 | 8 | 1 | 0 | 46.0 | ||
Kentucky Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Anna Cruser | 3 | 0 | 0 | 1 | .000 | 1 | 4 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Becca Banks | 3 | 3 | 1 | 9 | .222 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Lyndi Starkey | 3 | 0 | 1 | 3 | -.333 | 7 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1.0 |
| 7 | Gracie Smithson * | 1 | 1 | 4 | 6 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Savanah Butler | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Ashlyn Funk | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Elizabeth Rigsby * | 3 | 0 | 3 | 9 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0.0 |
| 12 | Madison Logan * | 3 | 4 | 10 | 24 | -.250 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Ava Harmeier * | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 18 | Lydia Ward * | 3 | 4 | 2 | 12 | .167 | 14 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Adrionna Vogedes | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Amber Nelson | 1 | 0 | 4 | 5 | -.800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Ally Coriell * | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 30 | 99 | -.071 | 23 | 6 | 4 | 9 | 50 | 2 | 4 | 2 | 2 | 33.0 | ||
| Other Information |
|---|
|
Arena: Damron Hall Attendance: 100 Time: |
* = Starter
