Official Volleyball Box Score
Kentucky Christian at Truett-McConnell
9/20/2024 at 6:30 PM
@ Cleveland, Ga. (Harris Athletic Complex)
Kentucky Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 8 | 29 | -.138 |
| 2 | 12 | 9 | 34 | .088 |
| 3 | 6 | 7 | 28 | -.036 |
Truett-McConnell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 28 | .286 |
| 2 | 10 | 5 | 36 | .139 |
| 3 | 10 | 4 | 27 | .222 |
Kentucky Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Wolford | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Anna Cruser | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Becca Banks * | 3 | 5 | 6 | 25 | -.040 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Lyndi Starkey | 3 | 1 | 0 | 1 | 1.000 | 10 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Savanah Butler | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ashlyn Funk | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Elizabeth Rigsby * | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 12 | Madison Logan * | 3 | 6 | 5 | 15 | .067 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Ava Harmeier * | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 18 | Lydia Ward * | 3 | 4 | 5 | 16 | -.062 | 8 | 2 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 6.0 |
| 21 | Adrionna Vogedes | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Ally Coriell * | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 24 | 91 | -.022 | 22 | 5 | 6 | 13 | 43 | 2 | 0 | 5 | 0 | 29.0 | ||
Truett-McConnell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Addie Cross * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Caroline Yeager | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Belle Lamonica | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Kaleigh McFarland | 3 | 0 | 1 | 1 | -1.000 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Jordan Roberts * | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 9.0 |
| 8 | Sameily Marquez * | 3 | 5 | 1 | 20 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Lola Nieto | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Emma Boland * | 3 | 1 | 0 | 2 | .500 | 14 | 4 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Katie Williams | 3 | 7 | 4 | 16 | .188 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Macy Boggs | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Camille Godfrey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lacey Garcia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sullivan Knight | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Elizabeth Franklin * | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 17 | Rachel Kessler | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Claudia Yates | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 23 | Taelor Creasy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Faith Clarkson * | 3 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 26 | Deomi Valmus | 3 | 0 | 1 | 1 | -1.000 | 2 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 31 | Eva Gomez | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 74 | Nadia Lulinski | 2 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 12 | 91 | .209 | 28 | 13 | 10 | 5 | 41 | 5 | 0 | 2 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Harris Athletic Complex Attendance: 0 Time: 1:18 |
* = Starter
