Official Volleyball Box Score
Kentucky Christian at Pikeville ( KY)
10/22/2024 at 6:30 PM
@ Pikeville, Ky. (UPIKE Gym)
Kentucky Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 34 | .147 |
| 2 | 7 | 8 | 34 | -.029 |
| 3 | 10 | 6 | 36 | .111 |
| 4 | 8 | 8 | 31 | .000 |
Pikeville ( KY) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 1 | 29 | .483 |
| 2 | 14 | 4 | 37 | .270 |
| 3 | 12 | 11 | 43 | .023 |
| 4 | 13 | 0 | 25 | .520 |
Kentucky Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Wolford | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Anna Cruser | 4 | 1 | 0 | 2 | .500 | 1 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Becca Banks * | 4 | 6 | 5 | 24 | .042 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Lyndi Starkey * | 4 | 0 | 0 | 2 | .000 | 19 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Gracie Smithson | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Savanah Butler | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ashlyn Funk | 4 | 0 | 2 | 4 | -.500 | 1 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Madison Logan * | 4 | 9 | 5 | 33 | .121 | 1 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 16 | Mary Ansley Herrington | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ava Harmeier | 2 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Lydia Ward * | 4 | 9 | 6 | 25 | .120 | 14 | 1 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 11.0 |
| 21 | Adrionna Vogedes | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Amber Nelson * | 4 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 23 | Ally Coriell * | 4 | 5 | 4 | 16 | .062 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 7.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 30 | 135 | .059 | 38 | 4 | 4 | 6 | 64 | 1 | 8 | 0 | 0 | 47.0 | ||
Pikeville ( KY) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Marianne Negron * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Jordan Roberts | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lanie Hawley * | 3 | 9 | 1 | 19 | .421 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 12.0 |
| 9 | Alondra Ayende * | 4 | 10 | 5 | 32 | .156 | 1 | 2 | 4 | 0 | 13 | 0 | 2 | 0 | 0 | 13.0 |
| 12 | Ashtyn Filkins | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Theresa Romero | 4 | 5 | 0 | 9 | .556 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 8.0 |
| 14 | Cassidy Rivas * | 4 | 18 | 2 | 43 | .372 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 19.0 |
| 16 | Lyla Reed | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Tylie Barton * | 4 | 2 | 1 | 6 | .167 | 45 | 1 | 4 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 30 | Olivia Chapman * | 3 | 7 | 5 | 17 | .118 | 2 | 0 | 0 | 1 | 8 | 1 | 3 | 0 | 0 | 9.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 16 | 134 | .284 | 50 | 6 | 14 | 4 | 67 | 4 | 14 | 0 | 0 | 71.0 | ||
| Other Information |
|---|
|
Arena: UPIKE Gym Attendance: 120 Time: 1:47 |
* = Starter
