Official Volleyball Box Score

Kentucky Christian University at Ohio Christian University

09/10/2024 at 03:00 PM
@ Circleville, Ohio (Maxwell Center)
0-5,0-0
1
-
3
7-8,0-0
Final 1 2 3 4 Score
Kentucky Christian (0-5,0-0) 8 12 31 22 1
Ohio Christian (7-8,0-0) 25 25 29 25 3

Kentucky Christian

Set K E TA PCT
1 3 9 30 -.200
2 10 7 38 .079
3 19 10 62 .145
4 11 3 34 .235

Ohio Christian

Set K E TA PCT
1 12 3 26 .346
2 13 2 33 .333
3 17 10 64 .109
4 18 6 40 .300

Kentucky Christian

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alyssa Wolford 2 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
2 Anna Cruser 4 0 1 1 -1.000 1 0 1 0 11 0 0 0 0 0.0
5 Becca Banks 4 5 4 21 .048 0 0 0 1 5 0 1 1 0 5.5
6 Lyndi Starkey 4 0 1 5 -.200 14 0 1 0 4 0 0 0 0 0.0
7 Gracie Smithson * 4 5 4 29 .034 1 0 0 1 10 0 0 0 0 5.0
9 Savanah Butler 3 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
10 Ashlyn Funk 4 1 1 2 .000 3 0 1 1 20 0 0 0 0 1.0
11 Elizabeth Rigsby * 4 5 1 18 .222 0 0 1 0 1 1 4 2 0 8.0
12 Madison Logan * 4 5 6 24 -.042 1 0 0 0 2 0 0 0 0 5.0
17 Ava Harmeier * 4 12 8 36 .111 1 0 0 0 1 0 3 0 0 13.5
18 Lydia Ward * 4 1 0 4 .250 18 1 3 0 10 0 0 0 0 2.0
21 Adrionna Vogedes 2 0 0 1 .000 0 0 0 1 2 0 0 0 0 0.0
23 Ally Coriell * 4 9 3 23 .261 0 0 0 0 1 0 0 1 0 9.0
TM TEAM 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 43 29 164 .085 39 2 8 5 72 1 8 4 0 50.0

Ohio Christian

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Simmons, Lael 1 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
4 Borges, Brooklyn * 4 6 2 17 .235 0 0 0 0 1 0 1 1 0 6.5
6 Smith, Lilly * 4 0 0 0 .000 1 1 2 0 10 0 0 0 0 1.0
7 Blickenstaff, Madison * 4 13 3 30 .333 1 0 0 0 0 0 4 0 0 15.0
8 Coleman, Sophie 4 0 0 0 .000 2 2 0 0 26 0 0 0 0 2.0
10 Plutschuck, Kara 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
11 Buck, Josie * 4 6 3 17 .176 0 0 1 1 18 0 1 0 0 6.5
13 Bard, Miali 1 0 0 0 .000 6 0 0 0 2 0 0 0 0 0.0
14 Hannah, Emma * 4 2 1 4 .250 33 0 0 0 8 0 0 0 0 2.0
16 Sharp, Katie 4 0 0 0 .000 0 2 1 0 2 0 0 0 0 2.0
17 Haines, Allison 4 0 1 3 -.333 12 0 1 0 6 0 0 0 0 0.0
24 Hoppe, Emilia 4 15 3 30 .400 0 0 0 0 1 0 0 0 0 15.0
25 Sembach, Hailey 4 8 3 23 .217 0 0 0 0 2 1 0 0 0 9.0
28 Bowling, Kennedy * 4 10 4 38 .158 1 0 0 0 3 1 4 1 0 13.0
TM TEAM 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 60 21 163 .239 56 5 6 2 80 2 10 2 0 72.0
Other Information
Arena: Maxwell Center
Attendance: 178
Time:
1st Referee: Tim Stump
2nd Referee: Alex Stump
* = Starter