Official Volleyball Box Score
Brenau at Kentucky Christian
10/1/2022 at 1:00 PM
@ Lusby Center
Brenau (GA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 30 | .400 |
| 2 | 12 | 6 | 39 | .154 |
| 3 | 13 | 1 | 28 | .429 |
Kentucky Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 27 | .333 |
| 2 | 15 | 6 | 45 | .200 |
| 3 | 8 | 5 | 25 | .120 |
Brenau (GA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Denai Beckford | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Dallas Morse * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Annabeth Vandiver * | 3 | 2 | 3 | 13 | -.077 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 10 | Mary Ellen Enright * | 3 | 17 | 2 | 36 | .417 | 1 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 20.0 |
| 12 | Madison McCollough * | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 13 | Malone Davis | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Madison Brock * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Yuliana Moss | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Julieanne Saliba | 3 | 0 | 0 | 2 | .000 | 7 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Gabrielle Hogle * | 3 | 3 | 0 | 3 | 1.000 | 28 | 5 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 24 | Chloe Bennett | 3 | 11 | 2 | 21 | .429 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 11 | 97 | .309 | 40 | 10 | 10 | 4 | 42 | 4 | 0 | 0 | 0 | 55.0 | ||
Kentucky Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Anna Cruser * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kileigh Boggs | 3 | 0 | 0 | 0 | .000 | 19 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Lyndi Starkey * | 3 | 1 | 0 | 2 | .500 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Hannah Cron * | 3 | 0 | 3 | 6 | -.500 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Gwen Messer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ashlyn Funk | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kristin Upshaw-Mendoza * | 3 | 13 | 4 | 35 | .257 | 0 | 0 | 2 | 1 | 12 | 1 | 1 | 0 | 0 | 14.5 |
| 14 | Rachel Dunaway | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Vanessa Aponte | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Naomi Naugler * | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 26 | Delanie Gilliland | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 28 | Lacey Morris | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 30 | Emily Adkins * | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 34 | Faith Fowler | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 15 | 97 | .216 | 36 | 4 | 8 | 10 | 42 | 2 | 4 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
