Hannah Cron
7

Hannah Cron

m
34
k/s
0.65
h %
-.002
a/s
2.37
b/s
0.27
sa/s
0.09
d/s
1.16
Player Stats
  Overall Conference
Matches 34 21
Sets 121 80
Kills 79 55
Kills per set 0.65 0.69
Errors 80 56
Total Attacks 445 304
Total Attacks per set 3.68 3.80
Hitting Percentage -.002 -.003
Assists 287 130
Assists per set 2.37 1.63
Service Total Attempts 154 74
Service Aces 11 3
Service Errors 20 10
Service Aces per set 0.09 0.04
Receptions 103 74
Reception Errors 5 4
Digs 140 79
Digs per set 1.16 0.99
Block Solo 6 4
Block Assist 27 21
Block Total 33 25
Blocks per set 0.27 0.31
Block Errors 5 4
Ball Handling Errors 7 4
Points 109.5 72.5
Points per set 0.9 0.9
Matches started 32 20
Recent Results
Date Opponent Result
Oct 25 Milligan L, 3-1
Oct 28 Columbia (SC) W, 3-0
Oct 29 CIU (SC) L, 3-0
Oct 29 Shawnee State L, 3-0
Nov 1 at Bluefield (VA) L, 3-0
Nov 5 at Montreat L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 20 # West Virginia State University   - - - - - - - -
Aug 23 at Rio Grande L, 3-0 - 3 1 1 4 .000 9 2.0
Aug 26 vs. Fisk (TN) L, 3-0 1 3 2 3 11 -.091 10 2.0
Aug 26 at University of Northwestern Ohio L, 3-1 1 4 0 3 12 -.250 12 1.5
Aug 27 vs. Indiana Tech L, 3-0 1 3 1 2 8 -.125 9 1.0
Aug 27 vs. Miami University Middletown W, 3-0 1 3 1 0 10 .100 15 3.5
Sep 2 vs. Thomas More L, 3-0 1 3 2 1 11 .091 11 3.0
Sep 2 vs. Roosevelt W, 3-1 1 4 3 3 10 .000 22 4.5
Sep 3 vs. Mount Vernon Nazarene L, 3-0 1 3 2 1 7 .143 12 2.0
Sep 3 vs. Cardinal Stritch (WI) L, 3-1 1 4 3 1 16 .125 16 3.5
Sep 10 Ohio Christian W, 3-0 1 3 3 1 15 .133 22 5.5
Sep 10 Pikeville W, 3-1 1 4 4 2 18 .111 19 5.5
Sep 13 Union L, 3-1 1 4 4 2 15 .133 13 5.0
Sep 16 at Point L, 3-2 1 5 4 3 25 .040 27 6.0
Sep 17 at Reinhardt L, 3-0 1 3 1 4 12 -.250 8 1.5
Sep 20 Bluefield (VA) L, 3-0 1 3 2 6 21 -.190 12 2.0
Sep 23 at Tennessee Wesleyan W, 3-1 1 4 3 2 14 .071 17 5.0
Sep 24 at Bryan (TN) L, 3-0 1 3 3 5 22 -.091 10 3.5
Sep 24 at Johnson (Tenn.) L, 3-1 1 4 0 2 8 -.250 5 0.0
Sep 30 Truett-McConnell L, 3-2 1 5 2 2 14 .000 1 5.0
Oct 1 Brenau (GA) L, 3-0 1 3 0 3 6 -.500 8 0.5
Oct 4 at Milligan L, 3-1 1 4 3 4 15 -.067 0 3.5
Oct 7 Tennessee Wesleyan W, 3-0 1 3 4 1 11 .273 0 4.0
Oct 8 Bryan (TN) L, 3-0 1 3 4 2 16 .125 0 4.0
Oct 11 Johnson (Tenn.) W, 3-1 1 4 2 1 16 .063 0 4.0
Oct 14 at St. Andrews W, 3-2 1 5 3 4 15 -.067 0 4.0
Oct 21 at Union L, 3-2 1 5 7 6 22 .045 4 8.0
Oct 21 vs. Cumberlands (KY) L, 3-0 1 1 0 1 3 -.333 0 1.0
Oct 22 Montreat W, 3-2 - 5 2 3 21 -.048 0 3.0
Oct 25 Milligan L, 3-1 1 4 1 1 10 .000 1 2.5
Oct 28 Columbia (SC) W, 3-0 1 3 4 2 14 .143 2 4.0
Oct 29 CIU (SC) L, 3-0 1 3 1 0 6 .167 1 1.0
Oct 29 Shawnee State L, 3-0 1 3 2 5 16 -.188 0 2.0
Nov 1 at Bluefield (VA) L, 3-0 1 3 1 1 9 .000 0 1.0
Nov 5 at Montreat L, 3-1 1 4 4 2 12 .167 21 5.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 # West Virginia State University   - - - - - - - -
Aug 23 at Rio Grande L, 3-0 - 3 6 1 0 0 1 0
Aug 26 vs. Fisk (TN) L, 3-0 1 3 4 0 0 0 0 2
Aug 26 at University of Northwestern Ohio L, 3-1 1 4 10 0 1 1 1 0
Aug 27 vs. Indiana Tech L, 3-0 1 3 4 0 0 0 0 0
Aug 27 vs. Miami University Middletown W, 3-0 1 3 4 0 1 0 1 0
Sep 2 vs. Thomas More L, 3-0 1 3 3 0 0 0 0 0
Sep 2 vs. Roosevelt W, 3-1 1 4 5 0 1 0 1 1
Sep 3 vs. Mount Vernon Nazarene L, 3-0 1 3 1 0 0 0 0 0
Sep 3 vs. Cardinal Stritch (WI) L, 3-1 1 4 4 0 1 0 1 0
Sep 10 Ohio Christian W, 3-0 1 3 9 0 1 0 1 0
Sep 10 Pikeville W, 3-1 1 4 9 0 1 0 1 0
Sep 13 Union L, 3-1 1 4 6 0 0 1 0 0
Sep 16 at Point L, 3-2 1 5 13 0 2 0 2 1
Sep 17 at Reinhardt L, 3-0 1 3 2 0 1 0 1 0
Sep 20 Bluefield (VA) L, 3-0 1 3 4 0 0 0 0 1
Sep 23 at Tennessee Wesleyan W, 3-1 1 4 12 0 2 0 2 0
Sep 24 at Bryan (TN) L, 3-0 1 3 4 0 1 0 1 0
Sep 24 at Johnson (Tenn.) L, 3-1 1 4 3 0 0 1 0 1
Sep 30 Truett-McConnell L, 3-2 1 5 0 2 2 0 4 0
Oct 1 Brenau (GA) L, 3-0 1 3 0 0 1 0 1 0
Oct 4 at Milligan L, 3-1 1 4 0 0 1 0 1 0
Oct 7 Tennessee Wesleyan W, 3-0 1 3 2 0 0 0 0 0
Oct 8 Bryan (TN) L, 3-0 1 3 1 0 0 1 0 0
Oct 11 Johnson (Tenn.) W, 3-1 1 4 3 1 2 0 3 1
Oct 14 at St. Andrews W, 3-2 1 5 3 0 2 0 2 0
Oct 21 at Union L, 3-2 1 5 6 0 2 0 2 0
Oct 21 vs. Cumberlands (KY) L, 3-0 1 1 0 1 0 0 1 0
Oct 22 Montreat W, 3-2 - 5 3 0 2 0 2 0
Oct 25 Milligan L, 3-1 1 4 5 0 3 0 3 0
Oct 28 Columbia (SC) W, 3-0 1 3 2 0 0 0 0 0
Oct 29 CIU (SC) L, 3-0 1 3 2 0 0 0 0 0
Oct 29 Shawnee State L, 3-0 1 3 2 0 0 0 0 0
Nov 1 at Bluefield (VA) L, 3-0 1 3 0 0 0 0 0 0
Nov 5 at Montreat L, 3-1 1 4 8 1 0 1 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 20 # West Virginia State University   - - - - - - -
Aug 23 at Rio Grande L, 3-0 - 3 9 0 1 1 0
Aug 26 vs. Fisk (TN) L, 3-0 1 3 - 0 0 - 1
Aug 26 at University of Northwestern Ohio L, 3-1 1 4 14 1 1 4 0
Aug 27 vs. Indiana Tech L, 3-0 1 3 - 0 1 - 0
Aug 27 vs. Miami University Middletown W, 3-0 1 3 - 2 0 - 0
Sep 2 vs. Thomas More L, 3-0 1 3 15 1 2 1 0
Sep 2 vs. Roosevelt W, 3-1 1 4 10 1 2 1 0
Sep 3 vs. Mount Vernon Nazarene L, 3-0 1 3 4 0 0 6 0
Sep 3 vs. Cardinal Stritch (WI) L, 3-1 1 4 9 0 1 3 0
Sep 10 Ohio Christian W, 3-0 1 3 7 2 1 1 0
Sep 10 Pikeville W, 3-1 1 4 12 1 1 1 0
Sep 13 Union L, 3-1 1 4 9 1 2 4 0
Sep 16 at Point L, 3-2 1 5 16 1 3 8 0
Sep 17 at Reinhardt L, 3-0 1 3 5 0 0 3 0
Sep 20 Bluefield (VA) L, 3-0 1 3 8 0 1 3 0
Sep 23 at Tennessee Wesleyan W, 3-1 1 4 13 1 1 2 1
Sep 24 at Bryan (TN) L, 3-0 1 3 4 0 0 1 0
Sep 24 at Johnson (Tenn.) L, 3-1 1 4 3 0 0 7 0
Sep 30 Truett-McConnell L, 3-2 1 5 1 0 0 2 0
Oct 1 Brenau (GA) L, 3-0 1 3 1 0 1 4 0
Oct 4 at Milligan L, 3-1 1 4 0 0 0 9 1
Oct 7 Tennessee Wesleyan W, 3-0 1 3 0 0 0 2 0
Oct 8 Bryan (TN) L, 3-0 1 3 0 0 0 4 0
Oct 11 Johnson (Tenn.) W, 3-1 1 4 0 0 0 2 0
Oct 14 at St. Andrews W, 3-2 1 5 0 0 0 1 0
Oct 21 at Union L, 3-2 1 5 0 0 0 3 0
Oct 21 vs. Cumberlands (KY) L, 3-0 1 1 0 0 0 8 0
Oct 22 Montreat W, 3-2 - 5 0 0 0 3 0
Oct 25 Milligan L, 3-1 1 4 0 0 0 0 1
Oct 28 Columbia (SC) W, 3-0 1 3 0 0 0 6 0
Oct 29 CIU (SC) L, 3-0 1 3 0 0 0 5 0
Oct 29 Shawnee State L, 3-0 1 3 0 0 0 3 0
Nov 1 at Bluefield (VA) L, 3-0 1 3 0 0 0 5 1
Nov 5 at Montreat L, 3-1 1 4 14 0 2 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 12 25 19 0.76 16 95 3.80 .032 4 0.16 26.5 1.1
2021-22 26 94 15 0.16 34 130 1.38 -.146 29 0.31 32.5 0.3
2022-23 34 121 79 0.65 80 445 3.68 -.002 287 2.37 109.5 0.9
Total 72 240 113 0.47 130 670 2.79 -.025 320 1.33 168.5 0.7
  m s digs d/s bs ba tot b/s
2020-21 12 25 34 1.36 3 5 8 0.32
2021-22 26 94 293 3.12 1 1 2 0.02
2022-23 34 121 140 1.16 6 27 33 0.27
Total 72 240 467 1.95 10 33 43 0.18
  m s ta sa sa/s se r re
2020-21 12 25 27 2 0.08 7 42 4
2021-22 26 94 259 16 0.17 36 456 37
2022-23 34 121 154 11 0.09 20 103 5
Total 72 240 440 29 0.12 63 601 46
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 121 79 0.65 80 445 3.68 -.002 287 2.37 109.5 0.9
Conference 21 80 55 0.69 56 304 3.80 -.003 130 1.63 72.5 0.9
Exhibition - - - - - - - - - - - -
                         
Home 14 50 35 0.70 31 199 3.98 .020 79 1.58 48.0 1.0
Away 12 47 30 0.64 37 170 3.62 -.041 113 2.40 41.0 0.9
Neutral 8 24 14 0.58 12 76 3.17 .026 95 3.96 20.5 0.9
                         
Wins 10 38 29 0.76 19 144 3.79 .069 97 2.55 43.0 1.1
Losses 24 83 50 0.60 61 301 3.63 -.037 190 2.29 66.5 0.8
                         
August 5 16 5 0.31 9 45 2.81 -.089 55 3.44 10.0 0.6
September 14 52 36 0.69 35 208 4.00 .005 195 3.75 52.0 1.0
October 13 46 33 0.72 33 171 3.72 .000 16 0.35 41.5 0.9
November 2 7 5 0.71 3 21 3.00 .095 21 3.00 6.0 0.9
  m s digs d/s bs ba tot b/s
Total 34 121 140 1.16 6 27 33 0.27
Conference 21 80 79 0.99 4 21 25 0.31
Exhibition - - - - - - - -
                 
Home 14 50 48 0.96 3 12 15 0.30
Away 12 47 67 1.43 2 12 14 0.30
Neutral 8 24 25 1.04 1 3 4 0.17
                 
Wins 10 38 52 1.37 1 12 13 0.34
Losses 24 83 88 1.06 5 15 20 0.24
                 
August 5 16 28 1.75 1 2 3 0.19
September 14 52 75 1.44 2 12 14 0.27
October 13 46 29 0.63 2 13 15 0.33
November 2 7 8 1.14 1 0 1 0.14
  m s ta sa sa/s se r re
Total 34 121 154 11 0.09 20 103 5
Conference 21 80 74 3 0.04 10 74 4
Exhibition - - - - - - - -
                 
Home 14 50 38 4 0.08 6 40 1
Away 12 47 78 3 0.06 8 44 3
Neutral 8 24 38 4 0.17 6 19 1
                 
Wins 10 38 42 7 0.18 5 19 1
Losses 24 83 112 4 0.05 15 84 4
                 
August 5 16 23 3 0.19 3 5 1
September 14 52 116 8 0.15 14 43 1
October 13 46 1 0 0.00 1 50 2
November 2 7 14 0 0.00 2 5 1