Vanessa Aponte
m
7
k/s
0.87
h %
.270
a/s
0.00
b/s
0.13
sa/s
0.00
d/s
0.47
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 7 | 6 |
| Sets | 15 | 14 |
| Kills | 13 | 10 |
| Kills per set | 0.87 | 0.71 |
| Errors | 3 | 3 |
| Total Attacks | 37 | 33 |
| Total Attacks per set | 2.47 | 2.36 |
| Hitting Percentage | .270 | .212 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 1 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 7 | 5 |
| Digs per set | 0.47 | 0.36 |
| Block Solo | 0 | 0 |
| Block Assist | 2 | 2 |
| Block Total | 2 | 2 |
| Blocks per set | 0.13 | 0.14 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 14.0 | 11.0 |
| Points per set | 0.9 | 0.8 |
| Matches started | 4 | 4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 25 | Milligan | L, 3-1 |
| Oct 28 | Columbia (SC) | W, 3-0 |
| Oct 29 | CIU (SC) | L, 3-0 |
| Oct 29 | Shawnee State | L, 3-0 |
| Nov 1 | at Bluefield (VA) | L, 3-0 |
| Nov 5 | at Montreat | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | West Virginia State University | - | - | - | - | - | - | - | - | |
| Aug 23 | at Rio Grande | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Fisk (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at University of Northwestern Ohio | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Indiana Tech | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Miami University Middletown | W, 3-0 | - | 1 | 3 | 0 | 4 | .750 | 0 | 3.0 |
| Sep 2 | vs. Thomas More | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Roosevelt | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Mount Vernon Nazarene | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Cardinal Stritch (WI) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | Ohio Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Pikeville | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Union | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | at Point | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | at Reinhardt | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Bluefield (VA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Tennessee Wesleyan | W, 3-1 | 1 | 4 | 4 | 0 | 9 | .444 | 0 | 4.5 |
| Sep 24 | at Bryan (TN) | L, 3-0 | 1 | 3 | 5 | 1 | 13 | .308 | 0 | 5.5 |
| Sep 24 | at Johnson (Tenn.) | L, 3-1 | 1 | 4 | 1 | 2 | 8 | -.125 | 0 | 1.0 |
| Sep 30 | Truett-McConnell | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | Brenau (GA) | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 4 | at Milligan | L, 3-1 | 1 | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 7 | Tennessee Wesleyan | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Bryan (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Johnson (Tenn.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | at St. Andrews | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 21 | at Union | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 21 | vs. Cumberlands (KY) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Montreat | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 25 | Milligan | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | Columbia (SC) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | CIU (SC) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Shawnee State | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Bluefield (VA) | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 5 | at Montreat | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | West Virginia State University | - | - | - | - | - | - | - | - | |
| Aug 23 | at Rio Grande | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Fisk (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at University of Northwestern Ohio | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Indiana Tech | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Miami University Middletown | W, 3-0 | - | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 2 | vs. Thomas More | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Roosevelt | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Mount Vernon Nazarene | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Cardinal Stritch (WI) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | Ohio Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Pikeville | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Union | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | at Point | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | at Reinhardt | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Bluefield (VA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Tennessee Wesleyan | W, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 24 | at Bryan (TN) | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 24 | at Johnson (Tenn.) | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Truett-McConnell | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | Brenau (GA) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Milligan | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Tennessee Wesleyan | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Bryan (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Johnson (Tenn.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | at St. Andrews | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 21 | at Union | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 21 | vs. Cumberlands (KY) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Montreat | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 25 | Milligan | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | Columbia (SC) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | CIU (SC) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Shawnee State | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Bluefield (VA) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Montreat | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | West Virginia State University | - | - | - | - | - | - | - | |
| Aug 23 | at Rio Grande | L, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | vs. Fisk (TN) | L, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | at University of Northwestern Ohio | L, 3-1 | - | - | - | - | - | - | - |
| Aug 27 | vs. Indiana Tech | L, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | vs. Miami University Middletown | W, 3-0 | - | 1 | - | 0 | 1 | - | 0 |
| Sep 2 | vs. Thomas More | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Roosevelt | W, 3-1 | - | - | - | - | - | - | - |
| Sep 3 | vs. Mount Vernon Nazarene | L, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | vs. Cardinal Stritch (WI) | L, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | Ohio Christian | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | Pikeville | W, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | Union | L, 3-1 | - | - | - | - | - | - | - |
| Sep 16 | at Point | L, 3-2 | - | - | - | - | - | - | - |
| Sep 17 | at Reinhardt | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Bluefield (VA) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | at Tennessee Wesleyan | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Bryan (TN) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Johnson (Tenn.) | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Truett-McConnell | L, 3-2 | - | - | - | - | - | - | - |
| Oct 1 | Brenau (GA) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Milligan | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Tennessee Wesleyan | W, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | Bryan (TN) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | Johnson (Tenn.) | W, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | at St. Andrews | W, 3-2 | - | - | - | - | - | - | - |
| Oct 21 | at Union | L, 3-2 | - | - | - | - | - | - | - |
| Oct 21 | vs. Cumberlands (KY) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | Montreat | W, 3-2 | - | - | - | - | - | - | - |
| Oct 25 | Milligan | L, 3-1 | - | - | - | - | - | - | - |
| Oct 28 | Columbia (SC) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | CIU (SC) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | Shawnee State | L, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | at Bluefield (VA) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Montreat | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 15 | 13 | 0.87 | 3 | 37 | 2.47 | .270 | 0 | 0.00 | 14.0 | 0.9 |
| Conference | 6 | 14 | 10 | 0.71 | 3 | 33 | 2.36 | .212 | 0 | 0.00 | 11.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 5 | 13 | 10 | 0.77 | 3 | 32 | 2.46 | .219 | 0 | 0.00 | 11.0 | 0.8 |
| Neutral | 1 | 1 | 3 | 3.00 | 0 | 4 | 4.00 | .750 | 0 | 0.00 | 3.0 | 3.0 |
| Wins | 2 | 5 | 7 | 1.40 | 0 | 13 | 2.60 | .538 | 0 | 0.00 | 7.5 | 1.5 |
| Losses | 5 | 10 | 6 | 0.60 | 3 | 24 | 2.40 | .125 | 0 | 0.00 | 6.5 | 0.7 |
| August | 1 | 1 | 3 | 3.00 | 0 | 4 | 4.00 | .750 | 0 | 0.00 | 3.0 | 3.0 |
| September | 3 | 11 | 10 | 0.91 | 3 | 30 | 2.73 | .233 | 0 | 0.00 | 11.0 | 1.0 |
| October | 2 | 2 | 0 | 0.00 | 0 | 2 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| November | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 15 | 7 | 0.47 | 0 | 2 | 2 | 0.13 |
| Conference | 6 | 14 | 5 | 0.36 | 0 | 2 | 2 | 0.14 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 13 | 5 | 0.38 | 0 | 2 | 2 | 0.15 |
| Neutral | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0.00 |
| Wins | 2 | 5 | 4 | 0.80 | 0 | 1 | 1 | 0.20 |
| Losses | 5 | 10 | 3 | 0.30 | 0 | 1 | 1 | 0.10 |
| August | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0.00 |
| September | 3 | 11 | 5 | 0.45 | 0 | 2 | 2 | 0.18 |
| October | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 15 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Conference | 6 | 14 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 5 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 1 | 1 | - | 0 | 0.00 | 1 | - | 0 |
| Wins | 2 | 5 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Losses | 5 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 1 | 1 | - | 0 | 0.00 | 1 | - | 0 |
| September | 3 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
