Kristin Upshaw-Mendoza
13

Kristin Upshaw-Mendoza

m
34
k/s
2.97
h %
.204
a/s
0.20
b/s
0.36
sa/s
0.23
d/s
3.06
Player Stats
  Overall Conference
Matches 34 21
Sets 121 80
Kills 359 247
Kills per set 2.97 3.09
Errors 164 112
Total Attacks 958 649
Total Attacks per set 7.92 8.11
Hitting Percentage .204 .208
Assists 24 11
Assists per set 0.20 0.14
Service Total Attempts 379 259
Service Aces 28 18
Service Errors 35 23
Service Aces per set 0.23 0.23
Receptions 659 441
Reception Errors 34 17
Digs 370 256
Digs per set 3.06 3.20
Block Solo 13 9
Block Assist 30 21
Block Total 43 30
Blocks per set 0.36 0.38
Block Errors 6 4
Ball Handling Errors 1 1
Points 415.0 284.5
Points per set 3.4 3.6
Matches started 31 19
Recent Results
Date Opponent Result
Oct 25 Milligan L, 3-1
Oct 28 Columbia (SC) W, 3-0
Oct 29 CIU (SC) L, 3-0
Oct 29 Shawnee State L, 3-0
Nov 1 at Bluefield (VA) L, 3-0
Nov 5 at Montreat L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 20 # West Virginia State University   - - - - - - - -
Aug 23 at Rio Grande L, 3-0 1 3 10 7 27 .111 0 12.0
Aug 26 vs. Fisk (TN) L, 3-0 1 3 8 3 20 .250 3 10.0
Aug 26 at University of Northwestern Ohio L, 3-1 1 4 11 3 32 .250 3 13.0
Aug 27 vs. Indiana Tech L, 3-0 1 3 4 7 35 -.086 2 6.5
Aug 27 vs. Miami University Middletown W, 3-0 1 3 6 1 11 .455 1 6.0
Sep 2 vs. Thomas More L, 3-0 1 3 7 2 19 .263 0 7.5
Sep 2 vs. Roosevelt W, 3-1 1 4 11 5 32 .188 0 16.5
Sep 3 vs. Mount Vernon Nazarene L, 3-0 1 3 5 5 21 .000 0 5.0
Sep 3 vs. Cardinal Stritch (WI) L, 3-1 1 4 15 6 28 .321 0 16.0
Sep 10 Ohio Christian W, 3-0 1 3 17 2 32 .469 1 18.0
Sep 10 Pikeville W, 3-1 1 4 12 7 30 .167 2 14.0
Sep 13 Union L, 3-1 1 4 11 12 31 -.032 1 15.0
Sep 16 at Point L, 3-2 1 5 15 4 37 .297 1 15.5
Sep 17 at Reinhardt L, 3-0 1 3 4 3 20 .050 0 5.0
Sep 20 Bluefield (VA) L, 3-0 1 3 7 2 16 .313 0 7.0
Sep 23 at Tennessee Wesleyan W, 3-1 1 4 18 8 38 .263 0 22.0
Sep 24 at Bryan (TN) L, 3-0 1 3 5 7 25 -.080 1 5.0
Sep 24 at Johnson (Tenn.) L, 3-1 1 4 15 6 38 .237 0 15.0
Sep 30 Truett-McConnell L, 3-2 1 5 16 5 39 .282 0 16.0
Oct 1 Brenau (GA) L, 3-0 1 3 13 4 35 .257 0 14.5
Oct 4 at Milligan L, 3-1 1 4 11 4 25 .280 0 16.5
Oct 7 Tennessee Wesleyan W, 3-0 1 3 5 1 18 .222 0 6.0
Oct 8 Bryan (TN) L, 3-0 1 3 11 2 24 .375 0 13.0
Oct 11 Johnson (Tenn.) W, 3-1 1 4 25 6 48 .396 0 27.0
Oct 14 at St. Andrews W, 3-2 - 5 17 10 46 .152 2 20.0
Oct 21 at Union L, 3-2 1 5 13 7 39 .154 1 14.0
Oct 21 vs. Cumberlands (KY) L, 3-0 1 1 0 1 6 -.167 1 0.0
Oct 22 Montreat W, 3-2 1 5 20 8 47 .255 0 23.0
Oct 25 Milligan L, 3-1 1 4 13 8 35 .143 2 17.0
Oct 28 Columbia (SC) W, 3-0 1 3 11 4 24 .292 1 13.0
Oct 29 CIU (SC) L, 3-0 1 3 4 4 19 .000 0 4.0
Oct 29 Shawnee State L, 3-0 - 3 6 3 16 .188 0 6.0
Nov 1 at Bluefield (VA) L, 3-0 - 3 2 2 18 .000 2 3.0
Nov 5 at Montreat L, 3-1 1 4 11 5 27 .222 0 13.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 # West Virginia State University   - - - - - - - -
Aug 23 at Rio Grande L, 3-0 1 3 4 0 0 1 0 0
Aug 26 vs. Fisk (TN) L, 3-0 1 3 5 1 0 0 1 0
Aug 26 at University of Northwestern Ohio L, 3-1 1 4 8 1 0 1 1 0
Aug 27 vs. Indiana Tech L, 3-0 1 3 9 1 1 0 2 0
Aug 27 vs. Miami University Middletown W, 3-0 1 3 5 0 0 0 0 0
Sep 2 vs. Thomas More L, 3-0 1 3 8 0 1 0 1 0
Sep 2 vs. Roosevelt W, 3-1 1 4 9 1 1 0 2 0
Sep 3 vs. Mount Vernon Nazarene L, 3-0 1 3 4 0 0 0 0 0
Sep 3 vs. Cardinal Stritch (WI) L, 3-1 1 4 16 0 2 0 2 0
Sep 10 Ohio Christian W, 3-0 1 3 8 0 2 0 2 0
Sep 10 Pikeville W, 3-1 1 4 22 0 2 0 2 0
Sep 13 Union L, 3-1 1 4 8 1 2 0 3 0
Sep 16 at Point L, 3-2 1 5 20 0 1 0 1 0
Sep 17 at Reinhardt L, 3-0 1 3 8 0 2 0 2 0
Sep 20 Bluefield (VA) L, 3-0 1 3 10 0 0 0 0 0
Sep 23 at Tennessee Wesleyan W, 3-1 1 4 9 2 0 0 2 1
Sep 24 at Bryan (TN) L, 3-0 1 3 14 0 0 0 0 0
Sep 24 at Johnson (Tenn.) L, 3-1 1 4 8 0 0 1 0 0
Sep 30 Truett-McConnell L, 3-2 1 5 10 0 0 0 0 0
Oct 1 Brenau (GA) L, 3-0 1 3 12 1 1 0 2 0
Oct 4 at Milligan L, 3-1 1 4 11 1 3 1 4 0
Oct 7 Tennessee Wesleyan W, 3-0 1 3 8 0 0 0 0 0
Oct 8 Bryan (TN) L, 3-0 1 3 18 0 2 0 2 0
Oct 11 Johnson (Tenn.) W, 3-1 1 4 16 0 2 2 2 0
Oct 14 at St. Andrews W, 3-2 - 5 12 1 2 0 3 0
Oct 21 at Union L, 3-2 1 5 15 0 0 0 0 0
Oct 21 vs. Cumberlands (KY) L, 3-0 1 1 4 0 0 0 0 0
Oct 22 Montreat W, 3-2 1 5 22 1 0 0 1 0
Oct 25 Milligan L, 3-1 1 4 22 0 4 0 4 0
Oct 28 Columbia (SC) W, 3-0 1 3 9 0 0 0 0 0
Oct 29 CIU (SC) L, 3-0 1 3 5 0 0 0 0 0
Oct 29 Shawnee State L, 3-0 - 3 12 0 0 0 0 0
Nov 1 at Bluefield (VA) L, 3-0 - 3 9 1 0 0 1 0
Nov 5 at Montreat L, 3-1 1 4 10 1 2 0 3 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 20 # West Virginia State University   - - - - - - -
Aug 23 at Rio Grande L, 3-0 1 3 15 2 1 21 0
Aug 26 vs. Fisk (TN) L, 3-0 1 3 - 1 1 - 1
Aug 26 at University of Northwestern Ohio L, 3-1 1 4 12 1 1 28 4
Aug 27 vs. Indiana Tech L, 3-0 1 3 - 1 1 - 0
Aug 27 vs. Miami University Middletown W, 3-0 1 3 - 0 1 - 1
Sep 2 vs. Thomas More L, 3-0 1 3 7 0 0 29 1
Sep 2 vs. Roosevelt W, 3-1 1 4 20 4 1 23 2
Sep 3 vs. Mount Vernon Nazarene L, 3-0 1 3 11 0 1 11 1
Sep 3 vs. Cardinal Stritch (WI) L, 3-1 1 4 15 0 0 41 4
Sep 10 Ohio Christian W, 3-0 1 3 12 0 3 10 0
Sep 10 Pikeville W, 3-1 1 4 19 1 0 26 2
Sep 13 Union L, 3-1 1 4 14 2 1 31 1
Sep 16 at Point L, 3-2 1 5 16 0 3 24 0
Sep 17 at Reinhardt L, 3-0 1 3 7 0 0 7 0
Sep 20 Bluefield (VA) L, 3-0 1 3 12 0 2 23 2
Sep 23 at Tennessee Wesleyan W, 3-1 1 4 13 2 1 9 1
Sep 24 at Bryan (TN) L, 3-0 1 3 11 0 1 24 2
Sep 24 at Johnson (Tenn.) L, 3-1 1 4 11 0 1 24 0
Sep 30 Truett-McConnell L, 3-2 1 5 15 0 2 24 0
Oct 1 Brenau (GA) L, 3-0 1 3 12 0 2 19 1
Oct 4 at Milligan L, 3-1 1 4 14 3 0 30 4
Oct 7 Tennessee Wesleyan W, 3-0 1 3 15 1 0 14 0
Oct 8 Bryan (TN) L, 3-0 1 3 11 1 0 26 2
Oct 11 Johnson (Tenn.) W, 3-1 1 4 13 1 0 37 0
Oct 14 at St. Andrews W, 3-2 - 5 20 1 1 29 0
Oct 21 at Union L, 3-2 1 5 16 1 0 35 0
Oct 21 vs. Cumberlands (KY) L, 3-0 1 1 2 0 0 4 0
Oct 22 Montreat W, 3-2 1 5 16 2 3 24 2
Oct 25 Milligan L, 3-1 1 4 0 2 3 0 1
Oct 28 Columbia (SC) W, 3-0 1 3 15 2 2 10 0
Oct 29 CIU (SC) L, 3-0 1 3 5 0 0 19 0
Oct 29 Shawnee State L, 3-0 - 3 7 0 2 25 1
Nov 1 at Bluefield (VA) L, 3-0 - 3 10 0 0 18 1
Nov 5 at Montreat L, 3-1 1 4 13 0 1 14 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 25 89 258 2.90 126 741 8.33 .178 21 0.24 283.5 3.2
2022-23 34 121 359 2.97 164 958 7.92 .204 24 0.20 415.0 3.4
Total 59 210 617 2.94 290 1699 8.09 .192 45 0.21 698.5 3.3
  m s digs d/s bs ba tot b/s
2021-22 25 89 297 3.34 4 11 15 0.17
2022-23 34 121 370 3.06 13 30 43 0.36
Total 59 210 667 3.18 17 41 58 0.28
  m s ta sa sa/s se r re
2021-22 25 89 300 16 0.18 30 404 23
2022-23 34 121 379 28 0.23 35 659 34
Total 59 210 679 44 0.21 65 1063 57
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 121 359 2.97 164 958 7.92 .204 24 0.20 415.0 3.4
Conference 21 80 247 3.09 112 649 8.11 .208 11 0.14 284.5 3.6
Exhibition - - - - - - - - - - - -
                         
Home 14 50 171 3.42 68 414 8.28 .249 7 0.14 193.5 3.9
Away 12 47 132 2.81 66 372 7.91 .177 10 0.21 154.0 3.3
Neutral 8 24 56 2.33 30 172 7.17 .151 7 0.29 67.5 2.8
                         
Wins 10 38 142 3.74 52 326 8.58 .276 7 0.18 165.5 4.4
Losses 24 83 217 2.61 112 632 7.61 .166 17 0.20 249.5 3.0
                         
August 5 16 39 2.44 21 125 7.81 .144 9 0.56 47.5 3.0
September 14 52 158 3.04 74 406 7.81 .207 6 0.12 177.5 3.4
October 13 46 149 3.24 62 382 8.30 .228 7 0.15 174.0 3.8
November 2 7 13 1.86 7 45 6.43 .133 2 0.29 16.0 2.3
  m s digs d/s bs ba tot b/s
Total 34 121 370 3.06 13 30 43 0.36
Conference 21 80 256 3.20 9 21 30 0.38
Exhibition - - - - - - - -
                 
Home 14 50 182 3.64 3 15 18 0.36
Away 12 47 128 2.72 7 10 17 0.36
Neutral 8 24 60 2.50 3 5 8 0.33
                 
Wins 10 38 120 3.16 5 9 14 0.37
Losses 24 83 250 3.01 8 21 29 0.35
                 
August 5 16 31 1.94 3 1 4 0.25
September 14 52 154 2.96 4 13 17 0.33
October 13 46 166 3.61 4 14 18 0.39
November 2 7 19 2.71 2 2 4 0.57
  m s ta sa sa/s se r re
Total 34 121 379 28 0.23 35 659 34
Conference 21 80 259 18 0.23 23 441 17
Exhibition - - - - - - - -
                 
Home 14 50 166 12 0.24 20 288 12
Away 12 47 158 10 0.21 10 263 12
Neutral 8 24 55 6 0.25 5 108 10
                 
Wins 10 38 143 14 0.37 12 182 8
Losses 24 83 236 14 0.17 23 477 26
                 
August 5 16 27 5 0.31 5 49 6
September 14 52 183 9 0.17 16 306 16
October 13 46 146 14 0.30 13 272 11
November 2 7 23 0 0.00 1 32 1