Lyndi Starkey
m
33
k/s
0.05
h %
-.023
a/s
4.09
b/s
0.01
sa/s
0.21
d/s
1.28
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 33 | 20 |
| Sets | 116 | 75 |
| Kills | 6 | 4 |
| Kills per set | 0.05 | 0.05 |
| Errors | 7 | 3 |
| Total Attacks | 43 | 28 |
| Total Attacks per set | 0.37 | 0.37 |
| Hitting Percentage | -.023 | .036 |
| Assists | 474 | 323 |
| Assists per set | 4.09 | 4.31 |
| Service Total Attempts | 331 | 226 |
| Service Aces | 24 | 14 |
| Service Errors | 15 | 9 |
| Service Aces per set | 0.21 | 0.19 |
| Receptions | 4 | 2 |
| Reception Errors | 0 | 0 |
| Digs | 148 | 98 |
| Digs per set | 1.28 | 1.31 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 1 |
| Block Total | 1 | 1 |
| Blocks per set | 0.01 | 0.01 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 17 | 15 |
| Points | 30.5 | 18.5 |
| Points per set | 0.3 | 0.2 |
| Matches started | 10 | 6 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | West Virginia State University | - | - | - | - | - | - | - | - | |
| Aug 23 | at Rio Grande | L, 3-0 | - | 2 | 0 | 2 | 2 | -1.000 | 5 | 0.0 |
| Aug 26 | vs. Fisk (TN) | L, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 8 | 1.0 |
| Aug 26 | at University of Northwestern Ohio | L, 3-1 | - | 4 | 1 | 1 | 3 | .000 | 9 | 1.0 |
| Aug 27 | vs. Indiana Tech | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 0.0 |
| Aug 27 | vs. Miami University Middletown | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 14 | 3.0 |
| Sep 2 | vs. Thomas More | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 10 | 0.0 |
| Sep 2 | vs. Roosevelt | W, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 10 | 0.0 |
| Sep 3 | vs. Mount Vernon Nazarene | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 8 | 0.0 |
| Sep 3 | vs. Cardinal Stritch (WI) | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 26 | 3.0 |
| Sep 10 | Ohio Christian | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 17 | 1.0 |
| Sep 10 | Pikeville | W, 3-1 | 1 | 4 | 0 | 0 | 3 | .000 | 18 | 2.0 |
| Sep 13 | Union | L, 3-1 | 1 | 4 | 0 | 1 | 5 | -.200 | 18 | 0.0 |
| Sep 16 | at Point | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 23 | 2.0 |
| Sep 17 | at Reinhardt | L, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 7 | 0.0 |
| Sep 20 | Bluefield (VA) | L, 3-0 | 1 | 2 | 0 | 0 | 4 | .000 | 6 | 0.0 |
| Sep 23 | at Tennessee Wesleyan | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 11 | 0.0 |
| Sep 24 | at Bryan (TN) | L, 3-0 | - | 3 | 1 | 1 | 2 | .000 | 11 | 1.0 |
| Sep 24 | at Johnson (Tenn.) | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 17 | 0.0 |
| Sep 30 | Truett-McConnell | L, 3-2 | 1 | 5 | 0 | 0 | 2 | .000 | 19 | 1.0 |
| Oct 1 | Brenau (GA) | L, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 9 | 3.0 |
| Oct 4 | at Milligan | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 17 | 1.0 |
| Oct 7 | Tennessee Wesleyan | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 14 | 2.0 |
| Oct 8 | Bryan (TN) | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 16 | 0.0 |
| Oct 11 | Johnson (Tenn.) | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 24 | 1.0 |
| Oct 14 | at St. Andrews | W, 3-2 | - | 5 | 1 | 0 | 3 | .333 | 22 | 4.0 |
| Oct 21 | at Union | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 18 | 1.0 |
| Oct 21 | vs. Cumberlands (KY) | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 5 | 0.0 |
| Oct 22 | Montreat | W, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 25 | 1.0 |
| Oct 25 | Milligan | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 23 | 1.0 |
| Oct 28 | Columbia (SC) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 19 | 0.5 |
| Oct 29 | CIU (SC) | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 11 | 0.0 |
| Oct 29 | Shawnee State | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 16 | 1.0 |
| Nov 1 | at Bluefield (VA) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 13 | 0.0 |
| Nov 5 | at Montreat | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | West Virginia State University | - | - | - | - | - | - | - | - | |
| Aug 23 | at Rio Grande | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 26 | vs. Fisk (TN) | L, 3-0 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at University of Northwestern Ohio | L, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Indiana Tech | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Miami University Middletown | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Thomas More | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Roosevelt | W, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Mount Vernon Nazarene | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Cardinal Stritch (WI) | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 1 |
| Sep 10 | Ohio Christian | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Pikeville | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Union | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Point | L, 3-2 | - | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Reinhardt | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Bluefield (VA) | L, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 23 | at Tennessee Wesleyan | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 2 |
| Sep 24 | at Bryan (TN) | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Johnson (Tenn.) | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 3 |
| Sep 30 | Truett-McConnell | L, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 1 |
| Oct 1 | Brenau (GA) | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Milligan | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Tennessee Wesleyan | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Bryan (TN) | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Johnson (Tenn.) | W, 3-1 | - | 4 | 6 | 0 | 0 | 1 | 0 | 3 |
| Oct 14 | at St. Andrews | W, 3-2 | - | 5 | 8 | 0 | 0 | 0 | 0 | 1 |
| Oct 21 | at Union | L, 3-2 | - | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | vs. Cumberlands (KY) | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Montreat | W, 3-2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Milligan | L, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 3 |
| Oct 28 | Columbia (SC) | W, 3-0 | - | 3 | 5 | 0 | 1 | 0 | 1 | 1 |
| Oct 29 | CIU (SC) | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Shawnee State | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Bluefield (VA) | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Montreat | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | West Virginia State University | - | - | - | - | - | - | - | |
| Aug 23 | at Rio Grande | L, 3-0 | - | 2 | 4 | 0 | 1 | 0 | 0 |
| Aug 26 | vs. Fisk (TN) | L, 3-0 | - | 2 | - | 0 | 0 | - | 0 |
| Aug 26 | at University of Northwestern Ohio | L, 3-1 | - | 4 | 14 | 0 | 1 | 0 | 0 |
| Aug 27 | vs. Indiana Tech | L, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Aug 27 | vs. Miami University Middletown | W, 3-0 | - | 3 | - | 3 | 1 | - | 0 |
| Sep 2 | vs. Thomas More | L, 3-0 | - | 3 | 5 | 0 | 1 | 0 | 0 |
| Sep 2 | vs. Roosevelt | W, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Mount Vernon Nazarene | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 0 |
| Sep 3 | vs. Cardinal Stritch (WI) | L, 3-1 | - | 4 | 18 | 3 | 0 | 0 | 0 |
| Sep 10 | Ohio Christian | W, 3-0 | 1 | 3 | 15 | 1 | 0 | 0 | 0 |
| Sep 10 | Pikeville | W, 3-1 | 1 | 4 | 18 | 2 | 1 | 0 | 0 |
| Sep 13 | Union | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 2 | 0 |
| Sep 16 | at Point | L, 3-2 | - | 5 | 23 | 2 | 0 | 0 | 0 |
| Sep 17 | at Reinhardt | L, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 0 |
| Sep 20 | Bluefield (VA) | L, 3-0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 |
| Sep 23 | at Tennessee Wesleyan | W, 3-1 | - | 4 | 11 | 0 | 1 | 0 | 0 |
| Sep 24 | at Bryan (TN) | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 |
| Sep 24 | at Johnson (Tenn.) | L, 3-1 | - | 4 | 7 | 0 | 1 | 0 | 0 |
| Sep 30 | Truett-McConnell | L, 3-2 | 1 | 5 | 14 | 1 | 1 | 0 | 0 |
| Oct 1 | Brenau (GA) | L, 3-0 | 1 | 3 | 9 | 2 | 0 | 0 | 0 |
| Oct 4 | at Milligan | L, 3-1 | - | 4 | 12 | 1 | 1 | 0 | 0 |
| Oct 7 | Tennessee Wesleyan | W, 3-0 | - | 3 | 9 | 2 | 0 | 0 | 0 |
| Oct 8 | Bryan (TN) | L, 3-0 | - | 3 | 14 | 0 | 2 | 0 | 0 |
| Oct 11 | Johnson (Tenn.) | W, 3-1 | - | 4 | 25 | 0 | 0 | 0 | 0 |
| Oct 14 | at St. Andrews | W, 3-2 | - | 5 | 21 | 3 | 1 | 0 | 0 |
| Oct 21 | at Union | L, 3-2 | - | 5 | 10 | 1 | 0 | 0 | 0 |
| Oct 21 | vs. Cumberlands (KY) | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 |
| Oct 22 | Montreat | W, 3-2 | 1 | 5 | 15 | 1 | 0 | 0 | 0 |
| Oct 25 | Milligan | L, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 28 | Columbia (SC) | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 |
| Oct 29 | CIU (SC) | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 |
| Oct 29 | Shawnee State | L, 3-0 | - | 3 | 8 | 1 | 0 | 2 | 0 |
| Nov 1 | at Bluefield (VA) | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 |
| Nov 5 | at Montreat | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 116 | 6 | 0.05 | 7 | 43 | 0.37 | -.023 | 474 | 4.09 | 30.5 | 0.3 |
| Conference | 20 | 75 | 4 | 0.05 | 3 | 28 | 0.37 | .036 | 323 | 4.31 | 18.5 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 49 | 2 | 0.04 | 1 | 23 | 0.47 | .043 | 235 | 4.80 | 13.5 | 0.3 |
| Away | 11 | 42 | 3 | 0.07 | 5 | 14 | 0.33 | -.143 | 153 | 3.64 | 10.0 | 0.2 |
| Neutral | 8 | 25 | 1 | 0.04 | 1 | 6 | 0.24 | .000 | 86 | 3.44 | 7.0 | 0.3 |
| Wins | 10 | 38 | 2 | 0.05 | 1 | 12 | 0.32 | .083 | 174 | 4.58 | 14.5 | 0.4 |
| Losses | 23 | 78 | 4 | 0.05 | 6 | 31 | 0.40 | -.065 | 300 | 3.85 | 16.0 | 0.2 |
| August | 5 | 14 | 2 | 0.14 | 4 | 7 | 0.50 | -.286 | 41 | 2.93 | 5.0 | 0.4 |
| September | 14 | 51 | 1 | 0.02 | 3 | 23 | 0.45 | -.087 | 201 | 3.94 | 10.0 | 0.2 |
| October | 13 | 48 | 3 | 0.06 | 0 | 13 | 0.27 | .231 | 219 | 4.56 | 15.5 | 0.3 |
| November | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 13 | 4.33 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 116 | 148 | 1.28 | 0 | 1 | 1 | 0.01 |
| Conference | 20 | 75 | 98 | 1.31 | 0 | 1 | 1 | 0.01 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 49 | 56 | 1.14 | 0 | 1 | 1 | 0.02 |
| Away | 11 | 42 | 59 | 1.40 | 0 | 0 | 0 | 0.00 |
| Neutral | 8 | 25 | 33 | 1.32 | 0 | 0 | 0 | 0.00 |
| Wins | 10 | 38 | 47 | 1.24 | 0 | 1 | 1 | 0.03 |
| Losses | 23 | 78 | 101 | 1.29 | 0 | 0 | 0 | 0.00 |
| August | 5 | 14 | 19 | 1.36 | 0 | 0 | 0 | 0.00 |
| September | 14 | 51 | 67 | 1.31 | 0 | 0 | 0 | 0.00 |
| October | 13 | 48 | 58 | 1.21 | 0 | 1 | 1 | 0.02 |
| November | 1 | 3 | 4 | 1.33 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 116 | 331 | 24 | 0.21 | 15 | 4 | 0 |
| Conference | 20 | 75 | 226 | 14 | 0.19 | 9 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 49 | 161 | 11 | 0.22 | 5 | 4 | 0 |
| Away | 11 | 42 | 124 | 7 | 0.17 | 7 | 0 | 0 |
| Neutral | 8 | 25 | 46 | 6 | 0.24 | 3 | 0 | 0 |
| Wins | 10 | 38 | 141 | 12 | 0.32 | 4 | 0 | 0 |
| Losses | 23 | 78 | 190 | 12 | 0.15 | 11 | 4 | 0 |
| August | 5 | 14 | 18 | 3 | 0.21 | 3 | 0 | 0 |
| September | 14 | 51 | 162 | 9 | 0.18 | 7 | 2 | 0 |
| October | 13 | 48 | 144 | 12 | 0.25 | 5 | 2 | 0 |
| November | 1 | 3 | 7 | 0 | 0.00 | 0 | 0 | 0 |
