Harmony Owens
m
11
k/s
0.46
h %
-.052
a/s
0.00
b/s
0.23
sa/s
0.04
d/s
0.46
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 11 | 4 |
| Sets | 26 | 7 |
| Kills | 12 | 5 |
| Kills per set | 0.46 | 0.71 |
| Errors | 16 | 1 |
| Total Attacks | 77 | 17 |
| Total Attacks per set | 2.96 | 2.43 |
| Hitting Percentage | -.052 | .235 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 25 | 6 |
| Service Aces | 1 | 1 |
| Service Errors | 2 | 0 |
| Service Aces per set | 0.04 | 0.14 |
| Receptions | 26 | 2 |
| Reception Errors | 0 | 0 |
| Digs | 12 | 4 |
| Digs per set | 0.46 | 0.57 |
| Block Solo | 1 | 1 |
| Block Assist | 5 | 0 |
| Block Total | 6 | 1 |
| Blocks per set | 0.23 | 0.14 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 16.5 | 7.0 |
| Points per set | 0.6 | 1.0 |
| Matches started | 4 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 1 | at WVU Tech (WV) | L, 3-1 |
| Nov 4 | at Ohio Christian | L, 3-1 |
| Nov 7 | at Midway | W, 3-1 |
| Nov 8 | at Indiana East | L, 3-0 |
| Nov 20 | at Oakland City | W, 3-2 |
| Nov 21 | vs. Ohio Christian | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 31 # | Kentucky Christian | - | - | - | - | - | - | - | - | |
| Aug 16 # | Kentucky Christian | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at Alice Lloyd (KY) | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | at Rio Grande | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 29 | vs. Shawnee State | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 30 | at Midway | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. WVU Tech (WV) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Kentucky St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Berea University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Spalding | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | Ohio Christian | L, 3-1 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0.5 |
| Sep 13 | Shawnee State | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | Pikeville (KY) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Rio Grande | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | WVU Tech (WV) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 26 | Midway | W, 3-0 | - | 1 | 4 | 0 | 5 | .800 | 0 | 4.0 |
| Sep 27 | at Indiana East | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | at Brescia (KY) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | at Oakland City | L, 3-0 | - | 1 | 0 | 1 | 5 | -.200 | 0 | 1.0 |
| Oct 4 | vs. Fisk (TN) | L, 3-0 | 1 | 3 | 2 | 8 | 21 | -.286 | 0 | 2.0 |
| Oct 10 | St. Mary-Woods | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | IU Kokomo | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Lindsey Wilson | L, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Oct 14 | Alice Lloyd (KY) | W, 3-2 | 1 | 5 | 1 | 5 | 19 | -.211 | 0 | 2.0 |
| Oct 17 | at Indiana Southeast | L, 3-0 | 1 | 2 | 1 | 0 | 7 | .143 | 0 | 1.0 |
| Oct 18 | at IU Columbus (Ind.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Shawnee State | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Boyce | W, 3-0 | 1 | 3 | 3 | 2 | 15 | .067 | 0 | 4.0 |
| Oct 31 | at Rio Grande | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at WVU Tech (WV) | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 4 | at Ohio Christian | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | at Midway | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | at Indiana East | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | at Oakland City | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Ohio Christian | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 31 # | Kentucky Christian | - | - | - | - | - | - | - | - | |
| Aug 16 # | Kentucky Christian | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at Alice Lloyd (KY) | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | at Rio Grande | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Shawnee State | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Midway | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. WVU Tech (WV) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Kentucky St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Berea University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Spalding | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | Ohio Christian | L, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | Shawnee State | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | Pikeville (KY) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Rio Grande | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | WVU Tech (WV) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 26 | Midway | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Indiana East | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | at Brescia (KY) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | at Oakland City | L, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 4 | vs. Fisk (TN) | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | St. Mary-Woods | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | IU Kokomo | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Lindsey Wilson | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Alice Lloyd (KY) | W, 3-2 | 1 | 5 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 17 | at Indiana Southeast | L, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at IU Columbus (Ind.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Shawnee State | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Boyce | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 31 | at Rio Grande | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at WVU Tech (WV) | L, 3-1 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Ohio Christian | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | at Midway | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | at Indiana East | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | at Oakland City | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Ohio Christian | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jul 31 # | Kentucky Christian | - | - | - | - | - | - | - | |
| Aug 16 # | Kentucky Christian | T, 0-0 | - | - | - | - | - | - | - |
| Aug 26 | at Alice Lloyd (KY) | W, 3-1 | - | - | - | - | - | - | - |
| Aug 29 | at Rio Grande | L, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Shawnee State | L, 3-0 | - | 3 | 13 | 0 | 2 | 0 | 0 |
| Aug 30 | at Midway | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. WVU Tech (WV) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 5 | vs. Kentucky St. | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | at Berea University | W, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | vs. Spalding | W, 3-1 | - | - | - | - | - | - | - |
| Sep 9 | Ohio Christian | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Shawnee State | L, 3-2 | - | - | - | - | - | - | - |
| Sep 13 | Pikeville (KY) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | Rio Grande | L, 3-2 | - | - | - | - | - | - | - |
| Sep 20 | WVU Tech (WV) | L, 3-2 | - | - | - | - | - | - | - |
| Sep 26 | Midway | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Indiana East | L, 3-1 | - | - | - | - | - | - | - |
| Oct 3 | at Brescia (KY) | W, 3-2 | - | - | - | - | - | - | - |
| Oct 4 | at Oakland City | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 4 | vs. Fisk (TN) | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 7 | 0 |
| Oct 10 | St. Mary-Woods | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | IU Kokomo | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | Lindsey Wilson | L, 3-0 | - | 1 | 0 | 0 | 0 | 4 | 0 |
| Oct 14 | Alice Lloyd (KY) | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 8 | 0 |
| Oct 17 | at Indiana Southeast | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 18 | at IU Columbus (Ind.) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at Shawnee State | L, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | Boyce | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 0 |
| Oct 31 | at Rio Grande | L, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | at WVU Tech (WV) | L, 3-1 | - | 3 | 6 | 1 | 0 | 0 | 0 |
| Nov 4 | at Ohio Christian | L, 3-1 | - | - | - | - | - | - | - |
| Nov 7 | at Midway | W, 3-1 | - | - | - | - | - | - | - |
| Nov 8 | at Indiana East | L, 3-0 | - | - | - | - | - | - | - |
| Nov 20 | at Oakland City | W, 3-2 | - | - | - | - | - | - | - |
| Nov 21 | vs. Ohio Christian | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 26 | 12 | 0.46 | 16 | 77 | 2.96 | -.052 | 0 | 0.00 | 16.5 | 0.6 |
| Conference | 4 | 7 | 5 | 0.71 | 1 | 17 | 2.43 | .235 | 0 | 0.00 | 7.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 12 | 9 | 0.75 | 7 | 44 | 3.67 | .045 | 0 | 0.00 | 11.5 | 1.0 |
| Away | 4 | 8 | 1 | 0.13 | 1 | 12 | 1.50 | .000 | 0 | 0.00 | 3.0 | 0.4 |
| Neutral | 2 | 6 | 2 | 0.33 | 8 | 21 | 3.50 | -.286 | 0 | 0.00 | 2.0 | 0.3 |
| Wins | 3 | 9 | 8 | 0.89 | 7 | 39 | 4.33 | .026 | 0 | 0.00 | 10.0 | 1.1 |
| Losses | 8 | 17 | 4 | 0.24 | 9 | 38 | 2.24 | -.132 | 0 | 0.00 | 6.5 | 0.4 |
| August | 2 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 2 | 3 | 4 | 1.33 | 0 | 7 | 2.33 | .571 | 0 | 0.00 | 4.5 | 1.5 |
| October | 6 | 15 | 8 | 0.53 | 16 | 70 | 4.67 | -.114 | 0 | 0.00 | 11.0 | 0.7 |
| November | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 26 | 12 | 0.46 | 1 | 5 | 6 | 0.23 |
| Conference | 4 | 7 | 4 | 0.57 | 1 | 0 | 1 | 0.14 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 12 | 3 | 0.25 | 0 | 5 | 5 | 0.42 |
| Away | 4 | 8 | 4 | 0.50 | 1 | 0 | 1 | 0.13 |
| Neutral | 2 | 6 | 5 | 0.83 | 0 | 0 | 0 | 0.00 |
| Wins | 3 | 9 | 3 | 0.33 | 0 | 4 | 4 | 0.44 |
| Losses | 8 | 17 | 9 | 0.53 | 1 | 1 | 2 | 0.12 |
| August | 2 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 2 | 3 | 0 | 0.00 | 0 | 1 | 1 | 0.33 |
| October | 6 | 15 | 10 | 0.67 | 1 | 4 | 5 | 0.33 |
| November | 1 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 26 | 25 | 1 | 0.04 | 2 | 26 | 0 |
| Conference | 4 | 7 | 6 | 1 | 0.14 | 0 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 12 | 0 | 0 | 0.00 | 0 | 17 | 0 |
| Away | 4 | 8 | 10 | 1 | 0.13 | 0 | 2 | 0 |
| Neutral | 2 | 6 | 15 | 0 | 0.00 | 2 | 7 | 0 |
| Wins | 3 | 9 | 0 | 0 | 0.00 | 0 | 13 | 0 |
| Losses | 8 | 17 | 25 | 1 | 0.06 | 2 | 13 | 0 |
| August | 2 | 5 | 17 | 0 | 0.00 | 2 | 0 | 0 |
| September | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 6 | 15 | 2 | 0 | 0.00 | 0 | 26 | 0 |
| November | 1 | 3 | 6 | 1 | 0.33 | 0 | 0 | 0 |
