Official Volleyball Box Score
Oakland City at Kentucky Christian
11/13/2023 at 4:00 PM
@ Lusby Center
Oakland City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 28 | .429 |
| 2 | 16 | 4 | 42 | .286 |
| 3 | 14 | 2 | 28 | .429 |
Kentucky Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 29 | .069 |
| 2 | 8 | 5 | 37 | .081 |
| 3 | 5 | 7 | 30 | -.067 |
Oakland City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Lisa Bonnefoy | 3 | 2 | 0 | 4 | .500 | 2 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 03 | Yianmarie Catala * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Dunja Madjarevic | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Laura Betsa | 3 | 6 | 1 | 13 | .385 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 6.5 |
| 08 | De'sheonna Foster * | 3 | 10 | 3 | 21 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 11.0 |
| 10 | Callie Foster * | 3 | 5 | 0 | 18 | .278 | 2 | 3 | 0 | 2 | 8 | 0 | 2 | 0 | 0 | 9.0 |
| 12 | Callie Thomas | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Mariana Anastasiadi * | 3 | 4 | 0 | 6 | .667 | 32 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 5.0 |
| 14 | Lisa Scapini * | 3 | 6 | 1 | 15 | .333 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Chloee Thomas * | 3 | 11 | 3 | 18 | .444 | 1 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 13.5 |
| 20 | Madison Schooley | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 8 | 98 | .367 | 43 | 6 | 6 | 3 | 58 | 1 | 10 | 3 | 1 | 56.0 | ||
Kentucky Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Anna Cruser | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kileigh Boggs | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Becca Banks | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lyndi Starkey * | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Gwen Messer * | 3 | 2 | 3 | 15 | -.067 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Ashlyn Funk | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 3 | 18 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Elizabeth Rigsby * | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 6.0 |
| 12 | Madison Logan | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Dani Medina * | 3 | 2 | 5 | 20 | -.150 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Savannah Johnson * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 26 | Delanie Gilliland * | 3 | 6 | 3 | 32 | .094 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 16 | 96 | .031 | 18 | 3 | 5 | 6 | 42 | 1 | 0 | 1 | 3 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
