Anna Cruser
2

Anna Cruser

m
27
k/s
0.03
h %
-.100
a/s
1.68
b/s
0.01
sa/s
0.21
d/s
2.16
Player Stats
  Overall Conference
Matches 27 20
Sets 92 69
Kills 3 3
Kills per set 0.03 0.04
Errors 7 6
Total Attacks 40 34
Total Attacks per set 0.43 0.49
Hitting Percentage -.100 -.088
Assists 155 105
Assists per set 1.68 1.52
Service Total Attempts 201 136
Service Aces 19 14
Service Errors 16 12
Service Aces per set 0.21 0.20
Receptions 192 162
Reception Errors 9 9
Digs 199 158
Digs per set 2.16 2.29
Block Solo 1 0
Block Assist 0 0
Block Total 1 0
Blocks per set 0.01 0.00
Block Errors 0 0
Ball Handling Errors 10 6
Points 23.0 17.0
Points per set 0.3 0.2
Matches started 5 5
Recent Results
Date Opponent Result
Oct 21 Union (KY) L, 3-2
Oct 24 at Milligan (TN) L, 3-0
Oct 27 at Columbia (SC) L, 3-0
Oct 28 at CIU (SC) L, 3-0
Oct 31 Bluefield (VA) L, 3-0
Nov 13 Oakland City L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 at Lindsey Wilson L, 3-0 - 3 0 1 3 -.333 4 0.0
Aug 29 at Ohio Christian L, 3-1 - 4 0 0 1 .000 10 1.0
Sep 1 vs. Rochester L, 3-1 - 4 0 0 0 - 16 0.0
Sep 1 vs. Roosevelt (IL) L, 3-0 - 3 0 0 0 - 3 2.0
Sep 2 at Siena Heights L, 3-0 - 3 0 0 1 .000 9 1.0
Sep 2 vs. Indiana Northwest L, 3-0 - 3 0 0 0 - 8 2.0
Sep 7 at Pikeville ( KY) L, 3-2 - 5 1 3 9 -.222 7 1.0
Sep 9 Tennessee Wesleyan W, 3-2 - 5 0 0 0 - 15 2.0
Sep 12 at Union (KY) L, 3-0 - 3 0 0 0 - 2 2.0
Sep 15 Truett-McConnell L, 3-0 - 3 0 0 0 - 5 1.0
Sep 16 Reinhardt (GA) L, 3-0 1 3 0 0 0 - 2 0.0
Sep 19 at Bluefield (VA) L, 3-0 - 3 1 0 2 .500 0 1.0
Sep 23 Bryan (TN) L, 3-0 - - - - - - - -
Sep 26 Johnson (TN) L, 3-0 - 3 0 0 1 .000 1 0.0
Sep 29 at Montreat (NC) L, 3-0 - 3 0 0 0 - 0 1.0
Sep 30 at Brenau (GA) L, 3-0 - 3 0 0 0 - 0 0.0
Oct 3 Milligan (TN) L, 3-0 - 3 0 0 2 .000 0 0.0
Oct 6 at Tennessee Wesleyan L, 3-1 - 4 0 0 2 .000 2 2.0
Oct 7 at Bryan (TN) L, 3-0 - 3 0 2 4 -.500 1 0.0
Oct 10 at Johnson (TN) L, 3-1 - 4 0 0 3 .000 0 0.0
Oct 13 St. Andrews (NC) L, 3-1 - 4 0 1 1 -1.000 8 1.0
Oct 17 Pikeville ( KY) L, 3-0 1 3 1 0 3 .333 13 3.0
Oct 21 Union (KY) L, 3-2 1 5 0 0 3 .000 25 1.0
Oct 24 at Milligan (TN) L, 3-0 1 3 0 0 1 .000 12 0.0
Oct 27 at Columbia (SC) L, 3-0 - 3 0 0 0 - 5 2.0
Oct 28 at CIU (SC) L, 3-0 1 3 0 0 0 - 6 0.0
Oct 31 Bluefield (VA) L, 3-0 - 3 0 0 3 .000 1 0.0
Nov 13 Oakland City L, 3-0 - 3 0 0 1 .000 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 at Lindsey Wilson L, 3-0 - 3 9 0 0 0 0 1
Aug 29 at Ohio Christian L, 3-1 - 4 8 0 0 0 0 2
Sep 1 vs. Rochester L, 3-1 - 4 7 0 0 0 0 0
Sep 1 vs. Roosevelt (IL) L, 3-0 - 3 5 0 0 0 0 0
Sep 2 at Siena Heights L, 3-0 - 3 3 1 0 0 1 1
Sep 2 vs. Indiana Northwest L, 3-0 - 3 2 0 0 0 0 0
Sep 7 at Pikeville ( KY) L, 3-2 - 5 9 0 0 0 0 1
Sep 9 Tennessee Wesleyan W, 3-2 - 5 5 0 0 0 0 0
Sep 12 at Union (KY) L, 3-0 - 3 0 0 0 0 0 0
Sep 15 Truett-McConnell L, 3-0 - 3 0 0 0 0 0 0
Sep 16 Reinhardt (GA) L, 3-0 1 3 2 0 0 0 0 0
Sep 19 at Bluefield (VA) L, 3-0 - 3 17 0 0 0 0 0
Sep 23 Bryan (TN) L, 3-0 - - - - - - - -
Sep 26 Johnson (TN) L, 3-0 - 3 8 0 0 0 0 0
Sep 29 at Montreat (NC) L, 3-0 - 3 7 0 0 0 0 0
Sep 30 at Brenau (GA) L, 3-0 - 3 8 0 0 0 0 0
Oct 3 Milligan (TN) L, 3-0 - 3 6 0 0 0 0 0
Oct 6 at Tennessee Wesleyan L, 3-1 - 4 17 0 0 0 0 0
Oct 7 at Bryan (TN) L, 3-0 - 3 16 0 0 0 0 1
Oct 10 at Johnson (TN) L, 3-1 - 4 8 0 0 0 0 0
Oct 13 St. Andrews (NC) L, 3-1 - 4 8 0 0 0 0 1
Oct 17 Pikeville ( KY) L, 3-0 1 3 7 0 0 0 0 1
Oct 21 Union (KY) L, 3-2 1 5 10 0 0 0 0 1
Oct 24 at Milligan (TN) L, 3-0 1 3 5 0 0 0 0 1
Oct 27 at Columbia (SC) L, 3-0 - 3 6 0 0 0 0 0
Oct 28 at CIU (SC) L, 3-0 1 3 10 0 0 0 0 0
Oct 31 Bluefield (VA) L, 3-0 - 3 9 0 0 0 0 0
Nov 13 Oakland City L, 3-0 - 3 7 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 22 at Lindsey Wilson L, 3-0 - 3 3 0 0 9 0
Aug 29 at Ohio Christian L, 3-1 - 4 10 1 1 0 0
Sep 1 vs. Rochester L, 3-1 - 4 12 0 2 0 0
Sep 1 vs. Roosevelt (IL) L, 3-0 - 3 11 2 1 1 0
Sep 2 at Siena Heights L, 3-0 - 3 7 0 0 0 0
Sep 2 vs. Indiana Northwest L, 3-0 - 3 18 2 0 1 0
Sep 7 at Pikeville ( KY) L, 3-2 - 5 4 0 1 13 1
Sep 9 Tennessee Wesleyan W, 3-2 - 5 13 2 0 2 0
Sep 12 at Union (KY) L, 3-0 - 3 4 2 1 1 0
Sep 15 Truett-McConnell L, 3-0 - 3 5 1 0 4 1
Sep 16 Reinhardt (GA) L, 3-0 1 3 3 0 1 11 3
Sep 19 at Bluefield (VA) L, 3-0 - 3 0 0 0 11 1
Sep 23 Bryan (TN) L, 3-0 - - - - - - -
Sep 26 Johnson (TN) L, 3-0 - 3 12 0 0 11 1
Sep 29 at Montreat (NC) L, 3-0 - 3 9 1 0 21 1
Sep 30 at Brenau (GA) L, 3-0 - 3 7 0 2 12 0
Oct 3 Milligan (TN) L, 3-0 - 3 0 0 0 9 0
Oct 6 at Tennessee Wesleyan L, 3-1 - 4 13 2 0 23 1
Oct 7 at Bryan (TN) L, 3-0 - 3 7 0 2 21 0
Oct 10 at Johnson (TN) L, 3-1 - 4 5 0 1 12 0
Oct 13 St. Andrews (NC) L, 3-1 - 4 14 1 1 1 0
Oct 17 Pikeville ( KY) L, 3-0 1 3 10 2 1 1 0
Oct 21 Union (KY) L, 3-2 1 5 14 1 0 0 0
Oct 24 at Milligan (TN) L, 3-0 1 3 6 0 0 1 0
Oct 27 at Columbia (SC) L, 3-0 - 3 0 2 0 1 0
Oct 28 at CIU (SC) L, 3-0 1 3 7 0 1 0 0
Oct 31 Bluefield (VA) L, 3-0 - 3 3 0 1 7 0
Nov 13 Oakland City L, 3-0 - 3 4 0 0 19 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 28 94 2 0.02 1 11 0.12 .091 12 0.13 23.0 0.2
2022-23 34 119 6 0.05 3 32 0.27 .094 18 0.15 35.0 0.3
2023-24 27 92 3 0.03 7 40 0.43 -.100 155 1.68 23.0 0.3
2024-25 26 86 3 0.03 4 37 0.43 -.027 18 0.21 27.5 0.3
Total 115 391 14 0.04 15 120 0.31 -.008 203 0.52 108.5 0.3
  m s digs d/s bs ba tot b/s
2021-22 28 94 126 1.34 0 0 0 0.00
2022-23 34 119 282 2.37 0 0 0 0.00
2023-24 27 92 199 2.16 1 0 1 0.01
2024-25 26 86 237 2.76 0 1 1 0.01
Total 115 391 844 2.16 1 1 2 0.01
  m s ta sa sa/s se r re
2021-22 28 94 255 21 0.22 23 281 24
2022-23 34 119 376 29 0.24 27 476 42
2023-24 27 92 201 19 0.21 16 192 9
2024-25 26 86 340 24 0.28 18 356 34
Total 115 391 1172 93 0.24 84 1305 109
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 92 3 0.03 7 40 0.43 -.100 155 1.68 23.0 0.3
Conference 20 69 3 0.04 6 34 0.49 -.088 105 1.52 17.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 10 35 1 0.03 1 14 0.40 .000 70 2.00 8.0 0.2
Away 14 47 2 0.04 6 26 0.55 -.154 58 1.23 11.0 0.2
Neutral 3 10 0 0.00 0 0 0.00 - 27 2.70 4.0 0.4
                         
Wins 1 5 0 0.00 0 0 0.00 - 15 3.00 2.0 0.4
Losses 26 87 3 0.03 7 40 0.46 -.100 140 1.61 21.0 0.2
                         
August 2 7 0 0.00 1 4 0.57 -.250 14 2.00 1.0 0.1
September 13 44 2 0.05 3 13 0.30 -.077 68 1.55 13.0 0.3
October 11 38 1 0.03 3 22 0.58 -.091 73 1.92 9.0 0.2
November 1 3 0 0.00 0 1 0.33 .000 0 0.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 27 92 199 2.16 1 0 1 0.01
Conference 20 69 158 2.29 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 35 62 1.77 0 0 0 0.00
Away 14 47 123 2.62 1 0 1 0.02
Neutral 3 10 14 1.40 0 0 0 0.00
                 
Wins 1 5 5 1.00 0 0 0 0.00
Losses 26 87 194 2.23 1 0 1 0.01
                 
August 2 7 17 2.43 0 0 0 0.00
September 13 44 73 1.66 1 0 1 0.02
October 11 38 102 2.68 0 0 0 0.00
November 1 3 7 2.33 0 0 0 0.00
  m s ta sa sa/s se r re
Total 27 92 201 19 0.21 16 192 9
Conference 20 69 136 14 0.20 12 162 9
Exhibition - - - - - - - -
                 
Home 10 35 78 7 0.20 4 65 5
Away 14 47 82 8 0.17 9 125 4
Neutral 3 10 41 4 0.40 3 2 0
                 
Wins 1 5 13 2 0.40 0 2 0
Losses 26 87 188 17 0.20 16 190 9
                 
August 2 7 13 1 0.14 1 9 0
September 13 44 105 10 0.23 8 88 8
October 11 38 79 8 0.21 7 76 1
November 1 3 4 0 0.00 0 19 0