Kileigh Boggs
4

Kileigh Boggs

m
25
k/s
0.08
h %
-.065
a/s
2.27
b/s
0.00
sa/s
0.19
d/s
1.15
Player Stats
  Overall Conference
Matches 25 20
Sets 84 69
Kills 7 5
Kills per set 0.08 0.07
Errors 10 10
Total Attacks 46 43
Total Attacks per set 0.55 0.62
Hitting Percentage -.065 -.116
Assists 191 175
Assists per set 2.27 2.54
Service Total Attempts 227 189
Service Aces 16 13
Service Errors 21 18
Service Aces per set 0.19 0.19
Receptions 13 12
Reception Errors 2 2
Digs 97 90
Digs per set 1.15 1.30
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 12 11
Points 23.0 18.0
Points per set 0.3 0.3
Matches started 2 2
Recent Results
Date Opponent Result
Oct 21 Union (KY) L, 3-2
Oct 24 at Milligan (TN) L, 3-0
Oct 27 at Columbia (SC) L, 3-0
Oct 28 at CIU (SC) L, 3-0
Oct 31 Bluefield (VA) L, 3-0
Nov 13 Oakland City L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 at Lindsey Wilson L, 3-0 - 3 0 0 0 - 9 2.0
Aug 29 at Ohio Christian L, 3-1 - 4 0 0 0 - 0 0.0
Sep 1 vs. Rochester L, 3-1 - 3 2 0 3 .667 0 2.0
Sep 1 vs. Roosevelt (IL) L, 3-0 - - - - - - - -
Sep 2 at Siena Heights L, 3-0 - 2 0 0 0 - 0 0.0
Sep 2 vs. Indiana Northwest L, 3-0 - - - - - - - -
Sep 7 at Pikeville ( KY) L, 3-2 - 5 0 0 1 .000 5 4.0
Sep 9 Tennessee Wesleyan W, 3-2 - 5 0 0 0 - 3 0.0
Sep 12 at Union (KY) L, 3-0 - 3 0 0 0 - 2 0.0
Sep 15 Truett-McConnell L, 3-0 - 3 0 0 0 - 1 0.0
Sep 16 Reinhardt (GA) L, 3-0 - 3 0 0 0 - 4 2.0
Sep 19 at Bluefield (VA) L, 3-0 - 3 1 0 2 .500 11 1.0
Sep 23 Bryan (TN) L, 3-0 - - - - - - - -
Sep 26 Johnson (TN) L, 3-0 - 3 0 0 1 .000 15 0.0
Sep 29 at Montreat (NC) L, 3-0 - 3 0 1 1 -1.000 7 1.0
Sep 30 at Brenau (GA) L, 3-0 - 3 1 0 1 1.000 6 3.0
Oct 3 Milligan (TN) L, 3-0 - 3 0 0 2 .000 5 0.0
Oct 6 at Tennessee Wesleyan L, 3-1 - 4 0 0 4 .000 15 0.0
Oct 7 at Bryan (TN) L, 3-0 - 3 0 1 6 -.167 8 0.0
Oct 10 at Johnson (TN) L, 3-1 - 4 0 0 1 .000 16 0.0
Oct 13 St. Andrews (NC) L, 3-1 1 4 1 0 2 .500 19 3.0
Oct 17 Pikeville ( KY) L, 3-0 - 3 1 0 1 1.000 11 1.0
Oct 21 Union (KY) L, 3-2 - 5 1 2 8 -.125 15 2.0
Oct 24 at Milligan (TN) L, 3-0 - 3 0 1 2 -.500 6 0.0
Oct 27 at Columbia (SC) L, 3-0 - 3 0 2 6 -.333 13 0.0
Oct 28 at CIU (SC) L, 3-0 - 3 0 0 1 .000 4 0.0
Oct 31 Bluefield (VA) L, 3-0 1 3 0 3 4 -.750 9 1.0
Nov 13 Oakland City L, 3-0 - 3 0 0 0 - 7 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 at Lindsey Wilson L, 3-0 - 3 3 0 0 0 0 0
Aug 29 at Ohio Christian L, 3-1 - 4 0 0 0 0 0 0
Sep 1 vs. Rochester L, 3-1 - 3 0 0 0 0 0 0
Sep 1 vs. Roosevelt (IL) L, 3-0 - - - - - - - -
Sep 2 at Siena Heights L, 3-0 - 2 1 0 0 0 0 0
Sep 2 vs. Indiana Northwest L, 3-0 - - - - - - - -
Sep 7 at Pikeville ( KY) L, 3-2 - 5 9 0 0 0 0 0
Sep 9 Tennessee Wesleyan W, 3-2 - 5 2 0 0 0 0 0
Sep 12 at Union (KY) L, 3-0 - 3 1 0 0 0 0 0
Sep 15 Truett-McConnell L, 3-0 - 3 5 0 0 0 0 0
Sep 16 Reinhardt (GA) L, 3-0 - 3 2 0 0 0 0 0
Sep 19 at Bluefield (VA) L, 3-0 - 3 5 0 0 0 0 1
Sep 23 Bryan (TN) L, 3-0 - - - - - - - -
Sep 26 Johnson (TN) L, 3-0 - 3 4 0 0 0 0 1
Sep 29 at Montreat (NC) L, 3-0 - 3 1 0 0 0 0 0
Sep 30 at Brenau (GA) L, 3-0 - 3 1 0 0 0 0 1
Oct 3 Milligan (TN) L, 3-0 - 3 4 0 0 0 0 0
Oct 6 at Tennessee Wesleyan L, 3-1 - 4 9 0 0 0 0 0
Oct 7 at Bryan (TN) L, 3-0 - 3 5 0 0 0 0 2
Oct 10 at Johnson (TN) L, 3-1 - 4 7 0 0 0 0 1
Oct 13 St. Andrews (NC) L, 3-1 1 4 9 0 0 0 0 1
Oct 17 Pikeville ( KY) L, 3-0 - 3 4 0 0 0 0 1
Oct 21 Union (KY) L, 3-2 - 5 10 0 0 0 0 0
Oct 24 at Milligan (TN) L, 3-0 - 3 3 0 0 0 0 2
Oct 27 at Columbia (SC) L, 3-0 - 3 4 0 0 0 0 0
Oct 28 at CIU (SC) L, 3-0 - 3 1 0 0 0 0 0
Oct 31 Bluefield (VA) L, 3-0 1 3 4 0 0 0 0 1
Nov 13 Oakland City L, 3-0 - 3 3 0 0 0 0 1
Date Opponent Score ms s ta sa se r re
Aug 22 at Lindsey Wilson L, 3-0 - 3 15 2 0 0 0
Aug 29 at Ohio Christian L, 3-1 - 4 15 0 2 0 0
Sep 1 vs. Rochester L, 3-1 - 3 0 0 0 0 0
Sep 1 vs. Roosevelt (IL) L, 3-0 - - - - - - -
Sep 2 at Siena Heights L, 3-0 - 2 0 0 0 1 0
Sep 2 vs. Indiana Northwest L, 3-0 - - - - - - -
Sep 7 at Pikeville ( KY) L, 3-2 - 5 17 4 2 0 0
Sep 9 Tennessee Wesleyan W, 3-2 - 5 12 0 0 0 0
Sep 12 at Union (KY) L, 3-0 - 3 6 0 2 0 0
Sep 15 Truett-McConnell L, 3-0 - 3 9 0 1 0 0
Sep 16 Reinhardt (GA) L, 3-0 - 3 9 2 1 0 0
Sep 19 at Bluefield (VA) L, 3-0 - 3 0 0 0 0 0
Sep 23 Bryan (TN) L, 3-0 - - - - - - -
Sep 26 Johnson (TN) L, 3-0 - 3 12 0 1 0 0
Sep 29 at Montreat (NC) L, 3-0 - 3 11 1 1 1 0
Sep 30 at Brenau (GA) L, 3-0 - 3 8 2 1 2 1
Oct 3 Milligan (TN) L, 3-0 - 3 4 0 0 1 0
Oct 6 at Tennessee Wesleyan L, 3-1 - 4 17 0 1 0 0
Oct 7 at Bryan (TN) L, 3-0 - 3 9 0 1 0 0
Oct 10 at Johnson (TN) L, 3-1 - 4 15 0 1 1 0
Oct 13 St. Andrews (NC) L, 3-1 1 4 20 2 1 3 1
Oct 17 Pikeville ( KY) L, 3-0 - 3 6 0 0 0 0
Oct 21 Union (KY) L, 3-2 - 5 12 1 0 3 0
Oct 24 at Milligan (TN) L, 3-0 - 3 9 0 0 0 0
Oct 27 at Columbia (SC) L, 3-0 - 3 0 0 4 1 0
Oct 28 at CIU (SC) L, 3-0 - 3 3 0 0 0 0
Oct 31 Bluefield (VA) L, 3-0 1 3 10 1 1 0 0
Nov 13 Oakland City L, 3-0 - 3 8 1 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 13 22 1 0.05 0 6 0.27 .167 22 1.00 1.0 0.0
2022-23 20 68 3 0.04 8 34 0.50 -.147 320 4.71 14.5 0.2
2023-24 25 84 7 0.08 10 46 0.55 -.065 191 2.27 23.0 0.3
Total 58 174 11 0.06 18 86 0.49 -.081 533 3.06 38.5 0.2
  m s digs d/s bs ba tot b/s
2021-22 13 22 15 0.68 0 0 0 0.00
2022-23 20 68 114 1.68 0 1 1 0.01
2023-24 25 84 97 1.15 0 0 0 0.00
Total 58 174 226 1.30 0 1 1 0.01
  m s ta sa sa/s se r re
2021-22 13 22 29 0 0.00 3 8 1
2022-23 20 68 206 11 0.16 20 5 1
2023-24 25 84 227 16 0.19 21 13 2
Total 58 174 462 27 0.16 44 26 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 84 7 0.08 10 46 0.55 -.065 191 2.27 23.0 0.3
Conference 20 69 5 0.07 10 43 0.62 -.116 175 2.54 18.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 10 35 3 0.09 5 18 0.51 -.111 89 2.54 10.0 0.3
Away 14 46 2 0.04 5 25 0.54 -.120 102 2.22 11.0 0.2
Neutral 1 3 2 0.67 0 3 1.00 .667 0 0.00 2.0 0.7
                         
Wins 1 5 0 0.00 0 0 0.00 - 3 0.60 0.0 0.0
Losses 24 79 7 0.09 10 46 0.58 -.065 188 2.38 23.0 0.3
                         
August 2 7 0 0.00 0 0 0.00 - 9 1.29 2.0 0.3
September 11 36 4 0.11 1 9 0.25 .333 54 1.50 13.0 0.4
October 11 38 3 0.08 9 37 0.97 -.162 121 3.18 7.0 0.2
November 1 3 0 0.00 0 0 0.00 - 7 2.33 1.0 0.3
  m s digs d/s bs ba tot b/s
Total 25 84 97 1.15 0 0 0 0.00
Conference 20 69 90 1.30 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 35 47 1.34 0 0 0 0.00
Away 14 46 50 1.09 0 0 0 0.00
Neutral 1 3 0 0.00 0 0 0 0.00
                 
Wins 1 5 2 0.40 0 0 0 0.00
Losses 24 79 95 1.20 0 0 0 0.00
                 
August 2 7 3 0.43 0 0 0 0.00
September 11 36 31 0.86 0 0 0 0.00
October 11 38 60 1.58 0 0 0 0.00
November 1 3 3 1.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 25 84 227 16 0.19 21 13 2
Conference 20 69 189 13 0.19 18 12 2
Exhibition - - - - - - - -
                 
Home 10 35 102 7 0.20 6 7 1
Away 14 46 125 9 0.20 15 6 1
Neutral 1 3 0 0 0.00 0 0 0
                 
Wins 1 5 12 0 0.00 0 0 0
Losses 24 79 215 16 0.20 21 13 2
                 
August 2 7 30 2 0.29 2 0 0
September 11 36 84 9 0.25 9 4 1
October 11 38 105 4 0.11 9 9 1
November 1 3 8 1 0.33 1 0 0