Ashlyn Funk
10

Ashlyn Funk

m
27
k/s
0.03
h %
-.186
a/s
0.57
b/s
0.00
sa/s
0.14
d/s
3.79
Player Stats
  Overall Conference
Matches 27 20
Sets 91 68
Kills 3 1
Kills per set 0.03 0.01
Errors 11 8
Total Attacks 43 29
Total Attacks per set 0.47 0.43
Hitting Percentage -.186 -.241
Assists 52 39
Assists per set 0.57 0.57
Service Total Attempts 225 162
Service Aces 13 10
Service Errors 19 15
Service Aces per set 0.14 0.15
Receptions 380 258
Reception Errors 42 27
Digs 345 253
Digs per set 3.79 3.72
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 1 1
Ball Handling Errors 2 1
Points 16.0 11.0
Points per set 0.2 0.2
Matches started 1 1
Recent Results
Date Opponent Result
Oct 21 Union (KY) L, 3-2
Oct 24 at Milligan (TN) L, 3-0
Oct 27 at Columbia (SC) L, 3-0
Oct 28 at CIU (SC) L, 3-0
Oct 31 Bluefield (VA) L, 3-0
Nov 13 Oakland City L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 at Lindsey Wilson L, 3-0 - 3 0 0 0 - 2 0.0
Aug 29 at Ohio Christian L, 3-1 - 4 0 1 1 -1.000 3 0.0
Sep 1 vs. Rochester L, 3-1 - 4 0 0 0 - 1 0.0
Sep 1 vs. Roosevelt (IL) L, 3-0 - 3 1 1 3 .000 2 1.0
Sep 2 at Siena Heights L, 3-0 - 3 0 0 4 .000 2 1.0
Sep 2 vs. Indiana Northwest L, 3-0 - 3 1 1 4 .000 3 2.0
Sep 7 at Pikeville ( KY) L, 3-2 - 5 0 0 2 .000 4 3.0
Sep 9 Tennessee Wesleyan W, 3-2 - 5 0 1 1 -1.000 4 1.0
Sep 12 at Union (KY) L, 3-0 1 3 0 0 0 - 0 0.0
Sep 15 Truett-McConnell L, 3-0 - 3 0 0 1 .000 1 1.0
Sep 16 Reinhardt (GA) L, 3-0 - 3 0 1 1 -1.000 2 0.0
Sep 19 at Bluefield (VA) L, 3-0 - 3 0 2 3 -.667 0 0.0
Sep 23 Bryan (TN) L, 3-0 - - - - - - - -
Sep 26 Johnson (TN) L, 3-0 - 3 0 0 3 .000 2 2.0
Sep 29 at Montreat (NC) L, 3-0 - 3 0 0 0 - 1 0.0
Sep 30 at Brenau (GA) L, 3-0 - 3 0 0 0 - 2 0.0
Oct 3 Milligan (TN) L, 3-0 - 3 0 2 2 -1.000 1 1.0
Oct 6 at Tennessee Wesleyan L, 3-1 - 4 0 1 4 -.250 3 0.0
Oct 7 at Bryan (TN) L, 3-0 - 3 0 1 2 -.500 0 0.0
Oct 10 at Johnson (TN) L, 3-1 - 4 0 0 2 .000 1 0.0
Oct 13 St. Andrews (NC) L, 3-1 - 4 0 0 1 .000 3 1.0
Oct 17 Pikeville ( KY) L, 3-0 - 3 0 0 2 .000 3 0.0
Oct 21 Union (KY) L, 3-2 - 5 0 0 0 - 7 1.0
Oct 24 at Milligan (TN) L, 3-0 - 3 1 0 1 1.000 0 1.0
Oct 27 at Columbia (SC) L, 3-0 - 3 0 0 3 .000 1 0.0
Oct 28 at CIU (SC) L, 3-0 - 3 0 0 1 .000 3 0.0
Oct 31 Bluefield (VA) L, 3-0 - 2 0 0 0 - 1 0.0
Nov 13 Oakland City L, 3-0 - 3 0 0 2 .000 0 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 at Lindsey Wilson L, 3-0 - 3 9 0 0 0 0 0
Aug 29 at Ohio Christian L, 3-1 - 4 16 0 0 0 0 0
Sep 1 vs. Rochester L, 3-1 - 4 17 0 0 0 0 0
Sep 1 vs. Roosevelt (IL) L, 3-0 - 3 6 0 0 0 0 0
Sep 2 at Siena Heights L, 3-0 - 3 11 0 0 0 0 0
Sep 2 vs. Indiana Northwest L, 3-0 - 3 15 0 0 0 0 0
Sep 7 at Pikeville ( KY) L, 3-2 - 5 10 0 0 0 0 0
Sep 9 Tennessee Wesleyan W, 3-2 - 5 15 0 0 0 0 0
Sep 12 at Union (KY) L, 3-0 1 3 8 0 0 0 0 0
Sep 15 Truett-McConnell L, 3-0 - 3 9 0 0 0 0 0
Sep 16 Reinhardt (GA) L, 3-0 - 3 11 0 0 0 0 0
Sep 19 at Bluefield (VA) L, 3-0 - 3 18 0 0 0 0 0
Sep 23 Bryan (TN) L, 3-0 - - - - - - - -
Sep 26 Johnson (TN) L, 3-0 - 3 12 0 0 0 0 0
Sep 29 at Montreat (NC) L, 3-0 - 3 9 0 0 0 0 0
Sep 30 at Brenau (GA) L, 3-0 - 3 8 0 0 0 0 0
Oct 3 Milligan (TN) L, 3-0 - 3 8 0 0 0 0 0
Oct 6 at Tennessee Wesleyan L, 3-1 - 4 23 0 0 0 0 0
Oct 7 at Bryan (TN) L, 3-0 - 3 15 0 0 0 0 1
Oct 10 at Johnson (TN) L, 3-1 - 4 15 0 0 0 0 0
Oct 13 St. Andrews (NC) L, 3-1 - 4 19 0 0 0 0 0
Oct 17 Pikeville ( KY) L, 3-0 - 3 7 0 0 0 0 0
Oct 21 Union (KY) L, 3-2 - 5 23 0 0 0 0 0
Oct 24 at Milligan (TN) L, 3-0 - 3 15 0 0 0 0 0
Oct 27 at Columbia (SC) L, 3-0 - 3 10 0 0 0 0 0
Oct 28 at CIU (SC) L, 3-0 - 3 9 0 0 1 0 0
Oct 31 Bluefield (VA) L, 3-0 - 2 9 0 0 0 0 0
Nov 13 Oakland City L, 3-0 - 3 18 0 0 0 0 1
Date Opponent Score ms s ta sa se r re
Aug 22 at Lindsey Wilson L, 3-0 - 3 4 0 1 18 1
Aug 29 at Ohio Christian L, 3-1 - 4 17 0 0 31 2
Sep 1 vs. Rochester L, 3-1 - 4 9 0 1 20 2
Sep 1 vs. Roosevelt (IL) L, 3-0 - 3 4 0 1 17 5
Sep 2 at Siena Heights L, 3-0 - 3 11 1 0 13 2
Sep 2 vs. Indiana Northwest L, 3-0 - 3 10 1 0 8 0
Sep 7 at Pikeville ( KY) L, 3-2 - 5 15 3 1 10 0
Sep 9 Tennessee Wesleyan W, 3-2 - 5 13 1 4 15 2
Sep 12 at Union (KY) L, 3-0 1 3 6 0 1 15 0
Sep 15 Truett-McConnell L, 3-0 - 3 10 1 0 7 2
Sep 16 Reinhardt (GA) L, 3-0 - 3 4 0 1 4 1
Sep 19 at Bluefield (VA) L, 3-0 - 3 0 0 1 15 1
Sep 23 Bryan (TN) L, 3-0 - - - - - - -
Sep 26 Johnson (TN) L, 3-0 - 3 12 2 1 14 3
Sep 29 at Montreat (NC) L, 3-0 - 3 6 0 0 22 4
Sep 30 at Brenau (GA) L, 3-0 - 3 7 0 1 14 1
Oct 3 Milligan (TN) L, 3-0 - 3 11 1 1 12 0
Oct 6 at Tennessee Wesleyan L, 3-1 - 4 7 0 1 17 0
Oct 7 at Bryan (TN) L, 3-0 - 3 8 0 0 12 1
Oct 10 at Johnson (TN) L, 3-1 - 4 10 0 0 14 4
Oct 13 St. Andrews (NC) L, 3-1 - 4 14 1 1 16 0
Oct 17 Pikeville ( KY) L, 3-0 - 3 11 0 0 10 1
Oct 21 Union (KY) L, 3-2 - 5 18 1 1 13 1
Oct 24 at Milligan (TN) L, 3-0 - 3 4 0 0 11 1
Oct 27 at Columbia (SC) L, 3-0 - 3 0 0 1 11 1
Oct 28 at CIU (SC) L, 3-0 - 3 3 0 0 9 0
Oct 31 Bluefield (VA) L, 3-0 - 2 3 0 0 17 4
Nov 13 Oakland City L, 3-0 - 3 8 1 1 15 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 28 98 1 0.01 2 14 0.14 -.071 24 0.24 12.0 0.1
2022-23 33 118 3 0.03 4 32 0.27 -.031 52 0.44 25.5 0.2
2023-24 27 91 3 0.03 11 43 0.47 -.186 52 0.57 16.0 0.2
2024-25 27 89 2 0.02 5 31 0.35 -.097 48 0.54 12.0 0.1
Total 115 396 9 0.02 22 120 0.30 -.108 176 0.44 65.5 0.2
  m s digs d/s bs ba tot b/s
2021-22 28 98 220 2.24 0 0 0 0.00
2022-23 33 118 379 3.21 0 1 1 0.01
2023-24 27 91 345 3.79 0 0 0 0.00
2024-25 27 89 345 3.88 0 0 0 0.00
Total 115 396 1289 3.26 0 1 1 0.00
  m s ta sa sa/s se r re
2021-22 28 98 275 11 0.11 29 303 28
2022-23 33 118 353 22 0.19 34 613 79
2023-24 27 91 225 13 0.14 19 380 42
2024-25 27 89 291 10 0.11 15 603 48
Total 115 396 1144 56 0.14 97 1899 197
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 91 3 0.03 11 43 0.47 -.186 52 0.57 16.0 0.2
Conference 20 68 1 0.01 8 29 0.43 -.241 39 0.57 11.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 10 34 0 0.00 4 13 0.38 -.308 24 0.71 8.0 0.2
Away 14 47 1 0.02 5 23 0.49 -.174 22 0.47 5.0 0.1
Neutral 3 10 2 0.20 2 7 0.70 .000 6 0.60 3.0 0.3
                         
Wins 1 5 0 0.00 1 1 0.20 -1.000 4 0.80 1.0 0.2
Losses 26 86 3 0.03 10 42 0.49 -.167 48 0.56 15.0 0.2
                         
August 2 7 0 0.00 1 1 0.14 -1.000 5 0.71 0.0 0.0
September 13 44 2 0.05 6 22 0.50 -.182 24 0.55 11.0 0.3
October 11 37 1 0.03 4 18 0.49 -.167 23 0.62 4.0 0.1
November 1 3 0 0.00 0 2 0.67 .000 0 0.00 1.0 0.3
  m s digs d/s bs ba tot b/s
Total 27 91 345 3.79 0 0 0 0.00
Conference 20 68 253 3.72 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 34 131 3.85 0 0 0 0.00
Away 14 47 176 3.74 0 0 0 0.00
Neutral 3 10 38 3.80 0 0 0 0.00
                 
Wins 1 5 15 3.00 0 0 0 0.00
Losses 26 86 330 3.84 0 0 0 0.00
                 
August 2 7 25 3.57 0 0 0 0.00
September 13 44 149 3.39 0 0 0 0.00
October 11 37 153 4.14 0 0 0 0.00
November 1 3 18 6.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 27 91 225 13 0.14 19 380 42
Conference 20 68 162 10 0.15 15 258 27
Exhibition - - - - - - - -
                 
Home 10 34 104 8 0.24 10 123 17
Away 14 47 98 4 0.09 7 212 18
Neutral 3 10 23 1 0.10 2 45 7
                 
Wins 1 5 13 1 0.20 4 15 2
Losses 26 86 212 12 0.14 15 365 40
                 
August 2 7 21 0 0.00 1 49 3
September 13 44 107 9 0.20 12 174 23
October 11 37 89 3 0.08 5 142 13
November 1 3 8 1 0.33 1 15 3