Titus Rush
g
4
a
2
pts
10
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 12 |
| Games started | 17 | 12 |
| Goals | 4 | 2 |
| Assists | 2 | 0 |
| Points | 10 | 4 |
| Shots | 9 | 7 |
| Shot Pct | .444 | .286 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Georgetown | - | - | - | - | - | |
| Aug 19 # | Kentucky Christian | - | - | - | - | - | |
| Aug 22 # | at Asbury | - | - | - | - | - | |
| Aug 26 | at Grace Christian University | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at Cincinnati-Clermont | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | CIU (SC) | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Alice Lloyd (KY) | W, 3-2 | 1 | 1 | 0 | 2 | 2 |
| Sep 9 | Truett-McConnell | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Montreat (NC) | L, 9-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | Tennessee Wesleyan | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Bryan (TN) | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Union (KY) | L, 10-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Reinhardt (GA) | L, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Appalachian Bible College | W, 8-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 4 | Bluefield (VA) | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 7 | Pikeville ( KY) | L, 3-1 | - | - | - | - | - |
| Oct 10 | Boyce College | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Milligan (TN) | L, 17-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at St. Andrews (NC) | L, 13-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Johnson (TN) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Columbia (SC) | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Georgetown | - | - | - | - | - | |
| Aug 19 # | Kentucky Christian | - | - | - | - | - | |
| Aug 22 # | at Asbury | - | - | - | - | - | |
| Aug 26 | at Grace Christian University | T, 0-0 | 1 | 0 | - | 0 | - |
| Aug 30 | at Cincinnati-Clermont | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 5 | CIU (SC) | L, 8-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Alice Lloyd (KY) | W, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 9 | Truett-McConnell | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 13 | at Montreat (NC) | L, 9-2 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 20 | Tennessee Wesleyan | L, 8-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Bryan (TN) | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Union (KY) | L, 10-1 | 1 | 0 | - | 0 | - |
| Sep 30 | at Reinhardt (GA) | L, 6-2 | 1 | 0 | - | 0 | - |
| Oct 2 | at Appalachian Bible College | W, 8-2 | 1 | 0 | - | 2 | - |
| Oct 4 | Bluefield (VA) | L, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 7 | Pikeville ( KY) | L, 3-1 | - | - | - | - | - |
| Oct 10 | Boyce College | T, 3-3 | 1 | 0 | - | 0 | - |
| Oct 11 | Milligan (TN) | L, 17-0 | 1 | 0 | - | 0 | - |
| Oct 13 | at St. Andrews (NC) | L, 13-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Johnson (TN) | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 21 | at Columbia (SC) | L, 7-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Georgetown | - | - | - | - | - | |
| Aug 19 # | Kentucky Christian | - | - | - | - | - | |
| Aug 22 # | at Asbury | - | - | - | - | - | |
| Aug 26 | at Grace Christian University | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Cincinnati-Clermont | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | CIU (SC) | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Alice Lloyd (KY) | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Truett-McConnell | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Montreat (NC) | L, 9-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Tennessee Wesleyan | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Bryan (TN) | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Union (KY) | L, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Reinhardt (GA) | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Appalachian Bible College | W, 8-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 4 | Bluefield (VA) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Pikeville ( KY) | L, 3-1 | - | - | - | - | - |
| Oct 10 | Boyce College | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Milligan (TN) | L, 17-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at St. Andrews (NC) | L, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Johnson (TN) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Columbia (SC) | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2023-24 | 17 | 17 | 4 | 2 | 10 |
| Total | 17 | 17 | 4 | 2 | 10 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2023-24 | 17 | .53 | .444 | .47 | .889 |
| Total | 17 | .53 | .444 | .47 | .889 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2023-24 | 17 | 9 | .444 | 8 | .889 |
| Total | 17 | 9 | .444 | 8 | .889 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2023-24 | 17 | 0 | 0 | 0-0 | 1 |
| Total | 17 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2023-24 | 17 | 17 | .24 | .12 | .59 |
| Total | 17 | 17 | .24 | .12 | .59 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 4 | 2 | 10 |
| Conference | 12 | 12 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 1 | 2 | 4 |
| Away | 9 | 9 | 3 | 0 | 6 |
| Neutral | - | - | - | - | 0 |
| Wins | 2 | 2 | 2 | 2 | 6 |
| Losses | 13 | 13 | 2 | 0 | 4 |
| August | 2 | 2 | 0 | 0 | 0 |
| September | 8 | 8 | 1 | 2 | 4 |
| October | 7 | 7 | 3 | 0 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | .53 | .444 | .47 | .889 |
| Conference | 12 | .58 | .286 | .42 | .714 |
| Exhibition | - | - | - | - | - |
| Home | 8 | .88 | .143 | .50 | .571 |
| Away | 9 | .22 | 1.500 | .44 | 2.000 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1.00 | 1.000 | 1.50 | 1.500 |
| Losses | 13 | .54 | .286 | .38 | .714 |
| August | 2 | .00 | - | .00 | - |
| September | 8 | .63 | .200 | .50 | .800 |
| October | 7 | .57 | .750 | .57 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 9 | .444 | 8 | .889 |
| Conference | 12 | 7 | .286 | 5 | .714 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 7 | .143 | 4 | .571 |
| Away | 9 | 2 | 1.500 | 4 | 2.000 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 1.000 | 3 | 1.500 |
| Losses | 13 | 7 | .286 | 5 | .714 |
| August | 2 | 0 | - | 0 | - |
| September | 8 | 5 | .200 | 4 | .800 |
| October | 7 | 4 | .750 | 4 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 2 | 0 | 0 | 0-0 | 1 |
| Losses | 13 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 17 | .24 | .12 | .59 |
| Conference | 12 | 12 | .17 | .00 | .33 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .13 | .25 | .50 |
| Away | 9 | 9 | .33 | .00 | .67 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 1.00 | 1.00 | 3.00 |
| Losses | 13 | 13 | .15 | .00 | .31 |
| August | 2 | 2 | .00 | .00 | .00 |
| September | 8 | 8 | .13 | .25 | .50 |
| October | 7 | 7 | .43 | .00 | .86 |
