Truett-McConnell at Kentucky Christian September 9, 2023
Box Score
Truett-McConnell
Kentucky Christian
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Aleksa Lukic
|
0 | 0 | 0 | 0 | 90 |
|
def 3
Jez Walker-Paterson
|
5 | 4 | 0 | 0 | 90 |
|
def 4
Andro Filipovic
|
0 | 0 | 0 | 0 | 90 |
|
def 5
Hendrik Metje
|
1 | 1 | 0 | 0 | 90 |
|
mid 6
Lucan Yates
|
1 | 1 | 0 | 0 | 74 |
|
9
Will Fraser-Gray
|
3 | 2 | 0 | 0 | 37 |
|
10
Jose Ventura
|
4 | 3 | 1 | 0 | 71 |
|
mid 11
Oscar Brennan
|
5 | 5 | 0 | 1 | 58 |
|
13
Roman Reynolds
|
0 | 0 | 0 | 0 | 14 |
|
14
Toby Berry
|
0 | 0 | 0 | 0 | 14 |
|
mid 15
Ogi Vrkic
|
0 | 0 | 0 | 0 | 74 |
|
mid 18
Maury Ibarra
|
2 | 2 | 0 | 0 | 62 |
|
22
Kenechi Walker
|
0 | 0 | 0 | 0 | 18 |
|
fwd 23
Max Farris
|
3 | 3 | 0 | 0 | 76 |
|
28
Caleb Diaz
|
1 | 1 | 0 | 0 | 32 |
|
def 31
Ciaran Bellis
|
0 | 0 | 0 | 0 | 90 |
|
33
Gavin Eddy
|
0 | 0 | 0 | 0 | 10 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 22 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 47 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 79 | |
|
11
Hunter White
|
0 | 0 | 0 | 0 | 59 |
|
12
Kody Burns
|
0 | 0 | 0 | 0 | 72 |
| 1 | 1 | 0 | 0 | 39 | |
| 0 | 0 | 0 | 0 | 35 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 | 961 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Aleksa Lukic (W, 1-0) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Christian Altizer (L, 0-1) | 22 | 1 | 21 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Truett-McConnell
2nd
|
68:15 | Jose Ventura (Oscar Brennan) - * | 1 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Truett-McConnell | 15 | 10 | 25 |
| Kentucky Christian | 1 | 1 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Truett-McConnell | 1 | 1 | 2 |
| Kentucky Christian | 13 | 8 | 21 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Truett-McConnell | 9 | 7 | 16 |
| Kentucky Christian | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Truett-McConnell | 2 | 1 | 3 |
| Kentucky Christian | 1 | 6 | 7 |
| Date/Time | September 9, 2023 - 10:00 AM |
|---|---|
| Location | Kentucky Christian |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Megan Seymore |
Play By Play
| 0:00 | Christian Altizer at goalie for Kentucky Christian. | ||
| 0:00 | Aleksa Lukic at goalie for Truett-McConnell. | ||
| 0:29 | Shot by Truett-McConnell Jez Walker-Paterson, Hit Crossbar. | ||
| 2:06 | Offside against Truett-McConnell. | ||
| 3:45 | Shot by Truett-McConnell Jose Ventura, Save (by goalie) Christian Altizer. | ||
| 5:15 | Corner kick by Truett-McConnell Maury Ibarra [5:15]. | ||
| 6:17 | Corner kick by Kentucky Christian Kody Burns [6:17]. | ||
| 7:07 | Corner kick by Kentucky Christian Kody Burns [7:07]. | ||
| 7:51 | Corner kick by Truett-McConnell Maury Ibarra [7:51]. | ||
| 8:44 | Shot by Truett-McConnell Oscar Brennan, Save (by goalie) Christian Altizer. | ||
| 10:50 | Shot by Truett-McConnell Lucan Yates, Save (by goalie) Christian Altizer. | ||
| 12:52 | Corner kick by Truett-McConnell Jez Walker-Paterson [12:52]. | ||
| 13:22 | Shot by Truett-McConnell Jez Walker-Paterson, Save (by goalie) Christian Altizer. | ||
| 15:08 | Shot by Truett-McConnell Oscar Brennan, Save (by goalie) Christian Altizer. | ||
| 17:28 | Corner kick by Truett-McConnell Maury Ibarra [17:28]. | ||
| 18:47 | Shot by Truett-McConnell Jose Ventura, Save (by goalie) Christian Altizer. | ||
| Foul on Truett-McConnell. | |||
| 22:30 | Offside against Truett-McConnell. | ||
| 24:53 | Shot by Kentucky Christian Titus Rush, Save (by goalie) Aleksa Lukic. | ||
| 26:14 | Substitution!Truett-McConnell substitution: Will Fraser-Gray for Jose Ventura. | ||
| 26:47 | Corner kick by Truett-McConnell Maury Ibarra [26:47]. | ||
| 28:37 | Shot by Truett-McConnell Max Farris, Save (by goalie) Christian Altizer. | ||
| 28:49 | Substitution!Truett-McConnell substitution: Caleb Diaz for Lucan Yates. | ||
| 29:11 | Corner kick by Truett-McConnell Maury Ibarra [29:11]. | ||
| Foul on Truett-McConnell. | |||
| 30:42 | Substitution!Kentucky Christian substitution: Hunter White for Titus Rush. | ||
| 31:17 | Substitution!Truett-McConnell substitution: Roman Reynolds for Max Farris. | ||
| 31:17 | Substitution!Truett-McConnell substitution: Toby Berry for Oscar Brennan. | ||
| 31:52 | Corner kick by Truett-McConnell Maury Ibarra [31:52]. | ||
| 32:39 | Shot by Truett-McConnell Maury Ibarra, Save (by goalie) Christian Altizer. | ||
| 32:49 | Corner kick by Truett-McConnell Jez Walker-Paterson [32:49]. | ||
| 33:24 | Shot by Truett-McConnell Caleb Diaz, Save (by goalie) Christian Altizer. | ||
| 34:05 | Shot by Truett-McConnell Will Fraser-Gray, Save (by goalie) Christian Altizer. | ||
| 35:02 | Substitution!Truett-McConnell substitution: Gavin Eddy for Maury Ibarra. | ||
| 35:02 | Substitution!Kentucky Christian substitution: Cooper Rolph for Tanner Hughes. | ||
| 37:31 | Corner kick by Truett-McConnell Jez Walker-Paterson [37:31]. | ||
| 38:11 | Shot by Truett-McConnell Hendrik Metje, Save (by goalie) Christian Altizer. | ||
| 38:42 | Shot by Truett-McConnell Jez Walker-Paterson, Save (by goalie) Christian Altizer. | ||
| 39:44 | Shot by Truett-McConnell Will Fraser-Gray, High. | ||
| 41:05 | Shot by Truett-McConnell Jez Walker-Paterson, Save (by goalie) Christian Altizer. | ||
| 42:02 | Offside against Truett-McConnell. | ||
| Foul on Kentucky Christian. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Truett-McConnell: #1 Aleksa Lukic, #3 Jez Walker-Paterson, #4 Andro Filipovic, #5 Hendrik Metje, #6 Lucan Yates, #10 Jose Ventura, #11 Oscar Brennan, #18 Maury Ibarra, #23 Max Farris, #28 Caleb Diaz, #31 Ciaran Bellis. | ||
| 46:37 | Shot by Truett-McConnell Max Farris, Save (by goalie) Christian Altizer. | ||
| 48:16 | Corner kick by Truett-McConnell Maury Ibarra [48:16]. | ||
| 50:45 | Corner kick by Truett-McConnell Jez Walker-Paterson [50:45]. | ||
| 51:15 | Shot by Truett-McConnell Max Farris, Save (by goalie) Christian Altizer. | ||
| 52:09 | Shot by Truett-McConnell Oscar Brennan, Save (by goalie) Christian Altizer. | ||
| 52:33 | Corner kick by Truett-McConnell Maury Ibarra [52:33]. | ||
| Foul on Truett-McConnell. | |||
| Foul on Kentucky Christian. | |||
| 58:30 | Shot by Truett-McConnell Jose Ventura, Wide Right. | ||
| 60:38 | Substitution!Truett-McConnell substitution: Ogi Vrkic for Caleb Diaz. | ||
| 61:18 | Shot by Truett-McConnell Jez Walker-Paterson, Save (by goalie) Christian Altizer. | ||
| 64:59 | Shot by Truett-McConnell Oscar Brennan, Save (by goalie) Christian Altizer. | ||
| 65:20 | Corner kick by Truett-McConnell Jez Walker-Paterson [65:20]. | ||
| 65:40 | Substitution!Kentucky Christian substitution: Hunter White for Aaron Brown. | ||
| 66:35 | Shot by Truett-McConnell Oscar Brennan, Save (by goalie) Christian Altizer. | ||
| Foul on Kentucky Christian. | |||
| 68:15 | Goal!GOAL by Truett-McConnell Jose Ventura (FIRST GOAL), Assist by Oscar Brennan * ( 1 - 0 ) |
||
| 69:39 | Shot by Truett-McConnell Maury Ibarra, Save (by goalie) Christian Altizer. | ||
| 71:14 | Corner kick by Truett-McConnell Maury Ibarra [71:14]. | ||
| 71:50 | Substitution!Truett-McConnell substitution: Will Fraser-Gray for Oscar Brennan. | ||
| 71:50 | Substitution!Truett-McConnell substitution: Kenechi Walker for Maury Ibarra. | ||
| 71:50 | Substitution!Kentucky Christian substitution: Cooper Rolph for Kody Burns. | ||
| 74:37 | Shot by Kentucky Christian Jensen Harbaugh, Save (by goalie) Aleksa Lukic. | ||
| 74:47 | Corner kick by Kentucky Christian Jordaan Miranda [74:47]. | ||
| 76:21 | Substitution!Kentucky Christian substitution: Aaron Brown for Titus Rush. | ||
| 77:31 | Header Shot by Truett-McConnell Will Fraser-Gray, Save (by goalie) Christian Altizer. | ||
| Foul on Kentucky Christian. | |||
| 79:17 | Corner kick by Truett-McConnell Jez Walker-Paterson [79:17]. | ||
| Foul on Kentucky Christian. | |||
| 81:49 | Substitution!Kentucky Christian substitution: Titus Rush for Cooper Rolph. | ||
| Foul on Kentucky Christian. | |||
| 85:07 | Corner kick by Truett-McConnell Jez Walker-Paterson [85:07]. | ||
| Foul on Kentucky Christian. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


