Kentucky Christian at Montreat (NC) September 13, 2023
Box Score
Kentucky Christian
Montreat (NC)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 17 | |
| 0 | 0 | 0 | 0 | 90 | |
|
02
Cooper Rolph
|
0 | 0 | 0 | 0 | 31 |
| 0 | 0 | 0 | 0 | 36 | |
|
04
Jesse Heiser
|
0 | 0 | 0 | 0 | 57 |
| 2 | 2 | 1 | 0 | 47 | |
| 0 | 0 | 0 | 0 | 90 | |
|
08
Aaron Brown
|
0 | 0 | 0 | 0 | 45 |
|
12
Kody Burns
|
0 | 0 | 0 | 0 | 70 |
|
13
Titus Rush
|
2 | 2 | 1 | 0 | 90 |
| 0 | 0 | 0 | 0 | 61 | |
| 0 | 0 | 0 | 1 | 90 | |
|
22
Gage Bowling
|
0 | 0 | 0 | 0 | 90 |
|
24
Caden Banks
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 73 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 2 | 1 | 1036 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
01
Marius Braedstrup-Holm
|
0 | 0 | 0 | 0 | 75 |
|
04
Brian Eke
|
3 | 2 | 1 | 0 | 90 |
|
05
Vicente Cardoso
|
0 | 0 | 0 | 0 | 55 |
|
06
August Ahl
|
2 | 0 | 0 | 0 | 90 |
|
- Yellow card 56:36
07
Marcos Santiago
|
10 | 4 | 1 | 2 | 86 |
|
08
Miodrag Bankovic
|
2 | 2 | 1 | 1 | 82 |
|
10
Ale Hernandez
|
3 | 1 | 0 | 0 | 55 |
|
11
Rodrigo Jimenez
|
7 | 4 | 2 | 2 | 68 |
|
12
Ethan Kerns
|
0 | 0 | 0 | 0 | 60 |
|
13
Ricardo Martinez
|
0 | 0 | 0 | 0 | 14 |
|
14
Alex Klymenko
|
4 | 2 | 1 | 0 | 72 |
|
15
Ayden Krause
|
4 | 2 | 1 | 2 | 67 |
|
16
Joshua Atkins
|
0 | 0 | 0 | 1 | 16 |
|
18
Marcell Szekeres
|
1 | 1 | 0 | 0 | 35 |
|
19
Luis Garcia
|
2 | 1 | 0 | 0 | 6 |
|
20
Jeremy Villa-Osornio
|
4 | 2 | 2 | 0 | 31 |
|
21
Ethan Grasso
|
1 | 0 | 0 | 0 | 11 |
|
24
Frankie Zavala
|
0 | 0 | 0 | 0 | 15 |
|
27
Bryan Cervantes
|
0 | 0 | 0 | 0 | 27 |
|
40
Drake Fowler
|
1 | 0 | 0 | 0 | 16 |
|
45
Samuel Jimenez
|
0 | 0 | 0 | 0 | 9 |
|
47
Leo Najera
|
0 | 0 | 0 | 0 | 11 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 44 | 21 | 9 | 8 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Brett Ferguson | 8 | 4 | 4 | 16:42 | |
| 99 - Christian Altizer (L, 1-4-1) | 13 | 5 | 8 | 73:18 | |
| TOTALS | 21 | 9 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Marius Braedstrup-Holm (W, 1-3-1) | 4 | 2 | 2 | 74:55 | |
| 24 - Frankie Zavala | 0 | 0 | 0 | 15:05 | |
| TOTALS | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Montreat (NC)
1st
|
2:27 | Rodrigo Jimenez (1) (Miodrag Bankovic) - * | 0 - 1 |
|
Montreat (NC)
1st
|
3:18 | Alex Klymenko (1) (Ayden Krause) - * | 0 - 2 |
|
Montreat (NC)
1st
|
8:10 | Brian Eke (1) (Ayden Krause & Rodrigo Jimenez) - * | 0 - 3 |
|
Montreat (NC)
2nd
|
51:30 | Rodrigo Jimenez (2) (unassisted) - * | 0 - 4 |
|
Kentucky Christian
2nd
|
54:02 | Austin Fruth (1) (Jonathan Cosenza) - * | 1 - 4 |
|
Kentucky Christian
2nd
|
54:30 | Titus Rush (1) (unassisted) - * | 2 - 4 |
|
Montreat (NC)
2nd
|
73:18 | Jeremy Villa-Osornio (1) (Marcos Santiago) - * | 2 - 5 |
|
Montreat (NC)
2nd
|
74:55 | Miodrag Bankovic (2) (unassisted) - * | 2 - 6 |
|
Montreat (NC)
2nd
|
78:04 | Ayden Krause (1) (Marcos Santiago) - * | 2 - 7 |
|
Montreat (NC)
2nd
|
78:51 | Marcos Santiago (1) (Joshua Atkins & Rodrigo Jimenez) - * | 2 - 8 |
|
Montreat (NC)
2nd
|
82:04 | Jeremy Villa-Osornio (2) (unassisted) - * | 2 - 9 |
| Period | Time | Fouls |
|---|---|---|
|
Montreat (NC)
2nd
|
56:36 | Yellow card - Marcos Santiago |
|
Montreat (NC)
2nd
|
83:53 | Yellow card - Austin Fruth |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kentucky Christian | 1 | 3 | 4 |
| Montreat (NC) | 19 | 25 | 44 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Kentucky Christian | 6 | 6 | 12 |
| Montreat (NC) | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kentucky Christian | 0 | 0 | 0 |
| Montreat (NC) | 6 | 5 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kentucky Christian | 1 | 4 | 5 |
| Montreat (NC) | 2 | 1 | 3 |
| Date/Time | September 13, 2023 - 02:05 PM |
|---|---|
| Location | Black Mountain, N.C. |
| Stadium | Pulliam Stadium |
| Game length | 2:06 |
| Attendance | 19 |
| Referee: | Jonathan Wilkins |
| Asst. Referee: | Bill Bethea |
| : | Wilmer Soriano |
| Scorer: | Christopher Intoppa |
Play By Play
| 0:00 | Christian Altizer at goalie for Kentucky Christian. | ||
| 0:00 | Marius Braedstrup-Ho at goalie for Montreat. | ||
| 2:21 | Corner kick by Montreat Miodrag Bankovic [2:21]. | ||
| 2:27 | Goal!GOAL by Montreat Rodrigo Jimenez (FIRST GOAL), Assist by Miodrag Bankovic, goal number 1 for season. * ( 0 - 1 ) |
||
| corner headed near post | |||
| 3:18 | Goal!GOAL by Montreat Alex Klymenko, Assist by Ayden Krause, goal number 1 for season. * ( 0 - 2 ) |
||
| give and go in midfield fired across body from top of box to lower lef | |||
| 7:10 | Shot by Montreat Rodrigo Jimenez, Blocked. | ||
| 7:50 | Corner kick by Montreat Miodrag Bankovic [7:50]. | ||
| 8:10 | Goal!GOAL by Montreat Brian Eke, Assist by Ayden Krause and Rodrigo Jimenez, goal number 1 for season. * ( 0 - 3 ) |
||
| cross tapped to 4 who fired top left | |||
| 10:36 | Shot by Montreat Rodrigo Jimenez, Wide Right. | ||
| 13:02 | Shot by Montreat Ayden Krause, Save (by goalie) Christian Altizer. | ||
| 13:26 | Shot by Montreat Marcos Santiago, High. | ||
| Foul on Montreat. | |||
| 14:51 | Substitution!Montreat substitution: Joshua Atkins for Miodrag Bankovic. | ||
| 16:28 | Substitution!Montreat substitution: Miodrag Bankovic for Joshua Atkins. | ||
| 17:34 | Shot by Montreat Ale Hernandez, Save (by goalie) Christian Altizer. | ||
| 17:54 | Corner kick by Montreat Ale Hernandez [17:54]. | ||
| 18:20 | Corner kick by Montreat Miodrag Bankovic [18:20]. | ||
| 19:56 | Shot by Montreat Marcos Santiago, Save (by goalie) Christian Altizer. | ||
| 20:49 | Shot by Montreat August Ahl, Wide Left. | ||
| 22:48 | Shot by Montreat Ale Hernandez, High. | ||
| 23:01 | Substitution!Kentucky Christian substitution: Austin Fruth for Tanner Hughes. | ||
| 24:30 | Substitution!Kentucky Christian substitution: Jesse Heiser for Kody Burns. | ||
| 26:00 | Shot by Montreat Ayden Krause, High. | ||
| 27:09 | Shot by Montreat Alex Klymenko, Wide Left. | ||
| Foul on Montreat. | |||
| 29:44 | Shot by Montreat Alex Klymenko, High. | ||
| 32:45 | Shot by Montreat Rodrigo Jimenez, Save (by goalie) Christian Altizer. | ||
| 34:24 | Substitution!Montreat substitution: Ethan Grasso for Rodrigo Jimenez. | ||
| 35:27 | Substitution!Montreat substitution: Ricardo Martinez for Ayden Krause. | ||
| 35:34 | Corner kick by Montreat Ale Hernandez [35:34]. | ||
| Foul on Kentucky Christian. | |||
| 38:35 | Shot by Montreat Brian Eke, Save (by goalie) Christian Altizer. | ||
| 39:28 | Substitution!Montreat substitution: Drake Fowler for Ethan Kerns. | ||
| 41:17 | Shot by Montreat Alex Klymenko, Save (by goalie) Christian Altizer. | ||
| 41:43 | Shot by Kentucky Christian Austin Fruth, Save (by goalie) Marius Braedstrup-Ho. | ||
| 42:30 | Corner kick by Montreat Ale Hernandez [42:30]. | ||
| 42:58 | Header Shot by Montreat Drake Fowler, High. | ||
| 44:05 | Offside against Montreat. | ||
| 44:55 | Shot by Montreat Ethan Grasso, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Kentucky Christian: #12 Kody Burns, #13 Titus Rush, #17 Tanner Hughes, #18 Jonathan Cosenza, #22 Gage Bowling, #24 Caden Banks, #26 Jordaan Miranda, #99 Christian Altizer, #01 Cameron Crawford, #04 Jesse Heiser, #05 Austin Fruth. | ||
| 45:00 | For Montreat: #10 Ale Hernandez, #11 Rodrigo Jimenez, #14 Alex Klymenko, #15 Ayden Krause, #40 Drake Fowler, #01 Marius Braedstrup-Ho, #04 Brian Eke, #05 Vicente Cardoso, #06 August Ahl, #07 Marcos Santiago, #08 Miodrag Bankovic. | ||
| 45:00 | Christian Altizer at goalie for Kentucky Christian. | ||
| 45:00 | Marius Braedstrup-Ho at goalie for Montreat. | ||
| 45:43 | Shot by Montreat Rodrigo Jimenez, Save (by goalie) Christian Altizer. | ||
| 45:58 | Corner kick by Montreat Ale Hernandez [45:58]. | ||
| 48:38 | Shot by Montreat Ale Hernandez, Blocked. | ||
| 48:51 | Shot by Montreat August Ahl, High. | ||
| 49:38 | Offside against Kentucky Christian. | ||
| 50:46 | Corner kick by Montreat Miodrag Bankovic [50:46]. | ||
| 50:51 | Header Shot by Montreat Ayden Krause, High. | ||
| 51:30 | Goal!GOAL by Montreat Rodrigo Jimenez, goal number 2 for season. * ( 0 - 4 ) |
||
| rolling ball in box between defenders fired bottom left | |||
| 54:02 | Goal!GOAL by Kentucky Christian Austin Fruth, Assist by Jonathan Cosenza, goal number 1 for season. * ( 1 - 4 ) |
||
| through ball to 5 slotted under keeper | |||
| 54:30 | Goal!GOAL by Kentucky Christian Titus Rush, goal number 1 for season. * ( 2 - 4 ) |
||
| 54:30 | Substitution!Kentucky Christian substitution: Dashaun Thompson for Austin Fruth. | ||
| 54:30 | Substitution!Montreat substitution: Samuel Jimenez for Ale Hernandez. | ||
| turnover around keeper and scored | |||
| 55:20 | Substitution!Montreat substitution: Ethan Kerns for Drake Fowler. | ||
| 55:20 | Substitution!Montreat substitution: Marcell Szekeres for Vicente Cardoso. | ||
| 56:36 | Yellow card on Montreat Marcos Santiago. | ||
| Foul on Kentucky Christian. | |||
| 59:13 | Substitution!Montreat substitution: Jeremy Villa-Osornio for Ayden Krause. | ||
| 59:13 | Substitution!Kentucky Christian substitution: Cooper Rolph for Jordaan Miranda. | ||
| Foul on Montreat. | |||
| 62:29 | Shot by Kentucky Christian Titus Rush, Save (by goalie) Marius Braedstrup-Ho. | ||
| 63:10 | Shot by Montreat Jeremy Villa-Osornio, Wide Left. | ||
| 63:23 | Substitution!Montreat substitution: Bryan Cervantes for Samuel Jimenez. | ||
| Foul on Kentucky Christian. | |||
| 65:05 | Offside against Montreat. | ||
| 65:54 | Shot by Montreat Marcos Santiago, Wide Right. | ||
| 67:58 | Shot by Montreat Marcos Santiago, Blocked. | ||
| 68:22 | Substitution!Kentucky Christian substitution: Austin Fruth for Jesse Heiser. | ||
| 68:22 | Corner kick by Montreat Miodrag Bankovic [68:22]. | ||
| Foul on Kentucky Christian. | |||
| 68:54 | Shot by Montreat Marcos Santiago, Wide Right. | ||
| 72:25 | Shot by Montreat Marcos Santiago, High. | ||
| 72:29 | Substitution!Montreat substitution: Ayden Krause for Alex Klymenko. | ||
| 73:16 | Shot by Montreat Marcos Santiago, Save (by goalie) Christian Altizer. | ||
| 73:18 | Goal!GOAL by Montreat Jeremy Villa-Osornio, Assist by Marcos Santiago, goal number 1 for season. * ( 2 - 5 ) |
||
| shot saved and put back into net | |||
| 73:18 | Brett Ferguson at goalie for Kentucky Christian. | ||
| 73:18 | Substitution!Kentucky Christian substitution: Brett Ferguson for Christian Altizer. | ||
| 73:55 | Shot by Montreat Rodrigo Jimenez, Wide Right. | ||
| 74:49 | Shot by Montreat Marcos Santiago, Blocked. | ||
| 74:55 | Goal!GOAL by Montreat Miodrag Bankovic, goal number 2 for season. * ( 2 - 6 ) |
||
| blocked shot fired into top right corner | |||
| 74:55 | Substitution!Montreat substitution: Frankie Zavala for Marius Braedstrup-Ho. | ||
| 74:55 | Frankie Zavala at goalie for Montreat. | ||
| 76:01 | Substitution!Montreat substitution: Joshua Atkins for Ethan Kerns. | ||
| 76:20 | Corner kick by Montreat Marcos Santiago [76:20]. | ||
| 77:03 | Shot by Montreat Brian Eke, Wide Left. | ||
| 77:15 | Substitution!Kentucky Christian substitution: Jesse Heiser for Tanner Hughes. | ||
| 78:02 | Shot by Montreat Marcos Santiago, Save (by goalie) Brett Ferguson. | ||
| 78:04 | Goal!GOAL by Montreat Ayden Krause, Assist by Marcos Santiago, goal number 1 for season. * ( 2 - 7 ) |
||
| shot saved and put home | |||
| 78:51 | Goal!GOAL by Montreat Marcos Santiago, Assist by Joshua Atkins and Rodrigo Jimenez, goal number 1 for season. * ( 2 - 8 ) |
||
| played out right crossed and finished | |||
| 78:51 | Substitution!Montreat substitution: Leo Najera for Rodrigo Jimenez. | ||
| 79:23 | Shot by Montreat Miodrag Bankovic, Save (by goalie) Brett Ferguson. | ||
| 82:04 | Goal!GOAL by Montreat Jeremy Villa-Osornio, goal number 2 for season. * ( 2 - 9 ) |
||
| settled far post, dribbled central scored across body | |||
| 82:27 | Offside against Montreat. | ||
| Foul on Kentucky Christian. | |||
| 83:53 | Yellow card on Kentucky Christian Austin Fruth. | ||
| 83:53 | Substitution!Kentucky Christian substitution: Tanner Hughes for Austin Fruth. | ||
| 83:53 | Substitution!Montreat substitution: Luis Garcia for Miodrag Bankovic. | ||
| 84:36 | Shot by Montreat Luis Garcia, Hit Crossbar. | ||
| 85:34 | Substitution!Montreat substitution: Ricardo Martinez for Marcos Santiago. | ||
| 85:50 | Corner kick by Montreat Leo Najera [85:50]. | ||
| 86:15 | Shot by Montreat Marcell Szekeres, Save (by goalie) Brett Ferguson. | ||
| 87:56 | Shot by Montreat Jeremy Villa-Osornio, High. | ||
| 89:48 | Shot by Montreat Luis Garcia, Save (by goalie) Brett Ferguson. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


