Alice Lloyd (KY) at Kentucky Christian September 7, 2023
Box Score
Alice Lloyd (KY)
Kentucky Christian
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
s 3
Javier Polly
|
3 | 3 | 0 | 0 | 76 |
|
4
Maddux Camden
|
0 | 0 | 0 | 0 | 90 |
|
m/d 5
Jestin Barker
|
3 | 2 | 1 | 0 | 90 |
|
s/cm 9
Dylan Moore
|
1 | 0 | 0 | 0 | 90 |
|
- Yellow card 84:13
11
Carter Crawford
|
0 | 0 | 0 | 0 | 25 |
|
gk 12
Joseph Westphal
|
0 | 0 | 0 | 0 | 90 |
|
cb 13
Christian Winter
|
0 | 0 | 0 | 0 | 70 |
|
14
Logan Southers
|
0 | 0 | 0 | 0 | 25 |
|
15
Johnny Zuidema
|
0 | 0 | 0 | 0 | 41 |
|
18
Caleb Lewis
|
0 | 0 | 0 | 0 | 65 |
|
cb 20
Anthony Manzoni
|
0 | 0 | 0 | 0 | 78 |
|
21
Sawyer Crum
|
1 | 0 | 0 | 0 | 80 |
|
- Yellow card 72:13
23
Tyler Brammer
|
1 | 1 | 1 | 0 | 38 |
|
lw
- Yellow card 60:42
24
Ethan Perkins
|
0 | 0 | 0 | 0 | 80 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 2 | 0 | 938 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 27 | |
| 0 | 0 | 0 | 0 | 24 | |
| 4 | 3 | 2 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
11
Hunter White
|
0 | 0 | 0 | 0 | 11 |
|
12
Kody Burns
|
1 | 0 | 0 | 1 | 90 |
| 2 | 1 | 0 | 2 | 79 | |
| 0 | 0 | 0 | 0 | 66 | |
| 0 | 0 | 0 | 1 | 77 | |
| 3 | 2 | 1 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 1 | 0 |
| TOTALS | 11 | 6 | 3 | 6 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Joseph Westphal | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Christian Altizer | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Kentucky Christian
1st
|
15:37 | Jensen Harbaugh (Titus Rush & Jonathan Cosenza) - * | 0 - 1 |
|
Kentucky Christian
2nd
|
45:07 | Jensen Harbaugh (Titus Rush & Team) - * | 0 - 2 |
|
Alice Lloyd (KY)
2nd
|
67:50 | Jestin Barker (unassisted) - * | 1 - 2 |
|
Alice Lloyd (KY)
2nd
|
68:08 | Tyler Brammer (unassisted) - * | 2 - 2 |
|
Kentucky Christian
2nd
|
79:15 | Gage Bowling (Jensen Harbaugh & Kody Burns) - * | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Kentucky Christian
2nd
|
55:48 | Yellow card - Jensen Harbaugh |
|
Kentucky Christian
2nd
|
60:29 | Yellow card - Aaron Brown |
|
Kentucky Christian
2nd
|
60:42 | Yellow card - Ethan Perkins |
|
Kentucky Christian
2nd
|
72:13 | Yellow card - Tyler Brammer |
|
Kentucky Christian
2nd
|
84:13 | Yellow card - Carter Crawford |
|
Kentucky Christian
2nd
|
84:13 | Yellow card - Tanner Hughes |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alice Lloyd (KY) | 3 | 6 | 9 |
| Kentucky Christian | 4 | 7 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Alice Lloyd (KY) | 2 | 1 | 3 |
| Kentucky Christian | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alice Lloyd (KY) | 1 | 2 | 3 |
| Kentucky Christian | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alice Lloyd (KY) | 3 | 6 | 9 |
| Kentucky Christian | 6 | 7 | 13 |
| Date/Time | September 7, 2023 - 7:00 PM |
|---|---|
| Location | Kentucky Christian |
| Game length | 2:30 |
| Attendance | 0 |
| Scorer: | Megan Seymore |
Play By Play
| 0:00 | Joseph Westphal at goalie for Alice Lloyd (KY). | ||
| 0:00 | Christian Altizer at goalie for Kentucky Christian. | ||
| Foul on Kentucky Christian. | |||
| 10:16 | Offside against Kentucky Christian. | ||
| 12:14 | Shot by Kentucky Christian Titus Rush, Save (by goalie) Joseph Westphal. | ||
| Foul on Alice Lloyd (KY). | |||
| 15:37 | Goal!GOAL by Kentucky Christian Jensen Harbaugh (FIRST GOAL), Assist by Titus Rush and Jonathan Cosenza * ( 0 - 1 ) |
||
| 18:18 | Shot by Kentucky Christian Gage Bowling, Save (by goalie) Joseph Westphal. | ||
| 18:33 | Shot by Alice Lloyd (KY) Dylan Moore, Wide Right. | ||
| 19:39 | Corner kick by Alice Lloyd (KY) Jestin Barker [19:39]. | ||
| 22:02 | Shot by Alice Lloyd (KY) Javier Polly, Save (by goalie) Christian Altizer. | ||
| 22:39 | Shot by Alice Lloyd (KY) Javier Polly, Save (by goalie) Christian Altizer. | ||
| Foul on Kentucky Christian. | |||
| Foul on Alice Lloyd (KY). | |||
| Foul on Kentucky Christian. | |||
| 31:16 | Substitution!Kentucky Christian substitution: Cooper Rolph for Jordaan Miranda. | ||
| 34:10 | Substitution!Kentucky Christian substitution: Hunter White for Tanner Hughes. | ||
| 34:10 | Substitution!Kentucky Christian substitution: Dashaun Thompson for Titus Rush. | ||
| 35:13 | Substitution!Alice Lloyd (KY) substitution: Tyler Brammer for Sawyer Crum. | ||
| 35:13 | Substitution!Alice Lloyd (KY) substitution: Logan Southers for Johnny Zuidema. | ||
| Foul on Kentucky Christian. | |||
| Foul on Kentucky Christian. | |||
| Foul on Kentucky Christian. | |||
| Foul on Alice Lloyd (KY). | |||
| 44:34 | Shot by Kentucky Christian Kody Burns, Hit Post. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Alice Lloyd (KY): #3 Javier Polly, #4 Maddux Camden, #5 Jestin Barker, #9 Dylan Moore, #12 Joseph Westphal, #13 Christian Winter, #15 Johnny Zuidema, #18 Caleb Lewis, #20 Anthony Manzoni, #21 Sawyer Crum, #24 Ethan Perkins. | ||
| 45:00 | For Kentucky Christian: #1 Cameron Crawford, #7 Jensen Harbaugh, #8 Aaron Brown, #12 Kody Burns, #13 Titus Rush, #17 Tanner Hughes, #18 Jonathan Cosenza, #22 Gage Bowling, #24 Caden Banks, #26 Jordaan Miranda, #99 Christian Altizer. | ||
| 45:07 | Goal!GOAL by Kentucky Christian Jensen Harbaugh, Assist by Titus Rush and Team * ( 0 - 2 ) |
||
| 46:12 | Corner kick by Kentucky Christian Kody Burns [46:12]. | ||
| Foul on Kentucky Christian. | |||
| 49:14 | Shot by Alice Lloyd (KY) Jestin Barker, High. | ||
| Foul on Alice Lloyd (KY). | |||
| Foul on Kentucky Christian. | |||
| 52:25 | Shot by Alice Lloyd (KY) Javier Polly, Save (by goalie) Christian Altizer. | ||
| Foul on Alice Lloyd (KY). | |||
| Foul on Kentucky Christian. | |||
| 55:48 | Yellow card on Kentucky Christian Jensen Harbaugh. | ||
| 59:13 | Corner kick by Alice Lloyd (KY) Jestin Barker [59:13]. | ||
| Foul on Kentucky Christian. | |||
| 60:29 | Yellow card on Kentucky Christian Aaron Brown. | ||
| 60:42 | Yellow card on Alice Lloyd (KY) Ethan Perkins. | ||
| 60:42 | Substitution!Alice Lloyd (KY) substitution: Tyler Brammer for Ethan Perkins. | ||
| Foul on Kentucky Christian. | |||
| 64:43 | Substitution!Kentucky Christian substitution: Cooper Rolph for Jonathan Cosenza. | ||
| 64:43 | Substitution!Kentucky Christian substitution: Dashaun Thompson for Tanner Hughes. | ||
| 64:59 | Substitution!Alice Lloyd (KY) substitution: Carter Crawford for Caleb Lewis. | ||
| 65:55 | Shot by Alice Lloyd (KY) Jestin Barker, Save (by goalie) Christian Altizer. | ||
| 67:50 | Goal!GOAL by Alice Lloyd (KY) Jestin Barker * ( 1 - 2 ) |
||
| 68:08 | Goal!GOAL by Alice Lloyd (KY) Tyler Brammer * ( 2 - 2 ) |
||
| 70:14 | Substitution!Alice Lloyd (KY) substitution: Ethan Perkins for Christian Winter. | ||
| 71:32 | Shot by Kentucky Christian Titus Rush, Wide Right. | ||
| Foul on Alice Lloyd (KY). | |||
| 72:13 | Yellow card on Alice Lloyd (KY) Tyler Brammer. | ||
| 72:39 | Corner kick by Kentucky Christian Kody Burns [72:39]. | ||
| Foul on Alice Lloyd (KY). | |||
| 74:07 | Shot by Kentucky Christian Jensen Harbaugh, Wide Left. | ||
| 74:34 | Substitution!Alice Lloyd (KY) substitution: Javier Polly for Johnny Zuidema. | ||
| 74:34 | Substitution!Alice Lloyd (KY) substitution: Logan Southers for Tyler Brammer. | ||
| 75:31 | Substitution!Alice Lloyd (KY) substitution: Tyler Brammer for Javier Polly. | ||
| 75:31 | Corner kick by Alice Lloyd (KY) Jestin Barker [75:31]. | ||
| Foul on Alice Lloyd (KY). | |||
| 77:07 | Shot by Kentucky Christian Caden Banks, Wide Right. | ||
| 77:18 | Corner kick by Kentucky Christian Kody Burns [77:18]. | ||
| 77:43 | Header Shot by Kentucky Christian Gage Bowling, High. | ||
| 77:58 | Substitution!Kentucky Christian substitution: Tanner Hughes for Cooper Rolph. | ||
| 77:58 | Substitution!Kentucky Christian substitution: Jonathan Cosenza for Dashaun Thompson. | ||
| 78:12 | Substitution!Alice Lloyd (KY) substitution: Johnny Zuidema for Anthony Manzoni. | ||
| 79:15 | Goal!GOAL by Kentucky Christian Gage Bowling, Assist by Jensen Harbaugh and Kody Burns * ( 2 - 3 ) |
||
| Foul on Alice Lloyd (KY). | |||
| 82:56 | Shot by Kentucky Christian Jensen Harbaugh, Save (by goalie) Joseph Westphal. | ||
| Foul on Kentucky Christian. | |||
| 84:13 | Yellow card on Alice Lloyd (KY) Carter Crawford. | ||
| 84:13 | Yellow card on Kentucky Christian Tanner Hughes. | ||
| 84:13 | Substitution!Kentucky Christian substitution: Tanner Hughes for Hunter White. | ||
| 85:42 | Shot by Alice Lloyd (KY) Sawyer Crum, Wide Right. | ||
| Foul on Kentucky Christian. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


