Christian Altizer
gp
13
gs
13
min
988:45
ga
43
gaa
3.91
sv
108
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 13 | 9 |
| Games started | 13 | 9 |
| Minutes | 988:45 | 718:45 |
| Goals against | 43 | 40 |
| Goals-against average | 3.91 | 5.01 |
| Saves | 108 | 88 |
| Save pct | .715 | .688 |
| Wins | 2 | 0 |
| Losses | 5 | 3 |
| Ties | 1 | 0 |
| Shutouts | 1/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at Georgetown | - | - | - | - | - | - | |
| Aug 19 # | Kentucky Christian | - | - | - | - | - | - | |
| Aug 22 # | at Asbury | - | - | - | - | - | - | |
| Aug 26 | at Grace Christian University | T, 0-0 | 1 | 1 | 1 | 1 | 1/0 | 90:00 |
| Aug 30 | at Cincinnati-Clermont | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 5 | CIU (SC) | L, 8-0 | 1 | 0 | 0 | 0 | 0/0 | 72:21 |
| Sep 7 | Alice Lloyd (KY) | W, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 9 | Truett-McConnell | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 13 | at Montreat (NC) | L, 9-2 | 1 | 0 | 1 | 0 | 0/0 | 73:18 |
| Sep 20 | Tennessee Wesleyan | L, 8-0 | - | - | - | - | - | - |
| Sep 23 | at Bryan (TN) | L, 6-0 | 1 | 0 | 0 | 0 | 0/0 | 69:57 |
| Sep 27 | at Union (KY) | L, 10-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 30 | at Reinhardt (GA) | L, 6-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 2 | at Appalachian Bible College | W, 8-2 | 1 | 1 | 0 | 0 | 0/0 | 0:00 |
| Oct 4 | Bluefield (VA) | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 7 | Pikeville ( KY) | L, 3-1 | - | - | - | - | - | - |
| Oct 10 | Boyce College | T, 3-3 | - | - | - | - | - | - |
| Oct 11 | Milligan (TN) | L, 17-0 | - | - | - | - | - | - |
| Oct 13 | at St. Andrews (NC) | L, 13-0 | - | - | - | - | - | - |
| Oct 18 | Johnson (TN) | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 21 | at Columbia (SC) | L, 7-0 | 1 | 0 | 0 | 0 | 0/0 | 53:09 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Georgetown | - | - | - | - | - | |
| Aug 19 # | Kentucky Christian | - | - | - | - | - | |
| Aug 22 # | at Asbury | - | - | - | - | - | |
| Aug 26 | at Grace Christian University | T, 0-0 | 1 | 1 | 0 | 4 | 1.000 |
| Aug 30 | at Cincinnati-Clermont | L, 1-0 | 1 | 1 | 1 | 8 | .889 |
| Sep 5 | CIU (SC) | L, 8-0 | 1 | 1 | 5 | 7 | .583 |
| Sep 7 | Alice Lloyd (KY) | W, 3-2 | 1 | 1 | 2 | 4 | .667 |
| Sep 9 | Truett-McConnell | L, 1-0 | 1 | 1 | 1 | 21 | .955 |
| Sep 13 | at Montreat (NC) | L, 9-2 | 1 | 1 | 5 | 8 | .615 |
| Sep 20 | Tennessee Wesleyan | L, 8-0 | - | - | - | - | - |
| Sep 23 | at Bryan (TN) | L, 6-0 | 1 | 1 | 5 | 0 | .000 |
| Sep 27 | at Union (KY) | L, 10-1 | 1 | 1 | 10 | 13 | .565 |
| Sep 30 | at Reinhardt (GA) | L, 6-2 | 1 | 1 | 6 | 15 | .714 |
| Oct 2 | at Appalachian Bible College | W, 8-2 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 4 | Bluefield (VA) | L, 2-1 | 1 | 1 | 2 | 6 | .750 |
| Oct 7 | Pikeville ( KY) | L, 3-1 | - | - | - | - | - |
| Oct 10 | Boyce College | T, 3-3 | - | - | - | - | - |
| Oct 11 | Milligan (TN) | L, 17-0 | - | - | - | - | - |
| Oct 13 | at St. Andrews (NC) | L, 13-0 | - | - | - | - | - |
| Oct 18 | Johnson (TN) | L, 2-0 | 1 | 1 | 2 | 8 | .800 |
| Oct 21 | at Columbia (SC) | L, 7-0 | 1 | 1 | 4 | 10 | .714 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 3.31 | 3.91 | 8.31 |
| Conference | 9 | 9 | 4.44 | 5.01 | 9.78 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 2.40 | 2.50 | 9.20 |
| Away | 8 | 8 | 3.88 | 5.01 | 7.75 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 1.00 | 2.00 | 4.00 |
| Losses | 10 | 10 | 4.10 | 4.56 | 9.60 |
| August | 2 | 2 | .50 | 0.50 | 6.00 |
| September | 7 | 7 | 4.86 | 5.32 | 9.71 |
| October | 4 | 4 | 2.00 | 3.09 | 7.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 13 | 2 | 5 | 1 | 1/0 | 988:45 |
| Conference | 9 | 0 | 3 | 0 | 0/0 | 718:45 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 1 | 0 | 0/0 | 432:21 |
| Away | 8 | 2 | 4 | 1 | 1/0 | 556:24 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 1 | 0 | 0 | 0/0 | 90:00 |
| Losses | 10 | 0 | 4 | 0 | 0/0 | 808:45 |
| August | 2 | 1 | 2 | 1 | 1/0 | 180:00 |
| September | 7 | 0 | 3 | 0 | 0/0 | 575:36 |
| October | 4 | 1 | 0 | 0 | 0/0 | 233:09 |
| gp | min/g | |
|---|---|---|
| Total | 13 | 76:03 |
| Conference | 9 | 79:52 |
| Exhibition | - | 0:00 |
| Home | 5 | 86:28 |
| Away | 8 | 69:33 |
| Neutral | - | 0:00 |
| Wins | 2 | 45:00 |
| Losses | 10 | 80:52 |
| August | 2 | 90:00 |
| September | 7 | 82:14 |
| October | 4 | 58:17 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 43 | 108 | .715 |
| Conference | 9 | 9 | 40 | 88 | .688 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 12 | 46 | .793 |
| Away | 8 | 8 | 31 | 62 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 2 | 8 | .800 |
| Losses | 10 | 10 | 41 | 96 | .701 |
| August | 2 | 2 | 1 | 12 | .923 |
| September | 7 | 7 | 34 | 68 | .667 |
| October | 4 | 4 | 8 | 28 | .778 |
