Becca Banks
5

Becca Banks

m
24
k/s
0.37
h %
-.092
a/s
0.07
b/s
0.05
sa/s
0.12
d/s
0.41
Player Stats
  Overall Conference
Matches 24 17
Sets 73 50
Kills 27 15
Kills per set 0.37 0.30
Errors 44 21
Total Attacks 185 89
Total Attacks per set 2.53 1.78
Hitting Percentage -.092 -.067
Assists 5 2
Assists per set 0.07 0.04
Service Total Attempts 92 89
Service Aces 9 9
Service Errors 13 12
Service Aces per set 0.12 0.18
Receptions 43 19
Reception Errors 9 3
Digs 30 19
Digs per set 0.41 0.38
Block Solo 0 0
Block Assist 4 2
Block Total 4 2
Blocks per set 0.05 0.04
Block Errors 0 0
Ball Handling Errors 0 0
Points 38.0 25.0
Points per set 0.5 0.5
Matches started 8 3
Recent Results
Date Opponent Result
Oct 21 Union (KY) L, 3-2
Oct 24 at Milligan (TN) L, 3-0
Oct 27 at Columbia (SC) L, 3-0
Oct 28 at CIU (SC) L, 3-0
Oct 31 Bluefield (VA) L, 3-0
Nov 13 Oakland City L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 at Lindsey Wilson L, 3-0 - 3 3 4 20 -.050 0 3.5
Aug 29 at Ohio Christian L, 3-1 1 4 4 4 23 .000 0 4.0
Sep 1 vs. Rochester L, 3-1 1 4 2 4 21 -.095 1 2.5
Sep 1 vs. Roosevelt (IL) L, 3-0 1 3 2 7 19 -.263 1 2.0
Sep 2 at Siena Heights L, 3-0 1 3 0 4 5 -.800 0 0.0
Sep 2 vs. Indiana Northwest L, 3-0 1 3 1 0 7 .143 1 1.0
Sep 7 at Pikeville ( KY) L, 3-2 - - - - - - - -
Sep 9 Tennessee Wesleyan W, 3-2 - 1 2 0 4 .500 0 2.0
Sep 12 at Union (KY) L, 3-0 - 2 2 1 8 .125 0 2.0
Sep 15 Truett-McConnell L, 3-0 1 2 1 3 5 -.400 2 1.0
Sep 16 Reinhardt (GA) L, 3-0 - - - - - - - -
Sep 19 at Bluefield (VA) L, 3-0 - 3 0 0 0 - 0 0.0
Sep 23 Bryan (TN) L, 3-0 - - - - - - - -
Sep 26 Johnson (TN) L, 3-0 - 3 0 0 0 - 0 0.0
Sep 29 at Montreat (NC) L, 3-0 - 3 0 0 0 - 0 0.0
Sep 30 at Brenau (GA) L, 3-0 - 3 0 1 4 -.250 0 0.0
Oct 3 Milligan (TN) L, 3-0 - 3 0 0 0 - 0 0.0
Oct 6 at Tennessee Wesleyan L, 3-1 - 4 0 1 8 -.125 0 0.0
Oct 7 at Bryan (TN) L, 3-0 - 3 0 0 0 - 0 0.0
Oct 10 at Johnson (TN) L, 3-1 - 4 0 0 0 - 0 2.0
Oct 13 St. Andrews (NC) L, 3-1 - 4 1 1 4 .000 0 5.5
Oct 17 Pikeville ( KY) L, 3-0 - 3 0 0 0 - 0 1.0
Oct 21 Union (KY) L, 3-2 - - - - - - - -
Oct 24 at Milligan (TN) L, 3-0 1 3 4 4 14 .000 0 6.5
Oct 27 at Columbia (SC) L, 3-0 - 3 4 4 23 .000 0 4.0
Oct 28 at CIU (SC) L, 3-0 1 3 0 5 16 -.313 0 0.0
Oct 31 Bluefield (VA) L, 3-0 - 3 1 1 3 .000 0 1.0
Nov 13 Oakland City L, 3-0 - 3 0 0 1 .000 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 at Lindsey Wilson L, 3-0 - 3 1 0 1 0 1 0
Aug 29 at Ohio Christian L, 3-1 1 4 4 0 0 0 0 0
Sep 1 vs. Rochester L, 3-1 1 4 3 0 1 0 1 0
Sep 1 vs. Roosevelt (IL) L, 3-0 1 3 1 0 0 0 0 0
Sep 2 at Siena Heights L, 3-0 1 3 1 0 0 0 0 0
Sep 2 vs. Indiana Northwest L, 3-0 1 3 1 0 0 0 0 0
Sep 7 at Pikeville ( KY) L, 3-2 - - - - - - - -
Sep 9 Tennessee Wesleyan W, 3-2 - 1 1 0 0 0 0 0
Sep 12 at Union (KY) L, 3-0 - 2 0 0 0 0 0 0
Sep 15 Truett-McConnell L, 3-0 1 2 1 0 0 0 0 0
Sep 16 Reinhardt (GA) L, 3-0 - - - - - - - -
Sep 19 at Bluefield (VA) L, 3-0 - 3 0 0 0 0 0 0
Sep 23 Bryan (TN) L, 3-0 - - - - - - - -
Sep 26 Johnson (TN) L, 3-0 - 3 1 0 0 0 0 0
Sep 29 at Montreat (NC) L, 3-0 - 3 0 0 0 0 0 0
Sep 30 at Brenau (GA) L, 3-0 - 3 0 0 0 0 0 0
Oct 3 Milligan (TN) L, 3-0 - 3 0 0 0 0 0 0
Oct 6 at Tennessee Wesleyan L, 3-1 - 4 2 0 0 0 0 0
Oct 7 at Bryan (TN) L, 3-0 - 3 0 0 0 0 0 0
Oct 10 at Johnson (TN) L, 3-1 - 4 1 0 0 0 0 0
Oct 13 St. Andrews (NC) L, 3-1 - 4 0 0 1 0 1 0
Oct 17 Pikeville ( KY) L, 3-0 - 3 0 0 0 0 0 0
Oct 21 Union (KY) L, 3-2 - - - - - - - -
Oct 24 at Milligan (TN) L, 3-0 1 3 0 0 1 0 1 0
Oct 27 at Columbia (SC) L, 3-0 - 3 8 0 0 0 0 0
Oct 28 at CIU (SC) L, 3-0 1 3 4 0 0 0 0 0
Oct 31 Bluefield (VA) L, 3-0 - 3 1 0 0 0 0 0
Nov 13 Oakland City L, 3-0 - 3 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 22 at Lindsey Wilson L, 3-0 - 3 0 0 0 5 1
Aug 29 at Ohio Christian L, 3-1 1 4 0 0 0 4 1
Sep 1 vs. Rochester L, 3-1 1 4 0 0 0 4 1
Sep 1 vs. Roosevelt (IL) L, 3-0 1 3 0 0 0 0 0
Sep 2 at Siena Heights L, 3-0 1 3 0 0 0 7 2
Sep 2 vs. Indiana Northwest L, 3-0 1 3 0 0 0 4 1
Sep 7 at Pikeville ( KY) L, 3-2 - - - - - - -
Sep 9 Tennessee Wesleyan W, 3-2 - 1 0 0 0 0 0
Sep 12 at Union (KY) L, 3-0 - 2 0 0 0 2 1
Sep 15 Truett-McConnell L, 3-0 1 2 0 0 0 1 1
Sep 16 Reinhardt (GA) L, 3-0 - - - - - - -
Sep 19 at Bluefield (VA) L, 3-0 - 3 0 0 2 0 0
Sep 23 Bryan (TN) L, 3-0 - - - - - - -
Sep 26 Johnson (TN) L, 3-0 - 3 8 0 1 0 0
Sep 29 at Montreat (NC) L, 3-0 - 3 8 0 1 0 0
Sep 30 at Brenau (GA) L, 3-0 - 3 8 0 0 0 0
Oct 3 Milligan (TN) L, 3-0 - 3 3 0 0 0 0
Oct 6 at Tennessee Wesleyan L, 3-1 - 4 7 0 2 0 0
Oct 7 at Bryan (TN) L, 3-0 - 3 9 0 0 0 0
Oct 10 at Johnson (TN) L, 3-1 - 4 12 2 1 0 0
Oct 13 St. Andrews (NC) L, 3-1 - 4 11 4 0 2 1
Oct 17 Pikeville ( KY) L, 3-0 - 3 6 1 0 0 0
Oct 21 Union (KY) L, 3-2 - - - - - - -
Oct 24 at Milligan (TN) L, 3-0 1 3 8 2 3 6 0
Oct 27 at Columbia (SC) L, 3-0 - 3 0 0 1 5 0
Oct 28 at CIU (SC) L, 3-0 1 3 7 0 1 3 0
Oct 31 Bluefield (VA) L, 3-0 - 3 2 0 0 0 0
Nov 13 Oakland City L, 3-0 - 3 3 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 7 13 3 0.23 2 13 1.00 .077 0 0.00 3.0 0.2
2023-24 24 73 27 0.37 44 185 2.53 -.092 5 0.07 38.0 0.5
2024-25 27 81 92 1.14 105 483 5.96 -.027 8 0.10 95.0 1.2
Total 58 167 122 0.73 151 681 4.08 -.043 13 0.08 136.0 0.8
  m s digs d/s bs ba tot b/s
2022-23 7 13 2 0.15 0 0 0 0.00
2023-24 24 73 30 0.41 0 4 4 0.05
2024-25 27 81 55 0.68 1 4 5 0.06
Total 58 167 87 0.52 1 8 9 0.05
  m s ta sa sa/s se r re
2022-23 7 13 13 0 0.00 3 1 1
2023-24 24 73 92 9 0.12 13 43 9
2024-25 27 81 2 0 0.00 0 147 10
Total 58 167 107 9 0.05 16 191 20
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 73 27 0.37 44 185 2.53 -.092 5 0.07 38.0 0.5
Conference 17 50 15 0.30 21 89 1.78 -.067 2 0.04 25.0 0.5
Exhibition - - - - - - - - - - - -
                         
Home 8 22 5 0.23 5 17 0.77 .000 2 0.09 10.5 0.5
Away 13 41 17 0.41 28 121 2.95 -.091 0 0.00 22.0 0.5
Neutral 3 10 5 0.50 11 47 4.70 -.128 3 0.30 5.5 0.6
                         
Wins 1 1 2 2.00 0 4 4.00 .500 0 0.00 2.0 2.0
Losses 23 72 25 0.35 44 181 2.51 -.105 5 0.07 36.0 0.5
                         
August 2 7 7 1.00 8 43 6.14 -.023 0 0.00 7.5 1.1
September 11 30 10 0.33 20 73 2.43 -.137 5 0.17 10.5 0.3
October 10 33 10 0.30 16 68 2.06 -.088 0 0.00 20.0 0.6
November 1 3 0 0.00 0 1 0.33 .000 0 0.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 24 73 30 0.41 0 4 4 0.05
Conference 17 50 19 0.38 0 2 2 0.04
Exhibition - - - - - - - -
                 
Home 8 22 4 0.18 0 1 1 0.05
Away 13 41 21 0.51 0 2 2 0.05
Neutral 3 10 5 0.50 0 1 1 0.10
                 
Wins 1 1 1 1.00 0 0 0 0.00
Losses 23 72 29 0.40 0 4 4 0.06
                 
August 2 7 5 0.71 0 1 1 0.14
September 11 30 9 0.30 0 1 1 0.03
October 10 33 16 0.48 0 2 2 0.06
November 1 3 0 0.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 24 73 92 9 0.12 13 43 9
Conference 17 50 89 9 0.18 12 19 3
Exhibition - - - - - - - -
                 
Home 8 22 33 5 0.23 2 3 2
Away 13 41 59 4 0.10 11 32 5
Neutral 3 10 0 0 0.00 0 8 2
                 
Wins 1 1 0 0 0.00 0 0 0
Losses 23 72 92 9 0.13 13 43 9
                 
August 2 7 0 0 0.00 0 9 2
September 11 30 24 0 0.00 4 18 6
October 10 33 65 9 0.27 8 16 1
November 1 3 3 0 0.00 1 0 0