Becca Banks
m
7
k/s
0.23
h %
.077
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.15
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 7 | 4 |
| Sets | 13 | 9 |
| Kills | 3 | 0 |
| Kills per set | 0.23 | 0.00 |
| Errors | 2 | 0 |
| Total Attacks | 13 | 1 |
| Total Attacks per set | 1.00 | 0.11 |
| Hitting Percentage | .077 | .000 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 13 | 13 |
| Service Aces | 0 | 0 |
| Service Errors | 3 | 3 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 1 | 0 |
| Reception Errors | 1 | 0 |
| Digs | 2 | 2 |
| Digs per set | 0.15 | 0.22 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 3.0 | 0.0 |
| Points per set | 0.2 | 0.0 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | West Virginia State University | - | - | - | - | - | - | - | - | |
| Aug 23 | at Rio Grande | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Fisk (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at University of Northwestern Ohio | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Indiana Tech | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Miami University Middletown | W, 3-0 | - | 2 | 3 | 1 | 11 | .182 | 0 | 3.0 |
| Sep 2 | vs. Thomas More | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Roosevelt | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Mount Vernon Nazarene | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Cardinal Stritch (WI) | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 10 | Ohio Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Pikeville | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Union | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | at Point | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | at Reinhardt | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Bluefield (VA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Tennessee Wesleyan | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | at Bryan (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Johnson (Tenn.) | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 30 | Truett-McConnell | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | Brenau (GA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Milligan | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | Tennessee Wesleyan | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Bryan (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Johnson (Tenn.) | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 14 | at St. Andrews | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 21 | at Union | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 21 | vs. Cumberlands (KY) | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 22 | Montreat | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 25 | Milligan | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 28 | Columbia (SC) | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 29 | CIU (SC) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Shawnee State | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Bluefield (VA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at Montreat | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | West Virginia State University | - | - | - | - | - | - | - | - | |
| Aug 23 | at Rio Grande | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Fisk (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at University of Northwestern Ohio | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Indiana Tech | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Miami University Middletown | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Thomas More | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Roosevelt | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Mount Vernon Nazarene | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Cardinal Stritch (WI) | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Ohio Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Pikeville | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Union | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | at Point | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | at Reinhardt | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Bluefield (VA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Tennessee Wesleyan | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | at Bryan (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Johnson (Tenn.) | L, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Truett-McConnell | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | Brenau (GA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Milligan | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | Tennessee Wesleyan | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Bryan (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Johnson (Tenn.) | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at St. Andrews | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 21 | at Union | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 21 | vs. Cumberlands (KY) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Montreat | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 25 | Milligan | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Columbia (SC) | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | CIU (SC) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Shawnee State | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Bluefield (VA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at Montreat | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | West Virginia State University | - | - | - | - | - | - | - | |
| Aug 23 | at Rio Grande | L, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | vs. Fisk (TN) | L, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | at University of Northwestern Ohio | L, 3-1 | - | - | - | - | - | - | - |
| Aug 27 | vs. Indiana Tech | L, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | vs. Miami University Middletown | W, 3-0 | - | 2 | - | 0 | 0 | - | 1 |
| Sep 2 | vs. Thomas More | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Roosevelt | W, 3-1 | - | - | - | - | - | - | - |
| Sep 3 | vs. Mount Vernon Nazarene | L, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | vs. Cardinal Stritch (WI) | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Ohio Christian | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | Pikeville | W, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | Union | L, 3-1 | - | - | - | - | - | - | - |
| Sep 16 | at Point | L, 3-2 | - | - | - | - | - | - | - |
| Sep 17 | at Reinhardt | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Bluefield (VA) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | at Tennessee Wesleyan | W, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | at Bryan (TN) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | at Johnson (Tenn.) | L, 3-1 | - | 3 | 9 | 0 | 2 | 0 | 0 |
| Sep 30 | Truett-McConnell | L, 3-2 | - | - | - | - | - | - | - |
| Oct 1 | Brenau (GA) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at Milligan | L, 3-1 | - | - | - | - | - | - | - |
| Oct 7 | Tennessee Wesleyan | W, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | Bryan (TN) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | Johnson (Tenn.) | W, 3-1 | - | 3 | 3 | 0 | 0 | 0 | 0 |
| Oct 14 | at St. Andrews | W, 3-2 | - | - | - | - | - | - | - |
| Oct 21 | at Union | L, 3-2 | - | - | - | - | - | - | - |
| Oct 21 | vs. Cumberlands (KY) | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 22 | Montreat | W, 3-2 | - | - | - | - | - | - | - |
| Oct 25 | Milligan | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Columbia (SC) | W, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 0 |
| Oct 29 | CIU (SC) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | Shawnee State | L, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | at Bluefield (VA) | L, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | at Montreat | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 13 | 3 | 0.23 | 2 | 13 | 1.00 | .077 | 0 | 0.00 | 3.0 | 0.2 |
| Conference | 4 | 9 | 0 | 0.00 | 0 | 1 | 0.11 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 6 | 0 | 0.00 | 0 | 1 | 0.17 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 3 | 4 | 3 | 0.75 | 2 | 12 | 3.00 | .083 | 0 | 0.00 | 3.0 | 0.8 |
| Wins | 3 | 7 | 3 | 0.43 | 1 | 12 | 1.71 | .167 | 0 | 0.00 | 3.0 | 0.4 |
| Losses | 4 | 6 | 0 | 0.00 | 1 | 1 | 0.17 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| August | 1 | 2 | 3 | 1.50 | 1 | 11 | 5.50 | .182 | 0 | 0.00 | 3.0 | 1.5 |
| September | 2 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| October | 4 | 7 | 0 | 0.00 | 1 | 2 | 0.29 | -.500 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 13 | 2 | 0.15 | 0 | 0 | 0 | 0.00 |
| Conference | 4 | 9 | 2 | 0.22 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 6 | 1 | 0.17 | 0 | 0 | 0 | 0.00 |
| Away | 1 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| Neutral | 3 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 3 | 7 | 1 | 0.14 | 0 | 0 | 0 | 0.00 |
| Losses | 4 | 6 | 1 | 0.17 | 0 | 0 | 0 | 0.00 |
| August | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 2 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| October | 4 | 7 | 1 | 0.14 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 13 | 13 | 0 | 0.00 | 3 | 1 | 1 |
| Conference | 4 | 9 | 13 | 0 | 0.00 | 3 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 6 | 4 | 0 | 0.00 | 1 | 0 | 0 |
| Away | 1 | 3 | 9 | 0 | 0.00 | 2 | 0 | 0 |
| Neutral | 3 | 4 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| Wins | 3 | 7 | 4 | 0 | 0.00 | 1 | 0 | 1 |
| Losses | 4 | 6 | 9 | 0 | 0.00 | 2 | 1 | 0 |
| August | 1 | 2 | - | 0 | 0.00 | 0 | - | 1 |
| September | 2 | 4 | 9 | 0 | 0.00 | 2 | 0 | 0 |
| October | 4 | 7 | 4 | 0 | 0.00 | 1 | 1 | 0 |
