Sadie Chaffins
m
5
k/s
0.38
h %
.000
a/s
0.13
b/s
0.13
sa/s
0.00
d/s
0.13
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 5 | 2 |
| Sets | 8 | 3 |
| Kills | 3 | 0 |
| Kills per set | 0.38 | 0.00 |
| Errors | 3 | 0 |
| Total Attacks | 16 | 1 |
| Total Attacks per set | 2.00 | 0.33 |
| Hitting Percentage | .000 | .000 |
| Assists | 1 | 0 |
| Assists per set | 0.13 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 9 | 0 |
| Reception Errors | 4 | 0 |
| Digs | 1 | 0 |
| Digs per set | 0.13 | 0.00 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 0 |
| Block Total | 1 | 0 |
| Blocks per set | 0.13 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 3.5 | 0.0 |
| Points per set | 0.4 | 0.0 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 1 | at WVU Tech (WV) | L, 3-1 |
| Nov 4 | at Ohio Christian | L, 3-1 |
| Nov 7 | at Midway | W, 3-1 |
| Nov 8 | at Indiana East | L, 3-0 |
| Nov 20 | at Oakland City | W, 3-2 |
| Nov 21 | vs. Ohio Christian | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 31 # | Kentucky Christian | - | - | - | - | - | - | - | - | |
| Aug 16 # | Kentucky Christian | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at Alice Lloyd (KY) | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | at Rio Grande | L, 3-0 | - | 2 | 1 | 1 | 4 | .000 | 1 | 1.5 |
| Aug 29 | vs. Shawnee State | L, 3-0 | - | 2 | 2 | 2 | 10 | .000 | 0 | 2.0 |
| Aug 30 | at Midway | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. WVU Tech (WV) | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 5 | vs. Kentucky St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Berea University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Spalding | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | Ohio Christian | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Shawnee State | L, 3-2 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 13 | Pikeville (KY) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Rio Grande | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | WVU Tech (WV) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 26 | Midway | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Indiana East | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | at Brescia (KY) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | at Oakland City | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Fisk (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | St. Mary-Woods | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | IU Kokomo | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Lindsey Wilson | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Alice Lloyd (KY) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 17 | at Indiana Southeast | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 18 | at IU Columbus (Ind.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Shawnee State | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Boyce | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at Rio Grande | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at WVU Tech (WV) | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | at Ohio Christian | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | at Midway | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | at Indiana East | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | at Oakland City | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Ohio Christian | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 31 # | Kentucky Christian | - | - | - | - | - | - | - | - | |
| Aug 16 # | Kentucky Christian | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at Alice Lloyd (KY) | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | at Rio Grande | L, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 29 | vs. Shawnee State | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Midway | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. WVU Tech (WV) | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Kentucky St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Berea University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Spalding | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | Ohio Christian | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Shawnee State | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Pikeville (KY) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Rio Grande | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | WVU Tech (WV) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 26 | Midway | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Indiana East | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | at Brescia (KY) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | at Oakland City | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Fisk (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | St. Mary-Woods | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | IU Kokomo | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Lindsey Wilson | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Alice Lloyd (KY) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 17 | at Indiana Southeast | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at IU Columbus (Ind.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Shawnee State | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Boyce | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at Rio Grande | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at WVU Tech (WV) | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | at Ohio Christian | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | at Midway | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | at Indiana East | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | at Oakland City | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Ohio Christian | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jul 31 # | Kentucky Christian | - | - | - | - | - | - | - | |
| Aug 16 # | Kentucky Christian | T, 0-0 | - | - | - | - | - | - | - |
| Aug 26 | at Alice Lloyd (KY) | W, 3-1 | - | - | - | - | - | - | - |
| Aug 29 | at Rio Grande | L, 3-0 | - | 2 | 0 | 0 | 0 | 9 | 4 |
| Aug 29 | vs. Shawnee State | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Midway | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. WVU Tech (WV) | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Kentucky St. | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | at Berea University | W, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | vs. Spalding | W, 3-1 | - | - | - | - | - | - | - |
| Sep 9 | Ohio Christian | L, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | Shawnee State | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Pikeville (KY) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | Rio Grande | L, 3-2 | - | - | - | - | - | - | - |
| Sep 20 | WVU Tech (WV) | L, 3-2 | - | - | - | - | - | - | - |
| Sep 26 | Midway | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | at Indiana East | L, 3-1 | - | - | - | - | - | - | - |
| Oct 3 | at Brescia (KY) | W, 3-2 | - | - | - | - | - | - | - |
| Oct 4 | at Oakland City | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | vs. Fisk (TN) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | St. Mary-Woods | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | IU Kokomo | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | Lindsey Wilson | L, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | Alice Lloyd (KY) | W, 3-2 | - | - | - | - | - | - | - |
| Oct 17 | at Indiana Southeast | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at IU Columbus (Ind.) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at Shawnee State | L, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | Boyce | W, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | at Rio Grande | L, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | at WVU Tech (WV) | L, 3-1 | - | - | - | - | - | - | - |
| Nov 4 | at Ohio Christian | L, 3-1 | - | - | - | - | - | - | - |
| Nov 7 | at Midway | W, 3-1 | - | - | - | - | - | - | - |
| Nov 8 | at Indiana East | L, 3-0 | - | - | - | - | - | - | - |
| Nov 20 | at Oakland City | W, 3-2 | - | - | - | - | - | - | - |
| Nov 21 | vs. Ohio Christian | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 8 | 3 | 0.38 | 3 | 16 | 2.00 | .000 | 1 | 0.13 | 3.5 | 0.4 |
| Conference | 2 | 3 | 0 | 0.00 | 0 | 1 | 0.33 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 2 | 0 | 0.00 | 0 | 1 | 0.50 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 2 | 3 | 1 | 0.33 | 1 | 4 | 1.33 | .000 | 1 | 0.33 | 1.5 | 0.5 |
| Neutral | 2 | 3 | 2 | 0.67 | 2 | 11 | 3.67 | .000 | 0 | 0.00 | 2.0 | 0.7 |
| Wins | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 4 | 7 | 3 | 0.43 | 3 | 15 | 2.14 | .000 | 1 | 0.14 | 3.5 | 0.5 |
| August | 3 | 5 | 3 | 0.60 | 3 | 15 | 3.00 | .000 | 1 | 0.20 | 3.5 | 0.7 |
| September | 1 | 2 | 0 | 0.00 | 0 | 1 | 0.50 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 8 | 1 | 0.13 | 0 | 1 | 1 | 0.13 |
| Conference | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 2 | 3 | 1 | 0.33 | 0 | 1 | 1 | 0.33 |
| Neutral | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | 4 | 7 | 1 | 0.14 | 0 | 1 | 1 | 0.14 |
| August | 3 | 5 | 1 | 0.20 | 0 | 1 | 1 | 0.20 |
| September | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 8 | 0 | 0 | 0.00 | 0 | 9 | 4 |
| Conference | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 2 | 3 | 0 | 0 | 0.00 | 0 | 9 | 4 |
| Neutral | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 4 | 7 | 0 | 0 | 0.00 | 0 | 9 | 4 |
| August | 3 | 5 | 0 | 0 | 0.00 | 0 | 9 | 4 |
| September | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
