Madison Logan
12

Madison Logan

m
27
k/s
0.61
h %
-.060
a/s
0.14
b/s
0.10
sa/s
0.00
d/s
0.39
Player Stats
  Overall Conference
Matches 27 20
Sets 88 65
Kills 54 36
Kills per set 0.61 0.55
Errors 71 53
Total Attacks 281 207
Total Attacks per set 3.19 3.18
Hitting Percentage -.060 -.082
Assists 12 11
Assists per set 0.14 0.17
Service Total Attempts 1 1
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 99 73
Reception Errors 8 3
Digs 34 23
Digs per set 0.39 0.35
Block Solo 1 0
Block Assist 8 6
Block Total 9 6
Blocks per set 0.10 0.09
Block Errors 5 5
Ball Handling Errors 5 5
Points 59.0 39.0
Points per set 0.7 0.6
Matches started 1 1
Recent Results
Date Opponent Result
Oct 21 Union (KY) L, 3-2
Oct 24 at Milligan (TN) L, 3-0
Oct 27 at Columbia (SC) L, 3-0
Oct 28 at CIU (SC) L, 3-0
Oct 31 Bluefield (VA) L, 3-0
Nov 13 Oakland City L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 at Lindsey Wilson L, 3-0 - 3 2 1 7 .143 0 2.0
Aug 29 at Ohio Christian L, 3-1 - 4 2 4 15 -.133 0 2.5
Sep 1 vs. Rochester L, 3-1 - 4 5 3 14 .143 1 5.0
Sep 1 vs. Roosevelt (IL) L, 3-0 - 3 1 3 9 -.222 0 1.5
Sep 2 at Siena Heights L, 3-0 - 3 1 3 6 -.333 0 2.0
Sep 2 vs. Indiana Northwest L, 3-0 - 3 4 2 13 .154 0 4.0
Sep 7 at Pikeville ( KY) L, 3-2 - 5 3 2 13 .077 3 3.0
Sep 9 Tennessee Wesleyan W, 3-2 - 3 0 0 6 .000 0 0.5
Sep 12 at Union (KY) L, 3-0 - 3 0 2 9 -.222 0 0.0
Sep 15 Truett-McConnell L, 3-0 - 3 0 1 9 -.111 0 0.5
Sep 16 Reinhardt (GA) L, 3-0 - 3 2 1 4 .250 0 2.0
Sep 19 at Bluefield (VA) L, 3-0 - 3 3 1 11 .182 1 3.0
Sep 23 Bryan (TN) L, 3-0 - - - - - - - -
Sep 26 Johnson (TN) L, 3-0 - 3 1 0 4 .250 1 1.0
Sep 29 at Montreat (NC) L, 3-0 - 3 2 6 11 -.364 1 2.5
Sep 30 at Brenau (GA) L, 3-0 - 2 0 0 2 .000 0 0.0
Oct 3 Milligan (TN) L, 3-0 - 3 0 2 11 -.182 0 0.0
Oct 6 at Tennessee Wesleyan L, 3-1 1 4 2 5 22 -.136 0 2.5
Oct 7 at Bryan (TN) L, 3-0 - 3 4 3 12 .083 0 4.0
Oct 10 at Johnson (TN) L, 3-1 - 4 4 3 15 .067 0 4.5
Oct 13 St. Andrews (NC) L, 3-1 - 4 5 8 19 -.158 2 5.0
Oct 17 Pikeville ( KY) L, 3-0 - 3 1 2 5 -.200 2 1.5
Oct 21 Union (KY) L, 3-2 - 5 4 3 12 .083 1 4.0
Oct 24 at Milligan (TN) L, 3-0 - 2 1 4 10 -.300 0 1.0
Oct 27 at Columbia (SC) L, 3-0 - 3 2 4 16 -.125 0 2.0
Oct 28 at CIU (SC) L, 3-0 - 3 0 2 8 -.250 0 0.0
Oct 31 Bluefield (VA) L, 3-0 - 3 2 4 8 -.250 0 2.0
Nov 13 Oakland City L, 3-0 - 3 3 2 10 .100 0 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 at Lindsey Wilson L, 3-0 - 3 1 0 0 0 0 0
Aug 29 at Ohio Christian L, 3-1 - 4 2 0 1 0 1 0
Sep 1 vs. Rochester L, 3-1 - 4 2 0 0 0 0 0
Sep 1 vs. Roosevelt (IL) L, 3-0 - 3 0 0 1 0 1 0
Sep 2 at Siena Heights L, 3-0 - 3 1 1 0 0 1 0
Sep 2 vs. Indiana Northwest L, 3-0 - 3 3 0 0 0 0 0
Sep 7 at Pikeville ( KY) L, 3-2 - 5 1 0 0 1 0 1
Sep 9 Tennessee Wesleyan W, 3-2 - 3 1 0 1 0 1 0
Sep 12 at Union (KY) L, 3-0 - 3 0 0 0 0 0 0
Sep 15 Truett-McConnell L, 3-0 - 3 0 0 1 1 1 0
Sep 16 Reinhardt (GA) L, 3-0 - 3 0 0 0 0 0 0
Sep 19 at Bluefield (VA) L, 3-0 - 3 1 0 0 0 0 2
Sep 23 Bryan (TN) L, 3-0 - - - - - - - -
Sep 26 Johnson (TN) L, 3-0 - 3 2 0 0 0 0 0
Sep 29 at Montreat (NC) L, 3-0 - 3 1 0 1 0 1 0
Sep 30 at Brenau (GA) L, 3-0 - 2 0 0 0 1 0 0
Oct 3 Milligan (TN) L, 3-0 - 3 1 0 0 0 0 1
Oct 6 at Tennessee Wesleyan L, 3-1 1 4 4 0 1 0 1 0
Oct 7 at Bryan (TN) L, 3-0 - 3 0 0 0 0 0 0
Oct 10 at Johnson (TN) L, 3-1 - 4 2 0 1 0 1 0
Oct 13 St. Andrews (NC) L, 3-1 - 4 2 0 0 0 0 0
Oct 17 Pikeville ( KY) L, 3-0 - 3 2 0 1 0 1 0
Oct 21 Union (KY) L, 3-2 - 5 3 0 0 0 0 0
Oct 24 at Milligan (TN) L, 3-0 - 2 0 0 0 0 0 0
Oct 27 at Columbia (SC) L, 3-0 - 3 2 0 0 2 0 0
Oct 28 at CIU (SC) L, 3-0 - 3 1 0 0 0 0 0
Oct 31 Bluefield (VA) L, 3-0 - 3 0 0 0 0 0 1
Nov 13 Oakland City L, 3-0 - 3 2 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 22 at Lindsey Wilson L, 3-0 - 3 0 0 0 2 1
Aug 29 at Ohio Christian L, 3-1 - 4 0 0 0 1 0
Sep 1 vs. Rochester L, 3-1 - 4 0 0 0 5 0
Sep 1 vs. Roosevelt (IL) L, 3-0 - 3 0 0 0 0 0
Sep 2 at Siena Heights L, 3-0 - 3 0 0 0 8 2
Sep 2 vs. Indiana Northwest L, 3-0 - 3 0 0 0 9 2
Sep 7 at Pikeville ( KY) L, 3-2 - 5 0 0 0 7 0
Sep 9 Tennessee Wesleyan W, 3-2 - 3 0 0 0 0 0
Sep 12 at Union (KY) L, 3-0 - 3 0 0 0 3 0
Sep 15 Truett-McConnell L, 3-0 - 3 0 0 0 3 1
Sep 16 Reinhardt (GA) L, 3-0 - 3 0 0 0 1 0
Sep 19 at Bluefield (VA) L, 3-0 - 3 0 0 0 5 0
Sep 23 Bryan (TN) L, 3-0 - - - - - - -
Sep 26 Johnson (TN) L, 3-0 - 3 0 0 0 2 1
Sep 29 at Montreat (NC) L, 3-0 - 3 0 0 0 3 0
Sep 30 at Brenau (GA) L, 3-0 - 2 0 0 0 5 0
Oct 3 Milligan (TN) L, 3-0 - 3 0 0 0 6 0
Oct 6 at Tennessee Wesleyan L, 3-1 1 4 0 0 0 3 0
Oct 7 at Bryan (TN) L, 3-0 - 3 0 0 0 3 0
Oct 10 at Johnson (TN) L, 3-1 - 4 0 0 0 4 0
Oct 13 St. Andrews (NC) L, 3-1 - 4 0 0 0 5 0
Oct 17 Pikeville ( KY) L, 3-0 - 3 0 0 0 2 0
Oct 21 Union (KY) L, 3-2 - 5 0 0 0 6 0
Oct 24 at Milligan (TN) L, 3-0 - 2 0 0 0 6 0
Oct 27 at Columbia (SC) L, 3-0 - 3 0 0 0 3 0
Oct 28 at CIU (SC) L, 3-0 - 3 0 0 0 3 0
Oct 31 Bluefield (VA) L, 3-0 - 3 1 0 0 3 1
Nov 13 Oakland City L, 3-0 - 3 0 0 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 10 16 8 0.50 4 31 1.94 .129 1 0.06 10.0 0.6
2023-24 27 88 54 0.61 71 281 3.19 -.060 12 0.14 59.0 0.7
2024-25 27 88 168 1.91 113 617 7.01 .089 7 0.08 178.5 2.0
Total 64 192 230 1.20 188 929 4.84 .045 20 0.10 247.5 1.3
  m s digs d/s bs ba tot b/s
2022-23 10 16 11 0.69 0 0 0 0.00
2023-24 27 88 34 0.39 1 8 9 0.10
2024-25 27 88 87 0.99 1 11 12 0.14
Total 64 192 132 0.69 2 19 21 0.11
  m s ta sa sa/s se r re
2022-23 10 16 7 2 0.13 2 4 1
2023-24 27 88 1 0 0.00 0 99 8
2024-25 27 88 64 4 0.05 16 305 23
Total 64 192 72 6 0.03 18 408 32
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 88 54 0.61 71 281 3.19 -.060 12 0.14 59.0 0.7
Conference 20 65 36 0.55 53 207 3.18 -.082 11 0.17 39.0 0.6
Exhibition - - - - - - - - - - - -
                         
Home 10 33 18 0.55 23 88 2.67 -.057 6 0.18 19.5 0.6
Away 14 45 26 0.58 40 157 3.49 -.089 5 0.11 29.0 0.6
Neutral 3 10 10 1.00 8 36 3.60 .056 1 0.10 10.5 1.1
                         
Wins 1 3 0 0.00 0 6 2.00 .000 0 0.00 0.5 0.2
Losses 26 85 54 0.64 71 275 3.24 -.062 12 0.14 58.5 0.7
                         
August 2 7 4 0.57 5 22 3.14 -.045 0 0.00 4.5 0.6
September 13 41 22 0.54 24 111 2.71 -.018 7 0.17 25.0 0.6
October 11 37 25 0.68 40 138 3.73 -.109 5 0.14 26.5 0.7
November 1 3 3 1.00 2 10 3.33 .100 0 0.00 3.0 1.0
  m s digs d/s bs ba tot b/s
Total 27 88 34 0.39 1 8 9 0.10
Conference 20 65 23 0.35 0 6 6 0.09
Exhibition - - - - - - - -
                 
Home 10 33 13 0.39 0 3 3 0.09
Away 14 45 16 0.36 1 4 5 0.11
Neutral 3 10 5 0.50 0 1 1 0.10
                 
Wins 1 3 1 0.33 0 1 1 0.33
Losses 26 85 33 0.39 1 7 8 0.09
                 
August 2 7 3 0.43 0 1 1 0.14
September 13 41 12 0.29 1 4 5 0.12
October 11 37 17 0.46 0 3 3 0.08
November 1 3 2 0.67 0 0 0 0.00
  m s ta sa sa/s se r re
Total 27 88 1 0 0.00 0 99 8
Conference 20 65 1 0 0.00 0 73 3
Exhibition - - - - - - - -
                 
Home 10 33 1 0 0.00 0 29 3
Away 14 45 0 0 0.00 0 56 3
Neutral 3 10 0 0 0.00 0 14 2
                 
Wins 1 3 0 0 0.00 0 0 0
Losses 26 85 1 0 0.00 0 99 8
                 
August 2 7 0 0 0.00 0 3 1
September 13 41 0 0 0.00 0 51 6
October 11 37 1 0 0.00 0 44 1
November 1 3 0 0 0.00 0 1 0