Lacey Morris
28

Lacey Morris

m
33
k/s
0.01
h %
-.125
a/s
0.03
b/s
0.00
sa/s
0.20
d/s
0.39
Player Stats
  Overall Conference
Matches 33 21
Sets 102 73
Kills 1 1
Kills per set 0.01 0.01
Errors 2 2
Total Attacks 8 7
Total Attacks per set 0.08 0.10
Hitting Percentage -.125 -.143
Assists 3 3
Assists per set 0.03 0.04
Service Total Attempts 244 186
Service Aces 20 13
Service Errors 19 14
Service Aces per set 0.20 0.18
Receptions 11 1
Reception Errors 2 0
Digs 40 24
Digs per set 0.39 0.33
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 1 1
Points 21.0 14.0
Points per set 0.2 0.2
Matches started - -
Recent Results
Date Opponent Result
Oct 25 Milligan L, 3-1
Oct 28 Columbia (SC) W, 3-0
Oct 29 CIU (SC) L, 3-0
Oct 29 Shawnee State L, 3-0
Nov 1 at Bluefield (VA) L, 3-0
Nov 5 at Montreat L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 20 # West Virginia State University   - - - - - - - -
Aug 23 at Rio Grande L, 3-0 - - - - - - - -
Aug 26 vs. Fisk (TN) L, 3-0 - 2 0 0 0 - 0 0.0
Aug 26 at University of Northwestern Ohio L, 3-1 - 4 0 0 0 - 0 0.0
Aug 27 vs. Indiana Tech L, 3-0 - 3 0 0 0 - 0 0.0
Aug 27 vs. Miami University Middletown W, 3-0 - 3 0 0 0 - 0 2.0
Sep 2 vs. Thomas More L, 3-0 - 3 0 0 0 - 0 1.0
Sep 2 vs. Roosevelt W, 3-1 - 1 0 0 1 .000 0 0.0
Sep 3 vs. Mount Vernon Nazarene L, 3-0 - 1 0 0 0 - 0 0.0
Sep 3 vs. Cardinal Stritch (WI) L, 3-1 - 1 0 0 0 - 0 0.0
Sep 10 Ohio Christian W, 3-0 - 3 0 0 0 - 0 0.0
Sep 10 Pikeville W, 3-1 - 2 0 0 0 - 0 0.0
Sep 13 Union L, 3-1 - 4 0 0 1 .000 0 4.0
Sep 16 at Point L, 3-2 - 5 0 0 0 - 0 0.0
Sep 17 at Reinhardt L, 3-0 - 2 0 0 0 - 0 0.0
Sep 20 Bluefield (VA) L, 3-0 - 3 0 1 1 -1.000 0 4.0
Sep 23 at Tennessee Wesleyan W, 3-1 - 4 0 0 1 .000 0 0.0
Sep 24 at Bryan (TN) L, 3-0 - 3 0 0 0 - 0 0.0
Sep 24 at Johnson (Tenn.) L, 3-1 - 2 0 0 0 - 0 0.0
Sep 30 Truett-McConnell L, 3-2 - 5 0 0 0 - 0 0.0
Oct 1 Brenau (GA) L, 3-0 - 3 1 1 2 .000 0 1.0
Oct 4 at Milligan L, 3-1 - 2 0 0 0 - 0 0.0
Oct 7 Tennessee Wesleyan W, 3-0 - 3 0 0 0 - 0 2.0
Oct 8 Bryan (TN) L, 3-0 - 3 0 0 0 - 0 1.0
Oct 11 Johnson (Tenn.) W, 3-1 - 4 0 0 1 .000 0 0.0
Oct 14 at St. Andrews W, 3-2 - 3 0 0 0 - 1 0.0
Oct 21 at Union L, 3-2 - 5 0 0 1 .000 0 2.0
Oct 21 vs. Cumberlands (KY) L, 3-0 - 3 0 0 0 - 0 4.0
Oct 22 Montreat W, 3-2 - 5 0 0 0 - 0 0.0
Oct 25 Milligan L, 3-1 - 4 0 0 0 - 0 0.0
Oct 28 Columbia (SC) W, 3-0 - 3 0 0 0 - 0 0.0
Oct 29 CIU (SC) L, 3-0 - 3 0 0 0 - 0 0.0
Oct 29 Shawnee State L, 3-0 - 3 0 0 0 - 0 0.0
Nov 1 at Bluefield (VA) L, 3-0 - 3 0 0 0 - 1 0.0
Nov 5 at Montreat L, 3-1 - 4 0 0 0 - 1 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 # West Virginia State University   - - - - - - - -
Aug 23 at Rio Grande L, 3-0 - - - - - - - -
Aug 26 vs. Fisk (TN) L, 3-0 - 2 0 0 0 0 0 0
Aug 26 at University of Northwestern Ohio L, 3-1 - 4 0 0 0 0 0 0
Aug 27 vs. Indiana Tech L, 3-0 - 3 0 0 0 0 0 0
Aug 27 vs. Miami University Middletown W, 3-0 - 3 6 0 0 0 0 0
Sep 2 vs. Thomas More L, 3-0 - 3 0 0 0 0 0 0
Sep 2 vs. Roosevelt W, 3-1 - 1 0 0 0 0 0 0
Sep 3 vs. Mount Vernon Nazarene L, 3-0 - 1 0 0 0 0 0 0
Sep 3 vs. Cardinal Stritch (WI) L, 3-1 - 1 0 0 0 0 0 0
Sep 10 Ohio Christian W, 3-0 - 3 2 0 0 0 0 0
Sep 10 Pikeville W, 3-1 - 2 0 0 0 0 0 0
Sep 13 Union L, 3-1 - 4 0 0 0 0 0 0
Sep 16 at Point L, 3-2 - 5 2 0 0 0 0 0
Sep 17 at Reinhardt L, 3-0 - 2 1 0 0 0 0 0
Sep 20 Bluefield (VA) L, 3-0 - 3 1 0 0 0 0 1
Sep 23 at Tennessee Wesleyan W, 3-1 - 4 6 0 0 0 0 0
Sep 24 at Bryan (TN) L, 3-0 - 3 0 0 0 0 0 0
Sep 24 at Johnson (Tenn.) L, 3-1 - 2 0 0 0 0 0 0
Sep 30 Truett-McConnell L, 3-2 - 5 1 0 0 0 0 0
Oct 1 Brenau (GA) L, 3-0 - 3 1 0 0 0 0 0
Oct 4 at Milligan L, 3-1 - 2 0 0 0 0 0 0
Oct 7 Tennessee Wesleyan W, 3-0 - 3 0 0 0 0 0 0
Oct 8 Bryan (TN) L, 3-0 - 3 0 0 0 0 0 0
Oct 11 Johnson (Tenn.) W, 3-1 - 4 3 0 0 0 0 0
Oct 14 at St. Andrews W, 3-2 - 3 0 0 0 0 0 0
Oct 21 at Union L, 3-2 - 5 4 0 0 0 0 0
Oct 21 vs. Cumberlands (KY) L, 3-0 - 3 3 0 0 0 0 0
Oct 22 Montreat W, 3-2 - 5 1 0 0 0 0 0
Oct 25 Milligan L, 3-1 - 4 0 0 0 0 0 0
Oct 28 Columbia (SC) W, 3-0 - 3 0 0 0 0 0 0
Oct 29 CIU (SC) L, 3-0 - 3 0 0 0 0 0 0
Oct 29 Shawnee State L, 3-0 - 3 5 0 0 0 0 0
Nov 1 at Bluefield (VA) L, 3-0 - 3 2 0 0 0 0 0
Nov 5 at Montreat L, 3-1 - 4 2 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 20 # West Virginia State University   - - - - - - -
Aug 23 at Rio Grande L, 3-0 - - - - - - -
Aug 26 vs. Fisk (TN) L, 3-0 - 2 - 0 0 - 0
Aug 26 at University of Northwestern Ohio L, 3-1 - 4 8 0 1 0 0
Aug 27 vs. Indiana Tech L, 3-0 - 3 - 0 0 - 0
Aug 27 vs. Miami University Middletown W, 3-0 - 3 - 2 0 - 0
Sep 2 vs. Thomas More L, 3-0 - 3 6 1 1 0 0
Sep 2 vs. Roosevelt W, 3-1 - 1 0 0 0 0 0
Sep 3 vs. Mount Vernon Nazarene L, 3-0 - 1 1 0 0 1 0
Sep 3 vs. Cardinal Stritch (WI) L, 3-1 - 1 2 0 0 0 0
Sep 10 Ohio Christian W, 3-0 - 3 12 0 1 0 0
Sep 10 Pikeville W, 3-1 - 2 3 0 1 0 0
Sep 13 Union L, 3-1 - 4 16 4 1 0 0
Sep 16 at Point L, 3-2 - 5 16 0 0 0 0
Sep 17 at Reinhardt L, 3-0 - 2 6 0 0 0 0
Sep 20 Bluefield (VA) L, 3-0 - 3 14 4 1 0 0
Sep 23 at Tennessee Wesleyan W, 3-1 - 4 11 0 2 0 0
Sep 24 at Bryan (TN) L, 3-0 - 3 7 0 0 0 0
Sep 24 at Johnson (Tenn.) L, 3-1 - 2 2 0 2 0 0
Sep 30 Truett-McConnell L, 3-2 - 5 10 0 0 0 0
Oct 1 Brenau (GA) L, 3-0 - 3 7 0 1 0 0
Oct 4 at Milligan L, 3-1 - 2 3 0 1 0 0
Oct 7 Tennessee Wesleyan W, 3-0 - 3 11 2 0 0 0
Oct 8 Bryan (TN) L, 3-0 - 3 10 1 0 0 0
Oct 11 Johnson (Tenn.) W, 3-1 - 4 7 0 0 0 0
Oct 14 at St. Andrews W, 3-2 - 3 5 0 0 0 0
Oct 21 at Union L, 3-2 - 5 16 2 1 0 0
Oct 21 vs. Cumberlands (KY) L, 3-0 - 3 10 4 1 9 2
Oct 22 Montreat W, 3-2 - 5 11 0 1 0 0
Oct 25 Milligan L, 3-1 - 4 0 0 0 0 0
Oct 28 Columbia (SC) W, 3-0 - 3 8 0 2 0 0
Oct 29 CIU (SC) L, 3-0 - 3 8 0 1 1 0
Oct 29 Shawnee State L, 3-0 - 3 16 0 0 0 0
Nov 1 at Bluefield (VA) L, 3-0 - 3 6 0 0 0 0
Nov 5 at Montreat L, 3-1 - 4 12 0 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 33 102 1 0.01 2 8 0.08 -.125 3 0.03 21.0 0.2
2023-24 - - - - - - - - - - - -
Total 33 102 1 0.01 2 8 0.08 -.125 3 0.03 21.0 0.2
  m s digs d/s bs ba tot b/s
2022-23 33 102 40 0.39 0 0 0 0.00
2023-24 - - - - - - - -
Total 33 102 40 0.39 0 0 0 0.00
  m s ta sa sa/s se r re
2022-23 33 102 244 20 0.20 19 11 2
2023-24 - - - - - - - -
Total 33 102 244 20 0.20 19 11 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 102 1 0.01 2 8 0.08 -.125 3 0.03 21.0 0.2
Conference 21 73 1 0.01 2 7 0.10 -.143 3 0.04 14.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 14 48 1 0.02 2 5 0.10 -.200 0 0.00 12.0 0.3
Away 11 37 0 0.00 0 2 0.05 .000 3 0.08 2.0 0.1
Neutral 8 17 0 0.00 0 1 0.06 .000 0 0.00 7.0 0.4
                         
Wins 10 31 0 0.00 0 3 0.10 .000 1 0.03 4.0 0.1
Losses 23 71 1 0.01 2 5 0.07 -.200 2 0.03 17.0 0.2
                         
August 4 12 0 0.00 0 0 0.00 - 0 0.00 2.0 0.2
September 14 39 0 0.00 1 4 0.10 -.250 0 0.00 9.0 0.2
October 13 44 1 0.02 1 4 0.09 .000 1 0.02 10.0 0.2
November 2 7 0 0.00 0 0 0.00 - 2 0.29 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 33 102 40 0.39 0 0 0 0.00
Conference 21 73 24 0.33 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 14 48 14 0.29 0 0 0 0.00
Away 11 37 17 0.46 0 0 0 0.00
Neutral 8 17 9 0.53 0 0 0 0.00
                 
Wins 10 31 18 0.58 0 0 0 0.00
Losses 23 71 22 0.31 0 0 0 0.00
                 
August 4 12 6 0.50 0 0 0 0.00
September 14 39 13 0.33 0 0 0 0.00
October 13 44 17 0.39 0 0 0 0.00
November 2 7 4 0.57 0 0 0 0.00
  m s ta sa sa/s se r re
Total 33 102 244 20 0.20 19 11 2
Conference 21 73 186 13 0.18 14 1 0
Exhibition - - - - - - - -
                 
Home 14 48 133 11 0.23 9 1 0
Away 11 37 92 2 0.05 8 0 0
Neutral 8 17 19 7 0.41 2 10 2
                 
Wins 10 31 68 4 0.13 7 0 0
Losses 23 71 176 16 0.23 12 11 2
                 
August 4 12 8 2 0.17 1 0 0
September 14 39 106 9 0.23 9 1 0
October 13 44 112 9 0.20 8 10 2
November 2 7 18 0 0.00 1 0 0