Gwen Messer
m
29
k/s
1.06
h %
.066
a/s
0.15
b/s
0.35
sa/s
0.01
d/s
0.58
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 29 | 16 |
| Sets | 96 | 54 |
| Kills | 102 | 61 |
| Kills per set | 1.06 | 1.13 |
| Errors | 79 | 43 |
| Total Attacks | 346 | 190 |
| Total Attacks per set | 3.60 | 3.52 |
| Hitting Percentage | .066 | .095 |
| Assists | 14 | 4 |
| Assists per set | 0.15 | 0.07 |
| Service Total Attempts | 8 | 1 |
| Service Aces | 1 | 0 |
| Service Errors | 2 | 0 |
| Service Aces per set | 0.01 | 0.00 |
| Receptions | 53 | 28 |
| Reception Errors | 15 | 6 |
| Digs | 56 | 26 |
| Digs per set | 0.58 | 0.48 |
| Block Solo | 3 | 3 |
| Block Assist | 31 | 20 |
| Block Total | 34 | 23 |
| Blocks per set | 0.35 | 0.43 |
| Block Errors | 5 | 4 |
| Ball Handling Errors | 2 | 1 |
| Points | 121.5 | 74.0 |
| Points per set | 1.3 | 1.4 |
| Matches started | 9 | 2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | West Virginia State University | - | - | - | - | - | - | - | - | |
| Aug 23 | at Rio Grande | L, 3-0 | 1 | 3 | 3 | 2 | 7 | .143 | 6 | 4.0 |
| Aug 26 | vs. Fisk (TN) | L, 3-0 | 1 | 3 | 4 | 5 | 14 | -.071 | 3 | 4.5 |
| Aug 26 | at University of Northwestern Ohio | L, 3-1 | 1 | 4 | 3 | 0 | 11 | .273 | 0 | 3.0 |
| Aug 27 | vs. Indiana Tech | L, 3-0 | 1 | 3 | 3 | 6 | 16 | -.188 | 0 | 3.5 |
| Aug 27 | vs. Miami University Middletown | W, 3-0 | 1 | 2 | 1 | 2 | 4 | -.250 | 0 | 1.0 |
| Sep 2 | vs. Thomas More | L, 3-0 | 1 | 3 | 2 | 3 | 13 | -.077 | 1 | 2.5 |
| Sep 2 | vs. Roosevelt | W, 3-1 | - | 4 | 2 | 3 | 15 | -.067 | 0 | 2.5 |
| Sep 3 | vs. Mount Vernon Nazarene | L, 3-0 | - | 3 | 5 | 0 | 10 | .500 | 0 | 5.0 |
| Sep 3 | vs. Cardinal Stritch (WI) | L, 3-1 | 1 | 4 | 6 | 6 | 18 | .000 | 0 | 7.5 |
| Sep 10 | Ohio Christian | W, 3-0 | - | 3 | 2 | 2 | 11 | .000 | 0 | 3.0 |
| Sep 10 | Pikeville | W, 3-1 | - | 4 | 5 | 3 | 12 | .167 | 0 | 5.0 |
| Sep 13 | Union | L, 3-1 | - | 4 | 5 | 3 | 22 | .091 | 0 | 5.5 |
| Sep 16 | at Point | L, 3-2 | 1 | 5 | 6 | 3 | 25 | .120 | 0 | 10.0 |
| Sep 17 | at Reinhardt | L, 3-0 | - | 3 | 5 | 7 | 14 | -.143 | 2 | 5.0 |
| Sep 20 | Bluefield (VA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Tennessee Wesleyan | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | at Bryan (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Johnson (Tenn.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | Truett-McConnell | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 1 | Brenau (GA) | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 | at Milligan | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | Tennessee Wesleyan | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Oct 8 | Bryan (TN) | L, 3-0 | - | 3 | 3 | 3 | 7 | .000 | 0 | 4.0 |
| Oct 11 | Johnson (Tenn.) | W, 3-1 | - | 4 | 1 | 5 | 14 | -.286 | 0 | 1.5 |
| Oct 14 | at St. Andrews | W, 3-2 | - | 5 | 7 | 3 | 17 | .235 | 1 | 7.5 |
| Oct 21 | at Union | L, 3-2 | - | 5 | 7 | 1 | 11 | .545 | 0 | 7.5 |
| Oct 21 | vs. Cumberlands (KY) | L, 3-0 | - | 3 | 2 | 2 | 7 | .000 | 0 | 2.5 |
| Oct 22 | Montreat | W, 3-2 | 1 | 5 | 10 | 4 | 19 | .316 | 0 | 11.0 |
| Oct 25 | Milligan | L, 3-1 | - | 4 | 4 | 2 | 13 | .154 | 0 | 9.0 |
| Oct 28 | Columbia (SC) | W, 3-0 | - | 3 | 6 | 3 | 16 | .188 | 0 | 6.0 |
| Oct 29 | CIU (SC) | L, 3-0 | - | 3 | 1 | 2 | 7 | -.143 | 0 | 1.0 |
| Oct 29 | Shawnee State | L, 3-0 | - | 3 | 3 | 2 | 18 | .056 | 0 | 3.5 |
| Nov 1 | at Bluefield (VA) | L, 3-0 | - | 3 | 2 | 1 | 11 | .091 | 0 | 2.0 |
| Nov 5 | at Montreat | L, 3-1 | - | 4 | 3 | 6 | 12 | -.250 | 0 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | West Virginia State University | - | - | - | - | - | - | - | - | |
| Aug 23 | at Rio Grande | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Aug 26 | vs. Fisk (TN) | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Aug 26 | at University of Northwestern Ohio | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| Aug 27 | vs. Indiana Tech | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 27 | vs. Miami University Middletown | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Thomas More | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 2 | vs. Roosevelt | W, 3-1 | - | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 3 | vs. Mount Vernon Nazarene | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Cardinal Stritch (WI) | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 10 | Ohio Christian | W, 3-0 | - | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
| Sep 10 | Pikeville | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Union | L, 3-1 | - | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 16 | at Point | L, 3-2 | 1 | 5 | 0 | 2 | 4 | 1 | 6 | 1 |
| Sep 17 | at Reinhardt | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Bluefield (VA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Tennessee Wesleyan | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | at Bryan (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Johnson (Tenn.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | Truett-McConnell | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Brenau (GA) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Milligan | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | Tennessee Wesleyan | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Bryan (TN) | L, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 11 | Johnson (Tenn.) | W, 3-1 | - | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 14 | at St. Andrews | W, 3-2 | - | 5 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 21 | at Union | L, 3-2 | - | 5 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 21 | vs. Cumberlands (KY) | L, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 22 | Montreat | W, 3-2 | 1 | 5 | 5 | 0 | 2 | 3 | 2 | 0 |
| Oct 25 | Milligan | L, 3-1 | - | 4 | 1 | 0 | 10 | 0 | 10 | 0 |
| Oct 28 | Columbia (SC) | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | CIU (SC) | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Shawnee State | L, 3-0 | - | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Nov 1 | at Bluefield (VA) | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Montreat | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | West Virginia State University | - | - | - | - | - | - | - | |
| Aug 23 | at Rio Grande | L, 3-0 | 1 | 3 | 7 | 1 | 1 | 2 | 0 |
| Aug 26 | vs. Fisk (TN) | L, 3-0 | 1 | 3 | - | 0 | 1 | - | 1 |
| Aug 26 | at University of Northwestern Ohio | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 3 | 1 |
| Aug 27 | vs. Indiana Tech | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 2 |
| Aug 27 | vs. Miami University Middletown | W, 3-0 | 1 | 2 | - | 0 | 0 | - | 0 |
| Sep 2 | vs. Thomas More | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 1 |
| Sep 2 | vs. Roosevelt | W, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 3 | vs. Mount Vernon Nazarene | L, 3-0 | - | 3 | 0 | 0 | 0 | 6 | 1 |
| Sep 3 | vs. Cardinal Stritch (WI) | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 1 |
| Sep 10 | Ohio Christian | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 10 | Pikeville | W, 3-1 | - | 4 | 0 | 0 | 0 | 3 | 1 |
| Sep 13 | Union | L, 3-1 | - | 4 | 0 | 0 | 0 | 4 | 0 |
| Sep 16 | at Point | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 7 | 1 |
| Sep 17 | at Reinhardt | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Bluefield (VA) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | at Tennessee Wesleyan | W, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | at Bryan (TN) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | at Johnson (Tenn.) | L, 3-1 | - | - | - | - | - | - | - |
| Sep 30 | Truett-McConnell | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Brenau (GA) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Milligan | L, 3-1 | - | - | - | - | - | - | - |
| Oct 7 | Tennessee Wesleyan | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Bryan (TN) | L, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 2 |
| Oct 11 | Johnson (Tenn.) | W, 3-1 | - | 4 | 0 | 0 | 0 | 4 | 0 |
| Oct 14 | at St. Andrews | W, 3-2 | - | 5 | 0 | 0 | 0 | 3 | 1 |
| Oct 21 | at Union | L, 3-2 | - | 5 | 1 | 0 | 0 | 1 | 0 |
| Oct 21 | vs. Cumberlands (KY) | L, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 1 |
| Oct 22 | Montreat | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 4 | 1 |
| Oct 25 | Milligan | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 1 |
| Oct 28 | Columbia (SC) | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | CIU (SC) | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 29 | Shawnee State | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Bluefield (VA) | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Nov 5 | at Montreat | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 96 | 102 | 1.06 | 79 | 346 | 3.60 | .066 | 14 | 0.15 | 121.5 | 1.3 |
| Conference | 16 | 54 | 61 | 1.13 | 43 | 190 | 3.52 | .095 | 4 | 0.07 | 74.0 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 39 | 41 | 1.05 | 29 | 141 | 3.62 | .085 | 1 | 0.03 | 50.5 | 1.3 |
| Away | 8 | 32 | 36 | 1.13 | 23 | 108 | 3.38 | .120 | 9 | 0.28 | 42.0 | 1.3 |
| Neutral | 8 | 25 | 25 | 1.00 | 27 | 97 | 3.88 | -.021 | 4 | 0.16 | 29.0 | 1.2 |
| Wins | 9 | 31 | 35 | 1.13 | 25 | 110 | 3.55 | .091 | 1 | 0.03 | 38.5 | 1.2 |
| Losses | 20 | 65 | 67 | 1.03 | 54 | 236 | 3.63 | .055 | 13 | 0.20 | 83.0 | 1.3 |
| August | 5 | 15 | 14 | 0.93 | 15 | 52 | 3.47 | -.019 | 9 | 0.60 | 16.0 | 1.1 |
| September | 10 | 34 | 38 | 1.12 | 30 | 140 | 4.12 | .057 | 4 | 0.12 | 46.0 | 1.4 |
| October | 12 | 40 | 45 | 1.13 | 27 | 131 | 3.27 | .137 | 1 | 0.03 | 54.5 | 1.4 |
| November | 2 | 7 | 5 | 0.71 | 7 | 23 | 3.29 | -.087 | 0 | 0.00 | 5.0 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 96 | 56 | 0.58 | 3 | 31 | 34 | 0.35 |
| Conference | 16 | 54 | 26 | 0.48 | 3 | 20 | 23 | 0.43 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 39 | 24 | 0.62 | 1 | 17 | 18 | 0.46 |
| Away | 8 | 32 | 17 | 0.53 | 2 | 6 | 8 | 0.25 |
| Neutral | 8 | 25 | 15 | 0.60 | 0 | 8 | 8 | 0.32 |
| Wins | 9 | 31 | 21 | 0.68 | 0 | 7 | 7 | 0.23 |
| Losses | 20 | 65 | 35 | 0.54 | 3 | 24 | 27 | 0.42 |
| August | 5 | 15 | 10 | 0.67 | 0 | 2 | 2 | 0.13 |
| September | 10 | 34 | 18 | 0.53 | 2 | 12 | 14 | 0.41 |
| October | 12 | 40 | 22 | 0.55 | 1 | 17 | 18 | 0.45 |
| November | 2 | 7 | 6 | 0.86 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 96 | 8 | 1 | 0.01 | 2 | 53 | 15 |
| Conference | 16 | 54 | 1 | 0 | 0.00 | 0 | 28 | 6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 39 | 0 | 0 | 0.00 | 0 | 20 | 5 |
| Away | 8 | 32 | 8 | 1 | 0.03 | 1 | 17 | 3 |
| Neutral | 8 | 25 | 0 | 0 | 0.00 | 1 | 16 | 7 |
| Wins | 9 | 31 | 0 | 0 | 0.00 | 0 | 16 | 3 |
| Losses | 20 | 65 | 8 | 1 | 0.02 | 2 | 37 | 12 |
| August | 5 | 15 | 7 | 1 | 0.07 | 2 | 5 | 4 |
| September | 10 | 34 | 0 | 0 | 0.00 | 0 | 29 | 5 |
| October | 12 | 40 | 1 | 0 | 0.00 | 0 | 18 | 6 |
| November | 2 | 7 | 0 | 0 | 0.00 | 0 | 1 | 0 |
