Emily Adkins
m
14
k/s
0.96
h %
.107
a/s
0.00
b/s
0.31
sa/s
0.00
d/s
0.15
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 14 | 8 |
| Sets | 48 | 28 |
| Kills | 46 | 34 |
| Kills per set | 0.96 | 1.21 |
| Errors | 29 | 17 |
| Total Attacks | 159 | 96 |
| Total Attacks per set | 3.31 | 3.43 |
| Hitting Percentage | .107 | .177 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 3 | 3 |
| Service Aces | 0 | 0 |
| Service Errors | 2 | 2 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 3 | 2 |
| Reception Errors | 0 | 0 |
| Digs | 7 | 3 |
| Digs per set | 0.15 | 0.11 |
| Block Solo | 9 | 6 |
| Block Assist | 6 | 1 |
| Block Total | 15 | 7 |
| Blocks per set | 0.31 | 0.25 |
| Block Errors | 2 | 2 |
| Ball Handling Errors | 0 | 0 |
| Points | 58.0 | 40.5 |
| Points per set | 1.2 | 1.4 |
| Matches started | 13 | 7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 23 | Union | W, 3-0 |
| Oct 26 | at Milligan | L, 3-1 |
| Oct 30 | at CIU | L, 3-0 |
| Oct 30 | at Columbia (SC) | L, 3-1 |
| Nov 2 | Bluefield | L, 3-1 |
| Nov 5 | at Montreat | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Ohio Christian | - | - | - | - | - | - | - | - | |
| Aug 27 | vs. Indiana East | L, 3-0 | 1 | 3 | 2 | 4 | 14 | -.143 | 0 | 2.0 |
| Aug 27 | vs. Indiana Tech | L, 3-0 | 1 | 3 | 2 | 0 | 9 | .222 | 0 | 3.0 |
| Aug 28 | vs. IU Kokomo | L, 3-0 | 1 | 3 | 2 | 0 | 8 | .250 | 0 | 2.5 |
| Aug 28 | vs. Lincoln (Ill.) | W, 3-0 | 1 | 3 | 1 | 3 | 10 | -.200 | 0 | 2.5 |
| Aug 31 | at Campbellsville | L, 3-0 | 1 | 3 | 1 | 1 | 8 | .000 | 0 | 3.0 |
| Sep 3 | vs. Lancaster Bible College | - | - | - | - | - | - | - | - | |
| Sep 4 | vs. Methodist College | - | - | - | - | - | - | - | - | |
| Sep 4 | vs. Dallas Christian | - | - | - | - | - | - | - | - | |
| Sep 8 | at Shawnee State | - | - | - | - | - | - | - | - | |
| Sep 14 | at Union | L, 3-0 | 1 | 3 | 5 | 0 | 6 | .833 | 0 | 5.0 |
| Sep 17 | Point | L, 3-1 | 1 | 4 | 5 | 3 | 22 | .091 | 0 | 5.0 |
| Sep 18 | Reinhardt | L, 3-0 | 1 | 3 | 2 | 1 | 10 | .100 | 0 | 2.0 |
| Sep 18 | Asbury | L, 3-2 | 1 | 5 | 4 | 4 | 14 | .000 | 0 | 4.5 |
| Sep 21 | at Bluefield | L, 3-1 | 1 | 3 | 3 | 2 | 6 | .167 | 0 | 3.0 |
| Sep 24 | Tennessee Wesleyan | W, 3-2 | 1 | 5 | 7 | 2 | 13 | .385 | 0 | 9.0 |
| Sep 25 | Bryan | L, 3-1 | 1 | 4 | 2 | 7 | 14 | -.357 | 0 | 4.5 |
| Sep 28 | Johnson (Tenn.) | L, 3-2 | 1 | 5 | 10 | 2 | 24 | .333 | 0 | 12.0 |
| Oct 1 | at Truett McConnell | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at Brenau | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Milligan | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 8 | at Tennessee Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Bryan | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Johnson (Tenn.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Asbury | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | St. Andrews | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | Montreat | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | Union | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Milligan | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | at CIU | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Columbia (SC) | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | Bluefield | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | at Montreat | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Ohio Christian | - | - | - | - | - | - | - | - | |
| Aug 27 | vs. Indiana East | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Indiana Tech | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Aug 28 | vs. IU Kokomo | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 28 | vs. Lincoln (Ill.) | W, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Aug 31 | at Campbellsville | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Sep 3 | vs. Lancaster Bible College | - | - | - | - | - | - | - | - | |
| Sep 4 | vs. Methodist College | - | - | - | - | - | - | - | - | |
| Sep 4 | vs. Dallas Christian | - | - | - | - | - | - | - | - | |
| Sep 8 | at Shawnee State | - | - | - | - | - | - | - | - | |
| Sep 14 | at Union | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Point | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Reinhardt | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Asbury | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 21 | at Bluefield | L, 3-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Tennessee Wesleyan | W, 3-2 | 1 | 5 | 0 | 2 | 0 | 1 | 2 | 0 |
| Sep 25 | Bryan | L, 3-1 | 1 | 4 | 1 | 2 | 1 | 0 | 3 | 0 |
| Sep 28 | Johnson (Tenn.) | L, 3-2 | 1 | 5 | 1 | 2 | 0 | 1 | 2 | 0 |
| Oct 1 | at Truett McConnell | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at Brenau | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Milligan | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Tennessee Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Bryan | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Johnson (Tenn.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Asbury | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | St. Andrews | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | Montreat | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | Union | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Milligan | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | at CIU | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Columbia (SC) | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | Bluefield | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | at Montreat | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Ohio Christian | - | - | - | - | - | - | - | |
| Aug 27 | vs. Indiana East | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Indiana Tech | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. IU Kokomo | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 28 | vs. Lincoln (Ill.) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Campbellsville | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Lancaster Bible College | - | - | - | - | - | - | - | |
| Sep 4 | vs. Methodist College | - | - | - | - | - | - | - | |
| Sep 4 | vs. Dallas Christian | - | - | - | - | - | - | - | |
| Sep 8 | at Shawnee State | - | - | - | - | - | - | - | |
| Sep 14 | at Union | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Point | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Reinhardt | L, 3-0 | 1 | 3 | 3 | 0 | 2 | 1 | 0 |
| Sep 18 | Asbury | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Bluefield | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Tennessee Wesleyan | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Sep 25 | Bryan | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Johnson (Tenn.) | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Truett McConnell | L, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | at Brenau | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | Milligan | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Tennessee Wesleyan | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at Bryan | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at Johnson (Tenn.) | L, 3-1 | - | - | - | - | - | - | - |
| Oct 12 | at Asbury | W, 3-2 | - | - | - | - | - | - | - |
| Oct 15 | St. Andrews | W, 3-1 | - | - | - | - | - | - | - |
| Oct 19 | Montreat | W, 3-1 | - | - | - | - | - | - | - |
| Oct 23 | Union | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | at Milligan | L, 3-1 | - | - | - | - | - | - | - |
| Oct 30 | at CIU | L, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | at Columbia (SC) | L, 3-1 | - | - | - | - | - | - | - |
| Nov 2 | Bluefield | L, 3-1 | - | - | - | - | - | - | - |
| Nov 5 | at Montreat | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 14 | 47 | 24 | 0.51 | 20 | 102 | 2.17 | .039 | 0 | 0.00 | 47.5 | 1.0 |
| 2021-22 | 14 | 48 | 46 | 0.96 | 29 | 159 | 3.31 | .107 | 0 | 0.00 | 58.0 | 1.2 |
| 2022-23 | 31 | 111 | 172 | 1.55 | 72 | 487 | 4.39 | .205 | 2 | 0.02 | 220.0 | 2.0 |
| 2023-24 | 16 | 49 | 87 | 1.78 | 36 | 221 | 4.51 | .231 | 3 | 0.06 | 101.0 | 2.1 |
| Total | 75 | 255 | 329 | 1.29 | 157 | 969 | 3.80 | .178 | 5 | 0.02 | 426.5 | 1.7 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 48 | 46 | 0.96 | 29 | 159 | 3.31 | .107 | 0 | 0.00 | 58.0 | 1.2 |
| Conference | 8 | 28 | 34 | 1.21 | 17 | 96 | 3.43 | .177 | 0 | 0.00 | 40.5 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 27 | 30 | 1.11 | 19 | 98 | 3.63 | .112 | 0 | 0.00 | 37.0 | 1.4 |
| Away | 3 | 9 | 9 | 1.00 | 3 | 20 | 2.22 | .300 | 0 | 0.00 | 11.0 | 1.2 |
| Neutral | 4 | 12 | 7 | 0.58 | 7 | 41 | 3.42 | .000 | 0 | 0.00 | 10.0 | 0.8 |
| Wins | 2 | 8 | 8 | 1.00 | 5 | 23 | 2.88 | .130 | 0 | 0.00 | 11.5 | 1.4 |
| Losses | 12 | 40 | 38 | 0.95 | 24 | 136 | 3.40 | .103 | 0 | 0.00 | 46.5 | 1.2 |
| August | 5 | 15 | 8 | 0.53 | 8 | 49 | 3.27 | .000 | 0 | 0.00 | 13.0 | 0.9 |
| September | 8 | 32 | 38 | 1.19 | 21 | 109 | 3.41 | .156 | 0 | 0.00 | 45.0 | 1.4 |
| October | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 48 | 7 | 0.15 | 9 | 6 | 15 | 0.31 |
| Conference | 8 | 28 | 3 | 0.11 | 6 | 1 | 7 | 0.25 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 27 | 2 | 0.07 | 6 | 2 | 8 | 0.30 |
| Away | 3 | 9 | 1 | 0.11 | 2 | 0 | 2 | 0.22 |
| Neutral | 4 | 12 | 4 | 0.33 | 1 | 4 | 5 | 0.42 |
| Wins | 2 | 8 | 1 | 0.13 | 2 | 3 | 5 | 0.63 |
| Losses | 12 | 40 | 6 | 0.15 | 7 | 3 | 10 | 0.25 |
| August | 5 | 15 | 4 | 0.27 | 3 | 4 | 7 | 0.47 |
| September | 8 | 32 | 3 | 0.09 | 6 | 2 | 8 | 0.25 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 48 | 3 | 0 | 0.00 | 2 | 3 | 0 |
| Conference | 8 | 28 | 3 | 0 | 0.00 | 2 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 27 | 3 | 0 | 0.00 | 2 | 2 | 0 |
| Away | 3 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 4 | 12 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Wins | 2 | 8 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Losses | 12 | 40 | 3 | 0 | 0.00 | 2 | 2 | 0 |
| August | 5 | 15 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| September | 8 | 32 | 3 | 0 | 0.00 | 2 | 2 | 0 |
| October | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
