Official Volleyball Box Score
Tennessee Wesleyan at Kentucky Christian
9/24/2021 at 6:30 PM
@ Lusby
Tennessee Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 27 | .074 |
| 2 | 7 | 4 | 32 | .094 |
| 3 | 12 | 2 | 24 | .417 |
| 4 | 14 | 4 | 30 | .333 |
| 5 | 5 | 2 | 15 | .200 |
Kentucky Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 24 | .375 |
| 2 | 17 | 4 | 38 | .342 |
| 3 | 8 | 6 | 27 | .074 |
| 4 | 5 | 8 | 31 | -.097 |
| 5 | 6 | 3 | 16 | .188 |
Tennessee Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cierra Williams | 5 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Marjorie Smith * | 5 | 25 | 5 | 56 | .357 | 0 | 1 | 1 | 3 | 10 | 1 | 0 | 0 | 0 | 27.0 |
| 7 | Ariana Smith * | 5 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 5.0 |
| 8 | Grayson Fleming | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jenna Huppert | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Madison Elkins | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Gabby Harris * | 5 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 7.5 |
| 15 | Jayda Perry | 5 | 0 | 0 | 1 | .000 | 20 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 17 | Madison Coffey | 3 | 3 | 2 | 7 | .143 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Aly Grace Lemons * | 5 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Haylie Peoples * | 4 | 4 | 5 | 11 | -.091 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 20 | Olivia Bolin * | 5 | 0 | 0 | 0 | .000 | 22 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2.0 |
| 23 | Kali Bowie | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 24 | Mckenzie Banfield | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 20 | 128 | .219 | 47 | 9 | 13 | 9 | 64 | 3 | 2 | 3 | 4 | 61.0 | ||
Kentucky Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Wolford | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Anna Cruser | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Kileigh Boggs | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Hannah Cron | 5 | 0 | 0 | 6 | .000 | 2 | 0 | 3 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ashlyn Funk * | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 4 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Darby Flickinger * | 5 | 4 | 1 | 5 | .600 | 41 | 3 | 3 | 0 | 6 | 1 | 0 | 0 | 1 | 8.0 |
| 13 | Kristin Upshaw-Mendoza * | 5 | 10 | 4 | 26 | .231 | 1 | 3 | 3 | 3 | 16 | 1 | 0 | 0 | 0 | 14.0 |
| 16 | Evelyn Morales | 2 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Savannah Johnson | 5 | 1 | 1 | 2 | .000 | 0 | 0 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Grace Morris * | 5 | 5 | 6 | 20 | -.050 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Harmony Owens | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Delanie Gilliland | 5 | 7 | 2 | 24 | .208 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| 28 | Kaitlyn Helinsky * | 5 | 14 | 8 | 34 | .176 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 14.0 |
| 30 | Emily Adkins * | 5 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 9.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 24 | 136 | .176 | 47 | 9 | 21 | 8 | 60 | 5 | 0 | 1 | 2 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 150 Time: 2:10 |
* = Starter
