Kristin Upshaw-Mendoza
- OH/RS
- Kentucky Christian
m
25
k/s
2.90
h %
.178
a/s
0.24
b/s
0.17
sa/s
0.18
d/s
3.34
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 25 | 18 |
| Sets | 89 | 68 |
| Kills | 258 | 201 |
| Kills per set | 2.90 | 2.96 |
| Errors | 126 | 103 |
| Total Attacks | 741 | 585 |
| Total Attacks per set | 8.33 | 8.60 |
| Hitting Percentage | .178 | .168 |
| Assists | 21 | 17 |
| Assists per set | 0.24 | 0.25 |
| Service Total Attempts | 300 | 236 |
| Service Aces | 16 | 12 |
| Service Errors | 30 | 24 |
| Service Aces per set | 0.18 | 0.18 |
| Receptions | 404 | 304 |
| Reception Errors | 23 | 17 |
| Digs | 297 | 240 |
| Digs per set | 3.34 | 3.53 |
| Block Solo | 4 | 4 |
| Block Assist | 11 | 9 |
| Block Total | 15 | 13 |
| Blocks per set | 0.17 | 0.19 |
| Block Errors | 4 | 3 |
| Ball Handling Errors | 4 | 2 |
| Points | 283.5 | 221.5 |
| Points per set | 3.2 | 3.3 |
| Matches started | 24 | 18 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Ohio Christian | - | - | - | - | - | - | - | - | |
| Aug 27 | vs. Indiana East | L, 3-0 | 1 | 3 | 4 | 2 | 14 | .143 | 1 | 4.0 |
| Aug 27 | vs. Indiana Tech | L, 3-0 | 1 | 3 | 14 | 1 | 25 | .520 | 0 | 15.0 |
| Aug 28 | vs. IU Kokomo | L, 3-0 | 1 | 3 | 4 | 7 | 25 | -.120 | 1 | 4.0 |
| Aug 28 | vs. Lincoln (Ill.) | W, 3-0 | 1 | 3 | 14 | 4 | 32 | .313 | 1 | 14.5 |
| Aug 31 | at Campbellsville | L, 3-0 | 1 | 3 | 5 | 2 | 19 | .158 | 0 | 7.0 |
| Sep 3 | vs. Lancaster Bible College | - | - | - | - | - | - | - | - | |
| Sep 4 | vs. Methodist College | - | - | - | - | - | - | - | - | |
| Sep 4 | vs. Dallas Christian | - | - | - | - | - | - | - | - | |
| Sep 8 | at Shawnee State | - | - | - | - | - | - | - | - | |
| Sep 14 | at Union | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Point | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | Reinhardt | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Asbury | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 21 | at Bluefield | L, 3-1 | 1 | 4 | 12 | 4 | 32 | .250 | 1 | 12.5 |
| Sep 24 | Tennessee Wesleyan | W, 3-2 | 1 | 5 | 10 | 4 | 26 | .231 | 1 | 14.0 |
| Sep 25 | Bryan | L, 3-1 | 1 | 4 | 8 | 9 | 35 | -.029 | 2 | 8.0 |
| Sep 28 | Johnson (Tenn.) | L, 3-2 | 1 | 5 | 13 | 3 | 37 | .270 | 4 | 13.0 |
| Oct 1 | at Truett McConnell | L, 3-0 | 1 | 3 | 7 | 5 | 27 | .074 | 1 | 8.5 |
| Oct 2 | at Brenau | L, 3-0 | 1 | 3 | 12 | 4 | 24 | .333 | 0 | 12.0 |
| Oct 5 | Milligan | L, 3-1 | 1 | 4 | 13 | 6 | 35 | .200 | 0 | 15.5 |
| Oct 8 | at Tennessee Wesleyan | L, 3-0 | 1 | 3 | 10 | 5 | 30 | .167 | 2 | 10.0 |
| Oct 9 | at Bryan | L, 3-0 | 1 | 3 | 8 | 5 | 26 | .115 | 0 | 9.0 |
| Oct 9 | at Johnson (Tenn.) | L, 3-1 | 1 | 4 | 13 | 8 | 41 | .122 | 0 | 16.0 |
| Oct 12 | at Asbury | W, 3-2 | 1 | 5 | 16 | 7 | 41 | .220 | 1 | 17.5 |
| Oct 15 | St. Andrews | W, 3-1 | 1 | 4 | 16 | 6 | 44 | .227 | 0 | 17.0 |
| Oct 19 | Montreat | W, 3-1 | 1 | 4 | 13 | 7 | 38 | .158 | 0 | 14.0 |
| Oct 23 | Union | W, 3-0 | 1 | 3 | 10 | 6 | 31 | .129 | 0 | 10.0 |
| Oct 26 | at Milligan | L, 3-1 | 1 | 4 | 13 | 8 | 39 | .128 | 2 | 14.0 |
| Oct 30 | at CIU | L, 3-0 | 1 | 3 | 7 | 6 | 25 | .040 | 1 | 8.0 |
| Oct 30 | at Columbia (SC) | L, 3-1 | 1 | 4 | 12 | 6 | 37 | .162 | 0 | 13.0 |
| Nov 2 | Bluefield | L, 3-1 | 1 | 4 | 10 | 9 | 33 | .030 | 1 | 12.5 |
| Nov 5 | at Montreat | L, 3-1 | 1 | 4 | 14 | 2 | 25 | .480 | 2 | 14.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Ohio Christian | - | - | - | - | - | - | - | - | |
| Aug 27 | vs. Indiana East | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Indiana Tech | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. IU Kokomo | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1 |
| Aug 28 | vs. Lincoln (Ill.) | W, 3-0 | 1 | 3 | 12 | 0 | 1 | 0 | 1 | 0 |
| Aug 31 | at Campbellsville | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 3 | vs. Lancaster Bible College | - | - | - | - | - | - | - | - | |
| Sep 4 | vs. Methodist College | - | - | - | - | - | - | - | - | |
| Sep 4 | vs. Dallas Christian | - | - | - | - | - | - | - | - | |
| Sep 8 | at Shawnee State | - | - | - | - | - | - | - | - | |
| Sep 14 | at Union | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Point | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | Reinhardt | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Asbury | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Bluefield | L, 3-1 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 24 | Tennessee Wesleyan | W, 3-2 | 1 | 5 | 16 | 1 | 0 | 0 | 1 | 0 |
| Sep 25 | Bryan | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Johnson (Tenn.) | L, 3-2 | 1 | 5 | 19 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Truett McConnell | L, 3-0 | 1 | 3 | 6 | 1 | 1 | 0 | 2 | 0 |
| Oct 2 | at Brenau | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Milligan | L, 3-1 | 1 | 4 | 14 | 0 | 1 | 0 | 1 | 0 |
| Oct 8 | at Tennessee Wesleyan | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Bryan | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Johnson (Tenn.) | L, 3-1 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 1 |
| Oct 12 | at Asbury | W, 3-2 | 1 | 5 | 18 | 0 | 1 | 0 | 1 | 1 |
| Oct 15 | St. Andrews | W, 3-1 | 1 | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Montreat | W, 3-1 | 1 | 4 | 21 | 0 | 0 | 1 | 0 | 0 |
| Oct 23 | Union | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Milligan | L, 3-1 | 1 | 4 | 16 | 0 | 2 | 0 | 2 | 0 |
| Oct 30 | at CIU | L, 3-0 | 1 | 3 | 14 | 1 | 0 | 0 | 1 | 0 |
| Oct 30 | at Columbia (SC) | L, 3-1 | 1 | 4 | 11 | 0 | 2 | 1 | 2 | 1 |
| Nov 2 | Bluefield | L, 3-1 | 1 | 4 | 11 | 1 | 1 | 1 | 2 | 0 |
| Nov 5 | at Montreat | L, 3-1 | 1 | 4 | 24 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Ohio Christian | - | - | - | - | - | - | - | |
| Aug 27 | vs. Indiana East | L, 3-0 | 1 | 3 | 9 | 0 | 1 | 23 | 2 |
| Aug 27 | vs. Indiana Tech | L, 3-0 | 1 | 3 | 10 | 1 | 1 | 22 | 1 |
| Aug 28 | vs. IU Kokomo | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 13 | 1 |
| Aug 28 | vs. Lincoln (Ill.) | W, 3-0 | 1 | 3 | 11 | 0 | 1 | 7 | 0 |
| Aug 31 | at Campbellsville | L, 3-0 | 1 | 3 | 9 | 2 | 1 | 17 | 1 |
| Sep 3 | vs. Lancaster Bible College | - | - | - | - | - | - | - | |
| Sep 4 | vs. Methodist College | - | - | - | - | - | - | - | |
| Sep 4 | vs. Dallas Christian | - | - | - | - | - | - | - | |
| Sep 8 | at Shawnee State | - | - | - | - | - | - | - | |
| Sep 14 | at Union | L, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | Point | L, 3-1 | - | - | - | - | - | - | - |
| Sep 18 | Reinhardt | L, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | Asbury | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Bluefield | L, 3-1 | 1 | 4 | 9 | 0 | 1 | 15 | 2 |
| Sep 24 | Tennessee Wesleyan | W, 3-2 | 1 | 5 | 17 | 3 | 3 | 31 | 3 |
| Sep 25 | Bryan | L, 3-1 | 1 | 4 | 13 | 0 | 0 | 16 | 0 |
| Sep 28 | Johnson (Tenn.) | L, 3-2 | 1 | 5 | 16 | 0 | 3 | 21 | 1 |
| Oct 1 | at Truett McConnell | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 15 | 0 |
| Oct 2 | at Brenau | L, 3-0 | 1 | 3 | 9 | 0 | 3 | 18 | 2 |
| Oct 5 | Milligan | L, 3-1 | 1 | 4 | 14 | 2 | 1 | 21 | 1 |
| Oct 8 | at Tennessee Wesleyan | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 21 | 2 |
| Oct 9 | at Bryan | L, 3-0 | 1 | 3 | 10 | 1 | 0 | 16 | 0 |
| Oct 9 | at Johnson (Tenn.) | L, 3-1 | 1 | 4 | 23 | 3 | 1 | 13 | 3 |
| Oct 12 | at Asbury | W, 3-2 | 1 | 5 | 20 | 1 | 1 | 18 | 1 |
| Oct 15 | St. Andrews | W, 3-1 | 1 | 4 | 14 | 1 | 3 | 17 | 1 |
| Oct 19 | Montreat | W, 3-1 | 1 | 4 | 16 | 1 | 0 | 15 | 1 |
| Oct 23 | Union | W, 3-0 | 1 | 3 | 19 | 0 | 2 | 8 | 0 |
| Oct 26 | at Milligan | L, 3-1 | 1 | 4 | 10 | 0 | 1 | 22 | 1 |
| Oct 30 | at CIU | L, 3-0 | 1 | 3 | 10 | 0 | 3 | 10 | 0 |
| Oct 30 | at Columbia (SC) | L, 3-1 | 1 | 4 | 13 | 0 | 0 | 11 | 0 |
| Nov 2 | Bluefield | L, 3-1 | 1 | 4 | 14 | 1 | 1 | 13 | 0 |
| Nov 5 | at Montreat | L, 3-1 | 1 | 4 | 12 | 0 | 2 | 21 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 89 | 258 | 2.90 | 126 | 741 | 8.33 | .178 | 21 | 0.24 | 283.5 | 3.2 |
| Conference | 18 | 68 | 201 | 2.96 | 103 | 585 | 8.60 | .168 | 17 | 0.25 | 221.5 | 3.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 34 | 93 | 2.74 | 50 | 279 | 8.21 | .154 | 8 | 0.24 | 104.0 | 3.1 |
| Away | 12 | 43 | 129 | 3.00 | 62 | 366 | 8.51 | .183 | 10 | 0.23 | 142.0 | 3.3 |
| Neutral | 4 | 12 | 36 | 3.00 | 14 | 96 | 8.00 | .229 | 3 | 0.25 | 37.5 | 3.1 |
| Wins | 6 | 24 | 79 | 3.29 | 34 | 212 | 8.83 | .212 | 3 | 0.13 | 87.0 | 3.6 |
| Losses | 19 | 65 | 179 | 2.75 | 92 | 529 | 8.14 | .164 | 18 | 0.28 | 196.5 | 3.0 |
| August | 5 | 15 | 41 | 2.73 | 16 | 115 | 7.67 | .217 | 3 | 0.20 | 44.5 | 3.0 |
| September | 5 | 19 | 43 | 2.26 | 20 | 130 | 6.84 | .177 | 8 | 0.42 | 47.5 | 2.5 |
| October | 13 | 47 | 150 | 3.19 | 79 | 438 | 9.32 | .162 | 7 | 0.15 | 164.5 | 3.5 |
| November | 2 | 8 | 24 | 3.00 | 11 | 58 | 7.25 | .224 | 3 | 0.38 | 27.0 | 3.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 89 | 297 | 3.34 | 4 | 11 | 15 | 0.17 |
| Conference | 18 | 68 | 240 | 3.53 | 4 | 9 | 13 | 0.19 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 34 | 120 | 3.53 | 2 | 2 | 4 | 0.12 |
| Away | 12 | 43 | 140 | 3.26 | 2 | 8 | 10 | 0.23 |
| Neutral | 4 | 12 | 37 | 3.08 | 0 | 1 | 1 | 0.08 |
| Wins | 6 | 24 | 99 | 4.13 | 1 | 2 | 3 | 0.13 |
| Losses | 19 | 65 | 198 | 3.05 | 3 | 9 | 12 | 0.18 |
| August | 5 | 15 | 39 | 2.60 | 0 | 1 | 1 | 0.07 |
| September | 5 | 19 | 47 | 2.47 | 1 | 1 | 2 | 0.11 |
| October | 13 | 47 | 176 | 3.74 | 2 | 7 | 9 | 0.19 |
| November | 2 | 8 | 35 | 4.38 | 1 | 2 | 3 | 0.38 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 89 | 300 | 16 | 0.18 | 30 | 404 | 23 |
| Conference | 18 | 68 | 236 | 12 | 0.18 | 24 | 304 | 17 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 34 | 123 | 8 | 0.24 | 13 | 142 | 7 |
| Away | 12 | 43 | 142 | 7 | 0.16 | 13 | 197 | 12 |
| Neutral | 4 | 12 | 35 | 1 | 0.08 | 4 | 65 | 4 |
| Wins | 6 | 24 | 97 | 6 | 0.25 | 10 | 96 | 6 |
| Losses | 19 | 65 | 203 | 10 | 0.15 | 20 | 308 | 17 |
| August | 5 | 15 | 44 | 3 | 0.20 | 5 | 82 | 5 |
| September | 5 | 19 | 55 | 3 | 0.16 | 7 | 83 | 6 |
| October | 13 | 47 | 175 | 9 | 0.19 | 15 | 205 | 12 |
| November | 2 | 8 | 26 | 1 | 0.13 | 3 | 34 | 0 |
