Alyssa Wolford
m
3
k/s
0.00
h %
.000
a/s
0.20
b/s
0.00
sa/s
0.00
d/s
0.40
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 3 | 3 |
| Sets | 5 | 5 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 2 | 2 |
| Total Attacks per set | 0.40 | 0.40 |
| Hitting Percentage | .000 | .000 |
| Assists | 1 | 1 |
| Assists per set | 0.20 | 0.20 |
| Service Total Attempts | 1 | 1 |
| Service Aces | 0 | 0 |
| Service Errors | 1 | 1 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 1 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 2 | 2 |
| Digs per set | 0.40 | 0.40 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 0.0 | 0.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 23 | Union | W, 3-0 |
| Oct 26 | at Milligan | L, 3-1 |
| Oct 30 | at CIU | L, 3-0 |
| Oct 30 | at Columbia (SC) | L, 3-1 |
| Nov 2 | Bluefield | L, 3-1 |
| Nov 5 | at Montreat | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Ohio Christian | - | - | - | - | - | - | - | - | |
| Aug 27 | vs. Indiana East | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Indiana Tech | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. IU Kokomo | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Lincoln (Ill.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | at Campbellsville | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Lancaster Bible College | - | - | - | - | - | - | - | - | |
| Sep 4 | vs. Methodist College | - | - | - | - | - | - | - | - | |
| Sep 4 | vs. Dallas Christian | - | - | - | - | - | - | - | - | |
| Sep 8 | at Shawnee State | - | - | - | - | - | - | - | - | |
| Sep 14 | at Union | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Point | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | Reinhardt | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Asbury | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 | at Bluefield | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Tennessee Wesleyan | W, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 25 | Bryan | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | Johnson (Tenn.) | L, 3-2 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Oct 1 | at Truett McConnell | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at Brenau | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Milligan | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | at Tennessee Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Bryan | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Johnson (Tenn.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Asbury | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | St. Andrews | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | Montreat | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | Union | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Milligan | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | at CIU | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Columbia (SC) | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 2 | Bluefield | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | at Montreat | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Ohio Christian | - | - | - | - | - | - | - | - | |
| Aug 27 | vs. Indiana East | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Indiana Tech | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. IU Kokomo | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Lincoln (Ill.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | at Campbellsville | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Lancaster Bible College | - | - | - | - | - | - | - | - | |
| Sep 4 | vs. Methodist College | - | - | - | - | - | - | - | - | |
| Sep 4 | vs. Dallas Christian | - | - | - | - | - | - | - | - | |
| Sep 8 | at Shawnee State | - | - | - | - | - | - | - | - | |
| Sep 14 | at Union | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Point | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | Reinhardt | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Asbury | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 | at Bluefield | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Tennessee Wesleyan | W, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Bryan | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | Johnson (Tenn.) | L, 3-2 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Truett McConnell | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at Brenau | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Milligan | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | at Tennessee Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Bryan | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Johnson (Tenn.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Asbury | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | St. Andrews | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | Montreat | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | Union | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Milligan | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | at CIU | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Columbia (SC) | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Bluefield | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | at Montreat | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Ohio Christian | - | - | - | - | - | - | - | |
| Aug 27 | vs. Indiana East | L, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | vs. Indiana Tech | L, 3-0 | - | - | - | - | - | - | - |
| Aug 28 | vs. IU Kokomo | L, 3-0 | - | - | - | - | - | - | - |
| Aug 28 | vs. Lincoln (Ill.) | W, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | at Campbellsville | L, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | vs. Lancaster Bible College | - | - | - | - | - | - | - | |
| Sep 4 | vs. Methodist College | - | - | - | - | - | - | - | |
| Sep 4 | vs. Dallas Christian | - | - | - | - | - | - | - | |
| Sep 8 | at Shawnee State | - | - | - | - | - | - | - | |
| Sep 14 | at Union | L, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | Point | L, 3-1 | - | - | - | - | - | - | - |
| Sep 18 | Reinhardt | L, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | Asbury | L, 3-2 | - | - | - | - | - | - | - |
| Sep 21 | at Bluefield | L, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | Tennessee Wesleyan | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Bryan | L, 3-1 | - | - | - | - | - | - | - |
| Sep 28 | Johnson (Tenn.) | L, 3-2 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 1 | at Truett McConnell | L, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | at Brenau | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | Milligan | L, 3-1 | - | - | - | - | - | - | - |
| Oct 8 | at Tennessee Wesleyan | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at Bryan | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at Johnson (Tenn.) | L, 3-1 | - | - | - | - | - | - | - |
| Oct 12 | at Asbury | W, 3-2 | - | - | - | - | - | - | - |
| Oct 15 | St. Andrews | W, 3-1 | - | - | - | - | - | - | - |
| Oct 19 | Montreat | W, 3-1 | - | - | - | - | - | - | - |
| Oct 23 | Union | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | at Milligan | L, 3-1 | - | - | - | - | - | - | - |
| Oct 30 | at CIU | L, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | at Columbia (SC) | L, 3-1 | - | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 2 | Bluefield | L, 3-1 | - | - | - | - | - | - | - |
| Nov 5 | at Montreat | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 5 | 0 | 0.00 | 0 | 2 | 0.40 | .000 | 1 | 0.20 | 0.0 | 0.0 |
| Conference | 3 | 5 | 0 | 0.00 | 0 | 2 | 0.40 | .000 | 1 | 0.20 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 4 | 0 | 0.00 | 0 | 2 | 0.50 | .000 | 1 | 0.25 | 0.0 | 0.0 |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 2 | 4 | 0 | 0.00 | 0 | 1 | 0.25 | .000 | 1 | 0.25 | 0.0 | 0.0 |
| September | 2 | 4 | 0 | 0.00 | 0 | 2 | 0.50 | .000 | 1 | 0.25 | 0.0 | 0.0 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 5 | 2 | 0.40 | 0 | 0 | 0 | 0.00 |
| Conference | 3 | 5 | 2 | 0.40 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| Losses | 2 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| September | 2 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 5 | 1 | 0 | 0.00 | 1 | 1 | 0 |
| Conference | 3 | 5 | 1 | 0 | 0.00 | 1 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 4 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Away | 1 | 1 | 1 | 0 | 0.00 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 2 | 4 | 1 | 0 | 0.00 | 1 | 1 | 0 |
| September | 2 | 4 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| October | 1 | 1 | 1 | 0 | 0.00 | 1 | 0 | 0 |
